Statistics by Specialty
Statistics of Inter-Deanery Transfer (IDT) applications split by specialty
The tables below split the statistics dependant on specialty.
Fields which have no information are due to statistics not being provided in that format for that year.
Where this has applied reporting regions and specialities have been split further or combined. For example, for some years the regions reported on London as three separate regions, and other years this was one.
In August 2017 only, South West Severn was merged with South West Peninsula, and North West Mersey was merged with North West- North Western. Scotland was also merged into one region.
From February 2019 a waiting list has been introduced, please note that statistics currently shown for this IDT window do include any offers made in the waiting list period.
On this page
2013
Specialty | Applications received | Eligible applications | Conditional offers made | Eligible:Offered |
---|---|---|---|---|
Specialty ACCS - Acute Medicine | Applications received 1 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty ACCS - Anaesthetics | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered 100 |
Specialty ACCS - Emergency Medicine | Applications received 3 | Eligible applications 1 | Conditional offers made 1 | Eligible:Offered 100 |
Specialty ACCS - Intensive Care | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Acute Internal Medicine | Applications received 6 | Eligible applications 1 | Conditional offers made 1 | Eligible:Offered 100 |
Specialty Allergy | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Anaesthetics | Applications received 34 | Eligible applications 21 | Conditional offers made 15 | Eligible:Offered 71.4 |
Specialty Audiovestibular Medicine | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Blood Transfusion | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Cardiology | Applications received 11 | Eligible applications 9 | Conditional offers made 4 | Eligible:Offered 44.4 |
Specialty Cardio-Thoracic Surgery | Applications received 1 | Eligible applications 1 | Conditional offers made 0 | Eligible:Offered 0.0 |
Specialty Chemical Pathology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Child and Adolescent Psychiatry | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Clinical Genetics | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Clinical Neurophysiology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Clinical Oncology | Applications received 5 | Eligible applications 3 | Conditional offers made 0 | Eligible:Offered 0.0 |
Specialty Clinical Pharmacology and Therapeutics | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Clinical Radiology | Applications received 19 | Eligible applications 13 | Conditional offers made 13 | Eligible:Offered 100 |
Specialty Combined Infection Training | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Community Child Health | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Community Sexual and Reproductive Health | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Core Anaesthetics Training | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Core Medical Training | Applications received 7 | Eligible applications 2 | Conditional offers made 0 | Eligible:Offered 0.0 |
Specialty Core Psychiatry Training | Applications received 10 | Eligible applications 3 | Conditional offers made 1 | Eligible:Offered 33.3 |
Specialty Core Surgical Training | Applications received 1 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Dermatology | Applications received 7 | Eligible applications 6 | Conditional offers made 1 | Eligible:Offered 16.7 |
Specialty Diagnostic Neuropathology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Emergency Medicine | Applications received 5 | Eligible applications 1 | Conditional offers made 1 | Eligible:Offered N/A |
Specialty Endocrinology And Diabetes Mellitus | Applications received 3 | Eligible applications 2 | Conditional offers made 0 | Eligible:Offered 0.0 |
Specialty Forensic Psychiatry | Applications received 2 | Eligible applications 1 | Conditional offers made 0 | Eligible:Offered 0.0 |
Specialty Gastroenterology | Applications received 7 | Eligible applications 6 | Conditional offers made 0 | Eligible:Offered 0.0 |
Specialty General (Internal) Medicine | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty General Practice | Applications received 155 | Eligible applications 85 | Conditional offers made 28 | Eligible:Offered 32.9 |
Specialty General Psychiatry | Applications received 7 | Eligible applications 1 | Conditional offers made 1 | Eligible:Offered 100 |
Specialty General Surgery | Applications received 18 | Eligible applications 11 | Conditional offers made 1 | Eligible:Offered 10 |
Specialty Genito-Urinary Medicine | Applications received 1 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Geriatric Medicine | Applications received 9 | Eligible applications 4 | Conditional offers made 3 | Eligible:Offered 75 |
Specialty Haematology | Applications received 5 | Eligible applications 4 | Conditional offers made 2 | Eligible:Offered 50 |
Specialty Histopathology | Applications received 10 | Eligible applications 4 | Conditional offers made 4 | Eligible:Offered 100 |
Specialty Immunology | Applications received 1 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Infectious Diseases | Applications received 1 | Eligible applications 1 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Intensive Care Medicine | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Internal Medicine Training | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Interventional Rediology | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Medical Microbiology | Applications received 4 | Eligible applications 3 | Conditional offers made 0 | Eligible:Offered 0.0 |
Specialty Medical Oncology | Applications received 4 | Eligible applications 3 | Conditional offers made 1 | Eligible:Offered 33.3 |
Specialty Medical Psychotherapy | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Medical Virology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Neonatal Medicine | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Neurology | Applications received 7 | Eligible applications 3 | Conditional offers made 0 | Eligible:Offered 0.0 |
Specialty Neurosurgery | Applications received 2 | Eligible applications 1 | Conditional offers made 0 | Eligible:Offered 0.0 |
Specialty Nuclear Medicine | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Obstetrics and Gynaecology | Applications received 37 | Eligible applications 18 | Conditional offers made 15 | Eligible:Offered 83.3 |
Specialty Occupational Medicine | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Old Age Psychiatry | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Ophthalmology | Applications received 10 | Eligible applications 7 | Conditional offers made 1 | Eligible:Offered 14.3 |
Specialty Oral and Maxillofacial Pathology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Oral and Maxillofacial Surgery | Applications received 1 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Otolaryngology | Applications received 8 | Eligible applications 3 | Conditional offers made 2 | Eligible:Offered 66.7 |
Specialty Paediatric Cardiology | Applications received 1 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Paediatric Diabetes And Endocrinology | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Emergency Medicine | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Intensive Care Medicine | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Nephrology | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Neurology | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Oncology | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Rheumatology | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Surgery | Applications received 3 | Eligible applications 2 | Conditional offers made 0 | Eligible:Offered 0.0 |
Specialty Paediatrics | Applications received 63 | Eligible applications 39 | Conditional offers made 27 | Eligible:Offered 69 |
Specialty Palliative Medicine | Applications received 4 | Eligible applications 4 | Conditional offers made 1 | Eligible:Offered 25 |
Specialty Plastic Surgery | Applications received 4 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Psychiatry of Learning Disability | Applications received 2 | Eligible applications 1 | Conditional offers made 0 | Eligible:Offered 0.0 |
Specialty Public Health Medicine | Applications received 4 | Eligible applications 4 | Conditional offers made 0 |
Eligible:Offered
0.0 |
Specialty Rehabilitation Medicine | Applications received 4 | Eligible applications 1 | Conditional offers made 1 | Eligible:Offered 100 |
Specialty Renal Medicine | Applications received 3 | Eligible applications 2 | Conditional offers made 1 | Eligible:Offered 50 |
Specialty Respiratory Medicine | Applications received 10 | Eligible applications 3 | Conditional offers made 1 | Eligible:Offered 33.3 |
Specialty Rheumatology | Applications received 5 | Eligible applications 4 | Conditional offers made 3 | Eligible:Offered 75 |
Specialty Sport and Exercise Medicine | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Stroke Medicine | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Trauma and Orthopaedic Surgery | Applications received 14 | Eligible applications 7 | Conditional offers made 1 | Eligible:Offered 14.3 |
Specialty Urology | Applications received 6 | Eligible applications 3 | Conditional offers made 1 | Eligible:Offered 33.3 |
Specialty Vascular Surgery | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Totals | Applications received 525 | Eligible applications 288 | Conditional offers made 131 | Eligible:Offered 45.5 |
Specialty | Applications received | Eligible applications | Conditional offers made | Eligible:Offered |
---|---|---|---|---|
Specialty ACCS - Acute Medicine | Applications received 1 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty ACCS - Anaesthetics | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty ACCS - Emergency Medicine | Applications received 3 | Eligible applications 2 | Conditional offers made 2 | Eligible:Offered 100 |
Specialty ACCS - Intensive Care | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Acute Internal Medicine | Applications received 2 | Eligible applications 1 | Conditional offers made 1 | Eligible:Offered 100 |
Specialty Allergy | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Anaesthetics | Applications received 17 | Eligible applications 10 | Conditional offers made 7 | Eligible:Offered 70 |
Specialty Audiovestibular Medicine | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Blood Transfusion | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Cardiology | Applications received 13 | Eligible applications 11 | Conditional offers made 3 | Eligible:Offered 27.3 |
Specialty Cardio-Thoracic Surgery | Applications received 1 | Eligible applications 1 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Chemical Pathology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Child and Adolescent Psychiatry | Applications received 1 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Clinical Genetics | Applications received 1 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Clinical Neurophysiology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Clinical Oncology | Applications received 2 | Eligible applications 2 | Conditional offers made 2 | Eligible:Offered 100 |
Specialty Clinical Pharmacology and Therapeutics | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Clinical Radiology | Applications received 12 | Eligible applications 8 | Conditional offers made 6 | Eligible:Offered 75 |
Specialty Combined Infection Training | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Community Child Health | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Community Sexual and Reproductive Health | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Core Anaesthetics Training | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Core Medical Training | Applications received 5 | Eligible applications 1 | Conditional offers made 1 | Eligible:Offered 100 |
Specialty Core Psychiatry Training | Applications received 6 | Eligible applications 4 | Conditional offers made 4 | Eligible:Offered 100 |
Specialty Core Surgical Training | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Dermatology | Applications received 4 | Eligible applications 3 | Conditional offers made 1 | Eligible:Offered 33.3 |
Specialty Diagnostic Neuropathology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Emergency Medicine | Applications received 4 | Eligible applications 3 | Conditional offers made 3 | Eligible:Offered 100 |
Specialty Endocrinology And Diabetes Mellitus | Applications received 5 | Eligible applications 4 | Conditional offers made 1 | Eligible:Offered 25 |
Specialty Forensic Psychiatry | Applications received 1 | Eligible applications 1 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Gastroenterology | Applications received 6 | Eligible applications 4 | Conditional offers made 1 | Eligible:Offered 25 |
Specialty General (Internal) Medicine | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty General Practice | Applications received 121 | Eligible applications 88 | Conditional offers made 27 | Eligible:Offered 30.7 |
Specialty General Psychiatry | Applications received 4 | Eligible applications 4 | Conditional offers made 3 | Eligible:Offered 75 |
Specialty General Surgery | Applications received 16 | Eligible applications 14 | Conditional offers made 3 | Eligible:Offered 21.4 |
Specialty Genito-Urinary Medicine | Applications received 1 | Eligible applications 1 | Conditional offers made 1 | Eligible:Offered 100 |
Specialty Geriatric Medicine | Applications received 5 | Eligible applications 5 | Conditional offers made 4 | Eligible:Offered 80 |
Specialty Haematology | Applications received 5 | Eligible applications 3 | Conditional offers made 2 | Eligible:Offered 66.7 |
Specialty Histopathology | Applications received 6 | Eligible applications 5 | Conditional offers made 2 | Eligible:Offered 40 |
Specialty Immunology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Infectious Diseases | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Intensive Care Medicine | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Internal Medicine Training | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Interventional Rediology | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Medical Microbiology | Applications received 1 | Eligible applications 1 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Medical Oncology | Applications received 4 | Eligible applications 3 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Medical Psychotherapy | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Medical Virology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Neonatal Medicine | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Neurology | Applications received 4 | Eligible applications 2 | Conditional offers made 2 | Eligible:Offered 100 |
Specialty Neurosurgery | Applications received 4 | Eligible applications 3 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Nuclear Medicine | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Obstetrics and Gynaecology | Applications received 23 | Eligible applications 19 | Conditional offers made 7 | Eligible:Offered 36.8 |
Specialty Occupational Medicine | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Old Age Psychiatry | Applications received 2 | Eligible applications 1 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Ophthalmology | Applications received 8 | Eligible applications 8 | Conditional offers made 3 | Eligible:Offered 38 |
Specialty Oral and Maxillofacial Pathology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Oral and Maxillo Facial Surgery | Applications received 1 | Eligible applications 1 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Otolaryngology | Applications received 7 | Eligible applications 6 | Conditional offers made 1 | Eligible:Offered 16.7 |
Specialty Paediatric Cardiology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Paediatric Diabetes And Endocrinology | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Emergency Medicine | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Intensive Care Medicine | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Nephrology | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Neurology | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Oncology | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Rheumatology | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Surgery | Applications received 2 | Eligible applications 2 | Conditional offers made 1 | Eligible:Offered 50 |
Specialty Paediatrics | Applications received 38 | Eligible applications 28 | Conditional offers made 13 | Eligible:Offered 46.4 |
Specialty Palliative Medicine | Applications received 3 | Eligible applications 1 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Plastic Surgery | Applications received 4 | Eligible applications 4 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Psychiatry of Learning Disability | Applications received 1 | Eligible applications 1 | Conditional offers made 1 | Eligible:Offered 100 |
Specialty Public Health Medicine | Applications received 5 | Eligible applications 5 | Conditional offers made 1 | Eligible:Offered 20 |
Specialty Rehabilitation Medicine | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Renal Medicine | Applications received 3 | Eligible applications 2 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Respiratory Medicine | Applications received 8 | Eligible applications 6 | Conditional offers made 1 | Eligible:Offered 16.7 |
Specialty Rheumatology | Applications received 2 | Eligible applications 1 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Sport and Exercise Medicine | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Stroke Medicine | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Trauma and Orthopaedic Surgery | Applications received 6 | Eligible applications 4 | Conditional offers made 2 | Eligible:Offered 50 |
Specialty Urology | Applications received 7 | Eligible applications 5 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Vascular Surgery | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Totals | Applications received 375 | Eligible applications 278 | Conditional offers made 106 | Eligible:Offered 38.1 |
2014
Specialty | Applications received | Eligible applications | Conditional offers made | Eligible:Offered |
---|---|---|---|---|
Specialty ACCS - Acute Medicine | Applications received 1 | Eligible applications 1 | Conditional offers made 1 | Eligible:Offered 100 |
Specialty ACCS - Anaesthetics | Applications received 1 | Eligible applications 1 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty ACCS - Emergency Medicine | Applications received 6 | Eligible applications 3 | Conditional offers made 2 | Eligible:Offered 66.6 |
Specialty ACCS - Intensive Care | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Acute Internal Medicine | Applications received 3 | Eligible applications 2 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Allergy | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Anaesthetics | Applications received 16 | Eligible applications 15 | Conditional offers made 13 | Eligible:Offered 86 |
Specialty Audiovestibular Medicine | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Blood Transfusion | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Cardiology | Applications received 8 | Eligible applications 8 | Conditional offers made 2 | Eligible:Offered 25 |
Specialty Cardio-Thoracic Surgery | Applications received 1 | Eligible applications 1 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Chemical Pathology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Child and Adolescent Psychiatry | Applications received 2 | Eligible applications 2 | Conditional offers made 1 | Eligible:Offered 50 |
Specialty Clinical Genetics | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Clinical Neurophysiology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Clinical Oncology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Clinical Pharmacology and Therapeutics | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Clinical Radiology | Applications received 10 | Eligible applications 6 | Conditional offers made 2 | Eligible:Offered 33.3 |
Specialty Combined Infection Training | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Community Child Health | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Community Sexual and Reproductive Health | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Core Anaesthetics Training | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Core Medical Training | Applications received 11 | Eligible applications 4 | Conditional offers made 2 | Eligible:Offered 50 |
Specialty Core Psychiatry Training | Applications received 4 | Eligible applications 2 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Core Surgical Training | Applications received 3 | Eligible applications 1 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Dermatology | Applications received 4 | Eligible applications 4 | Conditional offers made 1 | Eligible:Offered 25 |
Specialty Diagnostic Neuropathology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Emergency Medicine | Applications received 1 | Eligible applications 1 | Conditional offers made 1 | Eligible:Offered 100 |
Specialty Endocrinology And Diabetes Mellitus | Applications received 7 | Eligible applications 7 | Conditional offers made 7 | Eligible:Offered 100 |
Specialty Forensic Psychiatry | Applications received 1 | Eligible applications 1 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Gastroenterology | Applications received 6 | Eligible applications 4 | Conditional offers made 2 | Eligible:Offered 50 |
Specialty General (Internal) Medicine | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty General Practice | Applications received 119 | Eligible applications 87 | Conditional offers made 22 | Eligible:Offered 25 |
Specialty General Psychiatry | Applications received 9 | Eligible applications 7 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty General Surgery | Applications received 13 | Eligible applications 12 | Conditional offers made 2 | Eligible:Offered 16.6 |
Specialty Genito-Urinary Medicine | Applications received 1 | Eligible applications 1 | Conditional offers made 1 | Eligible:Offered 100 |
Specialty Geriatric Medicine | Applications received 5 | Eligible applications 3 | Conditional offers made 1 | Eligible:Offered 33.3 |
Specialty Haematology | Applications received 1 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Histopathology | Applications received 8 | Eligible applications 6 | Conditional offers made 5 | Eligible:Offered 83.3 |
Specialty Immunology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Infectious Diseases | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Intensive Care Medicine | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Internal Medicine Training | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Interventional Rediology | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Medical Microbiology | Applications received 3 | Eligible applications 2 | Conditional offers made 1 | Eligible:Offered 50 |
Specialty Medical Oncology | Applications received 2 | Eligible applications 1 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Medical Psychotherapy | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Medical Virology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Neonatal Medicine | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Neurology | Applications received 2 | Eligible applications 2 | Conditional offers made 1 | Eligible:Offered 50 |
Specialty Neurosurgery | Applications received 5 | Eligible applications 5 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Nuclear Medicine | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Obstetrics and Gynaecology | Applications received 23 | Eligible applications 21 | Conditional offers made 10 | Eligible:Offered 48 |
Specialty Occupational Medicine | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Old Age Psychiatry | Applications received 1 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Ophthalmology | Applications received 9 | Eligible applications 7 | Conditional offers made 1 | Eligible:Offered 14 |
Specialty Oral and Maxillofacial Pathology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Oral and Maxillo Facial Surgery | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Otolaryngology | Applications received 6 | Eligible applications 6 | Conditional offers made 5 | Eligible:Offered 83.3 |
Specialty Paediatric Cardiology | Applications received 0 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
Specialty Paediatric Diabetes And Endocrinology | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Emergency Medicine | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Intensive Care Medicine | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Nephrology | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Neurology | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Oncology | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Rheumatology | Applications received N/A | Eligible applications N/A | Conditional offers made N/A | Eligible:Offered N/A |
Specialty Paediatric Surgery | Applications received 1 | Eligible applications 1 | Conditional offers made 1 | Eligible:Offered 100 |
Specialty Paediatrics | Applications received 48 | Eligible applications 37 | Conditional offers made 27 | Eligible:Offered 73 |
Specialty Palliative Medicine | Applications received 1 | Eligible applications 1 | Conditional offers made 0 | Eligible:Offered 0 |
Specialty Plastic Surgery | Applications received 7 | Eligible applications 6 | Conditional offers made 3 | Eligible:Offered 50 |
Specialty Psychiatry of Learning Disability | Applications received 1 | Eligible applications 0 | Conditional offers made 0 | Eligible:Offered N/A |
