Figures for General Practice ST1 recruitment from 2009 to 2021.

Recruitment figures 2009

Round 1 Total EM EOE KSS LON MER NOR NI NW OXF SCOT SEV SWP WAL WSX WM YH DEF
Number of Advertised Vacancies 3344 226 242 278 405 141 156 65 242 99 393 128 88 127 139 299 276 40
Number of Applicants 6200 311 425 389 1268 259 220 189 470 164 645 204 116 247 168 578 494 53
Invited to Stage 2 5696 281 392 347 1143 239 200 181 433 155 604 190 112 215 159 539 456 50
Invited to Stage 3 4992 345 376 443 603 227 186 135 371 161 503 186 109 183 181 532 411 40
Appointable 3410 176 268 329 488 154 123 110 269 119 369 136 70 132 120 263 253 31
Offers from those locally assessed 3291 175 256 316 483 148 121 72 268 107 351 133 68 132 118 260 252 31
Offers from national clearing 56 6         2   2 1 7 5 2   14 13 4  
Total of number of Accepted Offers 3052 168 239 286 416 143 116 65 239 102 333 119 69 124 123 238 242 30

Recruitment figures 2010

Round 1 Total EM EOE KSS LON MER NOR NI NW OXF SCOT SEV SWP WAL WSX WM YH DEF
Applicants (by first choice Deanery) 5654 317 347 360 1254 184 244 181 477 181 449 202 124 183 167 512 430 30
Shortlisted (by first choice Deanery) 4376 261 361 426 605 144 200 111 375 180 385 171 103 136 123 394 372 29
Appointable (by Selection Centre Deanery) 3251 161 260 330 462 98 132 90 285 130 309 135 90 111 92 263 275 28
Offers made (by Offer Deanery including national clearing) 3178 170 287 311 386 107 133 74 288 113 274 138 94 112 115 272 276 28
Accepted offers (by Offer Deanery) 2931 150 270 281 355 96 119 65 263 103 260 126 86 107 101 258 266 25
Vacancies 3318 227 271 284 339 133 156 65 255 100 350 126 93 136 145 294 309 25
Fill Rate % 88.3 66.1 99.6 98.9 104.7 72.2 76.3 100.0 103.1 103.0 74.3 100.0 92.5 78.7 69.7 87.8 86.1 71.4

Recruitment figures 2011

Round 1 Total EM EOE KSS LON MER NOR NI NW OXF SCOT SEV SWP WAL WSX WM YH DEF
Applicants (by first choice Deanery) 5590 302 375 413 1224 168 201 187 439 182 424 235 131 184 200 435 447 43
Shortlisted (by first choice Deanery) 4758 267 408 420 693 150 188 106 390 150 413 195 130 163 215 432 402 36
Appointable (by Selection Centre Deanery) 3197 158 272 290 479 114 119 83 264 105 283 153 101 98 146 256 245 31
Offers made (by Offer Deanery including national clearing) 3088 155 267 280 473 115 126 73 261 106 232 145 91 100 144 253 236 31
Accepted offers (by Offer Deanery) 2775 139 245 253 414 105 101 65 243 92 211 122 81 97 133 236 210 28
Vacancies 3180 222 267 269 411 153 150 65 243 95 296 121 82 116 129 271 252 38
Fill Rate % 87.3 62.6 91.8 94.1 100.7 68.6 67.3 100.0 100.0 96.8 71.3 100.8 98.8 83.6 103.1 87.1 83.3 73.7

Recruitment figures 2012

Round 1 Total EM EOE KSS LON MER NOR NI NW OXF SCOT SEV SWP WAL WSX WM YH DEF
Applicants (by first choice Deanery) 5915 307 402 440 1352 229 205 183 420 212 422 238 139 190 203 486 461 26
Shortlisted (by first choice Deanery) 5063 257 331 354 1124 198 176 158 364 190 379 212 119 168 181 414 413 25
Appointable (by Selection Centre Deanery) 3322 152 282 280 518 107 129 83 257 128 258 163 98 115 146 301 283 22
Offers made (by Offer Deanery including national clearing) 3239 166 293 268 466 113 133 72 258 106 254 144 93 112 149 320 270 22
Accepted offers (by Offer Deanery) 2893 144 261 237 388 101 123 64 243 100 219 128 86 105 132 289 252 21
Vacancies 3206 233 262 242 387 117 157 65 260 100 302 125 86 128 132 317 269 24
Fill Rate % 90.2 61.8 99.6 97.9 100.3 86.3 78.3 98.5 93.5 100.0 72.5 102.4 100.0 82.9 100.0 91.2 93.7 87.5

Recruitment figures 2013

Round 1 Total EM EOE KSS LON MER NOR NI NW OXF SCOT SEV SWP WAL WSX WM YH DEF
Applicants (by first choice Deanery) 6031 374 440 389 1519 180 159 171 427 186 430 271 147 199 185 490 431 33
Shortlisted (by first choice Deanery) 4935 358 432 465 735 179 142 108 376 163 385 219 132 169 204 461 374 33
Appointable (by Selection Centre Deanery) 3760 209 317 345 593 123 121 84 285 144 281 190 116 135 156 367 262 32
Offers made (by Offer Deanery including national clearing) 3610 220 327 289 492 123 123 69 290 130 289 158 116 137 163 388 268 28
Accepted offers (by Offer Deanery) 3006 177 274 237 406 110 103 65 243 102 235 134 104 117 134 308 229 28
Vacancies 3291 240 274 237 406 123 158 65 265 102 305 134 104 130 134 308 276 30
Fill Rate % 91.3 73.8 100.0 100.0 100.0 89.4 65.2 100.0 91.7 100.0 77.0 100.0 100.0 90.0 100.0 100.0 83.0 93.3

Recruitment figures 2014

Region Places Round 1 Accepts Round 2 Accepts Round 3 Accepts PST GP Total Fill Rate %
HEE - East Midlands 261 107 54 10 18 189 72.41
HEE - East of England 304 256 22 4 2 284 93.42
HEE - Kent, Surrey and Sussex 247 233       233 94.33
HEE - North East 180 101 23   4 128 71.11
HEE - North West 443 288 55 13   356 80.36
HEE - South West 265 232 9 4   245 92.45
HEE - Thames Valley 110 105       105 95.45
HEE - Wessex 142 111 18 4   133 93.66
HEE - West Midlands 345 264 63 3 4 334 96.81
HEE - Yorkshire and the Humber 329 189 40 9 5 243 73.86
London Recruitment 441 421       421 95.46
England 3067 2307 284 47 33 2671 87.09
Northern Ireland 65 63       63 96.92
Scotland 301 241 28     269 89.37
Wales 126 106 7     113 89.68

Recruitment figures 2015

Region Places Round 1 Accepts Round 2 Accepts Round 3 Accepts PST GP FY2 GP Total Fill Rate %
HEE - East Midlands 280 105 55 18 15   193 68.93
HEE - East of England 319 231 63 21 4   319 100.00
HEE - Kent, Surrey and Sussex 247 216 32       248 100.40
HEE - North East 192 70 28 17 4   119 61.98
HEE - North West 478 281 57 39 13   390 81.59
HEE - South West 262 239 12 13     264 100.76
HEE - Thames Valley 115 111 4 3     118 102.61
HEE - Wessex 140 85 22 21 7   135 96.43
HEE - West Midlands 350 180 56 30 15   281 80.29
HEE - Yorkshire and the Humber 291 189 40 18 14   261 89.69
London Recruitment 443 437         437 98.65
England 3117 2144 369 180 72 4 2769 88.84
Northern Ireland 65 65         65 100.00
Scotland 302 215 24       239 79.13
Wales 125 102 7       109 87.20

Recruitment figures 2016

Region Places Round 1 and Round 1R Acceptances Round 2 Accepts Fill Rate % FY2 GP PST GP BBT Joining GP ST2 Total Starters
HEE - East Midlands 280 236 29 95   9 3 277
HEE - East of England 330 295 18 95   12   325
HEE - Kent, Surrey and Sussex 247 239 12 102       251
HEE - North East 192 115 35 78   7 5 163
HEE - North West 483 353 37 81   10 4 404
HEE - South West 264 232 7 91     1 240
HEE - Thames Valley 130 130   100       130
HEE - Wessex 149 129 17 98       146
HEE - West Midlands 359 260 40 84   17 3 320
HEE - Yorkshire and the Humber 351 239 36 78   7   282
London Recruitment 465 463 5 101       468
England 3250 2691 236 90 14 62 16 3019
Northern Ireland 85 80 4 99       84
Scotland 425 250 37 68       287
Wales 136 116 14 96       130

Recruitment figures 2017

Region Places Round 1 and Round 1R Acceptances Round 2 Accepts Total Fill Rate % WAST PST GP FY2 GP Total Starters
HEE - East Midlands 280 217 40 257 91.8   10   267
HEE - East of England 330 295 35 330 100.0 1 4   335
HEE - Kent, Surrey and Sussex 247 229 24 253 102.4 3     256
HEE - North East 192 124 23 147 76.6   10   157
HEE - North West 483 351 67 418 86.5 3 14   435
HEE - South West 264 239 32 271 102.7 1     272
HEE - Thames Valley 130 131 4 135 103.9 2     137
HEE - Wessex 149 133 21 154 103.4       154
HEE - West Midlands 359 280 56 336 93.6 2 10 1 349
HEE - Yorkshire and the Humber 351 240 59 299 85.2   3   302
London Recruitment 465 493   493 106.0       493
England 3250 2732 361 3093 95.2 12 51 1 3157
Northern Ireland 97 87 2 89 91.8       89
Scotland 430 272 46 318 74.0       318
Wales 136 126 21 147 108.1       147

Recruitment figures 2018

Region Places ST1 Acceptances Targeted General Practice Training Total Acceptances Fill Rate %
HEE - East Midlands 280 290 4 294 103.57
HEE - East of England 330 348 4 352 105.45
HEE - Kent, Surrey and Sussex 247 270 6 276 109.31
HEE - London 465 498 10 508 107.10
HEE - North East 192 193 4 197 100.52
HEE - North West 483 512 17 529 106.00
HEE - South West 264 246 1 247 93.18
HEE - Thames Valley 130 157 1 158 120.77
HEE - Wessex 149 154 1 158 120.77
HEE - West Midlands 359 427 7 434 118.94
HEE - Yorkshire and the Humber 351 320 2 322 91.17
England 3250 3415 58 3473 105.08
Northern Ireland 111 87   87 78.38
Scotland 347 292 2 294 84.15
Wales 136 134   134 98.53

Recruitment figures 2019

Region Places ST1 Acceptances Targeted General Practice Training Total Acceptances Fill Rate %
HEE - East Midlands 280 309 1 310 110.4
HEE - East of England 329 359 2 361 109.1
HEE - Kent, Surrey and Sussex 243 262 4 266 107.8
HEE - London 447 483 3 486 108.1
HEE - North East 192 193 2 195 100.5
HEE - North West 504 515 3 518 102.2
HEE - South West 266 298 1 299 112.0
HEE - Thames Valley 127 150 2 152 118.1
HEE - Wessex 147 163 2 165 110.9
HEE - West Midlands 364 440 6 446 120.9
HEE - Yorkshire and the Humber 351 340 2 342 96.9
England 3250 3512 28 3540 108.0
Northern Ireland 111 108   108 97.3
Scotland 340 325   325 95.6
Wales 160 187   187 116.9

Recruitment figures 2020

Region Places ST1 Acceptances Targeted General Practice Training Total Acceptances Fill Rate %
HEE - East Midlands 326 326   326 100.00
HEE - East of England 393 402   402 102.29
HEE - Kent, Surrey and Sussex 276 276 2 4278 100.72
HEE - London 527 529 3 532 100.95
HEE - North East 226 227   227 100.44
HEE - North West 566 581 1 582 102.83
HEE - South West 299 290   290 96.99
HEE - Thames Valley 131 134 1 135 103.05
HEE - Wessex 169 176 1 177 104.73
HEE - West Midlands 429 429 5 434 101.17
HEE - Yorkshire and the Humber 408 410   410 100.49
England 3750 3780 13 3793 101.15
Northern Ireland 111 120   120 108.11
Scotland 347 336   336 96.83
Wales 208 200   200 96.15

Recruitment figures 2021

Region Places ST1 Acceptances Targeted General Practice Training Total Acceptances Fill Rate %
HEE - East Midlands 352 351 1 352 100.00
HEE - East of England 428 429   429  
HEE - Kent, Surrey and Sussex 285 293   293 102.81
HEE - London 559 557   557 99.64
HEE - North East 244 241   241 98.77
HEE - North West 600 602   602 100.33
HEE - South West 316 315   315 99.68
HEE - Thames Valley 136 139   139 102.21
HEE - Wessex 176 175   175 99.43
HEE - West Midlands 466 465   465 99.79
HEE - Yorkshire and the Humber 438 433   433 98.86
England 4000 4000 1 4001 100.03
Northern Ireland 111 109   109 98.20
Scotland 327 321   321 98.17
Wales 184 179   179 97.28

Page last reviewed: 18 July 2022