Fill rates for 2023 Recruitment Round 1 and 2 in England split by specialty and level

Important: Accuracy

Every effort has been made to ensure the accuracy of the information contained on this page. The information presented is accurate at the time of publication.

All fill rates are correct as of 17 June 2023.

National fill rates

2023 Recruitment England Fill Rates - Round 1 and 2
Specialty and level Posts Accepts Fill rate %
Specialty and level Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 Posts 425 Accepts 425 Fill rate % 100.00
Specialty and level ACCS Emergency Medicine ST/CT1 Posts 315 Accepts 314 Fill rate % 99.68
Specialty and level ACCS Internal Medicine/Internal Medicine Training CT1 Posts 1360 Accepts 1359 Fill rate % 99.93
Specialty and level Acute Internal Medicine ST4 Posts 69 Accepts 52 Fill rate % 75.36
Specialty and level Allergy ST3 Posts 2 Accepts 2 Fill rate % 100.00
Specialty and level Anaesthetics ST4 Posts 290 Accepts 290 Fill rate % 100.00
Specialty and level Audiovestibular Medicine ST3 Posts 5 Accepts 2 Fill rate % 40.00
Specialty and level Cardiology ST4 Posts 115 Accepts 115 Fill rate % 100.00
Specialty and level Cardiothoracic Surgery ST1 Posts 8 Accepts 8 Fill rate % 100.00
Specialty and level Chemical Pathology ST3 Posts 6 Accepts 5 Fill rate % 83.33
Specialty and level Child and Adolescent Psychiatry ST4 Posts 52 Accepts 37 Fill rate % 71.15
Specialty and level Clinical Genetics ST3 Posts 22 Accepts 22 Fill rate % 100.00
Specialty and level Clinical Neurophysiology ST3 Posts 5 Accepts 5 Fill rate % 100.00
Specialty and level Clinical Oncology ST3 Posts 109 Accepts 56 Fill rate % 51.38
Specialty and level Clinical Pharmacology and Therapeutics ST4 Posts 9 Accepts 2 Fill rate % 22.22
Specialty and level Clinical Radiology ST1 Posts 297 Accepts 297 Fill rate % 100.00
Specialty and level Clinical Radiology ST3 Posts 18 Accepts 13 Fill rate % 72.22
Specialty and level Combined Infection Training ST3 Posts 31 Accepts 31 Fill rate % 100.00
Specialty and level Combined Infection Training ST4 Posts 13 Accepts 12 Fill rate % 92.31
Specialty and level Community Sexual and Reproductive Health ST1 Posts 4 Accepts 4 Fill rate % 100.00
Specialty and level Core Psychiatry Training CT1 Posts 450 Accepts 449 Fill rate % 99.78
Specialty and level Core Surgical Training CT1 Posts 525 Accepts 523 Fill rate % 99.62
Specialty and level Dermatology ST3 Posts 24 Accepts 24 Fill rate % 100.00
Specialty and level Diagnostic Neuropathology ST3 Posts 10 Accepts 1 Fill rate % 10.00
Specialty and level Emergency Medicine ST3 Posts 36 Accepts 23 Fill rate % 63.89
Specialty and level Emergency Medicine ST4 Posts 86 Accepts 34 Fill rate % 39.53
Specialty and level Endocrinology and Diabetes Mellitus ST4 Posts 71 Accepts 69 Fill rate % 97.18
Specialty and level Forensic Psychiatry ST4 Posts 30 Accepts 21 Fill rate % 70.00
Specialty and level Gastroenterology ST4 Posts 92 Accepts 91 Fill rate % 98.91
Specialty and level General (Internal) Medicine ST4 Posts 29 Accepts 17 Fill rate % 58.62
Specialty and level General Practice ST1 Posts 3433 Accepts 3427 Fill rate % 99.83
Specialty and level General Psychiatry ST4 Posts 148 Accepts 122 Fill rate % 82.36
Specialty and level General Surgery ST3 Posts 120 Accepts 119 Fill rate % 99.17
Specialty and level Genitourinary Medicine ST4 Posts 44 Accepts 8 Fill rate % 18.18
Specialty and level Geriatric Medicine ST4 Posts 121 Accepts 100 Fill rate % 82.64
Specialty and level Haematology ST3 Posts 82 Accepts 66 Fill rate % 80.49
Specialty and level Histopathology ST1 Posts 96 Accepts 96 Fill rate % 100.00
Specialty and level Immunology ST3 Posts 6 Accepts 6 Fill rate % 100.00
Specialty and level Intensive Care Medicine ST3 Posts 144 Accepts 138 Fill rate % 95.83
Specialty and level Medical Oncology ST3 Posts 78 Accepts 42 Fill rate % 53.85
Specialty and level Medical Ophthalmology ST3 Posts 4 Accepts 1 Fill rate % 25.00
Specialty and level Medical Psychotherapy ST4 Posts 8 Accepts 8 Fill rate % 100.00
Specialty and level Neurology ST4 Posts 50 Accepts 47 Fill rate % 94.00
Specialty and level Neurosurgery ST1 Posts 16 Accepts 16 Fill rate % 100.00
Specialty and level Neurosurgery ST2 Posts 1 Accepts 1 Fill rate % 100.00
Specialty and level Nuclear Medicine ST3 Posts 8 Accepts 3 Fill rate % 37.50
Specialty and level Obstetrics and Gynaecology ST1 Posts 269 Accepts 238 Fill rate % 88.48
Specialty and level Obstetrics and Gynaecology ST3 Posts 62 Accepts 62 Fill rate % 100.00
Specialty and level Occupational Medicine ST3 Posts 6 Accepts 5 Fill rate % 83.33
Specialty and level Old Age Psychiatry ST4 Posts 65 Accepts 51 Fill rate % 78.00
Specialty and level Ophthalmology ST1 Posts 74 Accepts 74 Fill rate % 100.00
Specialty and level Ophthalmology ST3 Posts 15 Accepts 15 Fill rate % 100.00
Specialty and level Oral and Maxillo Facial Surgery ST1 Posts 11 Accepts 10 Fill rate % 90.91
Specialty and level Oral and Maxillo Facial Surgery ST3 Posts 24 Accepts 13 Fill rate % 54.17
Specialty and level Otolaryngology ST3 Posts 49 Accepts 49 Fill rate % 100.00
Specialty and level Paediatric and Perinatal Pathology ST3 Posts 6 Accepts 2 Fill rate % 33.33
Specialty and level Paediatric Cardiology ST4 Posts 10 Accepts 10 Fill rate % 100.00
Specialty and level Paediatric Surgery ST3 Posts 12 Accepts 12 Fill rate % 100.00
Specialty and level Paediatrics ST1 Posts 417 Accepts 409 Fill rate % 98.08
Specialty and level Paediatrics ST3 Posts 33 Accepts 33 Fill rate % 100.00
Specialty and level Paediatrics ST4 Posts 68 Accepts 68 Fill rate % 100.00
Specialty and level Palliative Medicine ST4 Posts 46 Accepts 27 Fill rate % 58.70
Specialty and level Plastic Surgery ST3 Posts 47 Accepts 47 Fill rate % 100.00
Specialty and level Psychiatry of Learning Disability ST4 Posts 35 Accepts 14 Fill rate % 40.57
Specialty and level Public Health Medicine ST1 Posts 110 Accepts 110 Fill rate % 100.00
Specialty and level Rehabilitation Medicine ST3 Posts 13 Accepts 7 Fill rate % 53.85
Specialty and level Renal Medicine ST4 Posts 44 Accepts 44 Fill rate % 100.00
Specialty and level Respiratory Medicine ST4 Posts 93 Accepts 90 Fill rate % 96.77
Specialty and level Rheumatology ST4 Posts 33 Accepts 32 Fill rate % 96.97
Specialty and level Sport and Exercise Medicine ST3 Posts 9 Accepts 9 Fill rate % 100.00
Specialty and level Thoracic Surgery ST4 Posts 8 Accepts 4 Fill rate % 50.00
Specialty and level Trauma and Orthopaedic Surgery ST3 Posts 143 Accepts 143 Fill rate % 100.00
Specialty and level Urology ST3 Posts 60 Accepts 60 Fill rate % 100.00
Specialty and level Vascular Surgery ST3 Posts 35 Accepts 35 Fill rate % 100.00

Regional fill rates

East Midlands

Specialty and level

Posts Accepts Fill rate %
ACCS Anaesthetics/Core Anaesthetics CT1 30 30 100.00
ACCS Emergency Medicine ST1/CT1 16 16 100.00
ACCS Internal Medicine/Internal Medicine Training CT1 88 88 100.00
Acute Internal Medicine ST4 3 3 100.00
Allergy ST3 N/A N/A N/A
Anaesthetics ST4 24 24 100.00
Audiovestibular Medicine ST3 N/A N/A N/A
Cardiology ST4 12 12 100.00
Cardiothoracic Surgery ST1 N/A N/A N/A
Chemical Pathology ST3 1 1 100.00
Child and Adolescent Psychiatry ST4 3 2 66.67
Clinical Genetics ST3 3 3 100.00
Clinical Neurophysiology ST3 N/A N/A N/A
Clinical Oncology ST3 6 4 66.67
Clinical Pharmacology and Therapeutics ST4 1 0 0.00
Clinical Radiology ST1 21 21 100.00
Clinical Radiology ST3 N/A N/A N/A
Combined Infection Training ST3 4 4 100.00
Combined Infection Training ST4 1 1 100.00
Community Sexual and Reproductive Health ST1 N/A N/A N/A
Core Psychiatry Training CT1 36 36 100.00
Core Surgical Training CT1 38 38 100.00
Dermatology ST3 3 3 100.00
Diagnostic Neuropathology ST3 1 1 100.00
Emergency Medicine ST3 12 9 75.00
Emergency Medicine ST4 5 2 40.00
Endocrinology and Diabetes Mellitus ST4 6 6 100.00
Forensic Psychiatry ST4 2 2 100.00
Gastroenterology ST4 5 5 100.00
General (Internal) Medicine ST4 9 4 44.44
General Practice ST1 352 352 100.00
General Psychiatry ST4 5 4 80.00
General Surgery ST3 11 11 100.00
Genitourinary Medicine ST4 2 0 0.00
Geriatric Medicine ST4 7 6 85.71
Haematology ST3 6 5 83.33
Histopathology ST1 6 6 100.00
Immunology ST3 1 1 100.00
Intensive Care Medicine ST3 6 6 100.00
Medical Oncology ST3 5 4 80.00
Medical Ophthalmology ST3 N/A N/A N/A
Medical Psychotherapy ST4 1 1 100.00
Neurology ST4 7 6 85.71
Neurosurgery ST1 N/A N/A N/A
Neurosurgery ST2 1 1 100.00
Nuclear Medicine ST3 N/A N/A N/A
Obstetrics and Gynaecology ST1 18 13 72.22
Obstetrics and Gynaecology ST3 24 24 100.00
Occupational Medicine ST3 1 1 100.00
Old Age Psychiatry ST4 4 1 25.00
Ophthalmology ST1 5 5 100.00
Ophthalmology ST3 N/A N/A N/A
Oral and Maxillo Facial Surgery ST1 N/A N/A N/A
Oral and Maxillo Facial Surgery ST3 3 3 100.00
Otolaryngology ST3 5 5 100.00
Paediatric and Perinatal Pathology ST3 N/A N/A N/A
Paediatric Cardiology ST4 3 3 100.00
Paediatric Surgery ST3 N/A N/A N/A
Paediatrics ST1 32 30 93.75
Paediatrics ST3 2 2 100.00
Paediatrics ST4 12 12 100.00
Palliative Medicine ST4 1 1 100.00
Plastic Surgery ST3 6 6 100.00
Psychiatry of Learning Disability ST4 3 2 66.67
Public Health Medicine ST1 9 9 100.00
Rehabilitation Medicine ST3 N/A N/A N/A
Renal Medicine ST4 7 7 100.00
Respiratory Medicine ST4 11 11 100.00
Rheumatology ST4 4 4 100.00
Sport and Exercise Medicine ST3 1 1 100.00
Thoracic Surgery ST4 1 1 100.00
Trauma and Orthopaedic Surgery ST3 19 19 100.00
Urology ST3 9 9 100.00
Vascular Surgery ST3 5 5 100.00

4

East of England

Specialty and level

Posts Accepts Fill rate %
ACCS Anaesthetics/Core Anaesthetics CT1 32 32 100.00
ACCS Emergency Medicine ST1/CT1 49 48 97.96
ACCS Internal Medicine/Internal Medicine Training CT1 142 142 100.00
Acute Internal Medicine ST4 6 3 50.00
Allergy ST3 1 1 100.00
Anaesthetics ST4 14 14 100.00
Audiovestibular Medicine ST3 N/A N/A N/A
Cardiology ST4 11 11 100.00
Cardiothoracic Surgery ST1 2 2 100.00
Chemical Pathology ST3 N/A N/A N/A
Child and Adolescent Psychiatry ST4 5 2 40.00
Clinical Genetics ST3 N/A N/A N/A
Clinical Neurophysiology ST3 N/A N/A N/A
Clinical Oncology ST3 10 2 20.00
Clinical Pharmacology and Therapeutics ST4 3 1 33.33
Clinical Radiology ST1 30 30 100.00
Clinical Radiology ST3 N/A N/A N/A
Combined Infection Training ST3 6 6 100.00
Combined Infection Training ST4 N/A N/A N/A
Community Sexual and Reproductive Health ST1 1 1 100.00
Core Psychiatry Training CT1 38 38 100.00
Core Surgical Training CT1 45 45 100.00
Dermatology ST3 4 4 100.00
Diagnostic Neuropathology ST3 2 0 0.00
Emergency Medicine ST3 2 0 0.00
Emergency Medicine ST4 18 6 33.33
Endocrinology and Diabetes Mellitus ST4 8 8 100.00
Forensic Psychiatry ST4 2 0 0.00
Gastroenterology ST4 8 8 100.00
General (Internal) Medicine ST4 1 1 100.00
General Practice ST1 432 430 99.54
General Psychiatry ST4 24 21 87.50
General Surgery ST3 15 15 100.00
Genitourinary Medicine ST4 N/A N/A N/A
Geriatric Medicine ST4 8 6 75.00
Haematology ST3 6 5 83.33
Histopathology ST1 7 7 100.00
Immunology ST3 N/A N/A N/A
Intensive Care Medicine ST3 8 8 100.00
Medical Oncology ST3 7 2 28.57
Medical Ophthalmology ST3 1 0 0.00
Medical Psychotherapy ST4 1 1 100.00
Neurology ST4 6 6 100.00
Neurosurgery ST1 N/A N/A N/A
Neurosurgery ST2 N/A N/A N/A
Nuclear Medicine ST3 1 1 100.00
Obstetrics and Gynaecology ST1 22 21 95.45
Obstetrics and Gynaecology ST3 6 6 100.00
Occupational Medicine ST3 N/A N/A N/A
Old Age Psychiatry ST4 9 9 100.00
Ophthalmology ST1 7 7 100.00
Ophthalmology ST3 2 2 100.00
Oral and Maxillo Facial Surgery ST1 2 2 100.00
Oral and Maxillo Facial Surgery ST3 2 1 50.00
Otolaryngology ST3 1 1 100.00
Paediatric and Perinatal Pathology ST3 1 1 100.00
Paediatric Cardiology ST4 N/A N/A N/A
Paediatric Surgery ST3 N/A N/A N/A
Paediatrics ST1 42 41 97.62
Paediatrics ST3 1 1 100.00
Paediatrics ST4 5 5 100.00
Palliative Medicine ST4 12 0 0.00
Plastic Surgery ST3 11 11 100.00
Psychiatry of Learning Disability ST4 6 1 16.67
Public Health Medicine ST1 12 12 100.00
Rehabilitation Medicine ST3 N/A N/A N/A
Renal Medicine ST4 3 3 100.00
Respiratory Medicine ST4 10 9 90.00
Rheumatology ST4 5 5 100.00
Sport and Exercise Medicine ST3 N/A N/A N/A
Thoracic Surgery ST4 1 0 0.00
Trauma and Orthopaedic Surgery ST3 18 18 100.00
Urology ST3 8 8 100.00
Vascular Surgery ST3 4 4 100.00
Kent, Surrey and Sussex

Specialty and level

Posts Accepts Fill rate %
ACCS Anaesthetics/Core Anaesthetics CT1 45 45 100.00
ACCS Emergency Medicine ST1/CT1 15 15 100.00
ACCS Internal Medicine/Internal Medicine Training CT1 109 109 100.00
Acute Internal Medicine ST4 6 4 66.67
Allergy ST3 N/A N/A N/A
Anaesthetics ST4 28 28 100.00
Audiovestibular Medicine ST3 N/A N/A N/A
Cardiology ST4 10 10 100.00
Cardiothoracic Surgery ST1 N/A N/A N/A
Chemical Pathology ST3 N/A N/A N/A
Child and Adolescent Psychiatry ST4 2 1 50.00
Clinical Genetics ST3 N/A N/A N/A
Clinical Neurophysiology ST3 N/A N/A N/A
Clinical Oncology ST3 N/A N/A N/A
Clinical Pharmacology and Therapeutics ST4 N/A N/A N/A
Clinical Radiology ST1 11 11 100.00
Clinical Radiology ST3 N/A N/A N/A
Combined Infection Training ST3 3 3 100.00
Combined Infection Training ST4 N/A N/A N/A
Community Sexual and Reproductive Health ST1 N/A N/A N/A
Core Psychiatry Training CT1 29 29 100.00
Core Surgical Training CT1 38 38 100.00
Dermatology ST3 3 3 100.00
Diagnostic Neuropathology ST3 N/A N/A N/A
Emergency Medicine ST3 4 2 50.00
Emergency Medicine ST4 29 10 34.48
Endocrinology and Diabetes Mellitus ST4 6 6 100.00
Forensic Psychiatry ST4 5 2 50.00
Gastroenterology ST4 5 5 100.00
General (Internal) Medicine ST4 2 1 50.00
General Practice ST1 269 269 100.00
General Psychiatry ST4 7 6 85.71
General Surgery ST3 12 12 100.00
Genitourinary Medicine ST4 1 1 100.00
Geriatric Medicine ST4 12 7 58.33
Haematology ST3 6 2 33.33
Histopathology ST1 9 9 100.00
Immunology ST3 N/A N/A N/A
Intensive Care Medicine ST3 10 10 100.00
Medical Oncology ST3 8 2 25.00
Medical Ophthalmology ST3 N/A N/A N/A
Medical Psychotherapy ST4 1 1 100.00
Neurology ST4 7 6 85.71
Neurosurgery ST1 N/A N/A N/A
Neurosurgery ST2 N/A N/A N/A
Nuclear Medicine ST3 N/A N/A N/A
Obstetrics and Gynaecology ST1 23 19 82.61
Obstetrics and Gynaecology ST3 5 5 100.00
Occupational Medicine ST3 N/A N/A N/A
Old Age Psychiatry ST4 5 5 100.00
Ophthalmology ST1 3 3 100.00
Ophthalmology ST3 N/A N/A N/A
Oral and Maxillo Facial Surgery ST1 1 1 100.00
Oral and Maxillo Facial Surgery ST3 N/A N/A N/A
Otolaryngology ST3 6 6 100.00
Paediatric and Perinatal Pathology ST3 N/A N/A N/A
Paediatric Cardiology ST4 N/A N/A N/A
Paediatric Surgery ST3 N/A N/A N/A
Paediatrics ST1 18 17 94.44
Paediatrics ST3 N/A N/A N/A
Paediatrics ST4 N/A N/A N/A
Palliative Medicine ST4 4 4 100.00
Plastic Surgery ST3 N/A N/A N/A
Psychiatry of Learning Disability ST4 3 2 66.67
Public Health Medicine ST1 10 10 100.00
Rehabilitation Medicine ST3 N/A N/A N/A
Renal Medicine ST4 4 4 100.00
Respiratory Medicine ST4 7 7 100.00
Rheumatology ST4 6 6 100.00
Sport and Exercise Medicine ST3 N/A N/A N/A
Thoracic Surgery ST4 N/A N/A N/A
Trauma and Orthopaedic Surgery ST3 15 15 100.00
Urology ST3 5 5 100.00
Vascular Surgery ST3 3 3 100.00
London

Specialty and level

Posts Accepts Fill rate %
ACCS Anaesthetics/Core Anaesthetics CT1 90 90 100.00
ACCS Emergency Medicine ST1/CT1 51 51 100.00
ACCS Internal Medicine/Internal Medicine Training CT1 260 260 100.00
Acute Internal Medicine ST4 9 6 66.67
Allergy ST3 N/A N/A N/A
Anaesthetics ST4 78 78 100.00
Audiovestibular Medicine ST3 3 1 33.33
Cardiology ST4 15 15 100.00
Cardiothoracic Surgery ST1 1 1 100.00
Chemical Pathology ST3 2 2 100.00
Child and Adolescent Psychiatry ST4 10 10 100.00
Clinical Genetics ST3 5 5 100.00
Clinical Neurophysiology ST3 3 3 100.00
Clinical Oncology ST3 25 18 72.00
Clinical Pharmacology and Therapeutics ST4 3 1 33.33
Clinical Radiology ST1 50 50 100.00
Clinical Radiology ST3 N/A N/A N/A
Combined Infection Training ST3 3 3 100.00
Combined Infection Training ST4 2 2 100.00
Community Sexual and Reproductive Health ST1 1 1 100.00
Core Psychiatry Training CT1 82 82 100.00
Core Surgical Training CT1 89 89 100.00
Dermatology ST3 1 1 100.00
Diagnostic Neuropathology ST3 1 0 0.00
Emergency Medicine ST3 5 1 20.00
Emergency Medicine ST4 4 4 100.00
Endocrinology and Diabetes Mellitus ST4 17 17 100.00
Forensic Psychiatry ST4 4 4 100.00
Gastroenterology ST4 26 26 100.00
General (Internal) Medicine ST4 N/A N/A N/A
General Practice ST1 545 545 100.00
General Psychiatry ST4 24 21 87.50
General Surgery ST3 14 14 100.00
Genitourinary Medicine ST4 23 3 13.04
Geriatric Medicine ST4 28 24 85.71
Haematology ST3 22 21 95.45
Histopathology ST1 16 16 100.00
Immunology ST3 2 2 100.00
Intensive Care Medicine ST3 30 30 100.00
Medical Oncology ST3 11 11 100.00
Medical Ophthalmology ST3 1 1 100.00
Medical Psychotherapy ST4 3 3 100.00
Neurology ST4 12 12 100.00
Neurosurgery ST1 6 6 100.00
Neurosurgery ST2 N/A N/A N/A
Nuclear Medicine ST3 N/A N/A N/A
Obstetrics and Gynaecology ST1 58 58 100.00
Obstetrics and Gynaecology ST3 3 3 100.00
Occupational Medicine ST3 1 1 100.00
Old Age Psychiatry ST4 20 20 100.00
Ophthalmology ST1 17 17 100.00
Ophthalmology ST3 N/A N/A N/A
Oral and Maxillo Facial Surgery ST1 2 2 100.00
Oral and Maxillo Facial Surgery ST3 3 3 100.00
Otolaryngology ST3 5 5 100.00
Paediatric and Perinatal Pathology ST3 1 1 100.00
Paediatric Cardiology ST4 1 1 100.00
Paediatric Surgery ST3 3 3 100.00
Paediatrics ST1 107 107 100.00
Paediatrics ST3 10 10 100.00
Paediatrics ST4 14 14 100.00
Palliative Medicine ST4 4 4 100.00
Plastic Surgery ST3 11 11 100.00
Psychiatry of Learning Disability ST4 3 2 66.67
Public Health Medicine ST1 20 20 100.00
Rehabilitation Medicine ST3 2 2 100.00
Renal Medicine ST4 9 9 100.00
Respiratory Medicine ST4 18 18 100.00
Rheumatology ST4 2 2 100.00
Sport and Exercise Medicine ST3 3 3 100.00
Thoracic Surgery ST4 1 1 100.00
Trauma and Orthopaedic Surgery ST3 20 20 100.00
Urology ST3 10 10 100.00
Vascular Surgery ST3 4 4 100.00
North East

Specialty and level

Posts Accepts Fill rate %
ACCS Anaesthetics/Core Anaesthetics CT1 27 27 100.00
ACCS Emergency Medicine ST1/CT1 18 18 100.00
ACCS Internal Medicine/Internal Medicine Training CT1 85 85 100.00
Acute Internal Medicine ST4 6 3 50.00
Allergy ST3 N/A N/A N/A
Anaesthetics ST4 20 20 100.00
Audiovestibular Medicine ST3 N/A N/A N/A
Cardiology ST4 7 7 100.00
Cardiothoracic Surgery ST1 N/A N/A N/A
Chemical Pathology ST3 N/A N/A N/A
Child and Adolescent Psychiatry ST4 2 2 100.00
Clinical Genetics ST3 1 1 100.00
Clinical Neurophysiology ST3 N/A N/A N/A
Clinical Oncology ST3 9 2 22.22
Clinical Pharmacology and Therapeutics ST4 N/A N/A N/A
Clinical Radiology ST1 18 18 100.00
Clinical Radiology ST3 N/A N/A N/A
Combined Infection Training ST3 2 2 100.00
Combined Infection Training ST4 1 1 100.00
Community Sexual and Reproductive Health ST1 N/A N/A N/A
Core Psychiatry Training CT1 30 30 100.00
Core Surgical Training CT1 29 29 100.00
Dermatology ST3 N/A N/A N/A
Diagnostic Neuropathology ST3 1 0 0.00
Emergency Medicine ST3 N/A N/A N/A
Emergency Medicine ST4 2 2 100.00
Endocrinology and Diabetes Mellitus ST4 2 2 100.00
Forensic Psychiatry ST4 2 2 100.00
Gastroenterology ST4 9 9 100.00
General (Internal) Medicine ST4 N/A N/A N/A
General Practice ST1 158 158 100.00
General Psychiatry ST4 12 7 58.33
General Surgery ST3 6 6 100.00
Genitourinary Medicine ST4 4 0 0.00
Geriatric Medicine ST4 6 6 100.00
Haematology ST3 6 6 100.00
Histopathology ST1 7 7 100.00
Immunology ST3 N/A N/A N/A
Intensive Care Medicine ST3 8 8 100.00
Medical Oncology ST3 4 2 50.00
Medical Ophthalmology ST3 N/A N/A N/A
Medical Psychotherapy ST4 N/A N/A N/A
Neurology ST4 N/A N/A N/A
Neurosurgery ST1 1 1 100.00
Neurosurgery ST2 N/A N/A N/A
Nuclear Medicine ST3 N/A N/A N/A
Obstetrics and Gynaecology ST1 15 13 86.67
Obstetrics and Gynaecology ST3 2 2 100.00
Occupational Medicine ST3 1 1 100.00
Old Age Psychiatry ST4 6 5 83.33
Ophthalmology ST1 5 5 100.00
Ophthalmology ST3 4 4 100.00
Oral and Maxillo Facial Surgery ST1 1 1 100.00
Oral and Maxillo Facial Surgery ST3 N/A N/A N/A
Otolaryngology ST3 5 5 100.00
Paediatric and Perinatal Pathology ST3 1 0 0.00
Paediatric Cardiology ST4 1 1 100.00
Paediatric Surgery ST3 1 1 100.00
Paediatrics ST1 19 19 100.00
Paediatrics ST3 N/A N/A N/A
Paediatrics ST4 2 2 100.00
Palliative Medicine ST4 3 3 100.00
Plastic Surgery ST3 4 4 100.00
Psychiatry of Learning Disability ST4 1 1 100.00
Public Health Medicine ST1 6 6 100.00
Rehabilitation Medicine ST3 2 0 0.00
Renal Medicine ST4 4 4 100.00
Respiratory Medicine ST4 9 9 100.00
Rheumatology ST4 3 3 100.00
Sport and Exercise Medicine ST3 N/A N/A N/A
Thoracic Surgery ST4 N/A N/A N/A
Trauma and Orthopaedic Surgery ST3 6 6 100.00
Urology ST3 5 5 100.00
Vascular Surgery ST3 1 1 100.00
North West

Specialty and level

Posts Accepts Fill rate %
ACCS Anaesthetics/Core Anaesthetics CT1 53 53 100.00
ACCS Emergency Medicine ST1/CT1 42 42 100.00
ACCS Internal Medicine/Internal Medicine Training CT1 186 186 100.00
Acute Internal Medicine ST4 11 11 100.00
Allergy ST3 N/A N/A N/A
Anaesthetics ST4 28 28 100.00
Audiovestibular Medicine ST3 2 1 50.00
Cardiology ST4 14 14 100.00
Cardiothoracic Surgery ST1 1 1 100.00
Chemical Pathology ST3 1 1 100.00
Child and Adolescent Psychiatry ST4 3 3 100.00
Clinical Genetics ST3 2 2 100.00
Clinical Neurophysiology ST3 N/A N/A N/A
Clinical Oncology ST3 13 9 69.23
Clinical Pharmacology and Therapeutics ST4 1 0 0.00
Clinical Radiology ST1 44 44 100.00
Clinical Radiology ST3 11 8 72.73
Combined Infection Training ST3 2 2 100.00
Combined Infection Training ST4 4 4 100.00
Community Sexual and Reproductive Health ST1 N/A N/A N/A
Core Psychiatry Training CT1 58 57 98.28
Core Surgical Training CT1 84 84 100.00
Dermatology ST3 4 4 100.00
Diagnostic Neuropathology ST3 2 0 0.00
Emergency Medicine ST3 2 2 100.00
Emergency Medicine ST4 5 4 80.00
Endocrinology and Diabetes Mellitus ST4 13 12 92.31
Forensic Psychiatry ST4 4 4 100.00
Gastroenterology ST4 10 9 90.00
General (Internal) Medicine ST4 N/A N/A N/A
General Practice ST1 440 439 99.77
General Psychiatry ST4 23 23 100.00
General Surgery ST3 15 14 93.33
Genitourinary Medicine ST4 2 2 100.00
Geriatric Medicine ST4 14 14 100.00
Haematology ST3 6 6 100.00
Histopathology ST1 15 15 100.00
Immunology ST3 2 2 100.00
Intensive Care Medicine ST3 29 26 89.66
Medical Oncology ST3 11 8 72.73
Medical Ophthalmology ST3 N/A N/A N/A
Medical Psychotherapy ST4 0 0 0.00
Neurology ST4 2 2 100.00
Neurosurgery ST1 1 1 100.00
Neurosurgery ST2 N/A N/A N/A
Nuclear Medicine ST3 3 0 0.00
Obstetrics and Gynaecology ST1 37 36 97.30
Obstetrics and Gynaecology ST3 2 2 100.00
Occupational Medicine ST3 1 1 100.00
Old Age Psychiatry ST4 2 2 100.00
Ophthalmology ST1 8 8 100.00
Ophthalmology ST3 3 3 100.00
Oral and Maxillo Facial Surgery ST1 2 2 100.00
Oral and Maxillo Facial Surgery ST3 1 1 100.00
Otolaryngology ST3 5 5 100.00
Paediatric and Perinatal Pathology ST3 2 0 0.00
Paediatric Cardiology ST4 1 1 100.00
Paediatric Surgery ST3 N/A N/A N/A
Paediatrics ST1 47 47 100.00
Paediatrics ST3 4 4 100.00
Paediatrics ST4 5 5 100.00
Palliative Medicine ST4 2 2 100.00
Plastic Surgery ST3 3 3 100.00
Psychiatry of Learning Disability ST4 5 4 80.00
Public Health Medicine ST1 15 15 100.00
Rehabilitation Medicine ST3 1 1 100.00
Renal Medicine ST4 3 3 100.00
Respiratory Medicine ST4 9 9 100.00
Rheumatology ST4 3 3 100.00
Sport and Exercise Medicine ST3 1 1 100.00
Thoracic Surgery ST4 1 1 100.00
Trauma and Orthopaedic Surgery ST3 16 16 100.00
Urology ST3 3 3 100.00
Vascular Surgery ST3 2 2 100.00
South West

Specialty and level

Posts Accepts Fill rate %
ACCS Anaesthetics/Core Anaesthetics CT1 40 40 100.00
ACCS Emergency Medicine ST1/CT1 32 32 100.00
ACCS Internal Medicine/Internal Medicine Training CT1 104 104 100.00
Acute Internal Medicine ST4 6 3 50.00
Allergy ST3 N/A N/A N/A
Anaesthetics ST4 24 24 100.00
Audiovestibular Medicine ST3 N/A N/A N/A
Cardiology ST4 11 11 100.00
Cardiothoracic Surgery ST1 1 1 100.00
Chemical Pathology ST3 1 0 0.00
Child and Adolescent Psychiatry ST4 3 3 100.00
Clinical Genetics ST3 1 1 100.00
Clinical Neurophysiology ST3 1 1 100.00
Clinical Oncology ST3 10 6 60.00
Clinical Pharmacology and Therapeutics ST4 N/A N/A N/A
Clinical Radiology ST1 28 28 100.00
Clinical Radiology ST3 1 1 100.00
Combined Infection Training ST3 3 3 100.00
Combined Infection Training ST4 1 1 100.00
Community Sexual and Reproductive Health ST1 N/A N/A N/A
Core Psychiatry Training CT1 35 35 100.00
