2025 Recruitment Scotland Fill Rates - Round 1 and 2
Fill rates for 2025 Recruitment Round 1 and 2 in Scotland split by specialty and level
Important: Accuracy
Every effort has been made to ensure the accuracy of the information contained on this page.
The information presented is accurate at the time of publication.
All fill rates are correct as of 21 August 2025.
Published fill rates only include specialties that are part of the national recruitment processes. Locally advertised devolved nation vacancies are not included.
Locum Appointment for Training (LAT) posts are not included.
| Specialty and level | Posts | Accepts | Fill rate % |
|---|---|---|---|
| Specialty and level ACCS Emergency Medicine CT1/ST1 | Posts 27 | Accepts 27 | Fill rate % 100 |
| Specialty and level Acute Internal Medicine ST4 | Posts 9 | Accepts 9 | Fill rate % 100 |
| Specialty and level Allergy ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
| Specialty and level Anaesthetics CT1 | Posts 65 | Accepts 65 | Fill rate % 100 |
| Specialty and level Anaesthetics ST4 | Posts 59 | Accepts 59 | Fill rate % 100 |
| Specialty and level Audiovestibular Medicine ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
| Specialty and level Broad Based Training CT1 | Posts 14 | Accepts 12 | Fill rate % 85.71 |
| Specialty and level Cardiology ST4 | Posts 5 | Accepts 5 | Fill rate % 100 |
| Specialty and level Cardiothoracic Surgery ST1 | Posts N/A | Accepts N/A | Fill rate % N/A |
| Specialty and level Chemical Pathology ST3 | Posts 2 | Accepts 2 | Fill rate % 100 |
| Specialty and level Clinical Genetics ST3 | Posts 1 | Accepts 1 | Fill rate % 100 |
| Specialty and level Clinical Neurophysiology ST3 | Posts 1 | Accepts 1 | Fill rate % 100 |
| Specialty and level Clinical Oncology ST3 | Posts 13 | Accepts 10 | Fill rate % 76.92 |
| Specialty and level Clinical Pharmacology and Therapeutics ST4 | Posts 2 | Accepts 1 | Fill rate % 50 |
| Specialty and level Clinical Radiology ST1 | Posts 34 | Accepts 34 | Fill rate % 100 |
| Specialty and level Clinical Radiology ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
| Specialty and level Combined Infection Training ST3 | Posts 4 | Accepts 4 | Fill rate % 100 |
| Specialty and level Combined Infection Training ST4 | Posts 2 | Accepts 2 | Fill rate % 100 |
| Specialty and level Community Sexual and Reproductive Health ST1 | Posts 2 | Accepts 2 | Fill rate % 100 |
| Specialty and level Core Psychiatry Training CT1 | Posts 47 | Accepts 47 | Fill rate % 100 |
| Specialty and level Core Surgical Training CT1 | Posts 42 | Accepts 42 | Fill rate % 100 |
| Specialty and level Dermatology ST3 | Posts 4 | Accepts 4 | Fill rate % 100 |
| Specialty and level Diagnostic Neuropathology ST3 | Posts 1 | Accepts 0 | Fill rate % 0 |
| Specialty and level Emergency Medicine (ACCS) ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
| Specialty and level Emergency Medicine (DRE-EM) ST3 | Posts 3 | Accepts 3 | Fill rate % 100 |
| Specialty and level Emergency Medicine ST4 | Posts 8 | Accepts 8 | Fill rate % 100 |
| Specialty and level Endocrinology and Diabetes Mellitus ST4 | Posts 5 | Accepts 5 | Fill rate % 100 |
| Specialty and level Gastroenterology ST4 | Posts 6 | Accepts 6 | Fill rate % 100 |
| Specialty and level General (Internal) Medicine ST4 | Posts N/A | Accepts N/A | Fill rate % N/A |
| Specialty and level General Practice and Public Health Medicine ST1 (dual CCT programme) | Posts 2 | Accepts 2 | Fill rate % 100 |
| Specialty and level General Practice ST1 | Posts 317 | Accepts 315 | Fill rate % 99.37 |
| Specialty and level General Surgery ST3 | Posts 6 | Accepts 6 | Fill rate % 100 |
| Specialty and level Genitourinary Medicine ST4 | Posts 2 | Accepts 2 | Fill rate % 100 |
| Specialty and level Geriatric Medicine ST4 | Posts 16 | Accepts 14 | Fill rate % 87.50 |
| Specialty and level Haematology ST3 | Posts 11 | Accepts 9 | Fill rate % 81.82 |
| Specialty and level Histopathology ST1 | Posts 13 | Accepts 13 | Fill rate % 100 |
| Specialty and level Immunology ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
| Specialty and level Intensive Care Medicine ST3 | Posts 17 | Accepts 17 | Fill rate % 100 |
| Specialty and level Internal Medicine Training CT1 | Posts 121 | Accepts 121 | Fill rate % 100 |
| Specialty and level Internal Medicine Training CT3 | Posts 1 | Accepts 1 | Fill rate % 100 |
| Specialty and level Medical Oncology ST3 | Posts 9 | Accepts 9 | Fill rate % 100 |
| Specialty and level Medical Ophthalmology ST3 | Posts 1 | Accepts 0 | Fill rate % 0 |
| Specialty and level Neurology ST4 | Posts 8 | Accepts 8 | Fill rate % 100 |
| Specialty and level Neurosurgery ST1 | Posts 2 | Accepts 2 | Fill rate % 100 |
| Specialty and level Nuclear Medicine ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
| Specialty and level Obstetrics and Gynaecology ST1 | Posts 18 | Accepts 18 | Fill rate % 100 |
| Specialty and level Obstetrics and Gynaecology ST3 | Posts 3 | Accepts 3 | Fill rate % 100 |
| Specialty and level Occupational Medicine ST3 | Posts 2 | Accepts 2 | Fill rate % 100 |
| Specialty and level Ophthalmology ST1 | Posts 12 | Accepts 12 | Fill rate % 100 |
| Specialty and level Oral and Maxillo Facial Surgery ST1 | Posts 2 | Accepts 2 | Fill rate % 100 |
| Specialty and level Oral and Maxillo Facial Surgery ST3 | Posts 2 | Accepts 2 | Fill rate % 100 |
| Specialty and level Otolaryngology ST3 | Posts 2 | Accepts 2 | Fill rate % 100 |
| Specialty and level Paediatric Cardiology ST4 | Posts 2 | Accepts 2 | Fill rate % 100 |
| Specialty and level Paediatric Surgery ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
| Specialty and level Paediatrics ST1 | Posts 24 | Accepts 24 | Fill rate % 100 |
| Specialty and level Paediatrics ST3 | Posts 4 | Accepts 4 | Fill rate % 100 |
| Specialty and level Palliative Medicine ST4 | Posts 3 | Accepts 3 | Fill rate % 100 |
| Specialty and level Plastic Surgery ST3 | Posts 3 | Accepts 3 | Fill rate % 100 |
| Specialty and level Psychiatry (all specialties) ST4 | Posts 36 | Accepts 31 | Fill rate % 86.11 |
| Specialty and level Public Health Medicine ST1 | Posts 1 | Accepts 1 | Fill rate % 100 |
| Specialty and level Rehabilitation Medicine ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
| Specialty and level Renal Medicine ST4 | Posts 5 | Accepts 5 | Fill rate % 100 |
| Specialty and level Respiratory Medicine ST4 | Posts 5 | Accepts 5 | Fill rate % 100 |
| Specialty and level Rheumatology ST4 | Posts 2 | Accepts 2 | Fill rate % 100 |
| Specialty and level Sport and Exercise Medicine ST3 | Posts 2 | Accepts 2 | Fill rate % 100 |
| Specialty and level Stroke Medicine / General Internal Medicine ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
| Specialty and level Thoracic Surgery ST4 | Posts N/A | Accepts N/A | Fill rate % N/A |
| Specialty and level Trauma and Orthopaedic Surgery ST1 | Posts 15 | Accepts 15 | Fill rate % 100 |
| Specialty and level Trauma and Orthopaedic Surgery ST3 | Posts 6 | Accepts 6 | Fill rate % 100 |
| Specialty and level Urology ST3 | Posts 4 | Accepts 4 | Fill rate % 100 |
| Specialty and level Vascular Surgery ST3 | Posts 2 | Accepts 2 | Fill rate % 100 |
Page last reviewed: 10 July 2025