2025 Recruitment England Fill Rates - Round 1 and Round 2
Fill rates for 2025 Recruitment Round 1 and 2 in England split by specialty and level
Important: Accuracy
Every effort has been made to ensure the accuracy of the information contained on this page.
The information presented is accurate at the time of publication.
All fill rates are correct as of 27 May 2025.
| Specialty and level | Posts | Accepts | Fill rate % |
|---|---|---|---|
| Specialty and level ACCS Emergency Medicine CT1/ST1 | Posts 306 | Accepts 306 | Fill rate % 100 |
| Specialty and level Acute Internal Medicine ST4 | Posts 88 | Accepts 68 | Fill rate % 72.27 |
| Specialty and level Allergy ST3 | Posts 3 | Accepts 3 | Fill rate % 100 |
| Specialty and level Anaesthetics CT1 | Posts 420 | Accepts 420 | Fill rate % 100 |
| Specialty and level Anaesthetics ST4 | Posts 330 | Accepts 323 | Fill rate % 97.88 |
| Specialty and level Audiovestibular Medicine ST3 | Posts 1 | Accepts 1 | Fill rate % 100 |
| Specialty and level Cardiology ST4 | Posts 115 | Accepts 115 | Fill rate % 100 |
| Specialty and level Cardiothoracic Surgery ST1 | Posts 10 | Accepts 10 | Fill rate % 100 |
| Specialty and level Chemical Pathology ST3 | Posts 16 | Accepts 16 | Fill rate % 100 |
| Specialty and level Clinical Genetics ST3 | Posts 13 | Accepts 13 | Fill rate % 100 |
| Specialty and level Clinical Neurophysiology ST3 | Posts 7 | Accepts 7 | Fill rate % 100 |
| Specialty and level Clinical Oncology ST3 | Posts 78 | Accepts 66 | Fill rate % 84.62 |
| Specialty and level Clinical Pharmacology and Therapeutics ST4 | Posts 6 | Accepts 1 | Fill rate % 16.67 |
| Specialty and level Clinical Radiology ST1 | Posts 297 | Accepts 297 | Fill rate % 100 |
| Specialty and level Clinical Radiology ST3 | Posts 6 | Accepts 6 | Fill rate % 100 |
| Specialty and level Combined Infection Training ST3 | Posts 27 | Accepts 27 | Fill rate % 100 |
| Specialty and level Combined Infection Training ST4 | Posts 8 | Accepts 8 | Fill rate % 100 |
| Specialty and level Community Sexual and Reproductive Health ST1 | Posts 12 | Accepts 12 | Fill rate % 100 |
| Specialty and level Core Psychiatry Training CT1 | Posts 394 | Accepts 394 | Fill rate % 100 |
| Specialty and level Core Surgical Training CT1 | Posts 541 | Accepts 541 | Fill rate % 100 |
| Specialty and level Dermatology ST3 | Posts 49 | Accepts 49 | Fill rate % 100 |
| Specialty and level Diagnostic Neuropathology ST3 | Posts 3 | Accepts 1 | Fill rate % 33.33 |
| Specialty and level Emergency Medicine (ACCS) ST3 | Posts 11 | Accepts 2 | Fill rate % 18.18 |
| Specialty and level Emergency Medicine (DRE-EM) ST3 | Posts 33 | Accepts 24 | Fill rate % 72.73 |
| Specialty and level Emergency Medicine ST4 | Posts 60 | Accepts 34 | Fill rate % 56.67 |
| Specialty and level Endocrinology and Diabetes Mellitus ST4 | Posts 56 | Accepts 55 | Fill rate % 98.21 |
| Specialty and level Gastroenterology ST4 | Posts 92 | Accepts 90 | Fill rate % 97.83 |
| Specialty and level General (Internal) Medicine ST4 | Posts 21 | Accepts 12 | Fill rate % 57.14 |
| Specialty and level General Practice and Public Health Medicine ST1 (dual CCT programme) | Posts 11 | Accepts 11 | Fill rate % 100 |
| Specialty and level General Practice ST1 | Posts 3695 | Accepts 3695 | Fill rate % 100 |
| Specialty and level General Surgery ST3 | Posts 142 | Accepts 142 | Fill rate % 100 |
| Specialty and level Genitourinary Medicine ST4 | Posts 41 | Accepts 17 | Fill rate % 41.46 |
| Specialty and level Geriatric Medicine ST4 | Posts 133 | Accepts 107 | Fill rate % 80.45 |
| Specialty and level Haematology ST3 | Posts 91 | Accepts 79 | Fill rate % 86.81 |
| Specialty and level Histopathology ST1 | Posts 66 | Accepts 66 | Fill rate % 100 |
| Specialty and level Immunology ST3 | Posts 5 | Accepts 4 | Fill rate % 80 |
| Specialty and level Intensive Care Medicine ST3 | Posts 151 | Accepts 151 | Fill rate % 100 |
| Specialty and level Internal Medicine Training CT1 | Posts 1387 | Accepts 1387 | Fill rate % 100 |
| Specialty and level Internal Medicine Training CT3 | Posts 4 | Accepts 1 | Fill rate % 25 |
| Specialty and level Medical Oncology ST3 | Posts 82 | Accepts 77 | Fill rate % 93.90 |
| Specialty and level Medical Ophthalmology ST3 | Posts 2 | Accepts 1 | Fill rate % 50 |
| Specialty and level Neurology ST4 | Posts 41 | Accepts 39 | Fill rate % 95.12 |
| Specialty and level Neurosurgery ST1 | Posts 18 | Accepts 18 | Fill rate % 100 |
| Specialty and level Nuclear Medicine ST3 | Posts 2 | Accepts 2 | Fill rate % 100 |
| Specialty and level Obstetrics and Gynaecology ST1 | Posts 252 | Accepts 252 | Fill rate % 100 |
| Specialty and level Obstetrics and Gynaecology ST3 | Posts 41 | Accepts 41 | Fill rate % 100 |
| Specialty and level Occupational Medicine ST3 | Posts 4 | Accepts 4 | Fill rate % 100 |
| Specialty and level Ophthalmology ST1 | Posts 80 | Accepts 80 | Fill rate % 100 |
| Specialty and level Oral and Maxillo Facial Surgery ST1 | Posts 16 | Accepts 16 | Fill rate % 100 |
| Specialty and level Oral and Maxillo Facial Surgery ST3 | Posts 27 | Accepts 8 | Fill rate % 29.63 |
| Specialty and level Otolaryngology ST3 | Posts 35 | Accepts 35 | Fill rate % 100 |
| Specialty and level Paediatric Cardiology ST4 | Posts 8 | Accepts 8 | Fill rate % 100 |
| Specialty and level Paediatric Surgery ST3 | Posts 16 | Accepts 16 | Fill rate % 100 |
| Specialty and level Paediatrics ST1 | Posts 415 | Accepts 415 | Fill rate % 100 |
| Specialty and level Paediatrics ST3 | Posts 43 | Accepts 43 | Fill rate % 100 |
| Specialty and level Palliative Medicine ST4 | Posts 51 | Accepts 40 | Fill rate % 78.43 |
| Specialty and level Plastic Surgery ST3 | Posts 32 | Accepts 32 | Fill rate % 100 |
| Specialty and level Psychiatry (all specialties) ST4 | Posts 440 | Accepts 381 | Fill rate % 87.19 |
| Specialty and level Public Health Medicine ST1 | Posts 90 | Accepts 90 | Fill rate % 100 |
| Specialty and level Rehabilitation Medicine ST3 | Posts 16 | Accepts 15 | Fill rate % 93.75 |
| Specialty and level Renal Medicine ST4 | Posts 47 | Accepts 47 | Fill rate % 100 |
| Specialty and level Respiratory Medicine ST4 | Posts 85 | Accepts 77 | Fill rate % 90.59 |
| Specialty and level Rheumatology ST4 | Posts 43 | Accepts 42 | Fill rate % 97.67 |
| Specialty and level Sport and Exercise Medicine ST3 | Posts 10 | Accepts 10 | Fill rate % 100 |
| Specialty and level Stroke Medicine/General Internal Medicine ST4 | Posts 31 | Accepts 24 | Fill rate % 77.42 |
| Specialty and level Thoracic Surgery ST4 | Posts 2 | Accepts 2 | Fill rate % 100 |
| Specialty and level Trauma and Orthopaedic Surgery ST3 | Posts 143 | Accepts 142 | Fill rate % 99.30 |
| Specialty and level Urology ST3 | Posts 57 | Accepts 57 | Fill rate % 100 |
| Specialty and level Vascular Surgery ST3 | Posts 29 | Accepts 29 | Fill rate % 100 |
Page last reviewed: 10 July 2025