Fill rates for 2024 Recruitment Round 1 and 2 in England split by specialty and level

Important: Accuracy

Every effort has been made to ensure the accuracy of the information contained on this page.

The information presented is accurate at the time of publication.

All fill rates are correct as of 5 July 2024.

National fill rates

2024 Recruitment England Fill Rates - Round 1 and 2
Specialty and level Posts Accepts Fill rate %
Specialty and level ACCS Emergency Medicine CT1/ST1 Posts 311 Accepts 300 Fill rate % 96.46
Specialty and level Acute Internal Medicine ST4 Posts 69 Accepts 44 Fill rate % 63.77
Specialty and level Allergy ST3 Posts 3 Accepts 3 Fill rate % 100
Specialty and level Anaesthetics CT1 Posts 421 Accepts 421 Fill rate % 100
Specialty and level Anaesthetics ST4 Posts 328 Accepts 327 Fill rate % 99.7
Specialty and level Audiovestibular Medicine ST3 Posts 4 Accepts 4 Fill rate % 100
Specialty and level Cardiology ST4 Posts 112 Accepts 112 Fill rate % 100
Specialty and level Cardiothoracic Surgery ST1 Posts 5 Accepts 5 Fill rate % 100
Specialty and level Chemical Pathology ST3 Posts 16 Accepts 6 Fill rate % 37.5
Specialty and level Clinical Genetics ST3 Posts 12 Accepts 12 Fill rate % 100
Specialty and level Clinical Neurophysiology ST3 Posts 8 Accepts 8 Fill rate % 100
Specialty and level Clinical Oncology ST3 Posts 107 Accepts 75 Fill rate % 70.09
Specialty and level Clinical Pharmacology and Therapeutics ST4 Posts 4 Accepts 3 Fill rate % 75
Specialty and level Clinical Radiology ST1 Posts 271 Accepts 271 Fill rate % 100
Specialty and level Clinical Radiology ST3 Posts 17 Accepts 16 Fill rate % 94.12
Specialty and level Combined Infection Training ST3 Posts 32 Accepts 32 Fill rate % 100
Specialty and level Combined Infection Training ST4 Posts 11 Accepts 11 Fill rate % 100
Specialty and level Community Sexual and Reproductive Health ST1 Posts 15 Accepts 15 Fill rate % 100
Specialty and level Core Psychiatry Training CT1 Posts 397 Accepts 397 Fill rate % 100
Specialty and level Core Surgical Training CT1 Posts 542 Accepts 541 Fill rate % 99.82
Specialty and level Dermatology ST3 Posts 34 Accepts 34 Fill rate % 100
Specialty and level Diagnostic Neuropathology ST3 Posts 6 Accepts 4 Fill rate % 66.67
Specialty and level Emergency Medicine (ACCS) ST3 Posts 20 Accepts 2 Fill rate % 10
Specialty and level Emergency Medicine (DRE-EM) ST3 Posts 21 Accepts 21 Fill rate % 100
Specialty and level Emergency Medicine ST4 Posts 86 Accepts 51 Fill rate % 59.3
Specialty and level Endocrinology and Diabetes Mellitus ST4 Posts 84 Accepts 84 Fill rate % 100
Specialty and level Gastroenterology ST4 Posts 89 Accepts 84 Fill rate % 94.38
Specialty and level General (Internal) Medicine ST4 Posts 36 Accepts 8 Fill rate % 22.22
Specialty and level General Practice and Public Health Medicine ST1 (dual CCT programme) Posts 16 Accepts 9 Fill rate % 56.25
Specialty and level General Practice ST1 Posts 3537 Accepts 3535 Fill rate % 99.94
Specialty and level General Surgery ST3 Posts 153 Accepts 151 Fill rate % 98.69
Specialty and level Genitourinary Medicine ST4 Posts 45 Accepts 9 Fill rate % 20
Specialty and level Geriatric Medicine ST4 Posts 131 Accepts 96 Fill rate % 73.28
Specialty and level Haematology ST3 Posts 71 Accepts 68 Fill rate % 95.77
Specialty and level Histopathology ST1 Posts 103 Accepts 95 Fill rate % 92.23
Specialty and level Immunology ST3 Posts 10 Accepts 7 Fill rate % 70
Specialty and level Intensive Care Medicine ST3 Posts 157 Accepts 133 Fill rate % 84.71
Specialty and level Internal Medicine Training CT1 Posts 1426 Accepts 1426 Fill rate % 100
Specialty and level Medical Oncology ST3 Posts 77 Accepts 70 Fill rate % 90.91
Specialty and level Medical Ophthalmology ST3 Posts 7 Accepts 5 Fill rate % 71.43
Specialty and level Neurology ST4 Posts 61 Accepts 58 Fill rate % 95.08
Specialty and level Neurosurgery ST1 Posts 13 Accepts 13 Fill rate % 100
Specialty and level Obstetrics and Gynaecology ST1 Posts 269 Accepts 263 Fill rate % 97.77
Specialty and level Obstetrics and Gynaecology ST3 Posts 75 Accepts 75 Fill rate % 100
Specialty and level Occupational Medicine ST3 Posts 9 Accepts 7 Fill rate % 77.78
Specialty and level Ophthalmology ST1 Posts 83 Accepts 83 Fill rate % 100
Specialty and level Oral and Maxillo Facial Surgery ST1 Posts 16 Accepts 12 Fill rate % 75
Specialty and level Otolaryngology ST3 Posts 50 Accepts 50 Fill rate % 100
Specialty and level Paediatric Cardiology ST4 Posts 10 Accepts 8 Fill rate % 80
Specialty and level Paediatric Surgery ST3 Posts 7 Accepts 7 Fill rate % 100
Specialty and level Paediatrics ST1 Posts 412 Accepts 411 Fill rate % 99.76
Specialty and level Paediatrics ST3 Posts 48 Accepts 48 Fill rate % 100
Specialty and level Palliative Medicine ST4 Posts 54 Accepts 34 Fill rate % 62.96
Specialty and level Plastic Surgery ST3 Posts 54 Accepts 54 Fill rate % 100
Specialty and level Psychiatry (all specialties) ST4 Posts 378 Accepts 295 Fill rate % 78.04
Specialty and level Public Health Medicine ST1 Posts 92 Accepts 91 Fill rate % 98.91
Specialty and level Rehabilitation Medicine ST3 Posts 15 Accepts 9 Fill rate % 60
Specialty and level Renal Medicine ST4 Posts 47 Accepts 38 Fill rate % 80.85
Specialty and level Respiratory Medicine ST4 Posts 94 Accepts 93 Fill rate % 98.94
Specialty and level Rheumatology ST4 Posts 36 Accepts 36 Fill rate % 100
Specialty and level Sport and Exercise Medicine ST3 Posts 9 Accepts 9 Fill rate % 100
Specialty and level Trauma and Orthopaedic Surgery ST3 Posts 153 Accepts 152 Fill rate % 99.35
Specialty and level Urology ST3 Posts 60 Accepts 60 Fill rate % 100
Specialty and level Vascular Surgery ST3 Posts 32 Accepts 32 Fill rate % 100

Regional fill rates

East Midlands

Specialty and level

Posts Accepts Fill rate %
ACCS Emergency Medicine CT1/ST1 17 17 100.00
Acute Internal Medicine ST4 4 2 50.00
Allergy ST3 N/A N/A N/A
Anaesthetics CT1 30 30 100.00
Anaesthetics ST4 24 24 100.00
Audiovestibular Medicine ST3 N/A N/A N/A
Cardiology ST4 11 11 100.00
Cardiothoracic Surgery ST1 N/A N/A N/A
Chemical Pathology ST3 4 1 25.00
Clinical Genetics ST3 2 2 100.00
Clinical Neurophysiology ST3 N/A N/A N/A
Clinical Oncology ST3 12 10 83.33
Clinical Pharmacology and Therapeutics ST4 N/A N/A N/A
Clinical Radiology ST1 17 17 100.00
Clinical Radiology ST3 N/A N/A N/A
Combined Infection Training ST3 1 1 100.00
Combined Infection Training ST4 N/A N/A N/A
Community Sexual and Reproductive Health ST1 2 2 100.00
Core Psychiatry Training CT1 21 21 100.00
Core Surgical Training CT1 39 39 100.00
Dermatology ST3 4 4 100.00
Diagnostic Neuropathology ST3 N/A N/A N/A
Emergency Medicine (ACCS) ST3 N/A N/A N/A
Emergency Medicine (DRE-EM) ST3 N/A N/A N/A
Emergency Medicine ST4 6 4 66.67
Endocrinology and Diabetes Mellitus ST4 2 2 100.00
Gastroenterology ST4 6 6 100.00
General (Internal) Medicine ST4 6 0 0.00
General Practice and Public Health Medicine ST1 (dual CCT programme) 1 0 0.00
General Practice ST1 352 352 100.00
General Surgery ST3 13 13 100.00
Genitourinary Medicine ST4 3 0 0.00
Geriatric Medicine ST4 4 4 100.00
Haematology ST3 9 8 88.89
Histopathology ST1 9 9 100.00
Immunology ST3 N/A N/A N/A
Intensive Care Medicine ST3 12 12 100.00
Internal Medicine Training CT1 90 90 100.00
Medical Oncology ST3 4 4 100.00
Medical Ophthalmology ST3 N/A N/A N/A
Neurology ST4 5 5 100.00
Neurosurgery ST1 1 1 100.00
Obstetrics and Gynaecology ST1 20 20 100.00
Obstetrics and Gynaecology ST3 12 12 100.00
Occupational Medicine ST3 N/A N/A N/A
Ophthalmology ST1 6 6 100.00
Oral and Maxillo Facial Surgery ST1 N/A N/A N/A
Otolaryngology ST3 4 4 100.00
Paediatric Cardiology ST4 2 0 0.00
Paediatric Surgery ST3 N/A N/A N/A
Paediatrics ST1 32 32 100.00
Paediatrics ST3 7 7 100.00
Palliative Medicine ST4 6 6 100.00
Plastic Surgery ST3 3 3 100.00
Psychiatry (all specialties) ST4 24 23 95.83
Public Health Medicine ST1 6 6 100.00
Rehabilitation Medicine ST3 5 1 20.00
Renal Medicine ST4 5 4 80.00
Respiratory Medicine ST4 3 3 100.00
Rheumatology ST4 5 5 100.00
Sport and Exercise Medicine ST3 1 1 100.00
Trauma and Orthopaedic Surgery ST3 11 11 100.00
Urology ST3 4 4 100.00
Vascular Surgery ST3 3 3 100.00
East of England

Specialty and level

Posts Accepts Fill rate %
ACCS Emergency Medicine CT1/ST1 46 45 97.83
Acute Internal Medicine ST4 2 2 100.00
Allergy ST3 1 1 100.00
Anaesthetics CT1 45 45 100.00
Anaesthetics ST4 22 22 100.00
Audiovestibular Medicine ST3 N/A N/A N/A
Cardiology ST4 11 11 100.00
Cardiothoracic Surgery ST1 N/A N/A N/A
Chemical Pathology ST3 N/A N/A N/A
Clinical Genetics ST3 1 1 100.00
Clinical Neurophysiology ST3 1 1 100.00
Clinical Oncology ST3 15 7 46.67
Clinical Pharmacology and Therapeutics ST4 1 1 100.00
Clinical Radiology ST1 25 25 100.00
Clinical Radiology ST3 N/A N/A N/A
Combined Infection Training ST3 3 3 100.00
Combined Infection Training ST4 N/A N/A N/A
Community Sexual and Reproductive Health ST1 1 1 100.00
Core Psychiatry Training CT1 42 42 100.00
Core Surgical Training CT1 54 54 100.00
Dermatology ST3 N/A N/A N/A
Diagnostic Neuropathology ST3 1 1 100.00
Emergency Medicine (ACCS) ST3 3 0 0.00
Emergency Medicine (DRE-EM) ST3 14 14 100.00
Emergency Medicine ST4 10 1 6.00
Endocrinology and Diabetes Mellitus ST4 10 10 100.00
Gastroenterology ST4 8 5 62.50
General (Internal) Medicine ST4 2 2 100.00
General Practice and Public Health Medicine ST1 (dual CCT programme) 2 1 50.00
General Practice ST1 417 416 99.76
General Surgery ST3 10 10 100.00
Genitourinary Medicine ST4 2 0 0.00
Geriatric Medicine ST4 11 10 90.91
Haematology ST3 8 8 100.00
Histopathology ST1 10 8 80.00
Immunology ST3 N/A N/A N/A
Intensive Care Medicine ST3 10 10 100.00
Internal Medicine Training CT1 147 147 100.00
Medical Oncology ST3 11 10 90.91
Medical Ophthalmology ST3 1 1 100.00
Neurology ST4 4 4 100.00
Neurosurgery ST1 N/A N/A N/A
Obstetrics and Gynaecology ST1 26 25 96.15
Obstetrics and Gynaecology ST3 14 14 100.00
Occupational Medicine ST3 1 1 100.00
Ophthalmology ST1 5 5 100.00
Oral and Maxillo Facial Surgery ST1 1 1 100.00
Otolaryngology ST3 2 2 100.00
Paediatric Cardiology ST4 N/A N/A N/A
Paediatric Surgery ST3 N/A N/A N/A
Paediatrics ST1 31 31 100.00
Paediatrics ST3 N/A N/A N/A
Palliative Medicine ST4 14 2 14.29
Plastic Surgery ST3 12 12 100.00
Psychiatry (all specialties) ST4 53 32 60.38
Public Health Medicine ST1 4 4 100.00
Rehabilitation Medicine ST3 N/A N/A N/A
Renal Medicine ST4 7 4 57.14
Respiratory Medicine ST4 13 13 100.00
Rheumatology ST4 5 5 100.00
Sport and Exercise Medicine ST3 N/A N/A N/A
Trauma and Orthopaedic Surgery ST3 11 11 100.00
Urology ST3 2 2 100.00
Vascular Surgery ST3 2 2 100.00
Kent, Surrey and Sussex

Specialty and level

Posts Accepts Fill rate %
ACCS Emergency Medicine CT1/ST1 15 15 100.00
Acute Internal Medicine ST4 7 4 57.14
Allergy ST3 N/A N/A N/A
Anaesthetics CT1 47 47 100.00
Anaesthetics ST4 31 31 100.00
Audiovestibular Medicine ST3 N/A N/A N/A
Cardiology ST4 14 14 100.00
Cardiothoracic Surgery ST1 N/A N/A N/A
Chemical Pathology ST3 N/A N/A N/A
Clinical Genetics ST3 N/A N/A N/A
Clinical Neurophysiology ST3 N/A N/A N/A
Clinical Oncology ST3 N/A N/A N/A
Clinical Pharmacology and Therapeutics ST4 N/A N/A N/A
Clinical Radiology ST1 16 16 100.00
Clinical Radiology ST3 N/A N/A N/A
Combined Infection Training ST3 1 1 100.00
Combined Infection Training ST4 N/A N/A N/A
Community Sexual and Reproductive Health ST1 1 1 100.00
Core Psychiatry Training CT1 20 20 100.00
Core Surgical Training CT1 41 40 97.56
Dermatology ST3 2 2 100.00
Diagnostic Neuropathology ST3 N/A N/A N/A
Emergency Medicine (ACCS) ST3 N/A N/A N/A
Emergency Medicine (DRE-EM) ST3 N/A N/A N/A
Emergency Medicine ST4 20 9 45.00
Endocrinology and Diabetes Mellitus ST4 8 8 100.00
Gastroenterology ST4 11 11 100.00
General (Internal) Medicine ST4 12 3 25.00
General Practice and Public Health Medicine ST1 (dual CCT programme) N/A N/A N/A
General Practice ST1 275 275 100.00
General Surgery ST3 24 24 100.00
Genitourinary Medicine ST4 1 1 100.00
Geriatric Medicine ST4 14 6 42.86
Haematology ST3 N/A N/A N/A
Histopathology ST1 N/A N/A N/A
Immunology ST3 N/A N/A N/A
Intensive Care Medicine ST3 12 11 91.67
Internal Medicine Training CT1 132 132 100.00
Medical Oncology ST3 8 7 87.50
Medical Ophthalmology ST3 N/A N/A N/A
Neurology ST4 8 7 87.50
Neurosurgery ST1 N/A N/A N/A
Obstetrics and Gynaecology ST1 18 17 94.44
Obstetrics and Gynaecology ST3 4 4 100.00
Occupational Medicine ST3 1 1 100.00
Ophthalmology ST1 6 6 100.00
Oral and Maxillo Facial Surgery ST1 N/A N/A N/A
Otolaryngology ST3 5 5 100.00
Paediatric Cardiology ST4 N/A N/A N/A
Paediatric Surgery ST3 N/A N/A N/A
Paediatrics ST1 25 25 100.00
Paediatrics ST3 4 4 100.00
Palliative Medicine ST4 N/A N/A N/A
Plastic Surgery ST3 4 4 100.00
Psychiatry (all specialties) ST4 34 31 91.18
Public Health Medicine ST1 9 9 100.00
Rehabilitation Medicine ST3 N/A N/A N/A
Renal Medicine ST4 6 6 100.00
Respiratory Medicine ST4 6 6 100.00
Rheumatology ST4 4 4 100.00
Sport and Exercise Medicine ST3 N/A N/A N/A
Trauma and Orthopaedic Surgery ST3 17 17 100.00
Urology ST3 6 6 100.00
Vascular Surgery ST3 3 3 100.00
London

Specialty and level

Posts Accepts Fill rate %
ACCS Emergency Medicine CT1/ST1 52 52 100.00
Acute Internal Medicine ST4 9 7 77.78
Allergy ST3 1 1 100.00
Anaesthetics CT1 87 87 100.00
Anaesthetics ST4 71 71 100.00
Audiovestibular Medicine ST3 3 3 100.00
Cardiology ST4 18 18 100.00
Cardiothoracic Surgery ST1 1 1 100.00
Chemical Pathology ST3 5 3 60.00
Clinical Genetics ST3 2 2 100.00
Clinical Neurophysiology ST3 4 4 100.00
Clinical Oncology ST3 14 14 100.00
Clinical Pharmacology and Therapeutics ST4 1 1 100.00
Clinical Radiology ST1 53 53 100.00
Clinical Radiology ST3 4 4 100.00
Combined Infection Training ST3 7 7 100.00
Combined Infection Training ST4 3 3 100.00
Community Sexual and Reproductive Health ST1 3 3 100.00
Core Psychiatry Training CT1 79 79 100.00
Core Surgical Training CT1 96 96 100.00
Dermatology ST3 11 11 100.00
Diagnostic Neuropathology ST3 1 1 100.00
Emergency Medicine (ACCS) ST3 0 0 N/A
Emergency Medicine (DRE-EM) ST3 0 0 N/A
Emergency Medicine ST4 13 13 100.00
Endocrinology and Diabetes Mellitus ST4 20 20 100.00
Gastroenterology ST4 18 18 100.00
General (Internal) Medicine ST4 0 0 N/A
General Practice and Public Health Medicine ST1 (dual CCT programme) 4 3 75.00
General Practice ST1 561 561 100.00
General Surgery ST3 17 17 100.00
Genitourinary Medicine ST4 22 5 22.73
Geriatric Medicine ST4 26 25 96.15
Haematology ST3 22 21 95.45
Histopathology ST1 25 23 92.00
Immunology ST3 3 1 33.33
Intensive Care Medicine ST3 21 21 100.00
Internal Medicine Training CT1 281 281 100.00
Medical Oncology ST3 19 19 100.00
Medical Ophthalmology ST3 2 1 50.00
Neurology ST4 11 11 100.00
Neurosurgery ST1 5 5 100.00
Obstetrics and Gynaecology ST1 52 52 100.00
Obstetrics and Gynaecology ST3 4 4 100.00
Occupational Medicine ST3 1 1 100.00
Ophthalmology ST1 18 18 100.00
Oral and Maxillo Facial Surgery ST1 2 2 100.00
Otolaryngology ST3 7 7 100.00
Paediatric Cardiology ST4 3 3 100.00
Paediatric Surgery ST3 4 4 100.00
Paediatrics ST1 107 106 99.07
Paediatrics ST3 15 15 100.00
Palliative Medicine ST4 10 7 70.00
Plastic Surgery ST3 6 6 100.00
Psychiatry (all specialties) ST4 74 71 95.95
Public Health Medicine ST1 15 15 100.00
Rehabilitation Medicine ST3 1 1 100.00
Renal Medicine ST4 10 10 100.00
Respiratory Medicine ST4 8 8 100.00
Rheumatology ST4 2 2 100.00
Sport and Exercise Medicine ST3 4 4 100.00
Trauma and Orthopaedic Surgery ST3 36 36 100.00
Urology ST3 10 10 100.00
Vascular Surgery ST3 6 6 100.00
North East

Specialty and level

Posts Accepts Fill rate %
ACCS Emergency Medicine CT1/ST1 18 18 100.00
Acute Internal Medicine ST4 7 5 71.43
Allergy ST3 N/A N/A N/A
Anaesthetics CT1 27 27 100.00
Anaesthetics ST4 18 18 100.00
Audiovestibular Medicine ST3 N/A N/A N/A
Cardiology ST4 6 6 100.00
Cardiothoracic Surgery ST1 N/A N/A N/A
Chemical Pathology ST3 1 0 0.00
Clinical Genetics ST3 1 1 100.00
Clinical Neurophysiology ST3 N/A N/A N/A
Clinical Oncology ST3 7 6 85.71
Clinical Pharmacology and Therapeutics ST4 N/A N/A N/A
Clinical Radiology ST1 19 19 100.00
Clinical Radiology ST3 N/A N/A N/A
Combined Infection Training ST3 3 3 100.00
Combined Infection Training ST4 2 2 100.00
Community Sexual and Reproductive Health ST1 1 1 100.00
Core Psychiatry Training CT1 32 32 100.00
Core Surgical Training CT1 30 30 100.00
Dermatology ST3 1 1 100.00
Diagnostic Neuropathology ST3 1 0 0.00
Emergency Medicine (ACCS) ST3 2 1 50.00
Emergency Medicine (DRE-EM) ST3 N/A N/A N/A
Emergency Medicine ST4 6 5 83.33
Endocrinology and Diabetes Mellitus ST4 8 8 100.00
Gastroenterology ST4 8 8 100.00
General (Internal) Medicine ST4 N/A N/A N/A
General Practice and Public Health Medicine ST1 (dual CCT programme) 2 0 0.00
General Practice ST1 175 175 100.00
General Surgery ST3 20 20 100.00
Genitourinary Medicine ST4 4 1 25.00
Geriatric Medicine ST4 6 5 83.33
Haematology ST3 3 3 100.00
Histopathology ST1 9 9 100.00
Immunology ST3 N/A N/A N/A
Intensive Care Medicine ST3 11 11 100.00
Internal Medicine Training CT1 89 89 100.00
Medical Oncology ST3 1 1 100.00
Medical Ophthalmology ST3 N/A N/A N/A
Neurology ST4 5 5 100.00
Neurosurgery ST1 1 1 100.00
Obstetrics and Gynaecology ST1 15 15 100.00
Obstetrics and Gynaecology ST3 1 1 100.00
Occupational Medicine ST3 1 0 0.00
Ophthalmology ST1 4 4 100.00
Oral and Maxillo Facial Surgery ST1 1 1 100.00
Otolaryngology ST3 1 1 100.00
Paediatric Cardiology ST4 N/A N/A N/A
Paediatric Surgery ST3 N/A N/A N/A
Paediatrics ST1 19 19 100.00
Paediatrics ST3 1 1 100.00
Palliative Medicine ST4 2 2 100.00
Plastic Surgery ST3 3 3 100.00
Psychiatry (all specialties) ST4 18 17 94.44
Public Health Medicine ST1 6 6 100.00
Rehabilitation Medicine ST3 N/A N/A N/A
Renal Medicine ST4 2 2 100.00
Respiratory Medicine ST4 7 7 100.00
Rheumatology ST4 3 3 100.00
Sport and Exercise Medicine ST3 N/A N/A N/A
Trauma and Orthopaedic Surgery ST3 8 8 100.00
Urology ST3 2 2 100.00
Vascular Surgery ST3 2 2 100.00
North West

Specialty and level

Posts Accepts Fill rate %
ACCS Emergency Medicine CT1/ST1 42 42 100.00
Acute Internal Medicine ST4 10 7 70.00
Allergy ST3 1 1 100.00
Anaesthetics CT1 39 39 100.00
Anaesthetics ST4 41 41 100.00
Audiovestibular Medicine ST3 1 1 100.00
Cardiology ST4 11 11 100.00
Cardiothoracic Surgery ST1 1 1 100.00
Chemical Pathology ST3 1 0 0.00
Clinical Genetics ST3 2 2 100.00
Clinical Neurophysiology ST3 1 1 100.00
Clinical Oncology ST3 11 10 90.91
Clinical Pharmacology and Therapeutics ST4 1 1 100.00
Clinical Radiology ST1 43 43 100.00
Clinical Radiology ST3 4 4 100.00
Combined Infection Training ST3 3 3 100.00
Combined Infection Training ST4 1 1 100.00
Community Sexual and Reproductive Health ST1 4 4 100.00
Core Psychiatry Training CT1 45 45 100.00
Core Surgical Training CT1 76 76 100.00
Dermatology ST3 4 4 100.00
Diagnostic Neuropathology ST3 1 1 100.00
Emergency Medicine (ACCS) ST3 0 0 N/A
Emergency Medicine (DRE-EM) ST3 0 0 N/A
Emergency Medicine ST4 5 5 100.00
Endocrinology and Diabetes Mellitus ST4 11 11 100.00
Gastroenterology ST4 4 4 100.00
General (Internal) Medicine ST4 0 0 N/A
General Practice and Public Health Medicine ST1 (dual CCT programme) 2 1 50.00
General Practice ST1 459 458 99.78
General Surgery ST3 17 17 100.00
Genitourinary Medicine ST4 1 0 0.00
Geriatric Medicine ST4 9 9 100.00
Haematology ST3 6 6 100.00
Histopathology ST1 12 12 100.00
Immunology ST3 2 2 100.00
Intensive Care Medicine ST3 28 23 82.14
Internal Medicine Training CT1 184 184 100.00
Medical Oncology ST3 10 8 80.00
Medical Ophthalmology ST3 1 1 100.00
Neurology ST4 7 7 100.00
Neurosurgery ST1 2 2 100.00
Obstetrics and Gynaecology ST1 41 38 92.68
Obstetrics and Gynaecology ST3 10 10 100.00
Occupational Medicine ST3 3 2 66.67
Ophthalmology ST1 8 8 100.00
Oral and Maxillo Facial Surgery ST1 3 2 66.67
Otolaryngology ST3 5 5 100.00
Paediatric Cardiology ST4 1 1 100.00
Paediatric Surgery ST3 1 1 100.00
Paediatrics ST1 42 42 100.00
Paediatrics ST3 8 8 100.00
Palliative Medicine ST4 6 6 100.00
Plastic Surgery ST3 4 4 100.00
Psychiatry (all specialties) ST4 50 33 66.00
Public Health Medicine ST1 11 11 100.00
Rehabilitation Medicine ST3 1 1 100.00
Renal Medicine ST4 4 3 75.00
Respiratory Medicine ST4 13 13 100.00
Rheumatology ST4 2 2 100.00
Sport and Exercise Medicine ST3 1 1 100.00
Trauma and Orthopaedic Surgery ST3 13 13 100.00
Urology ST3 12 12 100.00
Vascular Surgery ST3 3 3 100.00
South West

Specialty and level

Posts Accepts Fill rate %
ACCS Emergency Medicine CT1/ST1 29 29 100.00
Acute Internal Medicine ST4 3 2 66.67
Allergy ST3 N/A N/A N/A
Anaesthetics CT1 37 37 100.00
Anaesthetics ST4 16 16 100.00
Audiovestibular Medicine ST3 N/A N/A N/A
Cardiology ST4 6 6 100.00
Cardiothoracic Surgery ST1 1 1 100.00
Chemical Pathology ST3 3 1 33.33
Clinical Genetics ST3 N/A N/A N/A
Clinical Neurophysiology ST3 N/A N/A N/A
Clinical Oncology ST3 7 6 85.71
Clinical Pharmacology and Therapeutics ST4 N/A N/A N/A
Clinical Radiology ST1 28 28 100.00
Clinical Radiology ST3 2 2 100.00
Combined Infection Training ST3 2 2 100.00
Combined Infection Training ST4 N/A N/A N/A
Community Sexual and Reproductive Health ST1 1 1 100.00
Core Psychiatry Training CT1 37 37 100.00
Core Surgical Training CT1 47 47 100.00
Dermatology ST3 3 3 100.00
Diagnostic Neuropathology ST3 1 1 100.00
Emergency Medicine (ACCS) ST3 2 0 0.00
Emergency Medicine (DRE-EM) ST3 N/A N/A N/A
Emergency Medicine ST4 2 1 50.00
Endocrinology and Diabetes Mellitus ST4 7 7 100.00
Gastroenterology ST4 8 8 100.00
General (Internal) Medicine ST4 2 0 0.00
General Practice and Public Health Medicine ST1 (dual CCT programme) 2 2 100.00
General Practice ST1 298 298 100.00
General Surgery ST3 12 12 100.00
Genitourinary Medicine ST4 2 0 0.00
Geriatric Medicine ST4 15 8 53.33
Haematology ST3 7 6 85.71
Histopathology ST1 16 12 75.00
Immunology ST3 1 1 100.00
Intensive Care Medicine ST3 15 12 80.00
Internal Medicine Training CT1 103 103 100.00
Medical Oncology ST3 6 4 66.67
Medical Ophthalmology ST3 1 1 100.00
Neurology ST4 2 1 50.00
Neurosurgery ST1 1 1 100.00
Obstetrics and Gynaecology ST1 16 16 100.00
Obstetrics and Gynaecology ST3 1 1 100.00
Occupational Medicine ST3 1 1 100.00
Ophthalmology ST1 9 9 100.00
Oral and Maxillo Facial Surgery ST1 4 2 50.00
Otolaryngology ST3 2 2 100.00
Paediatric Cardiology ST4 1 1 100.00
Paediatric Surgery ST3 N/A N/A N/A
Paediatrics ST1 28 28 100.00
Paediatrics ST3 4 4 100.00
Palliative Medicine ST4 2 1 50.00
Plastic Surgery ST3 3 3 100.00
Psychiatry (all specialties) ST4 28 23 82.14
Public Health Medicine ST1 6 5 83.33
Rehabilitation Medicine ST3 1 1 100.00
Renal Medicine ST4 7 4 57.14
Respiratory Medicine ST4 7 7 100.00
Rheumatology ST4 3 3 100.00
Sport and Exercise Medicine ST3 N/A N/A N/A
Trauma and Orthopaedic Surgery ST3 13 12 92.31
Urology ST3 4 4 100.00
Vascular Surgery ST3 1 1 100.00
Thames Valley

Specialty and level

Posts Accepts Fill rate %
ACCS Emergency Medicine CT1/ST1 7 7 100.00
Acute Internal Medicine ST4 3 2 66.67
Allergy ST3 N/A N/A N/A
Anaesthetics CT1 11 11 100.00
Anaesthetics ST4 12 12 100.00
Audiovestibular Medicine ST3 N/A N/A N/A
Cardiology ST4 8 8 100.00
Cardiothoracic Surgery ST1 1 1 100.00
Chemical Pathology ST3 1 1 100.00
Clinical Genetics ST3 1 1 100.00
Clinical Neurophysiology ST3 N/A N/A N/A
Clinical Oncology ST3 4 4 100.00
Clinical Pharmacology and Therapeutics ST4 N/A N/A N/A
Clinical Radiology ST1 10 10 100.00
Clinical Radiology ST3 N/A N/A N/A
Combined Infection Training ST3 2 2 100.00
Combined Infection Training ST4 1 1 100.00
Community Sexual and Reproductive Health ST1 1 1 100.00
Core Psychiatry Training CT1 19 19 100.00
Core Surgical Training CT1 24 24 100.00
Dermatology ST3 3 3 100.00
Diagnostic Neuropathology ST3 1 0 0.00
Emergency Medicine (ACCS) ST3 N/A N/A N/A
Emergency Medicine (DRE-EM) ST3 1 1 100.00
Emergency Medicine ST4 4 2 50.00
Endocrinology and Diabetes Mellitus ST4 4 4 100.00
Gastroenterology ST4 6 6 100.00
General (Internal) Medicine ST4 N/A N/A N/A
General Practice and Public Health Medicine ST1 (dual CCT programme) 1 1 100.00
General Practice ST1 132 132 100.00
General Surgery ST3 7 6 85.71
Genitourinary Medicine ST4 2 0 0.00
Geriatric Medicine ST4 12 5 41.67
Haematology ST3 1 1 100.00
Histopathology ST1 5 5 100.00
Immunology ST3 2 2 100.00
Intensive Care Medicine ST3 6 6 100.00
Internal Medicine Training CT1 62 62 100.00
Medical Oncology ST3 5 4 80.00
Medical Ophthalmology ST3 N/A N/A N/A
Neurology ST4 4 4 100.00
Neurosurgery ST1 1 1 100.00
Obstetrics and Gynaecology ST1 16 16 100.00
Obstetrics and Gynaecology ST3 5 5 100.00
Occupational Medicine ST3 N/A N/A N/A
Ophthalmology ST1 4 4 100.00
Oral and Maxillo Facial Surgery ST1 N/A N/A N/A
Otolaryngology ST3 1 1 100.00
Paediatric Cardiology ST4 N/A N/A N/A
Paediatric Surgery ST3 N/A N/A N/A
Paediatrics ST1 16 16 100.00
Paediatrics ST3 2 2 100.00
