Fill rates for 2022 Recruitment Round 1 and 2 in Wales split by specialty and level
All fill rates are correct as of 21 June 2022.
Specialty and level | Posts | Accepts | Fill rate % |
---|---|---|---|
Specialty and level Anaesthetics (including Acute Care Common Stem ACCS Anaesthetics) CT1 | Posts 34 | Accepts 34 | Fill rate % 100.00 |
Specialty and level ACCS Emergency Medicine ST1 / CT1 | Posts 18 | Accepts 18 | Fill rate % 100.00 |
Specialty and level Internal Medicine Training (including ACCS Internal Medicine) CT1 | Posts 83 | Accepts 81 | Fill rate % 97.59 |
Specialty and level Acute Internal Medicine ST4 | Posts 4 | Accepts 3 | Fill rate % 75.00 |
Specialty and level Cardiology ST4 | Posts 9 | Accepts 9 | Fill rate % 100.00 |
Specialty and level Chemical Pathology ST3 | Posts 1 | Accepts 1 | Fill rate % 100.00 |
Specialty and level Child and Adolescent Psychiatry ST4 | Posts 4 | Accepts 3 | Fill rate % 75.00 |
Specialty and level Clinical Genetics ST3 | Posts 2 | Accepts 2 | Fill rate % 100.00 |
Specialty and level Clinical Oncology ST3 | Posts 5 | Accepts 4 | Fill rate % 80.00 |
Specialty and level Clinical Radiology ST1 | Posts 16 | Accepts 16 | Fill rate % 100.00 |
Specialty and level Combined Infection Training ST3 | Posts 4 | Accepts 2 | Fill rate % 50.00 |
Specialty and level Community Sexual and Reproductive Health ST1 | Posts 2 | Accepts 2 | Fill rate % 100.00 |
Specialty and level Core Psychiatry Training CT1 | Posts 34 | Accepts 34 | Fill rate % 100.00 |
Specialty and level Core Surgical Training CT1 | Posts 45 | Accepts 44 | Fill rate % 97.78 |
Specialty and level Dermatology ST3 | Posts 2 | Accepts 2 | Fill rate % 100.00 |
Specialty and level Emergency Medicine ST4 | Posts 3 | Accepts 3 | Fill rate % 100.00 |
Specialty and level Endocrinology and Diabetes Mellitus ST4 | Posts 3 | Accepts 3 | Fill rate % 100.00 |
Specialty and level Gastroenterology ST4 | Posts 3 | Accepts 3 | Fill rate % 100.00 |
Specialty and level General Practice ST1 | Posts 154 | Accepts 151 | Fill rate % 98.05 |
Specialty and level General Psychiatry ST4 | Posts 9 | Accepts 4 | Fill rate % 44.44 |
Specialty and level General Surgery ST3 | Posts 4 | Accepts 4 | Fill rate % 100.00 |
Specialty and level Geriatric Medicine ST4 | Posts 14 | Accepts 13 | Fill rate % 92.86 |
Specialty and level Haematology ST3 | Posts 2 | Accepts 2 | Fill rate % 100.00 |
Specialty and level Histopathology ST1 | Posts 6 | Accepts 6 | Fill rate % 100.00 |
Specialty and level Intensive Care Medicine ST3 | Posts 12 | Accepts 9 | Fill rate % 75.00 |
Specialty and level Medical Oncology ST3 | Posts 2 | Accepts 2 | Fill rate % 100.00 |
Specialty and level Neurology ST4 | Posts 1 | Accepts 1 | Fill rate % 100.00 |
Specialty and level Neurosurgery ST1 | Posts 1 | Accepts 1 | Fill rate % 100.00 |
Specialty and level Obstetrics and Gynaecology ST1 | Posts 9 | Accepts 9 | Fill rate % 100.00 |
Specialty and level Obstetrics and Gynaecology ST3 | Posts 6 | Accepts 6 | Fill rate % 100.00 |
Specialty and level Old Age Psychiatry ST4 | Posts 4 | Accepts 2 | Fill rate % 50.00 |
Specialty and level Ophthalmology ST1 | Posts 4 | Accepts 4 | Fill rate % 100.00 |
Specialty and level Ophthalmology ST3 | Posts 2 | Accepts 2 | Fill rate % 100.00 |
Specialty and level Oral and Maxillofacial Surgery ST1 | Posts 5 | Accepts 5 | Fill rate % 100.00 |
Specialty and level Oral and Maxillofacial Surgery ST3 | Posts 1 | Accepts 0 | Fill rate % 0.00 |
Specialty and level Paediatrics ST1 | Posts 19 | Accepts 18 | Fill rate % 94.74 |
Specialty and level Paediatrics ST3 | Posts 2 | Accepts 2 | Fill rate % 100.00 |
Specialty and level Paediatrics ST4 | Posts 1 | Accepts 1 | Fill rate % 100.00 |
Specialty and level Palliative Medicine ST4 | Posts 4 | Accepts 0 | Fill rate % 0.00 |
Specialty and level Plastic Surgery ST3 | Posts 1 | Accepts 1 | Fill rate % 100.00 |
Specialty and level Psychiatry of Learning Disability ST4 | Posts 4 | Accepts 0 | Fill rate % 0.00 |
Specialty and level Public Health Medicine ST1 | Posts 4 | Accepts 4 | Fill rate % 100.00 |
Specialty and level Rehabilitation Medicine ST3 | Posts 1 | Accepts 1 | Fill rate % 100.00 |
Specialty and level Renal Medicine ST4 | Posts 2 | Accepts 2 | Fill rate % 100.00 |
Specialty and level Respiratory Medicine ST4 | Posts 5 | Accepts 5 | Fill rate % 100.00 |
Specialty and level Rheumatology ST4 | Posts 4 | Accepts 4 | Fill rate % 100.00 |
Specialty and level Urology ST3 | Posts 1 | Accepts 1 | Fill rate % 100.00 |
Specialty and level Vascular Surgery ST3 | Posts 1 | Accepts 1 | Fill rate % 100.00 |
Page last reviewed: 25 August 2022