2022 Recruitment England Fill Rates - Round 1 and Round 2
Fill rates for 2022 Recruitment Round 1 and 2 in England split by specialty and level
Important: Accuracy
Every effort has been made to ensure the accuracy of the information contained on this page.
The information presented is accurate at the time of publication.
All fill rates are correct as of 21 June 2022.
Specialty and level | Posts | Accepts | Fill rate % |
---|---|---|---|
Specialty and level Anaesthetics (including Acute Care Common Stem ACCS Anaesthetics) CT1 | Posts 435 | Accepts 435 | Fill rate % 100.00 |
Specialty and level ACCS Emergency Medicine ST1 / CT1 | Posts 321 | Accepts 320 | Fill rate % 99.69 |
Specialty and level Internal Medicine Training (including ACCS Internal Medicine) CT1 | Posts 1375 | Accepts 1373 | Fill rate % 99.85 |
Specialty and level Acute Internal Medicine ST4 | Posts 64 | Accepts 60 | Fill rate % 93.75 |
Specialty and level Allergy ST3 | Posts 3 | Accepts 3 | Fill rate % 100.00 |
Specialty and level Audiovestibular Medicine ST3 | Posts 4 | Accepts 4 | Fill rate % 100.00 |
Specialty and level Cardiology ST4 | Posts 106 | Accepts 105 | Fill rate % 99.06 |
Specialty and level Cardiothoracic Surgery ST1 | Posts 4 | Accepts 4 | Fill rate % 100.00 |
Specialty and level Cardiothoracic Surgery ST3 | Posts 2 | Accepts 2 | Fill rate % 100.00 |
Specialty and level Chemical Pathology ST3 | Posts 5 | Accepts 5 | Fill rate % 100.00 |
Specialty and level Child and Adolescent Psychiatry ST4 | Posts 44 | Accepts 38 | Fill rate % 86.36 |
Specialty and level Clinical Genetics ST3 | Posts 8 | Accepts 8 | Fill rate % 100.00 |
Specialty and level Clinical Neurophysiology ST3 | Posts 11 | Accepts 11 | Fill rate % 100.00 |
Specialty and level Clinical Oncology ST3 | Posts 96 | Accepts 75 | Fill rate % 78.13 |
Specialty and level Clinical Pharmacology and Therapeutics ST4 | Posts 7 | Accepts 3 | Fill rate % 42.86 |
Specialty and level Clinical Radiology ST1 | Posts 306 | Accepts 306 | Fill rate % 100.00 |
Specialty and level Combined Infection Training ST3 | Posts 27 | Accepts 19 | Fill rate % 70.37 |
Specialty and level Combined Infection Training ST4 | Posts 18 | Accepts 16 | Fill rate % 88.89 |
Specialty and level Community Sexual and Reproductive Health ST1 | Posts 10 | Accepts 10 | Fill rate % 100.00 |
Specialty and level Core Psychiatry Training CT1 | Posts 406 | Accepts 402 | Fill rate % 99.01 |
Specialty and level Core Surgical Training CT1 | Posts 524 | Accepts 524 | Fill rate % 100.00 |
Specialty and level Dermatology ST3 | Posts 33 | Accepts 33 | Fill rate % 100.00 |
Specialty and level Diagnostic Neuropathology ST3 | Posts 7 | Accepts 2 | Fill rate % 28.57 |
Specialty and level Emergency Medicine ST3 | Posts 40 | Accepts 18 | Fill rate % 45.00 |
Specialty and level Emergency Medicine ST4 | Posts 51 | Accepts 50 | Fill rate % 98.04 |
Specialty and level Endocrinology and Diabetes Mellitus ST4 | Posts 67 | Accepts 67 | Fill rate % 100.00 |
Specialty and level Forensic Psychiatry ST4 | Posts 19 | Accepts 19 | Fill rate % 100.00 |
Specialty and level Forensic Psychiatry and Medical Psychotherapy ST4 | Posts 1 | Accepts 1 | Fill rate % 100.00 |
Specialty and level Gastroenterology ST4 | Posts 78 | Accepts 74 | Fill rate % 94.87 |
Specialty and level General Practice ST1 | Posts 3650 | Accepts 3648 | Fill rate % 99.94 |
Specialty and level General Psychiatry ST4 | Posts 123 | Accepts 112 | Fill rate % 91.06 |
Specialty and level General Psychiatry and Medical Psychotherapy ST4 | Posts 8 | Accepts 7 | Fill rate % 87.50 |
Specialty and level General Psychiatry and Old Age Psychiatry | Posts 41 | Accepts 41 | Fill rate % 100.00 |
Specialty and level General Surgery ST3 | Posts 113 | Accepts 113 | Fill rate % 100.00 |
Specialty and level Genitourinary Medicine ST4 | Posts 33 | Accepts 4 | Fill rate % 12.12 |
Specialty and level Geriatric Medicine ST4 | Posts 115 | Accepts 112 | Fill rate % 97.39 |
Specialty and level Haematology ST3 | Posts 62 | Accepts 61 | Fill rate % 98.39 |
Specialty and level Histopathology ST1 | Posts 97 | Accepts 97 | Fill rate % 100.00 |
Specialty and level Immunology ST3 | Posts 1 | Accepts 1 | Fill rate % 100.00 |
Specialty and level Intensive Care Medicine ST3 | Posts 184 | Accepts 175 | Fill rate % 95.11 |
Specialty and level Medical Oncology ST3 | Posts 75 | Accepts 59 | Fill rate % 78.67 |
Specialty and level Medical Ophthalmology ST3 | Posts 4 | Accepts 2 | Fill rate % 50.00 |
Specialty and level Medical Psychotherapy ST4 | Posts 1 | Accepts 1 | Fill rate % 100.00 |
Specialty and level Neurology ST4 | Posts 58 | Accepts 49 | Fill rate % 84.48 |
Specialty and level Neurosurgery ST1 | Posts 14 | Accepts 14 | Fill rate % 100.00 |
Specialty and level Nuclear Medicine ST3 | Posts 2 | Accepts 2 | Fill rate % 100.00 |
Specialty and level Obstetrics and Gynaecology ST1 | Posts 250 | Accepts 243 | Fill rate % 97.20 |
Specialty and level Obstetrics and Gynaecology ST3 | Posts 38 | Accepts 36 | Fill rate % 94.74 |
Specialty and level Occupational Medicine ST3 | Posts 3 | Accepts 1 | Fill rate % 33.33 |
Specialty and level Old Age Psychiatry ST4 | Posts 46 | Accepts 29 | Fill rate % 63.04 |
Specialty and level Ophthalmology ST1 | Posts 63 | Accepts 63 | Fill rate % 100.00 |
Specialty and level Ophthalmology ST3 | Posts 12 | Accepts 12 | Fill rate % 100.00 |
Specialty and level Oral and Maxillofacial Surgery ST1 | Posts 9 | Accepts 8 | Fill rate % 88.89 |
Specialty and level Oral and Maxillofacial Surgery ST3 | Posts 20 | Accepts 12 | Fill rate % 60.00 |
Specialty and level Otolaryngology ST3 | Posts 38 | Accepts 38 | Fill rate % 100.00 |
Specialty and level Paediatric and Perinatal Pathology ST3 | Posts 4 | Accepts 0 | Fill rate % 0.00 |
Specialty and level Paediatric Cardiology ST4 | Posts 6 | Accepts 5 | Fill rate % 83.33 |
Specialty and level Paediatric Surgery ST3 | Posts 7 | Accepts 7 | Fill rate % 100.00 |
Specialty and level Paediatrics ST1 | Posts 388 | Accepts 381 | Fill rate % 98.20 |
Specialty and level Paediatrics ST3 | Posts 17 | Accepts 17 | Fill rate % 100.00 |
Specialty and level Paediatrics ST4 | Posts 67 | Accepts 67 | Fill rate % 100.00 |
Specialty and level Palliative Medicine ST4 | Posts 41 | Accepts 13 | Fill rate % 31.71 |
Specialty and level Plastic Surgery ST3 | Posts 29 | Accepts 29 | Fill rate % 100.00 |
Specialty and level Psychiatry of Learning Disability ST4 | Posts 28 | Accepts 11 | Fill rate % 39.29 |
Specialty and level Psychiatry of Learning Disability and Child and Adolescent Psychiatry ST4 | Posts 3 | Accepts 1 | Fill rate % 33.33 |
Specialty and level Public Health Medicine ST1 | Posts 84 | Accepts 84 | Fill rate % 100.00 |
Specialty and level Rehabilitation Medicine ST3 | Posts 8 | Accepts 7 | Fill rate % 87.50 |
Specialty and level Renal Medicine ST4 | Posts 63 | Accepts 63 | Fill rate % 100.00 |
Specialty and level Respiratory Medicine ST4 | Posts 139 | Accepts 139 | Fill rate % 100.00 |
Specialty and level Rheumatology ST4 | Posts 55 | Accepts 55 | Fill rate % 100.00 |
Specialty and level Trauma and Orthopaedic Surgery ST3 | Posts 133 | Accepts 132 | Fill rate % 99.25 |
Specialty and level Urology ST3 | Posts 47 | Accepts 47 | Fill rate % 100.00 |
Specialty and level Vascular Surgery ST3 | Posts 19 | Accepts 19 | Fill rate % 100.00 |
Page last reviewed: 25 August 2022