2020 Recruitment Wales Fill Rates - Round 1 and 2
Fill rates for 2020 Recruitment Round 1 and 2 in Wales split by specialty and level
Important: Accuracy
Every effort has been made to ensure the accuracy of the information contained on this page.
The information presented is accurate at the time of publication.
On this page
National fill rates
Specialty and level | Posts | Accepts | Fill rate % |
---|---|---|---|
Specialty and level
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
Posts 36 | Accepts 36 | Fill rate % 100.00 |
Specialty and level ACCS Emergency Medicine ST1/CT1 | Posts 14 | Accepts 14 | Fill rate % 100.00 |
Specialty and level ACCS Internal Medicine/Internal Medicine Training CT1 | Posts 75 | Accepts 73 | Fill rate % 97.33 |
Specialty and level Acute Internal Medicine ST3 | Posts 2 | Accepts 2 | Fill rate % 100.00 |
Specialty and level Allergy ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Anaesthetics ST3 | Posts 24 | Accepts 24 | Fill rate % 100.00 |
Specialty and level Audiovestibular Medicine ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Cardiology ST3 | Posts 4 | Accepts 4 | Fill rate % 100.00 |
Specialty and level Cardiothoracic Surgery ST1 | Posts 1 | Accepts 1 | Fill rate % 100.00 |
Specialty and level Cardiothoracic Surgery ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Child and Adolescent Psychiatry ST4 | Posts 3 | Accepts 2 | Fill rate % 66.67 |
Specialty and level Child and Adolescent Psychiatry/Medical Psychotherapy ST4 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Clinical Genetics ST3 | Posts 1 | Accepts 1 | Fill rate % 100.00 |
Specialty and level Clinical Neurophysiology ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Clinical Oncology ST3 | Posts 4 | Accepts 4 | Fill rate % 100.00 |
Specialty and level Clinical Pharmacology and Therapeutics ST3 | Posts 2 | Accepts 1 | Fill rate % 50.00 |
Specialty and level Clinical Radiology ST1 | Posts 20 | Accepts 20 | Fill rate % 100.00 |
Specialty and level Combined Infection Training ST3 | Posts 6 | Accepts 6 | Fill rate % 100.00 |
Specialty and level Community Sexual and Reproductive Health ST1 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Core Psychiatry Training CT1 | Posts 27 | Accepts 27 | Fill rate % 100.00 |
Specialty and level Core Surgical Training CT1 | Posts 44 | Accepts 44 | Fill rate % 100.00 |
Specialty and level Dermatology ST3 | Posts 4 | Accepts 4 | Fill rate % 100.00 |
Specialty and level Diagnostic Neuropathology ST3 | Posts 1 | Accepts 1 | Fill rate % 100.00 |
Specialty and level Emergency Medicine ST3 | Posts 1 | Accepts 0 | Fill rate % 0.00 |
Specialty and level Emergency Medicine ST4 | Posts 4 | Accepts 2 | Fill rate % 50.00 |
Specialty and level Endocrinology and Diabetes Mellitus ST3 | Posts 2 | Accepts 2 | Fill rate % 100.00 |
Specialty and level Forensic Psychiatry ST4 | Posts 1 | Accepts 0 | Fill rate % 0.00 |
Specialty and level Forensic Psychiatry and Child and Adolescent Psychiatry ST4 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Forensic Psychiatry and Medical Psychotherapy ST4 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Gastroenterology ST3 | Posts 8 | Accepts 8 | Fill rate % 100.00 |
Specialty and level General and Vascular Surgery ST3 | Posts 5 | Accepts 5 | Fill rate % 100.00 |
Specialty and level General Practice ST1 | Posts 208 | Accepts 200 | Fill rate % 96.15 |
Specialty and level General Psychiatry ST4 | Posts 9 | Accepts 3 | Fill rate % 33.33 |
Specialty and level General Psychiatry and Forensic Psychiatry ST4 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level General Psychiatry and Medical Psychotherapy ST4 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level General Psychiatry and Old Age Psychiatry ST4 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Genitourinary Medicine ST3 | Posts 3 | Accepts 1 | Fill rate % 33.33 |
Specialty and level Geriatric Medicine ST2 | Posts 18 | Accepts 6 | Fill rate % 33.33 |
Specialty and level Haematology ST3 | Posts 5 | Accepts 5 | Fill rate % 100.00 |
Specialty and level Histopathology ST1 | Posts 2 | Accepts 2 | Fill rate % 100.00 |
Specialty and level Immunology ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Intensive Care Medicine ST3 | Posts 13 | Accepts 13 | Fill rate % 100.00 |
Specialty and level Medical Oncology ST3 | Posts 2 | Accepts 2 | Fill rate % 100.00 |
Specialty and level Medical Ophthalmology ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Medical Psychotherapy ST4 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Metabolic Medicine ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Neurology ST3 | Posts 1 | Accepts 1 | Fill rate % 100.00 |
Specialty and level Neurosurgery ST1 | Posts 1 | Accepts 1 | Fill rate % 100.00 |
Specialty and level Neurosurgery ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Obstetrics and Gynaecology ST1 | Posts 9 | Accepts 9 | Fill rate % 100.00 |
Specialty and level Obstetrics and Gynaecology ST3 | Posts 3 | Accepts 3 | Fill rate % 100.00 |
Specialty and level Occupational Medicine ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Old Age Psychiatry ST4 | Posts 5 | Accepts 3 | Fill rate % 60.00 |
Specialty and level Ophthalmology ST1 | Posts 2 | Accepts 2 | Fill rate % 100.00 |
Specialty and level Ophthalmology ST3 | Posts 5 | Accepts 5 | Fill rate % 100.00 |
Specialty and level Oral and Maxillofacial Surgery ST1 | Posts 1 | Accepts 1 | Fill rate % 100.00 |
Specialty and level Oral and Maxillofacial Surgery ST3 | Posts 4 | Accepts 3 | Fill rate % 75.00 |
Specialty and level Otolaryngology ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Paediatric and Perinatal Pathology ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Paediatric Cardiology ST4 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Paediatric Surgery ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Paediatrics ST1 | Posts 24 | Accepts 23 | Fill rate % 95.83 |
Specialty and level Paediatrics ST3 | Posts 1 | Accepts 1 | Fill rate % 100.00 |
Specialty and level Paediatrics ST4 | Posts 6 | Accepts 5 | Fill rate % 83.33 |
Specialty and level Palliative Medicine ST3 | Posts 3 | Accepts 3 | Fill rate % 100.00 |
Specialty and level Plastic Surgery ST3 | Posts 1 | Accepts 1 | Fill rate % 100.00 |
Specialty and level Psychiatry of Learning Disability ST4 | Posts 1 | Accepts 0 | Fill rate % 0.00 |
Specialty and level Psychiatry of Learning Disability and Child and Adolescent Psychiatry ST4 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Public Health Medicine ST1 | Posts 2 | Accepts 2 | Fill rate % 100.00 |
Specialty and level Rehabilitation Medicine ST3 | Posts 2 | Accepts 1 | Fill rate % 50.00 |
Specialty and level Renal Medicine ST3 | Posts 5 | Accepts 4 | Fill rate % 80.00 |
Specialty and level Respiratory Medicine ST3 | Posts 4 | Accepts 4 | Fill rate % 100.00 |
Specialty and level Rheumatology ST3 | Posts 4 | Accepts 4 | Fill rate % 100.00 |
Specialty and level Sport and Exercise Medicine ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Trauma and Orthopaedic Surgery ST3 | Posts N/A | Accepts N/A | Fill rate % N/A |
Specialty and level Urology ST3 | Posts 7 | Accepts 7 | Fill rate % 100.00 |
Regional fill rates
Page last reviewed: 15 March 2023