Review the years since qualification (appointable) recruitment data from the 2023 recruitment rounds

The years since qualification (appointable) recruitment data for 2023 has been split into specialties and levels.

The data is based on the dates provided by applicants.

Data is correct as of 1 August 2023.

Non-urgent advice: Psychiatry ST4 specialties

The 2023 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).

2023 recruitment data for years since qualification (appointable)
Specialty and level 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
Specialty and level ACCS Anaesthetics/Core Anaesthetics CT1 0 <5 1 15 2 205 3 383 4 310 5 150 6 59 7 22 8 13 9 6 10 <5 11 <5 12 0 13 <5 14 <5 15 0 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level ACCS Emergency Medicine ST1/CT1 0 0 1 10 2 78 3 155 4 177 5 109 6 35 7 27 8 11 9 9 10 9 11 7 12 <5 13 <5 14 0 15 0 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level ACCS Internal Medicine/Internal Medicine CT1 0 5 1 50 2 475 3 690 4 650 5 390 6 188 7 117 8 81 9 60 10 53 11 32 12 22 13 11 14 11 15 9 16 6 17 11 18 0 19 <5 20 <5 21 <5 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Acute Internal Medicine ST4 0 0 1 <5 2 0 3 0 4 0 5 12 6 22 7 30 8 22 9 11 10 14 11 17 12 7 13 12 14 12 15 10 16 5 17 <5 18 <5 19 <5 20 <5 21 <5 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Allergy ST3 0 0 1 0 2 0 3 0 4 0 5 <5 6 <5 7 <5 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Anaesthetics ST4 0 <5 1 <5 2 0 3 0 4 <5 5 48 6 145 7 204 8 160 9 87 10 55 11 24 12 17 13 10 14 11 15 7 16 5 17 <5 18 0 19 0 20 0 21 0 22 <5 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Audiovestibular Medicine ST3 0 0 1 0 2 0 3 0 4 0 5 0 6 0 7 <5 8 0 9 0 10 <5 11 0 12 0 13 <5 14 0 15 0 16 0 17 0 18 0 19 <5 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Cardiology ST4 0 0 1 0 2 0 3 0 4 <5 5 33 6 43 7 37 8 13 9 15 10 14 11 9 12 7 13 13 14 10 15 <5 16 <5 17 <5 18 <5 19 <5 20 <5 21 0 22 0 23 <5 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Cardiothoracic Surgery ST1 0 0 1 0 2 <5 3 <5 4 <5 5 <5 6 <5 7 <5 8 <5 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Chemical Pathology ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 0 7 <5 8 0 9 <5 10 <5 11 <5 12 <5 13 <5 14 0 15 0 16 <5 17 <5 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Clinical Genetics ST3 0 0 1 0 2 0 3 0 4 0 5 <5 6 <5 7 5 8 <5 9 <5 10 <5 11 <5 12 <5 13 0 14 0 15 0 16 0 17 0 18 <5 19 <5 20 0 21 <5 22 0 23 <5 24 0 25 <5 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Clinical Neurophysiology ST3 0 0 1 <5 2 0 3 0 4 0 5 <5 6 <5 7 0 8 <5 9 <5 10 0 11 <5 12 <5 13 0 14 0 15 <5 16 0 17 0 18 0 19 <5 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Clinical Oncology ST3 0 <5 1 <5 2 0 3 0 4 23 5 23 6 33 7 16 8 18 9 <5 10 7 11 0 12 0 13 5 14 0 15 <5 16 <5 17 <5 18 <5 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Clinical Pharmacology and Therapeutics ST4 0 0 1 0 2 0 3 0 4 0 5 <5 6 <5 7 <5 8 <5 9 <5 10 0 11 <5 12 <5 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Clinical Radiology ST1 0 <5 1 12 2 113 3 146 4 89 5 60 6 29 7 10 8 11 9 7 10 7 11 <5 12 <5 13 <5 14 0 15 0 16 <5 17 <5 18 <5 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Clinical Radiology ST3 0 0 1 0 2 0 3 0 4 0 5 <5 6 0 7 0 8 <5 9 0 10 0 11 <5 12 <5 13 <5 14 <5 15 <5 16 <5 17 <5 18 0 19 0 20 0 21 <5 22 0 23 0 24 0 25 0 26 <5 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Combined Infection Training ST3 0 <5 1 0 2 0 3 0 4 7 5 14 6 21 7 23 8 15 9 11 10 <5 11 <5 12 6 13 0 14 <5 15 0 16 <5 17 0 18 <5 19 <5 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Combined Infection Training ST4 0 <5 1 0 2 0 3 0 4 0 5 7 6 6 7 15 8 11 9 <5 10 <5 11 <5 12 5 13 <5 14 <5 15 <5 16 <5 17 0 18 <5 19 <5 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Community Sexual and Reproductive Health ST1 0 0 1 0 2 <5 3 14 4 <5 5 <5 6 0 7 <5 8 <5 9 <5 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Core Psychiatry CT1 0 <5 1 34 2 301 3 392 4 372 5 290 6 184 7 180 8 127 9 93 10 77 11 51 12 46 13 31 14 11 15 17 16 16 17 10 18 9 19 6 20 9 21 <5 22 7 23 <5 24 <5 25 <5 26 <5 27 <5 28 0 29 <5 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Core Surgical Training CT1 0 <5 1 20 2 328 3 314 4 185 5 49 6 14 7 5 8 <5 9 <5 10 <5 11 <5 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Dermatology ST3 0 0 1 0 2 0 3 0 4 21 5 32 6 28 7 28 8 11 9 <5 10 <5 11 <5 12 <5 13 <5 14 <5 15 <5 16 0 17 0 18 <5 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Diagnostic Neuropathology ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 0 7 <5 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Emergency Medicine ST3 0 0 1 0 2 0 3 0 4 <5 5 5 6 <5 7 <5 8 5 9 5 10 <5 11 5 12 10 13 6 14 0 15 <5 16 <5 17 <5 18 0 19 0 20 0 21 <5 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Emergency Medicine ST4 0 0 1 0 2 0 3 0 4 0 5 <5 6 7 7 7 8 17 9 7 10 0 11 8 12 <5 13 <5 14 0 15 <5 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Endocrinology and Diabetes Mellitus ST4 0 0 1 0 2 0 3 0 4 0 5 10 6 7 7 30 8 16 9 12 10 11 11 15 12 15 13 10 14 7 15 7 16 7 17 <5 18 0 19 9 20 <5 21 <5 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Gastroenterology ST4 0 0 1 <5 2 0 3 0 4 <5 5 21 6 31 7 35 8 25 9 10 10 15 11 7 12 5 13 <5 14 7 15 <5 16 <5 17 0 18 0 19 0 20 0 21 0 22 <5 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level General (Internal) Medicine ST4 0 0 1 0 2 0 3 0 4 0 5 0 6 <5 7 <5 8 5 9 <5 10 <5 11 <5 12 <5 13 6 14 5 15 <5 16 <5 17 7 18 0 19 <5 20 <5 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level General Practice ST1 0 25 1 146 2 1267 3 1591 4 1633 5 1333 6 837 7 776 8 573 9 429 10 423 11 268 12 260 13 198 14 156 15 134 16 120 17 99 18 77 19 60 20 55 21 36 22 31 23 31 24 28 25 17 26 20 27 8 28 6 29 <5 30 7 31 6 32 <5 33 <5 34 <5 35 <5 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level General Surgery ST3 0 0 1 0 2 0 3 <5 4 26 5 43 6 47 7 30 8 16 9 20 10 15 11 9 12 8 13 7 14 11 15 <5 16 <5 17 <5 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Genitourinary Medicine ST4 0 0 1 0 2 0 3 0 4 0 5 <5 6 6 7 <5 8 <5 9 <5 10 <5 11 0 12 <5 13 0 14 0 15 0 16 0 17 0 18 <5 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Geriatric Medicine ST4 0 0 1 0 2 0 3 0 4 <5 5 15 6 45 7 35 8 23 9 17 10 <5 11 11 12 5 13 6 14 <5 15 5 16 <5 17 <5 18 0 19 <5 20 0 21 0 22 0 23 <5 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Haematology ST3 0 0 1 0 2 <5 3 0 4 12 5 20 6 31 7 23 8 14 9 11 10 5 11 <5 12 6 13 <5 14 6 15 <5 16 <5 17 6 18 <5 19 <5 20 0 21 <5 22 0 23 0 24 <5 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Histopathology ST1 0 0 1 <5 2 22 3 26 4 21 5 12 6 8 7 7 8 11 9 5 10 <5 11 5 12 7 13 <5 14 <5 15 <5 16 <5 17 <5 18 <5 19 <5 20 <5 21 0 22 <5 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Immunology ST3 0 0 1 0 2 0 3 0 4 <5 5 6 6 0 7 <5 8 <5 9 0 10 0 11 <5 12 <5 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Intensive Care Medicine ST3 0 0 1 0 2 <5 3 0 4 <5 5 14 6 41 7 47 8 41 9 47 10 27 11 13 12 10 13 7 14 5 15 6 16 0 17 <5 18 <5 19 <5 20 <5 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Medical Oncology ST3 0 0 1 0 2 <5 3 0 4 19 5 24 6 28 7 6 8 13 9 6 10 <5 11 <5 12 <5 13 <5 14 5 15 <5 16 <5 17 <5 18 0 19 <5 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Medical Ophthalmology ST3 0 0 1 0 2 0 3 0 4 <5 5 0 6 0 7 0 8 <5 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Neurology ST4 0 0 1 0 2 0 3 0 4 0 5 16 6 19 7 13 8 10 9 6 10 6 11 8 12 0 13 <5 14 <5 15 <5 16 <5 17 <5 18 <5 19 <5 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Neurosurgery ST1 0 0 1 0 2 10 3 19 4 <5 5 8 6 0 7 0 8 <5 9 0 10 0 11 0 12 0 13 0 14 <5 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Neurosurgery ST2 0 0 1 0 2 0 3 0 4 0 5 <5 6 0 7 <5 8 0 9 <5 10 0 11 <5 12 0 13 0 14 0 15 0 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Nuclear Medicine ST3 0 0 1 0 2 0 3 0 4 <5 5 0 6 0 7 <5 8 0 9 <5 10 0 11 <5 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Obstetrics and Gynaecology ST1 0 0 1 8 2 122 3 165 4 99 5 48 6 15 7 17 8 16 9 <5 10 5 11 <5 12 <5 13 <5 14 0 15 0 16 <5 17 0 18 0 19 0 20 <5 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Obstetrics and Gynaecology ST3 0 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0 8 <5 9 6 10 8 11 9 12 9 13 15 14 8 15 8 16 11 17 <5 18 6 19 6 20 <5 21 5 22 <5 23 <5 24 <5 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Occupational Medicine ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 <5 7 <5 8 <5 9 <5 10 <5 11 0 12 0 13 <5 14 0 15 <5 16 <5 17 0 18 <5 19 0 20 <5 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Ophthalmology ST1 0 0 1 7 2 45 3 31 4 23 5 10 6 <5 7 <5 8 <5 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Ophthalmology ST3 0 0 1 0 2 0 3 0 4 0 5 <5 6 <5 7 <5 8 <5 9 <5 10 <5 11 0 12 <5 13 <5 14 <5 15 <5 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Oral and Maxillo Facial Surgery ST1 0 0 1 0 2 5 3 5 4 <5 5 <5 6 0 7 0 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Oral and Maxillo Facial Surgery ST3 0 0 1 0 2 0 3 <5 4 <5 5 <5 6 <5 7 <5 8 <5 9 0 10 <5 11 <5 12 <5 13 0 14 0 15 0 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Otolaryngology ST3 0 0 1 0 2 0 3 0 4 15 5 26 6 17 7 9 8 9 9 <5 10 <5 11 <5 12 0 13 <5 14 <5 15 0 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Paediatric and Perinatal Pathology ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 0 7 <5 8 <5 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Paediatric Cardiology ST4 0 0 1 0 2 0 3 0 4 0 5 <5 6 <5 7 <5 8 0 9 <5 10 <5 11 <5 12 <5 13 <5 14 0 15 0 16 0 17 0 18 0 19 <5 20 0 21 0 22 <5 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Paediatric Surgery ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 6 7 5 8 <5 9 <5 10 <5 11 <5 12 <5 13 <5 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Paediatrics ST1 0 0 1 9 2 117 3 179 4 134 5 44 6 27 7 18 8 18 9 21 10 10 11 10 12 11 13 10 14 <5 15 6 16 9 17 5 18 <5 19 <5 20 <5 21 <5 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Paediatrics ST3 0 0 1 0 2 <5 3 0 4 <5 5 <5 6 5 7 <5 8 12 9 14 10 15 11 16 12 16 13 23 14 10 15 9 16 17 17 8 18 5 19 <5 20 <5 21 <5 22 <5 23 <5 24 <5 25 <5 26 <5 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Paediatrics ST4 0 0 1 0 2 0 3 0 4 <5 5 <5 6 0 7 <5 8 <5 9 7 10 12 11 11 12 12 13 7 14 7 15 6 16 7 17 5 18 7 19 <5 20 <5 21 <5 22 <5 23 <5 24 0 25 0 26 <5 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Palliative Medicine ST4 0 0 1 0 2 0 3 0 4 0 5 <5 6 23 7 24 8 8 9 0 10 <5 11 <5 12 0 13 0 14 <5 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Plastic Surgery ST3 0 0 1 0 2 0 3 <5 4 8 5 27 6 26 7 21 8 8 9 <5 10 <5 11 0 12 0 13 0 14 <5 15 0 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Psychiatry (all specialties) ST4 0 <5 1 <5 2 0 3 <5 4 <5 5 80 6 95 7 102 8 83 9 60 10 37 11 42 12 20 13 20 14 15 15 16 16 7 17 7 18 7 19 <5 20 6 21 <5 22 <5 23 <5 24 0 25 <5 26 0 27 0 28 <5 29 0 30 <5 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Public Health Medicine ST1 (Applicants from a medical background only) 0 0 1 <5 2 15 3 22 4 22 5 17 6 9 7 6 8 5 9 11 10 5 11 <5 12 <5 13 <5 14 <5 15 <5 16 0 17 0 18 0 19 0 20 <5 21 <5 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Rehabilitation Medicine ST3 0 0 1 0 2 0 3 0 4 0 5 <5 6 <5 7 <5 8 <5 9 0 10 <5 11 0 12 0 13 <5 14 <5 15 <5 16 0 17 0 18 <5 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Renal Medicine ST4 0 0 1 0 2 0 3 0 4 0 5 12 6 24 7 11 8 12 9 6 10 <5 11 9 12 6 13 6 14 <5 15 <5 16 <5 17 <5 18 <5 19 <5 20 <5 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
