Review the years since qualification (accepted) recruitment data from the 2023 recruitment rounds

The years since qualification (accepted) recruitment data for 2023 has been split into specialties and levels.

The data is based on the dates provided by applicants.

Data is correct as of 1 August 2023.

Non-urgent advice: Psychiatry ST4 specialties

The 2023 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).

2023 recruitment data for years since qualification (accepted)
Specialty and level 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
Specialty and level ACCS Anaesthetics/Core Anaesthetics CT1 0 <5 1 7 2 92 3 196 4 191 5 92 6 34 7 8 8 <5 9 <5 10 <5 11 0 12 0 13 <5 14 0 15 0 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level ACCS Emergency Medicine ST1/CT1 0 0 1 5 2 37 3 82 4 104 5 62 6 23 7 19 8 8 9 5 10 7 11 <5 12 0 13 <5 14 0 15 0 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level ACCS Internal Medicine/Internal Medicine CT1 0 <5 1 28 2 253 3 433 4 415 5 230 6 110 7 67 8 35 9 26 10 24 11 13 12 9 13 <5 14 8 15 <5 16 <5 17 <5 18 0 19 0 20 <5 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Acute Internal Medicine ST4 0 0 1 <5 2 0 3 0 4 0 5 5 6 12 7 16 8 11 9 5 10 10 11 9 12 <5 13 6 14 5 15 <5 16 <5 17 <5 18 <5 19 0 20 <5 21 <5 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Allergy ST3 0 0 1 0 2 0 3 0 4 0 5 0 6 <5 7 <5 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Anaesthetics ST4 0 0 1 <5 2 0 3 0 4 <5 5 40 6 109 7 146 8 121 9 65 10 38 11 14 12 15 13 9 14 8 15 <5 16 <5 17 <5 18 0 19 0 20 0 21 0 22 <5 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Audiovestibular Medicine ST3 0 0 1 0 2 0 3 0 4 0 5 0 6 0 7 <5 8 0 9 0 10 <5 11 0 12 0 13 <5 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Cardiology ST4 0 0 1 0 2 0 3 0 4 <5 5 24 6 25 7 29 8 10 9 11 10 9 11 6 12 5 13 8 14 7 15 <5 16 <5 17 <5 18 0 19 0 20 0 21 0 22 0 23 <5 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Cardiothoracic Surgery ST1 0 0 1 0 2 <5 3 <5 4 <5 5 0 6 <5 7 <5 8 <5 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Chemical Pathology ST3 0 0 1 0 2 0 3 0 4 0 5 <5 6 0 7 <5 8 0 9 0 10 <5 11 <5 12 <5 13 <5 14 0 15 0 16 0 17 <5 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Clinical Genetics ST3 0 0 1 0 2 0 3 0 4 0 5 <5 6 <5 7 5 8 0 9 <5 10 <5 11 <5 12 <5 13 0 14 0 15 0 16 0 17 0 18 <5 19 <5 20 0 21 <5 22 0 23 <5 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Clinical Neurophysiology ST3 0 0 1 <5 2 0 3 0 4 0 5 <5 6 0 7 0 8 <5 9 <5 10 0 11 <5 12 <5 13 0 14 0 15 <5 16 0 17 0 18 0 19 <5 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Clinical Oncology ST3 0 <5 1 0 2 0 3 0 4 16 5 12 6 22 7 12 8 10 9 0 10 <5 11 0 12 0 13 <5 14 0 15 <5 16 <5 17 <5 18 <5 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Clinical Pharmacology and Therapeutics ST4 0 0 1 0 2 0 3 0 4 0 5 <5 6 <5 7 <5 8 0 9 <5 10 0 11 <5 12 <5 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Clinical Radiology ST1 0 0 1 7 2 78 3 103 4 64 5 45 6 18 7 6 8 9 9 7 10 <5 11 <5 12 <5 13 <5 14 0 15 0 16 <5 17 <5 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Clinical Radiology ST3 0 0 1 0 2 0 3 0 4 0 5 <5 6 0 7 0 8 0 9 0 10 0 11 <5 12 <5 13 <5 14 <5 15 <5 16 <5 17 <5 18 0 19 0 20 0 21 <5 22 0 23 0 24 0 25 0 26 <5 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Combined Infection Training ST3 0 0 1 0 2 0 3 0 4 <5 5 6 6 10 7 8 8 9 9 7 10 <5 11 <5 12 <5 13 0 14 0 15 0 16 <5 17 0 18 <5 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Combined Infection Training ST4 0 0 1 0 2 0 3 0 4 0 5 <5 6 <5 7 9 8 7 9 0 10 0 11 0 12 <5 13 <5 14 0 15 0 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Community Sexual and Reproductive Health ST1 0 0 1 0 2 0 3 5 4 <5 5 <5 6 0 7 0 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Core Psychiatry CT1 0 0 1 11 2 132 3 163 4 117 5 83 6 48 7 35 8 23 9 17 10 15 11 9 12 7 13 6 14 <5 15 <5 16 0 17 <5 18 0 19 0 20 <5 21 0 22 <5 23 0 24 <5 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Core Surgical Training CT1 0 <5 1 12 2 202 3 214 4 129 5 35 6 10 7 <5 8 <5 9 0 10 <5 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Dermatology ST3 0 0 1 0 2 0 3 0 4 10 5 13 6 12 7 13 8 <5 9 <5 10 0 11 <5 12 <5 13 0 14 0 15 <5 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Diagnostic Neuropathology ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 0 7 <5 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Emergency Medicine ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 0 7 <5 8 <5 9 <5 10 <5 11 <5 12 5 13 <5 14 0 15 <5 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Emergency Medicine ST4 0 0 1 0 2 0 3 0 4 0 5 <5 6 6 7 <5 8 9 9 6 10 0 11 7 12 <5 13 <5 14 0 15 <5 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Endocrinology and Diabetes Mellitus ST4 0 0 1 0 2 0 3 0 4 0 5 8 6 5 7 19 8 9 9 7 10 6 11 11 12 8 13 7 14 6 15 <5 16 <5 17 <5 18 0 19 5 20 <5 21 <5 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Gastroenterology ST4 0 0 1 <5 2 0 3 0 4 <5 5 17 6 26 7 29 8 22 9 9 10 9 11 6 12 <5 13 <5 14 5 15 <5 16 <5 17 0 18 0 19 0 20 0 21 0 22 <5 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level General (Internal) Medicine ST4 0 0 1 0 2 0 3 0 4 0 5 0 6 <5 7 <5 8 <5 9 <5 10 <5 11 0 12 <5 13 0 14 <5 15 <5 16 <5 17 <5 18 0 19 0 20 <5 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level General Practice ST1 0 6 1 56 2 613 3 740 4 734 5 575 6 354 7 309 8 240 9 188 10 171 11 85 12 101 13 72 14 68 15 58 16 50 17 28 18 30 19 23 20 23 21 14 22 13 23 10 24 13 25 7 26 6 27 5 28 <5 29 <5 30 <5 31 5 32 <5 33 0 34 <5 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level General Surgery ST3 0 0 1 0 2 0 3 <5 4 21 5 28 6 35 7 16 8 9 9 14 10 9 11 7 12 7 13 5 14 6 15 <5 16 <5 17 <5 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Genitourinary Medicine ST4 0 0 1 0 2 0 3 0 4 0 5 <5 6 <5 7 0 8 <5 9 <5 10 <5 11 0 12 <5 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Geriatric Medicine ST4 0 0 1 0 2 0 3 0 4 <5 5 9 6 38 7 30 8 14 9 13 10 <5 11 6 12 <5 13 <5 14 <5 15 <5 16 <5 17 <5 18 0 19 <5 20 0 21 0 22 0 23 <5 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Haematology ST3 0 0 1 0 2 0 3 0 4 7 5 13 6 20 7 16 8 8 9 10 10 <5 11 <5 12 5 13 <5 14 5 15 <5 16 <5 17 5 18 0 19 <5 20 0 21 <5 22 0 23 0 24 <5 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Histopathology ST1 0 0 1 <5 2 17 3 20 4 15 5 12 6 6 7 5 8 6 9 <5 10 <5 11 5 12 <5 13 <5 14 0 15 <5 16 <5 17 <5 18 <5 19 <5 20 0 21 0 22 <5 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Immunology ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 0 7 0 8 <5 9 0 10 0 11 <5 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Intensive Care Medicine ST3 0 0 1 0 2 <5 3 0 4 <5 5 7 6 23 7 27 8 29 9 32 10 18 11 7 12 6 13 6 14 <5 15 5 16 0 17 <5 18 <5 19 <5 20 <5 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Medical Oncology ST3 0 0 1 0 2 <5 3 0 4 6 5 15 6 16 7 <5 8 7 9 <5 10 <5 11 <5 12 <5 13 <5 14 5 15 <5 16 <5 17 <5 18 0 19 <5 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Medical Ophthalmology ST3 0 0 1 0 2 0 3 0 4 <5 5 0 6 0 7 0 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Neurology ST4 0 0 1 0 2 0 3 0 4 0 5 12 6 13 7 8 8 7 9 6 10 5 11 8 12 0 13 <5 14 <5 15 <5 16 0 17 <5 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Neurosurgery ST1 0 0 1 0 2 <5 3 10 4 <5 5 <5 6 0 7 0 8 <5 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Neurosurgery ST2 0 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0 8 0 9 0 10 0 11 <5 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Nuclear Medicine ST3 0 0 1 0 2 0 3 0 4 <5 5 0 6 0 7 <5 8 0 9 0 10 0 11 <5 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Obstetrics and Gynaecology ST1 0 0 1 5 2 70 3 110 4 60 5 29 6 11 7 7 8 7 9 <5 10 <5 11 <5 12 <5 13 <5 14 0 15 0 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Obstetrics and Gynaecology ST3 0 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0 8 <5 9 <5 10 8 11 7 12 8 13 13 14 8 15 8 16 11 17 <5 18 <5 19 <5 20 <5 21 <5 22 <5 23 <5 24 <5 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Occupational Medicine ST3 0 0 1 0 2 0 3 0 4 0 5 <5 6 <5 7 <5 8 0 9 <5 10 0 11 0 12 0 13 <5 14 0 15 <5 16 <5 17 0 18 <5 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Ophthalmology ST1 0 0 1 7 2 34 3 24 4 19 5 8 6 <5 7 0 8 <5 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Ophthalmology ST3 0 0 1 0 2 0 3 0 4 0 5 <5 6 <5 7 <5 8 <5 9 <5 10 <5 11 0 12 <5 13 0 14 <5 15 <5 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Oral and Maxillo Facial Surgery ST1 0 0 1 0 2 <5 3 5 4 <5 5 <5 6 0 7 0 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Oral and Maxillo Facial Surgery ST3 0 0 1 0 2 0 3 <5 4 <5 5 <5 6 0 7 <5 8 <5 9 0 10 0 11 <5 12 <5 13 0 14 0 15 0 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Otolaryngology ST3 0 0 1 0 2 0 3 0 4 12 5 20 6 15 7 5 8 5 9 <5 10 <5 11 0 12 0 13 0 14 0 15 0 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Paediatric and Perinatal Pathology ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 0 7 <5 8 <5 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Paediatric Cardiology ST4 0 0 1 0 2 0 3 0 4 0 5 <5 6 <5 7 <5 8 0 9 <5 10 <5 11 0 12 0 13 <5 14 0 15 0 16 0 17 0 18 0 19 <5 20 0 21 0 22 <5 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Paediatric Surgery ST3 0 0 1 0 2 0 3 0 4 <5 5 0 6 6 7 <5 8 <5 9 <5 10 <5 11 <5 12 <5 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Paediatrics ST1 0 0 1 7 2 83 3 146 4 112 5 34 6 20 7 14 8 14 9 14 10 7 11 6 12 5 13 7 14 <5 15 <5 16 <5 17 <5 18 <5 19 <5 20 <5 21 <5 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Paediatrics ST3 0 0 1 0 2 <5 3 0 4 0 5 <5 6 5 7 <5 8 6 9 11 10 11 11 7 12 11 13 14 14 6 15 <5 16 11 17 7 18 <5 19 <5 20 <5 21 0 22 <5 23 0 24 <5 25 <5 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Paediatrics ST4 0 0 1 0 2 0 3 0 4 <5 5 <5 6 0 7 <5 8 <5 9 <5 10 6 11 11 12 5 13 5 14 5 15 6 16 <5 17 <5 18 <5 19 <5 20 <5 21 <5 22 <5 23 0 24 0 25 0 26 <5 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Palliative Medicine ST4 0 0 1 0 2 0 3 0 4 0 5 <5 6 13 7 20 8 6 9 0 10 <5 11 <5 12 0 13 0 14 <5 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Plastic Surgery ST3 0 0 1 0 2 0 3 <5 4 <5 5 14 6 18 7 9 8 <5 9 <5 10 <5 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Psychiatry (all specialties) ST4 0 0 1 <5 2 0 3 <5 4 <5 5 69 6 77 7 73 8 68 9 53 10 26 11 35 12 16 13 16 14 15 15 10 16 5 17 7 18 6 19 <5 20 5 21 <5 22 <5 23 <5 24 0 25 <5 26 0 27 0 28 <5 29 0 30 <5 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Public Health Medicine ST1 (Applicants from a medical background only) 0 0 1 <5 2 11 3 18 4 13 5 12 6 7 7 <5 8 <5 9 7 10 <5 11 <5 12 0 13 <5 14 <5 15 0 16 0 17 0 18 0 19 0 20 0 21 <5 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Rehabilitation Medicine ST3 0 0 1 0 2 0 3 0 4 0 5 <5 6 <5 7 <5 8 <5 9 0 10 <5 11 0 12 0 13 <5 14 <5 15 <5 16 0 17 0 18 <5 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
Specialty and level Renal Medicine ST4 0 0 1 0 2 0 3 0 4 0 5 10 6 16 7 8 8 8 9 <5 10 <5 11 5 12 5 13 <5 14 <5 15 <5 16 <5 17 <5 18 <5 19 <5 20 <5 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0 42 0 43 0 44 0 45 0 46 0 47 0
