Sexual orientation 2023 recruitment data
Review the sexual orientation recruitment data from the 2023 recruitment rounds
On this page
The sexual orientation recruitment data for 2023 has been split into the below categories.
- Applications made
- Appointable applicants
- Offers made
- Accepted offers
These categories are split into specialties and levels.
Non-urgent advice: Psychiatry ST4 specialties
The 2023 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).
Applications made
Specialty and level | Bisexual | Gay or Lesbian | Heterosexual or Straight | Other sexual orientation not listed | Not stated |
---|---|---|---|---|---|
Specialty and level ACCS Anaesthetics/Core Anaesthetics CT1 | Bisexual 81 | Gay or Lesbian 96 | Heterosexual or Straight 2851 | Other sexual orientation not listed 11 | Not stated 316 |
Specialty and level ACCS Emergency Medicine ST1/CT1 | Bisexual 53 | Gay or Lesbian 44 | Heterosexual or Straight 1548 | Other sexual orientation not listed 9 | Not stated 149 |
Specialty and level ACCS Internal Medicine/Internal Medicine CT1 | Bisexual 91 | Gay or Lesbian 131 | Heterosexual or Straight 3798 | Other sexual orientation not listed 11 | Not stated 375 |
Specialty and level Acute Internal Medicine ST4 | Bisexual <5 | Gay or Lesbian 8 | Heterosexual or Straight 425 | Other sexual orientation not listed 0 | Not stated 36 |
Specialty and level Allergy ST3 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 31 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Anaesthetics ST4 | Bisexual 17 | Gay or Lesbian 21 | Heterosexual or Straight 783 | Other sexual orientation not listed 7 | Not stated 86 |
Specialty and level Audiovestibular Medicine ST3 | Bisexual <5 | Gay or Lesbian 0 | Heterosexual or Straight 11 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Cardiology ST4 | Bisexual <5 | Gay or Lesbian 6 | Heterosexual or Straight 402 | Other sexual orientation not listed <5 | Not stated 23 |
Specialty and level Cardiothoracic Surgery ST1 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 268 | Other sexual orientation not listed <5 | Not stated 23 |
Specialty and level Chemical Pathology ST3 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 18 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Clinical Genetics ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 55 | Other sexual orientation not listed <5 | Not stated 6 |
Specialty and level Clinical Neurophysiology ST3 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 43 | Other sexual orientation not listed 0 | Not stated 5 |
Specialty and level Clinical Oncology ST3 | Bisexual <5 | Gay or Lesbian 11 | Heterosexual or Straight 204 | Other sexual orientation not listed <5 | Not stated 18 |
Specialty and level Clinical Pharmacology and Therapeutics ST4 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 28 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Clinical Radiology ST1 | Bisexual 39 | Gay or Lesbian 51 | Heterosexual or Straight 2654 | Other sexual orientation not listed 7 | Not stated 317 |
Specialty and level Clinical Radiology ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 35 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Combined Infection Training ST3 | Bisexual <5 | Gay or Lesbian 8 | Heterosexual or Straight 171 | Other sexual orientation not listed 0 | Not stated 31 |
Specialty and level Combined Infection Training ST4 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 99 | Other sexual orientation not listed 0 | Not stated 19 |
Specialty and level Community Sexual and Reproductive Health ST1 | Bisexual 13 | Gay or Lesbian 16 | Heterosexual or Straight 224 | Other sexual orientation not listed <5 | Not stated 17 |
Specialty and level Core Psychiatry CT1 | Bisexual 85 | Gay or Lesbian 107 | Heterosexual or Straight 3625 | Other sexual orientation not listed 14 | Not stated 290 |
Specialty and level Core Surgical Training CT1 | Bisexual 59 | Gay or Lesbian 48 | Heterosexual or Straight 2154 | Other sexual orientation not listed 5 | Not stated 273 |
Specialty and level Dermatology ST3 | Bisexual <5 | Gay or Lesbian 13 | Heterosexual or Straight 324 | Other sexual orientation not listed 0 | Not stated 36 |
Specialty and level Diagnostic Neuropathology ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 8 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Emergency Medicine ST3 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 252 | Other sexual orientation not listed 0 | Not stated 12 |
Specialty and level Emergency Medicine ST4 | Bisexual <5 | Gay or Lesbian 7 | Heterosexual or Straight 119 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Endocrinology and Diabetes Mellitus ST4 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 392 | Other sexual orientation not listed 0 | Not stated 30 |
Specialty and level Gastroenterology ST4 | Bisexual <5 | Gay or Lesbian 5 | Heterosexual or Straight 409 | Other sexual orientation not listed 0 | Not stated 35 |
Specialty and level General (Internal) Medicine ST4 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 189 | Other sexual orientation not listed 0 | Not stated 16 |
Specialty and level General Practice ST1 | Bisexual 152 | Gay or Lesbian 216 | Heterosexual or Straight 14314 | Other sexual orientation not listed 19 | Not stated 999 |
Specialty and level General Surgery ST3 | Bisexual 8 | Gay or Lesbian 7 | Heterosexual or Straight 456 | Other sexual orientation not listed 0 | Not stated 44 |
Specialty and level Genitourinary Medicine ST4 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 27 | Other sexual orientation not listed 0 | Not stated 5 |
Specialty and level Geriatric Medicine ST4 | Bisexual 5 | Gay or Lesbian 8 | Heterosexual or Straight 325 | Other sexual orientation not listed 0 | Not stated 26 |
Specialty and level Haematology ST3 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 265 | Other sexual orientation not listed <5 | Not stated 19 |
Specialty and level Histopathology ST1 | Bisexual 7 | Gay or Lesbian 11 | Heterosexual or Straight 317 | Other sexual orientation not listed <5 | Not stated 44 |
Specialty and level Immunology ST3 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 58 | Other sexual orientation not listed 0 | Not stated 6 |
Specialty and level Intensive Care Medicine ST3 | Bisexual 7 | Gay or Lesbian 8 | Heterosexual or Straight 326 | Other sexual orientation not listed 0 | Not stated 51 |
Specialty and level Medical Oncology ST3 | Bisexual <5 | Gay or Lesbian 11 | Heterosexual or Straight 238 | Other sexual orientation not listed <5 | Not stated 19 |
Specialty and level Medical Ophthalmology ST3 | Bisexual <5 | Gay or Lesbian 0 | Heterosexual or Straight 9 | Other sexual orientation not listed <5 | Not stated <5 |
Specialty and level Neurology ST4 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 198 | Other sexual orientation not listed 0 | Not stated 18 |
Specialty and level Neurosurgery ST1 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 224 | Other sexual orientation not listed <5 | Not stated 23 |
Specialty and level Neurosurgery ST2 | Bisexual <5 | Gay or Lesbian 0 | Heterosexual or Straight 33 | Other sexual orientation not listed <5 | Not stated <5 |
Specialty and level Nuclear Medicine ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 13 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Obstetrics and Gynaecology ST1 | Bisexual 34 | Gay or Lesbian 36 | Heterosexual or Straight 1589 | Other sexual orientation not listed <5 | Not stated 113 |
Specialty and level Obstetrics and Gynaecology ST3 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 332 | Other sexual orientation not listed 0 | Not stated 8 |
Specialty and level Occupational Medicine ST3 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 82 | Other sexual orientation not listed 0 | Not stated 6 |
Specialty and level Ophthalmology ST1 | Bisexual 14 | Gay or Lesbian 13 | Heterosexual or Straight 840 | Other sexual orientation not listed <5 | Not stated 101 |
Specialty and level Ophthalmology ST3 | Bisexual <5 | Gay or Lesbian 0 | Heterosexual or Straight 67 | Other sexual orientation not listed 0 | Not stated 5 |
Specialty and level Oral and Maxillo Facial Surgery ST1 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 34 | Other sexual orientation not listed <5 | Not stated <5 |
Specialty and level Oral and Maxillo Facial Surgery ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 22 | Other sexual orientation not listed 0 | Not stated 6 |
Specialty and level Otolaryngology ST3 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 123 | Other sexual orientation not listed 0 | Not stated 26 |
Specialty and level Paediatric and Perinatal Pathology ST3 | Bisexual <5 | Gay or Lesbian 0 | Heterosexual or Straight 7 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Paediatric Cardiology ST4 | Bisexual <5 | Gay or Lesbian 0 | Heterosexual or Straight 54 | Other sexual orientation not listed <5 | Not stated <5 |
Specialty and level Paediatric Surgery ST3 | Bisexual <5 | Gay or Lesbian 0 | Heterosexual or Straight 67 | Other sexual orientation not listed 0 | Not stated 5 |
Specialty and level Paediatrics ST1 | Bisexual 25 | Gay or Lesbian 22 | Heterosexual or Straight 1111 | Other sexual orientation not listed <5 | Not stated 72 |
Specialty and level Paediatrics ST3 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 644 | Other sexual orientation not listed 0 | Not stated 21 |
Specialty and level Paediatrics ST4 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 341 | Other sexual orientation not listed 0 | Not stated 17 |
Specialty and level Palliative Medicine ST4 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 84 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Plastic Surgery ST3 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 183 | Other sexual orientation not listed <5 | Not stated 29 |
Specialty and level Psychiatry (all specialties) ST4 | Bisexual 23 | Gay or Lesbian 33 | Heterosexual or Straight 603 | Other sexual orientation not listed 6 | Not stated 96 |
Specialty and level Public Health Medicine ST1 | Bisexual 30 | Gay or Lesbian 44 | Heterosexual or Straight 1060 | Other sexual orientation not listed 5 | Not stated 119 |
Specialty and level Rehabilitation Medicine ST3 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 58 | Other sexual orientation not listed 0 | Not stated 9 |
Specialty and level Renal Medicine ST4 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 228 | Other sexual orientation not listed 0 | Not stated 13 |
Specialty and level Respiratory Medicine ST4 | Bisexual <5 | Gay or Lesbian 6 | Heterosexual or Straight 433 | Other sexual orientation not listed 0 | Not stated 39 |
Specialty and level Rheumatology ST4 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 264 | Other sexual orientation not listed 0 | Not stated 23 |
Specialty and level Sport and Exercise Medicine ST3 | Bisexual <5 | Gay or Lesbian 5 | Heterosexual or Straight 54 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Thoracic Surgery ST4 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 28 | Other sexual orientation not listed 0 | Not stated 0 |
Specialty and level Trauma and Orthopaedic Surgery ST3 | Bisexual <5 | Gay or Lesbian 5 | Heterosexual or Straight 438 | Other sexual orientation not listed <5 | Not stated 36 |
Specialty and level Urology ST3 | Bisexual 6 | Gay or Lesbian <5 | Heterosexual or Straight 222 | Other sexual orientation not listed 0 | Not stated 22 |
Specialty and level Vascular Surgery ST3 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 170 | Other sexual orientation not listed 0 | Not stated 16 |
Appointable applicants
Specialty and level | Bisexual | Gay or Lesbian | Heterosexual or Straight | Other sexual orientation not listed | Not stated |
---|---|---|---|---|---|
Specialty and level ACCS Anaesthetics/Core Anaesthetics CT1 | Bisexual 48 | Gay or Lesbian 40 | Heterosexual or Straight 954 | Other sexual orientation not listed 6 | Not stated 128 |
Specialty and level ACCS Emergency Medicine ST1/CT1 | Bisexual 38 | Gay or Lesbian 23 | Heterosexual or Straight 496 | Other sexual orientation not listed 6 | Not stated 69 |
Specialty and level ACCS Internal Medicine/Internal Medicine CT1 | Bisexual 68 | Gay or Lesbian 106 | Heterosexual or Straight 2437 | Other sexual orientation not listed 5 | Not stated 249 |
Specialty and level Acute Internal Medicine ST4 | Bisexual 0 | Gay or Lesbian 5 | Heterosexual or Straight 166 | Other sexual orientation not listed 0 | Not stated 17 |
Specialty and level Allergy ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 6 | Other sexual orientation not listed 0 | Not stated 0 |
Specialty and level Anaesthetics ST4 | Bisexual 11 | Gay or Lesbian 18 | Heterosexual or Straight 677 | Other sexual orientation not listed 5 | Not stated 70 |
Specialty and level Audiovestibular Medicine ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 5 | Other sexual orientation not listed 0 | Not stated 0 |
Specialty and level Cardiology ST4 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 185 | Other sexual orientation not listed <5 | Not stated 16 |
Specialty and level Cardiothoracic Surgery ST1 | Bisexual <5 | Gay or Lesbian 0 | Heterosexual or Straight 9 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Chemical Pathology ST3 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 10 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Clinical Genetics ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 26 | Other sexual orientation not listed <5 | Not stated <5 |
Specialty and level Clinical Neurophysiology ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 10 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Clinical Oncology ST3 | Bisexual <5 | Gay or Lesbian 7 | Heterosexual or Straight 118 | Other sexual orientation not listed <5 | Not stated 11 |
Specialty and level Clinical Pharmacology and Therapeutics ST4 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 11 | Other sexual orientation not listed 0 | Not stated 0 |
Specialty and level Clinical Radiology ST1 | Bisexual 14 | Gay or Lesbian 13 | Heterosexual or Straight 397 | Other sexual orientation not listed <5 | Not stated 72 |
Specialty and level Clinical Radiology ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 14 | Other sexual orientation not listed 0 | Not stated 0 |
Specialty and level Combined Infection Training ST3 | Bisexual <5 | Gay or Lesbian 5 | Heterosexual or Straight 89 | Other sexual orientation not listed 0 | Not stated 13 |
Specialty and level Combined Infection Training ST4 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 50 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Community Sexual and Reproductive Health ST1 | Bisexual 6 | Gay or Lesbian 0 | Heterosexual or Straight 17 | Other sexual orientation not listed <5 | Not stated <5 |
Specialty and level Core Psychiatry CT1 | Bisexual 62 | Gay or Lesbian 79 | Heterosexual or Straight 1946 | Other sexual orientation not listed 10 | Not stated 188 |
Specialty and level Core Surgical Training CT1 | Bisexual 28 | Gay or Lesbian 27 | Heterosexual or Straight 750 | Other sexual orientation not listed <5 | Not stated 116 |
Specialty and level Dermatology ST3 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 113 | Other sexual orientation not listed 0 | Not stated 18 |
Specialty and level Diagnostic Neuropathology ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight <5 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Emergency Medicine ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 47 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Emergency Medicine ST4 | Bisexual <5 | Gay or Lesbian 5 | Heterosexual or Straight 48 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Endocrinology and Diabetes Mellitus ST4 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 150 | Other sexual orientation not listed 0 | Not stated 8 |
Specialty and level Gastroenterology ST4 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 145 | Other sexual orientation not listed 0 | Not stated 16 |
Specialty and level General (Internal) Medicine ST4 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 43 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level General Practice ST1 | Bisexual 126 | Gay or Lesbian 178 | Heterosexual or Straight 9615 | Other sexual orientation not listed 15 | Not stated 734 |
Specialty and level General Surgery ST3 | Bisexual <5 | Gay or Lesbian 6 | Heterosexual or Straight 207 | Other sexual orientation not listed 0 | Not stated 24 |
Specialty and level Genitourinary Medicine ST4 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 16 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Geriatric Medicine ST4 | Bisexual <5 | Gay or Lesbian 6 | Heterosexual or Straight 158 | Other sexual orientation not listed 0 | Not stated 12 |
Specialty and level Haematology ST3 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 138 | Other sexual orientation not listed 0 | Not stated 10 |
Specialty and level Histopathology ST1 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 122 | Other sexual orientation not listed 0 | Not stated 16 |
Specialty and level Immunology ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 15 | Other sexual orientation not listed 0 | Not stated 0 |
Specialty and level Intensive Care Medicine ST3 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 219 | Other sexual orientation not listed 0 | Not stated 40 |
Specialty and level Medical Oncology ST3 | Bisexual <5 | Gay or Lesbian 5 | Heterosexual or Straight 109 | Other sexual orientation not listed 0 | Not stated 9 |
Specialty and level Medical Ophthalmology ST3 | Bisexual <5 | Gay or Lesbian 0 | Heterosexual or Straight 0 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Neurology ST4 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 78 | Other sexual orientation not listed 0 | Not stated 9 |
Specialty and level Neurosurgery ST1 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 31 | Other sexual orientation not listed <5 | Not stated 7 |
Specialty and level Neurosurgery ST2 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight <5 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Nuclear Medicine ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight <5 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Obstetrics and Gynaecology ST1 | Bisexual 22 | Gay or Lesbian 16 | Heterosexual or Straight 421 | Other sexual orientation not listed <5 | Not stated 46 |
Specialty and level Obstetrics and Gynaecology ST3 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 100 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Occupational Medicine ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 18 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Ophthalmology ST1 | Bisexual <5 | Gay or Lesbian 0 | Heterosexual or Straight 100 | Other sexual orientation not listed <5 | Not stated 17 |
Specialty and level Ophthalmology ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 19 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Oral and Maxillo Facial Surgery ST1 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 12 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Oral and Maxillo Facial Surgery ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 15 | Other sexual orientation not listed 0 | Not stated 6 |
Specialty and level Otolaryngology ST3 | Bisexual <5 | Gay or Lesbian 0 | Heterosexual or Straight 68 | Other sexual orientation not listed 0 | Not stated 17 |
Specialty and level Paediatric and Perinatal Pathology ST3 | Bisexual <5 | Gay or Lesbian 0 | Heterosexual or Straight <5 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Paediatric Cardiology ST4 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 15 | Other sexual orientation not listed 0 | Not stated 0 |
Specialty and level Paediatric Surgery ST3 | Bisexual <5 | Gay or Lesbian 0 | Heterosexual or Straight 20 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Paediatrics ST1 | Bisexual 21 | Gay or Lesbian 16 | Heterosexual or Straight 563 | Other sexual orientation not listed 0 | Not stated 39 |
Specialty and level Paediatrics ST3 | Bisexual <5 | Gay or Lesbian 0 | Heterosexual or Straight 164 | Other sexual orientation not listed 0 | Not stated 5 |
Specialty and level Paediatrics ST4 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 94 | Other sexual orientation not listed 0 | Not stated 7 |
Specialty and level Palliative Medicine ST4 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 56 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Plastic Surgery ST3 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 84 | Other sexual orientation not listed 0 | Not stated 13 |
Specialty and level Psychiatry (all specialties) ST4 | Bisexual 19 | Gay or Lesbian 29 | Heterosexual or Straight 485 | Other sexual orientation not listed 6 | Not stated 81 |
Specialty and level Public Health Medicine ST1 | Bisexual <5 | Gay or Lesbian 6 | Heterosexual or Straight 146 | Other sexual orientation not listed <5 | Not stated 24 |
Specialty and level Rehabilitation Medicine ST3 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 9 | Other sexual orientation not listed 0 | Not stated 5 |
Specialty and level Renal Medicine ST4 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 96 | Other sexual orientation not listed 0 | Not stated 9 |
Specialty and level Respiratory Medicine ST4 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 207 | Other sexual orientation not listed 0 | Not stated 15 |
Specialty and level Rheumatology ST4 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 76 | Other sexual orientation not listed 0 | Not stated 8 |
Specialty and level Sport and Exercise Medicine ST3 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 13 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Thoracic Surgery ST4 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight <5 | Other sexual orientation not listed 0 | Not stated 0 |
Specialty and level Trauma and Orthopaedic Surgery ST3 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 254 | Other sexual orientation not listed <5 | Not stated 20 |
Specialty and level Urology ST3 | Bisexual <5 | Gay or Lesbian 0 | Heterosexual or Straight 96 | Other sexual orientation not listed 0 | Not stated 9 |
Specialty and level Vascular Surgery ST3 | Bisexual <5 | Gay or Lesbian 0 | Heterosexual or Straight 54 | Other sexual orientation not listed 0 | Not stated 6 |
Offers made
Specialty and level | Bisexual | Gay or Lesbian | Heterosexual or Straight | Other sexual orientation not listed | Not stated |
---|---|---|---|---|---|
Specialty and level ACCS Anaesthetics/Core Anaesthetics CT1 | Bisexual 33 | Gay or Lesbian 26 | Heterosexual or Straight 669 | Other sexual orientation not listed <5 | Not stated 94 |
Specialty and level ACCS Emergency Medicine ST1/CT1 | Bisexual 33 | Gay or Lesbian 20 | Heterosexual or Straight 465 | Other sexual orientation not listed 5 | Not stated 64 |
Specialty and level ACCS Internal Medicine/Internal Medicine CT1 | Bisexual 60 | Gay or Lesbian 86 | Heterosexual or Straight 1844 | Other sexual orientation not listed 5 | Not stated 206 |
Specialty and level Acute Internal Medicine ST4 | Bisexual 0 | Gay or Lesbian 5 | Heterosexual or Straight 161 | Other sexual orientation not listed 0 | Not stated 17 |
Specialty and level Allergy ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight <5 | Other sexual orientation not listed 0 | Not stated 0 |
Specialty and level Anaesthetics ST4 | Bisexual 9 | Gay or Lesbian 15 | Heterosexual or Straight 549 | Other sexual orientation not listed <5 | Not stated 53 |
Specialty and level Audiovestibular Medicine ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 5 | Other sexual orientation not listed 0 | Not stated 0 |
Specialty and level Cardiology ST4 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 146 | Other sexual orientation not listed 0 | Not stated 14 |
Specialty and level Cardiothoracic Surgery ST1 | Bisexual <5 | Gay or Lesbian 0 | Heterosexual or Straight 8 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Chemical Pathology ST3 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 10 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Clinical Genetics ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 22 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Clinical Neurophysiology ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 7 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Clinical Oncology ST3 | Bisexual <5 | Gay or Lesbian 7 | Heterosexual or Straight 118 | Other sexual orientation not listed <5 | Not stated 11 |
Specialty and level Clinical Pharmacology and Therapeutics ST4 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 11 | Other sexual orientation not listed 0 | Not stated 0 |
Specialty and level Clinical Radiology ST1 | Bisexual 10 | Gay or Lesbian 11 | Heterosexual or Straight 346 | Other sexual orientation not listed <5 | Not stated 56 |
Specialty and level Clinical Radiology ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 14 | Other sexual orientation not listed 0 | Not stated 0 |
Specialty and level Combined Infection Training ST3 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 70 | Other sexual orientation not listed 0 | Not stated 10 |
Specialty and level Combined Infection Training ST4 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 42 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Community Sexual and Reproductive Health ST1 | Bisexual <5 | Gay or Lesbian 0 | Heterosexual or Straight 5 | Other sexual orientation not listed <5 | Not stated <5 |
Specialty and level Core Psychiatry CT1 | Bisexual 57 | Gay or Lesbian 62 | Heterosexual or Straight 1034 | Other sexual orientation not listed 8 | Not stated 151 |
Specialty and level Core Surgical Training CT1 | Bisexual 24 | Gay or Lesbian 20 | Heterosexual or Straight 626 | Other sexual orientation not listed <5 | Not stated 89 |
Specialty and level Dermatology ST3 | Bisexual 0 | Gay or Lesbian <5 | Heterosexual or Straight 56 | Other sexual orientation not listed 0 | Not stated 8 |
Specialty and level Diagnostic Neuropathology ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight <5 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Emergency Medicine ST3 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 30 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level Emergency Medicine ST4 | Bisexual <5 | Gay or Lesbian 5 | Heterosexual or Straight 47 | Other sexual orientation not listed 0 | Not stated 0 |
Specialty and level Endocrinology and Diabetes Mellitus ST4 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 130 | Other sexual orientation not listed 0 | Not stated 7 |
Specialty and level Gastroenterology ST4 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 124 | Other sexual orientation not listed 0 | Not stated 15 |
Specialty and level General (Internal) Medicine ST4 | Bisexual 0 | Gay or Lesbian 0 | Heterosexual or Straight 43 | Other sexual orientation not listed 0 | Not stated <5 |
Specialty and level General Practice ST1 | Bisexual 116 | Gay or Lesbian 154 | Heterosexual or Straight 6565 | Other sexual orientation not listed 12 | Not stated 638 |
Specialty and level General Surgery ST3 | Bisexual <5 | Gay or Lesbian <5 | Heterosexual or Straight 167 | Other sexual orientation not listed 0 | Not stated 19 |
