Review the nationality recruitment data from the 2023 recruitment rounds

The nationality recruitment data for 2023 has been split into the below categories.

  • Applications made
  • Appointable applicants
  • Offers made
  • Accepted offers

These categories are split into specialties and levels.

Non-urgent advice: Psychiatry ST4 specialties

The 2023 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).

Applications made

Specialty and level

UK EU Rest of the World
ACCS Anaesthetics/Core Anaesthetics CT1 1915 210 1230
ACCS Emergency Medicine ST1/CT1 717 90 996
ACCS Internal Medicine/Internal Medicine CT1 1874 286 2246
Acute Internal Medicine ST4 108 14 349
Allergy ST3 7 <5 27
Anaesthetics ST4 735 48 131
Audiovestibular Medicine ST3 <5 <5 12
Cardiology ST4 121 30 282
Cardiothoracic Surgery ST1 76 20 202
Chemical Pathology ST3 5 <5 18
Clinical Genetics ST3 37 <5 23
Clinical Neurophysiology ST3 9 7 34
Clinical Oncology ST3 110 6 122
Clinical Pharmacology and Therapeutics ST4 15 <5 15
Clinical Radiology ST1 1168 176 1724
Clinical Radiology ST3 <5 <5 33
Combined Infection Training ST3 110 11 93
Combined Infection Training ST4 55 6 61
Community Sexual and Reproductive Health ST1 120 14 138
Core Psychiatry CT1 981 192 2948
Core Surgical Training CT1 1270 211 1058
Dermatology ST3 198 46 130
Diagnostic Neuropathology ST3 5 0 <5
Emergency Medicine ST3 26 7 236
Emergency Medicine ST4 45 <5 82
Endocrinology and Diabetes Mellitus ST4 68 15 346
Gastroenterology ST4 140 25 286
General (Internal) Medicine ST4 14 5 186
General Practice ST1 5027 732 9941
General Surgery ST3 153 38 324
Genitourinary Medicine ST4 21 <5 13
Geriatric Medicine ST4 153 13 198
Haematology ST3 105 14 173
Histopathology ST1 128 25 227
Immunology ST3 19 <5 44
Intensive Care Medicine ST3 242 23 127
Medical Oncology ST3 103 9 160
Medical Ophthalmology ST3 <5 <5 12
Neurology ST4 52 11 156
Neurosurgery ST1 105 26 124
Neurosurgery ST2 9 6 24
Nuclear Medicine ST3 5 0 12
Obstetrics and Gynaecology ST1 542 111 1122
Obstetrics and Gynaecology ST3 20 12 313
Occupational Medicine ST3 47 6 37
Ophthalmology ST1 363 73 535
Ophthalmology ST3 6 <5 63
Oral and Maxillo Facial Surgery ST1 23 <5 12
Oral and Maxillo Facial Surgery ST3 23 <5 <5
Otolaryngology ST3 98 5 49
Paediatric and Perinatal Pathology ST3 8 0 <5
Paediatric Cardiology ST4 16 11 31
Paediatric Surgery ST3 26 <5 44
Paediatrics ST1 501 69 661
Paediatrics ST3 28 14 627
Paediatrics ST4 25 8 328
Palliative Medicine ST4 68 6 20
Plastic Surgery ST3 126 26 68
Psychiatry (all specialties) ST4 382 50 329
Public Health Medicine ST1 865 79 314
Rehabilitation Medicine ST3 16 <5 53
Renal Medicine ST4 54 6 185
Respiratory Medicine ST4 170 16 293
Rheumatology ST4 69 7 212
Sport and Exercise Medicine ST3 41 <5 20
Thoracic Surgery ST4 6 <5 19
Trauma and Orthopaedic Surgery ST3 211 34 238
Urology ST3 104 15 133
Vascular Surgery ST3 47 10 134
Appointable applicants

Specialty and level

UK EU Rest of the World
ACCS Anaesthetics/Core Anaesthetics CT1 1012 75 89
ACCS Emergency Medicine ST1/CT1 486 32 114
ACCS Internal Medicine/Internal Medicine CT1 1418 198 1249
Acute Internal Medicine ST4 66 6 116
Allergy ST3 <5 <5 <5
Anaesthetics ST4 641 42 98
Audiovestibular Medicine ST3 0 0 5
Cardiology ST4 77 14 115
Cardiothoracic Surgery ST1 <5 <5 5
Chemical Pathology ST3 <5 0 10
Clinical Genetics ST3 23 <5 6
Clinical Neurophysiology ST3 5 <5 <5
Clinical Oncology ST3 84 <5 52
Clinical Pharmacology and Therapeutics ST4 8 <5 <5
Clinical Radiology ST1 381 28 89
Clinical Radiology ST3 <5 <5 11
Combined Infection Training ST3 73 8 29
Combined Infection Training ST4 32 <5 21
Community Sexual and Reproductive Health ST1 25 0 <5
Core Psychiatry CT1 702 114 1469
Core Surgical Training CT1 701 60 162
Dermatology ST3 98 18 19
Diagnostic Neuropathology ST3 <5 0 0
Emergency Medicine ST3 <5 <5 42
Emergency Medicine ST4 37 <5 16
Endocrinology and Diabetes Mellitus ST4 40 9 113
Gastroenterology ST4 85 10 70
General (Internal) Medicine ST4 <5 <5 41
General Practice ST1 4028 458 6182
General Surgery ST3 99 29 112
Genitourinary Medicine ST4 13 <5 <5
Geriatric Medicine ST4 110 6 63
Haematology ST3 83 7 62
Histopathology ST1 69 9 66
Immunology ST3 8 <5 6
Intensive Care Medicine ST3 190 16 61
Medical Oncology ST3 66 5 53
Medical Ophthalmology ST3 0 <5 <5
Neurology ST4 35 5 49
Neurosurgery ST1 29 8 5
Neurosurgery ST2 <5 <5 <5
Nuclear Medicine ST3 <5 0 <5
Obstetrics and Gynaecology ST1 305 39 164
Obstetrics and Gynaecology ST3 9 <5 93
Occupational Medicine ST3 12 <5 5
Ophthalmology ST1 94 12 15
Ophthalmology ST3 <5 <5 16
Oral and Maxillo Facial Surgery ST1 11 <5 0
Oral and Maxillo Facial Surgery ST3 17 <5 <5
Otolaryngology ST3 69 <5 15
Paediatric and Perinatal Pathology ST3 5 0 0
Paediatric Cardiology ST4 10 <5 <5
Paediatric Surgery ST3 17 <5 <5
Paediatrics ST1 385 35 219
Paediatrics ST3 7 <5 160
Paediatrics ST4 8 <5 91
Palliative Medicine ST4 54 <5 5
Plastic Surgery ST3 73 10 16
Psychiatry (all specialties) ST4 344 37 239
Public Health Medicine ST1 163 10 8
Rehabilitation Medicine ST3 7 0 8
Renal Medicine ST4 43 <5 62
Respiratory Medicine ST4 106 7 112
Rheumatology ST4 34 <5 48
Sport and Exercise Medicine ST3 17 0 0
Thoracic Surgery ST4 <5 0 <5
Trauma and Orthopaedic Surgery ST3 156 20 103
Urology ST3 55 5 47
Vascular Surgery ST3 25 6 30
Offers made

Specialty and level

UK EU Rest of the World
ACCS Anaesthetics/Core Anaesthetics CT1 726 52 45
ACCS Emergency Medicine ST1/CT1 449 28 110
ACCS Internal Medicine/Internal Medicine CT1 1210 146 845
Acute Internal Medicine ST4 65 5 113
Allergy ST3 <5 <5 <5
Anaesthetics ST4 514 35 81
Audiovestibular Medicine ST3 0 0 5
Cardiology ST4 60 10 93
Cardiothoracic Surgery ST1 <5 <5 5
Chemical Pathology ST3 <5 0 10
Clinical Genetics ST3 17 <5 6
Clinical Neurophysiology ST3 <5 <5 <5
Clinical Oncology ST3 84 <5 52
Clinical Pharmacology and Therapeutics ST4 8 <5 <5
Clinical Radiology ST1 325 25 75
Clinical Radiology ST3 <5 <5 11
Combined Infection Training ST3 52 6 28
Combined Infection Training ST4 26 <5 19
Community Sexual and Reproductive Health ST1 10 0 0
Core Psychiatry CT1 612 72 628
Core Surgical Training CT1 582 48 130
Dermatology ST3 48 10 8
Diagnostic Neuropathology ST3 <5 0 0
Emergency Medicine ST3 <5 <5 25
Emergency Medicine ST4 36 <5 16
Endocrinology and Diabetes Mellitus ST4 34 6 100
Gastroenterology ST4 74 8 61
General (Internal) Medicine ST4 <5 <5 41
General Practice ST1 3609 356 3520
General Surgery ST3 86 26 80
Genitourinary Medicine ST4 13 <5 <5
Geriatric Medicine ST4 103 6 63
Haematology ST3 72 5 62
Histopathology ST1 66 8 57
Immunology ST3 5 <5 <5
Intensive Care Medicine ST3 181 14 52
Medical Oncology ST3 66 5 52
Medical Ophthalmology ST3 0 0 <5
Neurology ST4 31 <5 48
Neurosurgery ST1 18 5 <5
Neurosurgery ST2 <5 0 0
Nuclear Medicine ST3 <5 0 <5
Obstetrics and Gynaecology ST1 295 38 129
Obstetrics and Gynaecology ST3 7 <5 85
Occupational Medicine ST3 12 <5 5
Ophthalmology ST1 91 12 14
Ophthalmology ST3 <5 <5 16
Oral and Maxillo Facial Surgery ST1 11 <5 0
Oral and Maxillo Facial Surgery ST3 15 <5 <5
Otolaryngology ST3 63 <5 11
Paediatric and Perinatal Pathology ST3 5 0 0
Paediatric Cardiology ST4 9 <5 <5
Paediatric Surgery ST3 16 <5 <5
Paediatrics ST1 372 33 214
Paediatrics ST3 5 <5 136
Paediatrics ST4 7 <5 78
Palliative Medicine ST4 46 <5 5
Plastic Surgery ST3 44 5 7
Psychiatry (all specialties) ST4 304 32 228
Public Health Medicine ST1 139 10 5
Rehabilitation Medicine ST3 7 0 8
Renal Medicine ST4 38 <5 62
Respiratory Medicine ST4 96 5 100
Rheumatology ST4 28 <5 44
Sport and Exercise Medicine ST3 10 0 0
Thoracic Surgery ST4 <5 0 <5
Trauma and Orthopaedic Surgery ST3 113 16 52
Urology ST3 48 5 36
Vascular Surgery ST3 25 6 30
Accepted offers

Specialty and level

UK EU Rest of the World
ACCS Anaesthetics/Core Anaesthetics CT1 559 41 30
ACCS Emergency Medicine ST1/CT1 280 12 67 
ACCS Internal Medicine/Internal Medicine CT1 912 104 655
Acute Internal Medicine ST4 41 5 51
Allergy ST3 <5 0 <5
Anaesthetics ST4 468 31 78
Audiovestibular Medicine ST3 0 0 <5
Cardiology ST4 52 7 81
Cardiothoracic Surgery ST1 <5 <5 5
Chemical Pathology ST3 <5 0 7
Clinical Genetics ST3 16 <5 6
Clinical Neurophysiology ST3 <5 <5 <5
Clinical Oncology ST3 50 <5 31
Clinical Pharmacology and Therapeutics ST4 <5 <5 <5
Clinical Radiology ST1 266 18 66
Clinical Radiology ST3 <5 <5 10
Combined Infection Training ST3 32 <5 15
Combined Infection Training ST4 16 0 7
Community Sexual and Reproductive Health ST1 8 0 0
Core Psychiatry CT1 335 36 303
Core Surgical Training CT1 465 36 108
Dermatology ST3 41 9 6
Diagnostic Neuropathology ST3 <5 0 0
Emergency Medicine ST3 <5 <5 20
Emergency Medicine ST4 23 <5 15
Endocrinology and Diabetes Mellitus ST4 27 5 69
Gastroenterology ST4 72 8 53
General (Internal) Medicine ST4 <5 <5 24
General Practice ST1 2101 218 2290
General Surgery ST3 74 18 70
Genitourinary Medicine ST4 6 <5 <5
Geriatric Medicine ST4 87 5 38
Haematology ST3 53 <5 49
Histopathology ST1 50 8 50
Immunology ST3 5 <5 <5
Intensive Care Medicine ST3 130 10 29
Medical Oncology ST3 38 <5 29
Medical Ophthalmology ST3 0 0 <5
Neurology ST4 21 <5 40
Neurosurgery ST1 14 <5 <5
Neurosurgery ST2 <5 0 0
Nuclear Medicine ST3 <5 0 0
Obstetrics and Gynaecology ST1 195 29 82
Obstetrics and Gynaecology ST3 5 <5 81
Occupational Medicine ST3 5 <5 <5
Ophthalmology ST1 74 10 12
Ophthalmology ST3 <5 <5 15
Oral and Maxillo Facial Surgery ST1 10 <5 0
Oral and Maxillo Facial Surgery ST3 11 <5 <5
Otolaryngology ST3 53 <5 9
Paediatric and Perinatal Pathology ST3 <5 0 0
Paediatric Cardiology ST4 7 <5 <5
Paediatric Surgery ST3 14 <5 <5
Paediatrics ST1 304 29 151
Paediatrics ST3 <5 <5 100
Paediatrics ST4 7 <5 61
Palliative Medicine ST4 39 <5 <5
Plastic Surgery ST3 40 5 7
Psychiatry (all specialties) ST4 259 28 213
Public Health Medicine ST1 112 9 <5
Rehabilitation Medicine ST3 6 0 5
Renal Medicine ST4 30 <5 42
Respiratory Medicine ST4 72 5 72
Rheumatology ST4 22 <5 35
Sport and Exercise Medicine ST3 9 0 0
Thoracic Surgery ST4 <5 0 <5
Trauma and Orthopaedic Surgery ST3 98 14 48
Urology ST3 46 <5 33
Vascular Surgery ST3 14 <5 24

Page last reviewed: 12 December 2023