Gender 2023 recruitment data
Review the gender recruitment data from the 2023 recruitment rounds
Non-urgent advice: Psychiatry ST4 specialties
The 2023 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).
The gender recruitment data for 2023 has been split into the below categories.
- Applications made
- Appointable applicants
- Offers made
- Accepted offers
These categories are split into specialties and levels.
Applications made
Specialty and level |
Male (including trans man) | Female (including trans woman) | Non Binary | Other (not listed ) | Not Stated |
---|---|---|---|---|---|
ACCS Anaesthetics/Core Anaesthetics CT1 | 1812 | 1399 | 7 | <5 | 136 |
ACCS Emergency Medicine ST1/CT1 | 1044 | 675 | 5 | <5 | 78 |
ACCS Internal Medicine/Internal Medicine CT1 | 2185 | 2052 | 5 | <5 | 160 |
Acute Internal Medicine ST4 | 302 | 153 | 0 | 0 | 16 |
Allergy ST3 | 12 | 21 | 0 | 0 | <5 |
Anaesthetics ST4 | 516 | 364 | <5 | 0 | 33 |
Audiovestibular Medicine ST3 | 7 | 6 | 0 | 0 | <5 |
Cardiology ST4 | 310 | 109 | <5 | 0 | 13 |
Cardiothoracic Surgery ST1 | 185 | 100 | 0 | 0 | 13 |
Chemical Pathology ST3 | 10 | 11 | 0 | 0 | <5 |
Clinical Genetics ST3 | 16 | 43 | 0 | 0 | <5 |
Clinical Neurophysiology ST3 | 17 | 31 | 0 | 0 | <5 |
Clinical Oncology ST3 | 107 | 124 | <5 | 0 | 6 |
Clinical Pharmacology and Therapeutics ST4 | 19 | 11 | 0 | 0 | <5 |
Clinical Radiology ST1 | 1787 | 1103 | 0 | <5 | 177 |
Clinical Radiology ST3 | 20 | 16 | 0 | 0 | <5 |
Combined Infection Training ST3 | 89 | 113 | 0 | 0 | 12 |
Combined Infection Training ST4 | 57 | 61 | 0 | 0 | <5 |
Community Sexual and Reproductive Health ST1 | 78 | 186 | 0 | 0 | 8 |
Core Psychiatry CT1 | 1932 | 2047 | 7 | <5 | 132 |
Core Surgical Training CT1 | 1387 | 993 | <5 | <5 | 153 |
Dermatology ST3 | 115 | 246 | 0 | 0 | 13 |
Diagnostic Neuropathology ST3 | 7 | <5 | 0 | 0 | 0 |
Emergency Medicine ST3 | 204 | 57 | 0 | 0 | 8 |
Emergency Medicine ST4 | 91 | 39 | 0 | 0 | <5 |
Endocrinology and Diabetes Mellitus ST4 | 251 | 163 | <5 | 0 | 13 |
Gastroenterology ST4 | 319 | 120 | 0 | 0 | 12 |
General (Internal) Medicine ST4 | 141 | 58 | 0 | 0 | 6 |
General Practice ST1 | 7531 | 7640 | 7 | 5 | 517 |
General Surgery ST3 | 328 | 170 | 0 | 0 | 17 |
Genitourinary Medicine ST4 | 13 | 24 | 0 | 0 | 0 |
Geriatric Medicine ST4 | 160 | 190 | 0 | 0 | 14 |
Haematology ST3 | 136 | 147 | 0 | 0 | 9 |
Histopathology ST1 | 180 | 180 | 0 | 0 | 20 |
Immunology ST3 | 22 | 41 | 0 | 0 | <5 |
Intensive Care Medicine ST3 | 248 | 115 | 0 | <5 | 28 |
Medical Oncology ST3 | 131 | 135 | 0 | 0 | 6 |
Medical Ophthalmology ST3 | <5 | 10 | 0 | 0 | <5 |
Neurology ST4 | 132 | 82 | 0 | 0 | 5 |
Neurosurgery ST1 | 163 | 78 | 0 | 0 | 14 |
Neurosurgery ST2 | 27 | 9 | 0 | 0 | <5 |
Nuclear Medicine ST3 | 8 | 5 | 0 | 0 | <5 |
Obstetrics and Gynaecology ST1 | 626 | 1097 | <5 | <5 | 50 |
Obstetrics and Gynaecology ST3 | 104 | 239 | <5 | 0 | <5 |
Occupational Medicine ST3 | 52 | 35 | 0 | 0 | <5 |
Ophthalmology ST1 | 513 | 399 | 0 | 0 | 59 |
Ophthalmology ST3 | 36 | 36 | 0 | 0 | <5 |
Oral and Maxillo Facial Surgery ST1 | 24 | 11 | 0 | 0 | <5 |
Oral and Maxillo Facial Surgery ST3 | 14 | 10 | 0 | 0 | <5 |
Otolaryngology ST3 | 88 | 53 | 0 | 0 | 11 |
Paediatric and Perinatal Pathology ST3 | <5 | 5 | <5 | 0 | <5 |
Paediatric Cardiology ST4 | 33 | 25 | 0 | 0 | 0 |
Paediatric Surgery ST3 | 42 | 31 | 0 | 0 | <5 |
Paediatrics ST1 | 363 | 838 | <5 | 0 | 26 |
Paediatrics ST3 | 284 | 377 | 0 | 0 | 8 |
Paediatrics ST4 | 170 | 185 | 0 | 0 | 6 |
Palliative Medicine ST4 | 25 | 68 | <5 | 0 | 0 |
Plastic Surgery ST3 | 118 | 89 | 0 | 0 | 13 |
Psychiatry (all specialties) ST4 | 335 | 386 | <5 | <5 | 35 |
Public Health Medicine ST1 | 380 | 834 | <5 | 0 | 42 |
Rehabilitation Medicine ST3 | 38 | 32 | 0 | 0 | 0 |
Renal Medicine ST4 | 153 | 88 | 0 | 0 | <5 |
Respiratory Medicine ST4 | 279 | 178 | 0 | 0 | 22 |
Rheumatology ST4 | 147 | 126 | <5 | 0 | 14 |
Sport and Exercise Medicine ST3 | 47 | 15 | 0 | 0 | 0 |
Thoracic Surgery ST4 | 21 | 7 | 0 | 0 | 0 |
Trauma and Orthopaedic Surgery ST3 | 392 | 68 | 0 | 0 | 23 |
Urology ST3 | 185 | 51 | 0 | 0 | 16 |
Vascular Surgery ST3 | 138 | 45 | 0 | 0 | 8 |
Appointable applicants
Specialty and level |
Male (including trans man) | Female (including trans woman) | Non Binary | Other (not listed) | N ot Stated |
---|---|---|---|---|---|
ACCS Anaesthetics/Core Anaesthetics CT1 | 620 | 504 | <5 | <5 | 47 |
ACCS Emergency Medicine ST1/CT1 | 292 | 307 | <5 | 0 | 30 |
ACCS Internal Medicine/Internal Medicine CT1 | 1398 | 1362 | <5 | <5 | 100 |
Acute Internal Medicine ST4 | 115 | 65 | 0 | 0 | 8 |
Allergy ST3 | <5 | <5 | 0 | 0 | 0 |
Anaesthetics ST4 | 446 | 308 | <5 | 0 | 26 |
Audiovestibular Medicine ST3 | <5 | <5 | 0 | 0 | 0 |
Cardiology ST4 | 137 | 57 | <5 | 0 | 11 |
Cardiothoracic Surgery ST1 | 5 | 6 | 0 | 0 | <5 |
Chemical Pathology ST3 | 6 | 7 | 0 | 0 | <5 |
Clinical Genetics ST3 | 10 | 19 | 0 | 0 | <5 |
Clinical Neurophysiology ST3 | 5 | 7 | 0 | 0 | 0 |
Clinical Oncology ST3 | 47 | 87 | <5 | 0 | <5 |
Clinical Pharmacology and Therapeutics ST4 | 10 | <5 | 0 | 0 | 0 |
Clinical Radiology ST1 | 286 | 178 | 0 | 0 | 34 |
Clinical Radiology ST3 | 6 | 8 | 0 | 0 | 0 |
Combined Infection Training ST3 | 44 | 63 | 0 | 0 | <5 |
Combined Infection Training ST4 | 24 | 32 | 0 | 0 | 0 |
Community Sexual and Reproductive Health ST1 | <5 | 22 | 0 | 0 | <5 |
Core Psychiatry CT1 | 1060 | 1141 | <5 | <5 | 80 |
Core Surgical Training CT1 | 439 | 419 | 0 | <5 | 64 |
Dermatology ST3 | 35 | 95 | 0 | 0 | 5 |
Diagnostic Neuropathology ST3 | <5 | <5 | 0 | 0 | 0 |
Emergency Medicine ST3 | 38 | 9 | 0 | 0 | <5 |
Emergency Medicine ST4 | 36 | 20 | 0 | 0 | 0 |
Endocrinology and Diabetes Mellitus ST4 | 83 | 74 | <5 | 0 | <5 |
Gastroenterology ST4 | 107 | 50 | 0 | 0 | 8 |
General (Internal) Medicine ST4 | 29 | 16 | 0 | 0 | <5 |
General Practice ST1 | 4922 | 5355 | <5 | <5 | 384 |
General Surgery ST3 | 136 | 97 | 0 | 0 | 7 |
Genitourinary Medicine ST4 | 5 | 14 | 0 | 0 | 0 |
Geriatric Medicine ST4 | 60 | 110 | 0 | 0 | 9 |
Haematology ST3 | 67 | 80 | 0 | 0 | 5 |
Histopathology ST1 | 52 | 86 | 0 | 0 | 6 |
Immunology ST3 | <5 | 13 | 0 | 0 | 0 |
Intensive Care Medicine ST3 | 161 | 84 | 0 | <5 | 21 |
Medical Oncology ST3 | 49 | 71 | 0 | 0 | <5 |
Medical Ophthalmology ST3 | 0 | <5 | 0 | 0 | <5 |
Neurology ST4 | 45 | 39 | 0 | 0 | 5 |
Neurosurgery ST1 | 25 | 15 | 0 | 0 | <5 |
Neurosurgery ST2 | <5 | <5 | 0 | 0 | <5 |
Nuclear Medicine ST3 | <5 | <5 | 0 | 0 | <5 |
Obstetrics and Gynaecology ST1 | 125 | 368 | <5 | 0 | 14 |
Obstetrics and Gynaecology ST3 | 37 | 68 | 0 | 0 | 0 |
Occupational Medicine ST3 | 11 | 8 | 0 | 0 | 0 |
Ophthalmology ST1 | 56 | 57 | 0 | 0 | 8 |
Ophthalmology ST3 | 5 | 15 | 0 | 0 | 0 |
Oral and Maxillo Facial Surgery ST1 | 8 | <5 | 0 | 0 | <5 |
Oral and Maxillo Facial Surgery ST3 | 10 | 7 | 0 | 0 | <5 |
Otolaryngology ST3 | 49 | 31 | 0 | 0 | 6 |
Paediatric and Perinatal Pathology ST3 | <5 | <5 | 0 | 0 | <5 |
Paediatric Cardiology ST4 | 11 | <5 | 0 | 0 | 0 |
Paediatric Surgery ST3 | 10 | 12 | 0 | 0 | 0 |
Paediatrics ST1 | 142 | 484 | <5 | 0 | 10 |
Paediatrics ST3 | 78 | 92 | 0 | 0 | <5 |
Paediatrics ST4 | 46 | 53 | 0 | 0 | <5 |
Palliative Medicine ST4 | 13 | 48 | 0 | 0 | 0 |
Plastic Surgery ST3 | 52 | 43 | 0 | 0 | <5 |
Psychiatry (all specialties) ST4 | 250 | 335 | <5 | <5 | 31 |
Public Health Medicine ST1 | 54 | 120 | <5 | 0 | 6 |
Rehabilitation Medicine ST3 | 7 | 8 | 0 | 0 | 0 |
Renal Medicine ST4 | 66 | 38 | 0 | 0 | <5 |
Respiratory Medicine ST4 | 119 | 96 | 0 | 0 | 10 |
Rheumatology ST4 | 34 | 45 | 0 | 0 | 6 |
Sport and Exercise Medicine ST3 | 11 | 6 | 0 | 0 | 0 |
Thoracic Surgery ST4 | <5 | <5 | 0 | 0 | 0 |
Trauma and Orthopaedic Surgery ST3 | 218 | 48 | 0 | 0 | 13 |
Urology ST3 | 75 | 26 | 0 | 0 | 6 |
Vascular Surgery ST3 | 41 | 17 | 0 | 0 | <5 |
Offers made
Specialty and level |
Male (including trans man) | Female (including trans woman) | Non Binary | Other (not listed) | Not Stated |
---|---|---|---|---|---|
ACCS Anaesthetics/Core Anaesthetics CT1 | 408 | 379 | <5 | 0 | 35 |
ACCS Emergency Medicine ST1/CT1 | 275 | 283 | <5 | 0 | 28 |
ACCS Internal Medicine/Internal Medicine CT1 | 1014 | 1098 | <5 | <5 | 84 |
Acute Internal Medicine ST4 | 111 | 64 | 0 | 0 | 8 |
Allergy ST3 | <5 | <5 | 0 | 0 | 0 |
Anaesthetics ST4 | 358 | 255 | <5 | 0 | 16 |
Audiovestibular Medicine ST3 | <5 | <5 | 0 | 0 | 0 |
Cardiology ST4 | 105 | 48 | 0 | 0 | 10 |
Cardiothoracic Surgery ST1 | <5 | 6 | 0 | 0 | <5 |
Chemical Pathology ST3 | 6 | 7 | 0 | 0 | <5 |
Clinical Genetics ST3 | 8 | 15 | 0 | 0 | <5 |
Clinical Neurophysiology ST3 | 5 | <5 | 0 | 0 | 0 |
Clinical Oncology ST3 | 47 | 87 | <5 | 0 | <5 |
Clinical Pharmacology and Therapeutics ST4 | 10 | <5 | 0 | 0 | 0 |
Clinical Radiology ST1 | 251 | 149 | 0 | 0 | 25 |
Clinical Radiology ST3 | 6 | 8 | 0 | 0 | 0 |
Combined Infection Training ST3 | 36 | 47 | 0 | 0 | <5 |
Combined Infection Training ST4 | 21 | 26 | 0 | 0 | 0 |
Community Sexual and Reproductive Health ST1 | <5 | 7 | 0 | 0 | <5 |
Core Psychiatry CT1 | 563 | 680 | <5 | 0 | 66 |
Core Surgical Training CT1 | 364 | 351 | 0 | 0 | 45 |
Dermatology ST3 | 17 | 47 | 0 | 0 | <5 |
Diagnostic Neuropathology ST3 | <5 | <5 | 0 | 0 | 0 |
Emergency Medicine ST3 | 23 | 7 | 0 | 0 | <5 |
Emergency Medicine ST4 | 35 | 19 | 0 | 0 | 0 |
Endocrinology and Diabetes Mellitus ST4 | 80 | 57 | <5 | 0 | <5 |
Gastroenterology ST4 | 94 | 41 | 0 | 0 | 8 |
General (Internal) Medicine ST4 | 29 | 16 | 0 | 0 | <5 |
General Practice ST1 | 3264 | 3879 | <5 | <5 | 338 |
General Surgery ST3 | 106 | 79 | 0 | 0 | 7 |
Genitourinary Medicine ST4 | 5 | 14 | 0 | 0 | 0 |
Geriatric Medicine ST4 | 58 | 105 | 0 | 0 | 9 |
Haematology ST3 | 62 | 73 | 0 | 0 | <5 |
Histopathology ST1 | 47 | 78 | 0 | 0 | 6 |
Immunology ST3 | 0 | 9 | 0 | 0 | 0 |
Intensive Care Medicine ST3 | 150 | 77 | 0 | <5 | 19 |
Medical Oncology ST3 | 49 | 70 | 0 | 0 | <5 |
Medical Ophthalmology ST3 | 0 | 0 | 0 | 0 | <5 |
Neurology ST4 | 41 | 37 | 0 | 0 | 5 |
Neurosurgery ST1 | 14 | 10 | 0 | 0 | <5 |
Neurosurgery ST2 | 0 | <5 | 0 | 0 | 0 |
Nuclear Medicine ST3 | <5 | <5 | 0 | 0 | <5 |
Obstetrics and Gynaecology ST1 | 99 | 349 | <5 | 0 | 13 |
Obstetrics and Gynaecology ST3 | 31 | 64 | 0 | 0 | 0 |
Occupational Medicine ST3 | 11 | 8 | 0 | 0 | 0 |
Ophthalmology ST1 | 54 | 55 | 0 | 0 | 8 |
Ophthalmology ST3 | 5 | 15 | 0 | 0 | 0 |
Oral and Maxillo Facial Surgery ST1 | 8 | <5 | 0 | 0 | <5 |
Oral and Maxillo Facial Surgery ST3 | 10 | 7 | 0 | 0 | <5 |
Otolaryngology ST3 | 44 | 26 | 0 | 0 | 6 |
Paediatric and Perinatal Pathology ST3 | <5 | <5 | 0 | 0 | <5 |
Paediatric Cardiology ST4 | 9 | <5 | 0 | 0 | 0 |
Paediatric Surgery ST3 | 10 | 10 | 0 | 0 | 0 |
Paediatrics ST1 | 136 | 471 | <5 | 0 | 10 |
Paediatrics ST3 | 64 | 80 | 0 | 0 | 0 |
Paediatrics ST4 | 38 | 48 | 0 | 0 | <5 |
Palliative Medicine ST4 | 13 | 40 | 0 | 0 | 0 |
Plastic Surgery ST3 | 30 | 23 | 0 | 0 | <5 |
Psychiatry (all specialties) ST4 | 230 | 304 | <5 | <5 | 27 |
Public Health Medicine ST1 | 47 | 103 | <5 | 0 | <5 |
Rehabilitation Medicine ST3 | 7 | 8 | 0 | 0 | 0 |
Renal Medicine ST4 | 61 | 38 | 0 | 0 | <5 |
Respiratory Medicine ST4 | 107 | 84 | 0 | 0 | 10 |
Rheumatology ST4 | 29 | 41 | 0 | 0 | 5 |
Sport and Exercise Medicine ST3 | 5 | 5 | 0 | 0 | 0 |
Thoracic Surgery ST4 | <5 | <5 | 0 | 0 | 0 |
Trauma and Orthopaedic Surgery ST3 | 135 | 35 | 0 | 0 | 11 |
Urology ST3 | 62 | 22 | 0 | 0 | 5 |
Vascular Surgery ST3 | 41 | 17 | 0 | 0 | <5 |
Accepted offers
Specialty and level |
Male (including trans man) | Female (including trans woman) | Non Binary | Other (not listed) | Not Stated |
---|---|---|---|---|---|
ACCS Anaesthetics/Core Anaesthetics CT1 | 317 | 289 | <5 | 0 | 23 |
ACCS Emergency Medicine ST1/CT1 | 174 | 170 | <5 | 0 | 14 |
ACCS Internal Medicine/Internal Medicine CT1 | 775 | 845 | <5 | <5 | 48 |
Acute Internal Medicine ST4 | 54 | 39 | 0 | 0 | <5 |
Allergy ST3 | <5 | <5 | 0 | 0 | 0 |
Anaesthetics ST4 | 325 | 237 | 0 | 0 | 15 |
Audiovestibular Medicine ST3 | <5 | <5 | 0 | 0 | 0 |
Cardiology ST4 | 92 | 42 | 0 | 0 | 6 |
Cardiothoracic Surgery ST1 | <5 | 5 | 0 | 0 | <5 |
Chemical Pathology ST3 | 6 | 5 | 0 | 0 | 0 |
Clinical Genetics ST3 | 8 | 15 | 0 | 0 | 0 |
Clinical Neurophysiology ST3 | <5 | <5 | 0 | 0 | 0 |
Clinical Oncology ST3 | 27 | 53 | <5 | 0 | <5 |
Clinical Pharmacology and Therapeutics ST4 | 6 | 0 | 0 | 0 | 0 |
Clinical Radiology ST1 | 209 | 120 | 0 | 0 | 21 |
Clinical Radiology ST3 | 6 | 7 | 0 | 0 | 0 |
Combined Infection Training ST3 | 21 | 29 | 0 | 0 | <5 |
Combined Infection Training ST4 | 10 | 13 | 0 | 0 | 0 |
Community Sexual and Reproductive Health ST1 | 0 | 6 | 0 | 0 | <5 |
Core Psychiatry CT1 | 290 | 363 | <5 | 0 | 20 |
Core Surgical Training CT1 | 286 | 288 | 0 | 0 | 35 |
Dermatology ST3 | 12 | 42 | 0 | 0 | <5 |
Diagnostic Neuropathology ST3 | <5 | <5 | 0 | 0 | 0 |
Emergency Medicine ST3 | 18 | 6 | 0 | 0 | <5 |
Emergency Medicine ST4 | 26 | 13 | 0 | 0 | 0 |
Endocrinology and Diabetes Mellitus ST4 | 55 | 43 | <5 | 0 | <5 |
Gastroenterology ST4 | 87 | 38 | 0 | 0 | 8 |
General (Internal) Medicine ST4 | 18 | 7 | 0 | 0 | <5 |
General Practice ST1 | 1982 | 2479 | <5 | <5 | 146 |
General Surgery ST3 | 89 | 69 | 0 | 0 | <5 |
Genitourinary Medicine ST4 | <5 | 7 | 0 | 0 | 0 |
Geriatric Medicine ST4 | 41 | 82 | 0 | 0 | 7 |
Haematology ST3 | 44 | 59 | 0 | 0 | <5 |
Histopathology ST1 | 39 | 66 | 0 | 0 | <5 |
Immunology ST3 | 0 | 8 | 0 | 0 | 0 |
Intensive Care Medicine ST3 | 108 | 49 | 0 | 0 | 12 |
Medical Oncology ST3 | 28 | 40 | 0 | 0 | <5 |
Medical Ophthalmology ST3 | 0 | 0 | 0 | 0 | <5 |
Neurology ST4 | 33 | 29 | 0 | 0 | <5 |
Neurosurgery ST1 | 10 | 9 | 0 | 0 | 0 |
Neurosurgery ST2 | 0 | <5 | 0 | 0 | 0 |
Nuclear Medicine ST3 | <5 | <5 | 0 | 0 | <5 |
Obstetrics and Gynaecology ST1 | 55 | 243 | 0 | 0 | 8 |
Obstetrics and Gynaecology ST3 | 29 | 59 | 0 | 0 | 0 |
Occupational Medicine ST3 | <5 | 6 | 0 | 0 | 0 |
Ophthalmology ST1 | 47 | 42 | 0 | 0 | 7 |
Ophthalmology ST3 | 5 | 14 | 0 | 0 | 0 |
Oral and Maxillo Facial Surgery ST1 | 6 | <5 | 0 | 0 | <5 |
Oral and Maxillo Facial Surgery ST3 | 7 | 7 | 0 | 0 | <5 |
Otolaryngology ST3 | 36 | 22 | 0 | 0 | 6 |
Paediatric and Perinatal Pathology ST3 | <5 | <5 | 0 | 0 | <5 |
Paediatric Cardiology ST4 | 8 | <5 | 0 | 0 | 0 |
Paediatric Surgery ST3 | 9 | 8 | 0 | 0 | 0 |
Paediatrics ST1 | 101 | 374 | <5 | 0 | 7 |
Paediatrics ST3 | 43 | 64 | 0 | 0 | 0 |
Paediatrics ST4 | 32 | 37 | 0 | 0 | <5 |
Palliative Medicine ST4 | 12 | 32 | 0 | 0 | 0 |
Plastic Surgery ST3 | 28 | 21 | 0 | 0 | <5 |
Psychiatry (all specialties) ST4 | 202 | 271 | <5 | <5 | 24 |
Public Health Medicine ST1 | 39 | 83 | <5 | 0 | <5 |
Rehabilitation Medicine ST3 | 5 | 6 | 0 | 0 | 0 |
Renal Medicine ST4 | 44 | 28 | 0 | 0 | <5 |
Respiratory Medicine ST4 | 74 | 68 | 0 | 0 | 7 |
Rheumatology ST4 | 25 | 30 | 0 | 0 | 5 |
Sport and Exercise Medicine ST3 | 5 | <5 | 0 | 0 | 0 |
Thoracic Surgery ST4 | <5 | <5 | 0 | 0 | 0 |
Trauma and Orthopaedic Surgery ST3 | 120 | 30 | 0 | 0 | 10 |
Urology ST3 | 59 | 19 | 0 | 0 | 5 |
Vascular Surgery ST3 | 31 | 10 | 0 | 0 | <5 |
Page last reviewed: 12 December 2023