Ethnic origin 2023 recruitment data
Review the ethnic origin recruitment data from the 2023 recruitment rounds
On this page
The ethnic origin recruitment data for 2023 has been split into the below categories.
- Applications made
- Appointable applicants
- Offers made
- Accepted offers
These categories are split into specialties and levels.
Non-urgent advice: Psychiatry ST4 specialties
The 2023 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).
Applications made
Specialty and level | Asian or Asian British - Bangladeshi | Asian or Asian British - Indian | Asian or Asian British - Pakistani | Asian or Asian British - Any other Asian background | Black or Black British - African | Black or Black British - Caribbean | Black or Black British - Any other Black background | Mixed - White and Asian | Mixed - White and Black African | Mixed - White and Black Caribbean | Mixed - Any other mixed background | White - British | White - Irish | White - Any other White background | Other Ethnic Groups - Chinese | Other Ethnic Groups - Any other ethnic group | Not stated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specialty and level ACCS Anaesthetics/Core Anaesthetics CT1 | Asian or Asian British - Bangladeshi 35 | Asian or Asian British - Indian 420 | Asian or Asian British - Pakistani 253 | Asian or Asian British - Any other Asian background 216 | Black or Black British - African 302 | Black or Black British - Caribbean 14 | Black or Black British - Any other Black background <5 | Mixed - White and Asian 54 | Mixed - White and Black African 40 | Mixed - White and Black Caribbean 15 | Mixed - Any other mixed background 72 | White - British 1114 | White - Irish 83 | White - Any other White background 226 | Other Ethnic Groups - Chinese 122 | Other Ethnic Groups - Any other ethnic group 174 | Not stated 214 |
Specialty and level ACCS Emergency Medicine ST1/CT1 | Asian or Asian British - Bangladeshi 36 | Asian or Asian British - Indian 235 | Asian or Asian British - Pakistani 201 | Asian or Asian British - Any other Asian background 110 | Black or Black British - African 235 | Black or Black British - Caribbean 7 | Black or Black British - Any other Black background <5 | Mixed - White and Asian 25 | Mixed - White and Black African 40 | Mixed - White and Black Caribbean 7 | Mixed - Any other mixed background 33 | White - British 437 | White - Irish 19 | White - Any other White background 103 | Other Ethnic Groups - Chinese 42 | Other Ethnic Groups - Any other ethnic group 136 | Not stated 134 |
Specialty and level ACCS Internal Medicine/Internal Medicine CT1 | Asian or Asian British - Bangladeshi 84 | Asian or Asian British - Indian 665 | Asian or Asian British - Pakistani 561 | Asian or Asian British - Any other Asian background 332 | Black or Black British - African 334 | Black or Black British - Caribbean 14 | Black or Black British - Any other Black background 10 | Mixed - White and Asian 81 | Mixed - White and Black African 72 | Mixed - White and Black Caribbean 5 | Mixed - Any other mixed background 70 | White - British 975 | White - Irish 72 | White - Any other White background 317 | Other Ethnic Groups - Chinese 168 | Other Ethnic Groups - Any other ethnic group 353 | Not stated 293 |
Specialty and level Acute Internal Medicine ST4 | Asian or Asian British - Bangladeshi 16 | Asian or Asian British - Indian 55 | Asian or Asian British - Pakistani 108 | Asian or Asian British - Any other Asian background 46 | Black or Black British - African 67 | Black or Black British - Caribbean <5 | Black or Black British - Any other Black background <5 | Mixed - White and Asian <5 | Mixed - White and Black African 20 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 11 | White - British 47 | White - Irish 5 | White - Any other White background 12 | Other Ethnic Groups - Chinese 20 | Other Ethnic Groups - Any other ethnic group 23 | Not stated 33 |
Specialty and level Allergy ST3 | Asian or Asian British - Bangladeshi 0 | Asian or Asian British - Indian <5 | Asian or Asian British - Pakistani 8 | Asian or Asian British - Any other Asian background <5 | Black or Black British - African 6 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background 0 | Mixed - White and Asian 0 | Mixed - White and Black African 0 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background <5 | White - British <5 | White - Irish 0 | White - Any other White background <5 | Other Ethnic Groups - Chinese <5 | Other Ethnic Groups - Any other ethnic group 5 | Not stated <5 |
Specialty and level Anaesthetics ST4 | Asian or Asian British - Bangladeshi <5 | Asian or Asian British - Indian 126 | Asian or Asian British - Pakistani 19 | Asian or Asian British - Any other Asian background 39 | Black or Black British - African 11 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background <5 | Mixed - White and Asian 12 | Mixed - White and Black African 9 | Mixed - White and Black Caribbean <5 | Mixed - Any other mixed background 9 | White - British 499 | White - Irish 37 | White - Any other White background 41 | Other Ethnic Groups - Chinese 25 | Other Ethnic Groups - Any other ethnic group 31 | Not stated 45 |
Specialty and level Audiovestibular Medicine ST3 | Asian or Asian British - Bangladeshi <5 | Asian or Asian British - Indian 5 | Asian or Asian British - Pakistani 0 | Asian or Asian British - Any other Asian background <5 | Black or Black British - African 0 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background 0 | Mixed - White and Asian 0 | Mixed - White and Black African 0 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background <5 | White - British 0 | White - Irish <5 | White - Any other White background <5 | Other Ethnic Groups - Chinese 0 | Other Ethnic Groups - Any other ethnic group <5 | Not stated <5 |
Specialty and level Cardiology ST4 | Asian or Asian British - Bangladeshi 12 | Asian or Asian British - Indian 57 | Asian or Asian British - Pakistani 76 | Asian or Asian British - Any other Asian background 34 | Black or Black British - African 43 | Black or Black British - Caribbean <5 | Black or Black British - Any other Black background <5 | Mixed - White and Asian <5 | Mixed - White and Black African 19 | Mixed - White and Black Caribbean <5 | Mixed - Any other mixed background 18 | White - British 49 | White - Irish 0 | White - Any other White background 28 | Other Ethnic Groups - Chinese 22 | Other Ethnic Groups - Any other ethnic group 42 | Not stated 23 |
Specialty and level Cardiothoracic Surgery ST1 | Asian or Asian British - Bangladeshi 6 | Asian or Asian British - Indian 46 | Asian or Asian British - Pakistani 38 | Asian or Asian British - Any other Asian background 19 | Black or Black British - African 34 | Black or Black British - Caribbean <5 | Black or Black British - Any other Black background 0 | Mixed - White and Asian <5 | Mixed - White and Black African 10 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 6 | White - British 27 | White - Irish <5 | White - Any other White background 29 | Other Ethnic Groups - Chinese 6 | Other Ethnic Groups - Any other ethnic group 40 | Not stated 30 |
Specialty and level Chemical Pathology ST3 | Asian or Asian British - Bangladeshi 0 | Asian or Asian British - Indian 0 | Asian or Asian British - Pakistani <5 | Asian or Asian British - Any other Asian background <5 | Black or Black British - African 7 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background 0 | Mixed - White and Asian 0 | Mixed - White and Black African <5 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background <5 | White - British <5 | White - Irish 0 | White - Any other White background <5 | Other Ethnic Groups - Chinese 0 | Other Ethnic Groups - Any other ethnic group <5 | Not stated <5 |
Specialty and level Clinical Genetics ST3 | Asian or Asian British - Bangladeshi <5 | Asian or Asian British - Indian 6 | Asian or Asian British - Pakistani <5 | Asian or Asian British - Any other Asian background <5 | Black or Black British - African <5 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background 0 | Mixed - White and Asian 0 | Mixed - White and Black African <5 | Mixed - White and Black Caribbean <5 | Mixed - Any other mixed background <5 | White - British 24 | White - Irish <5 | White - Any other White background <5 | Other Ethnic Groups - Chinese <5 | Other Ethnic Groups - Any other ethnic group 7 | Not stated 6 |
Specialty and level Clinical Neurophysiology ST3 | Asian or Asian British - Bangladeshi <5 | Asian or Asian British - Indian 7 | Asian or Asian British - Pakistani 6 | Asian or Asian British - Any other Asian background 7 | Black or Black British - African 5 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background 0 | Mixed - White and Asian 0 | Mixed - White and Black African <5 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 0 | White - British <5 | White - Irish <5 | White - Any other White background 6 | Other Ethnic Groups - Chinese <5 | Other Ethnic Groups - Any other ethnic group 6 | Not stated <5 |
Specialty and level Clinical Oncology ST3 | Asian or Asian British - Bangladeshi <5 | Asian or Asian British - Indian 40 | Asian or Asian British - Pakistani 28 | Asian or Asian British - Any other Asian background 25 | Black or Black British - African 20 | Black or Black British - Caribbean <5 | Black or Black British - Any other Black background 0 | Mixed - White and Asian <5 | Mixed - White and Black African 5 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background <5 | White - British 68 | White - Irish <5 | White - Any other White background 7 | Other Ethnic Groups - Chinese 13 | Other Ethnic Groups - Any other ethnic group 9 | Not stated 12 |
Specialty and level Clinical Pharmacology and Therapeutics ST4 | Asian or Asian British - Bangladeshi 0 | Asian or Asian British - Indian 5 | Asian or Asian British - Pakistani <5 | Asian or Asian British - Any other Asian background <5 | Black or Black British - African 8 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background 0 | Mixed - White and Asian 0 | Mixed - White and Black African 0 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 0 | White - British 5 | White - Irish 0 | White - Any other White background <5 | Other Ethnic Groups - Chinese <5 | Other Ethnic Groups - Any other ethnic group 0 | Not stated <5 |
Specialty and level Clinical Radiology ST1 | Asian or Asian British - Bangladeshi 52 | Asian or Asian British - Indian 553 | Asian or Asian British - Pakistani 394 | Asian or Asian British - Any other Asian background 258 | Black or Black British - African 382 | Black or Black British - Caribbean 17 | Black or Black British - Any other Black background 9 | Mixed - White and Asian 46 | Mixed - White and Black African 60 | Mixed - White and Black Caribbean <5 | Mixed - Any other mixed background 61 | White - British 306 | White - Irish 26 | White - Any other White background 206 | Other Ethnic Groups - Chinese 131 | Other Ethnic Groups - Any other ethnic group 288 | Not stated 277 |
Specialty and level Clinical Radiology ST3 | Asian or Asian British - Bangladeshi 0 | Asian or Asian British - Indian 5 | Asian or Asian British - Pakistani 5 | Asian or Asian British - Any other Asian background 0 | Black or Black British - African 7 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background 0 | Mixed - White and Asian 0 | Mixed - White and Black African <5 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 0 | White - British 0 | White - Irish 0 | White - Any other White background <5 | Other Ethnic Groups - Chinese 0 | Other Ethnic Groups - Any other ethnic group 7 | Not stated 7 |
Specialty and level Combined Infection Training ST3 | Asian or Asian British - Bangladeshi <5 | Asian or Asian British - Indian 20 | Asian or Asian British - Pakistani 20 | Asian or Asian British - Any other Asian background 14 | Black or Black British - African 28 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background 0 | Mixed - White and Asian <5 | Mixed - White and Black African 8 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 10 | White - British 61 | White - Irish <5 | White - Any other White background 13 | Other Ethnic Groups - Chinese 5 | Other Ethnic Groups - Any other ethnic group 12 | Not stated 16 |
Specialty and level Combined Infection Training ST4 | Asian or Asian British - Bangladeshi <5 | Asian or Asian British - Indian 13 | Asian or Asian British - Pakistani 17 | Asian or Asian British - Any other Asian background 6 | Black or Black British - African 13 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background <5 | Mixed - White and Asian <5 | Mixed - White and Black African <5 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 7 | White - British 28 | White - Irish <5 | White - Any other White background 9 | Other Ethnic Groups - Chinese 5 | Other Ethnic Groups - Any other ethnic group <5 | Not stated 12 |
Specialty and level Community Sexual and Reproductive Health ST1 | Asian or Asian British - Bangladeshi 5 | Asian or Asian British - Indian 30 | Asian or Asian British - Pakistani 16 | Asian or Asian British - Any other Asian background 10 | Black or Black British - African 55 | Black or Black British - Caribbean <5 | Black or Black British - Any other Black background 0 | Mixed - White and Asian 12 | Mixed - White and Black African 5 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 7 | White - British 67 | White - Irish <5 | White - Any other White background 20 | Other Ethnic Groups - Chinese 5 | Other Ethnic Groups - Any other ethnic group 22 | Not stated 12 |
Specialty and level Core Psychiatry CT1 | Asian or Asian British - Bangladeshi 99 | Asian or Asian British - Indian 526 | Asian or Asian British - Pakistani 525 | Asian or Asian British - Any other Asian background 274 | Black or Black British - African 1084 | Black or Black British - Caribbean 10 | Black or Black British - Any other Black background 17 | Mixed - White and Asian 54 | Mixed - White and Black African 107 | Mixed - White and Black Caribbean 5 | Mixed - Any other mixed background 57 | White - British 353 | White - Irish 26 | White - Any other White background 293 | Other Ethnic Groups - Chinese 71 | Other Ethnic Groups - Any other ethnic group 354 | Not stated 266 |
Specialty and level Core Surgical Training CT1 | Asian or Asian British - Bangladeshi 32 | Asian or Asian British - Indian 376 | Asian or Asian British - Pakistani 234 | Asian or Asian British - Any other Asian background 180 | Black or Black British - African 211 | Black or Black British - Caribbean 16 | Black or Black British - Any other Black background <5 | Mixed - White and Asian 53 | Mixed - White and Black African 35 | Mixed - White and Black Caribbean 7 | Mixed - Any other mixed background 49 | White - British 520 | White - Irish 37 | White - Any other White background 208 | Other Ethnic Groups - Chinese 113 | Other Ethnic Groups - Any other ethnic group 220 | Not stated 246 |
Specialty and level Dermatology ST3 | Asian or Asian British - Bangladeshi <5 | Asian or Asian British - Indian 47 | Asian or Asian British - Pakistani 33 | Asian or Asian British - Any other Asian background 35 | Black or Black British - African 34 | Black or Black British - Caribbean <5 | Black or Black British - Any other Black background 0 | Mixed - White and Asian <5 | Mixed - White and Black African <5 | Mixed - White and Black Caribbean <5 | Mixed - Any other mixed background 13 | White - British 82 | White - Irish 17 | White - Any other White background 30 | Other Ethnic Groups - Chinese 24 | Other Ethnic Groups - Any other ethnic group 17 | Not stated 33 |
Specialty and level Diagnostic Neuropathology ST3 | Asian or Asian British - Bangladeshi 0 | Asian or Asian British - Indian <5 | Asian or Asian British - Pakistani 0 | Asian or Asian British - Any other Asian background 0 | Black or Black British - African 0 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background 0 | Mixed - White and Asian 0 | Mixed - White and Black African <5 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 0 | White - British 5 | White - Irish 0 | White - Any other White background <5 | Other Ethnic Groups - Chinese 0 | Other Ethnic Groups - Any other ethnic group 0 | Not stated 0 |
Specialty and level Emergency Medicine ST3 | Asian or Asian British - Bangladeshi <5 | Asian or Asian British - Indian 102 | Asian or Asian British - Pakistani 19 | Asian or Asian British - Any other Asian background 15 | Black or Black British - African 38 | Black or Black British - Caribbean <5 | Black or Black British - Any other Black background 0 | Mixed - White and Asian <5 | Mixed - White and Black African 21 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 8 | White - British 9 | White - Irish <5 | White - Any other White background 8 | Other Ethnic Groups - Chinese <5 | Other Ethnic Groups - Any other ethnic group 16 | Not stated 24 |
Specialty and level Emergency Medicine ST4 | Asian or Asian British - Bangladeshi <5 | Asian or Asian British - Indian 55 | Asian or Asian British - Pakistani 5 | Asian or Asian British - Any other Asian background 7 | Black or Black British - African <5 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background 0 | Mixed - White and Asian 0 | Mixed - White and Black African <5 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background <5 | White - British 35 | White - Irish <5 | White - Any other White background 6 | Other Ethnic Groups - Chinese <5 | Other Ethnic Groups - Any other ethnic group <5 | Not stated <5 |
Specialty and level Endocrinology and Diabetes Mellitus ST4 | Asian or Asian British - Bangladeshi 11 | Asian or Asian British - Indian 53 | Asian or Asian British - Pakistani 120 | Asian or Asian British - Any other Asian background 42 | Black or Black British - African 52 | Black or Black British - Caribbean <5 | Black or Black British - Any other Black background <5 | Mixed - White and Asian <5 | Mixed - White and Black African 23 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 7 | White - British 23 | White - Irish <5 | White - Any other White background 17 | Other Ethnic Groups - Chinese 14 | Other Ethnic Groups - Any other ethnic group 32 | Not stated 26 |
Specialty and level Gastroenterology ST4 | Asian or Asian British - Bangladeshi 11 | Asian or Asian British - Indian 68 | Asian or Asian British - Pakistani 114 | Asian or Asian British - Any other Asian background 35 | Black or Black British - African 35 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background <5 | Mixed - White and Asian <5 | Mixed - White and Black African 18 | Mixed - White and Black Caribbean <5 | Mixed - Any other mixed background 16 | White - British 59 | White - Irish <5 | White - Any other White background 15 | Other Ethnic Groups - Chinese 18 | Other Ethnic Groups - Any other ethnic group 27 | Not stated 30 |
Specialty and level General (Internal) Medicine ST4 | Asian or Asian British - Bangladeshi 10 | Asian or Asian British - Indian 16 | Asian or Asian British - Pakistani 58 | Asian or Asian British - Any other Asian background 15 | Black or Black British - African 39 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background <5 | Mixed - White and Asian <5 | Mixed - White and Black African 14 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 8 | White - British <5 | White - Irish 0 | White - Any other White background <5 | Other Ethnic Groups - Chinese 5 | Other Ethnic Groups - Any other ethnic group 18 | Not stated 15 |
Specialty and level General Practice ST1 | Asian or Asian British - Bangladeshi 470 | Asian or Asian British - Indian 2084 | Asian or Asian British - Pakistani 2473 | Asian or Asian British - Any other Asian background 1246 | Black or Black British - African 3463 | Black or Black British - Caribbean 76 | Black or Black British - Any other Black background 54 | Mixed - White and Asian 254 | Mixed - White and Black African 377 | Mixed - White and Black Caribbean 25 | Mixed - Any other mixed background 250 | White - British 1787 | White - Irish 135 | White - Any other White background 721 | Other Ethnic Groups - Chinese 280 | Other Ethnic Groups - Any other ethnic group 1057 | Not stated 948 |
Specialty and level General Surgery ST3 | Asian or Asian British - Bangladeshi 16 | Asian or Asian British - Indian 61 | Asian or Asian British - Pakistani 60 | Asian or Asian British - Any other Asian background 28 | Black or Black British - African 55 | Black or Black British - Caribbean <5 | Black or Black British - Any other Black background 0 | Mixed - White and Asian 9 | Mixed - White and Black African 29 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 11 | White - British 72 | White - Irish 8 | White - Any other White background 34 | Other Ethnic Groups - Chinese 13 | Other Ethnic Groups - Any other ethnic group 81 | Not stated 35 |
Specialty and level Genitourinary Medicine ST4 | Asian or Asian British - Bangladeshi <5 | Asian or Asian British - Indian <5 | Asian or Asian British - Pakistani 0 | Asian or Asian British - Any other Asian background <5 | Black or Black British - African <5 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background 0 | Mixed - White and Asian 0 | Mixed - White and Black African <5 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background <5 | White - British 15 | White - Irish <5 | White - Any other White background <5 | Other Ethnic Groups - Chinese <5 | Other Ethnic Groups - Any other ethnic group 0 | Not stated <5 |
Specialty and level Geriatric Medicine ST4 | Asian or Asian British - Bangladeshi 15 | Asian or Asian British - Indian 25 | Asian or Asian British - Pakistani 52 | Asian or Asian British - Any other Asian background 46 | Black or Black British - African 27 | Black or Black British - Caribbean <5 | Black or Black British - Any other Black background <5 | Mixed - White and Asian <5 | Mixed - White and Black African 13 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 6 | White - British 104 | White - Irish <5 | White - Any other White background 10 | Other Ethnic Groups - Chinese 17 | Other Ethnic Groups - Any other ethnic group 18 | Not stated 20 |
Specialty and level Haematology ST3 | Asian or Asian British - Bangladeshi 6 | Asian or Asian British - Indian 43 | Asian or Asian British - Pakistani 36 | Asian or Asian British - Any other Asian background 22 | Black or Black British - African 45 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background <5 | Mixed - White and Asian 0 | Mixed - White and Black African 12 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 10 | White - British 55 | White - Irish 5 | White - Any other White background 11 | Other Ethnic Groups - Chinese 9 | Other Ethnic Groups - Any other ethnic group 20 | Not stated 17 |
Specialty and level Histopathology ST1 | Asian or Asian British - Bangladeshi <5 | Asian or Asian British - Indian 49 | Asian or Asian British - Pakistani 24 | Asian or Asian British - Any other Asian background 34 | Black or Black British - African 54 | Black or Black British - Caribbean <5 | Black or Black British - Any other Black background <5 | Mixed - White and Asian 7 | Mixed - White and Black African 10 | Mixed - White and Black Caribbean <5 | Mixed - Any other mixed background 10 | White - British 57 | White - Irish <5 | White - Any other White background 41 | Other Ethnic Groups - Chinese 18 | Other Ethnic Groups - Any other ethnic group 35 | Not stated 31 |
Specialty and level Immunology ST3 | Asian or Asian British - Bangladeshi 0 | Asian or Asian British - Indian 8 | Asian or Asian British - Pakistani 8 | Asian or Asian British - Any other Asian background <5 | Black or Black British - African 14 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background <5 | Mixed - White and Asian 0 | Mixed - White and Black African <5 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background <5 | White - British 8 | White - Irish <5 | White - Any other White background <5 | Other Ethnic Groups - Chinese <5 | Other Ethnic Groups - Any other ethnic group 7 | Not stated 6 |
Specialty and level Intensive Care Medicine ST3 | Asian or Asian British - Bangladeshi 6 | Asian or Asian British - Indian 49 | Asian or Asian British - Pakistani 22 | Asian or Asian British - Any other Asian background 17 | Black or Black British - African 22 | Black or Black British - Caribbean <5 | Black or Black British - Any other Black background 0 | Mixed - White and Asian 7 | Mixed - White and Black African 11 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 11 | White - British 146 | White - Irish 15 | White - Any other White background 21 | Other Ethnic Groups - Chinese 13 | Other Ethnic Groups - Any other ethnic group 15 | Not stated 35 |
Specialty and level Medical Oncology ST3 | Asian or Asian British - Bangladeshi 9 | Asian or Asian British - Indian 38 | Asian or Asian British - Pakistani 52 | Asian or Asian British - Any other Asian background 36 | Black or Black British - African 23 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background <5 | Mixed - White and Asian <5 | Mixed - White and Black African 6 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 5 | White - British 50 | White - Irish <5 | White - Any other White background 6 | Other Ethnic Groups - Chinese 12 | Other Ethnic Groups - Any other ethnic group 17 | Not stated 11 |
Specialty and level Medical Ophthalmology ST3 | Asian or Asian British - Bangladeshi 0 | Asian or Asian British - Indian <5 | Asian or Asian British - Pakistani <5 | Asian or Asian British - Any other Asian background <5 | Black or Black British - African 0 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background 0 | Mixed - White and Asian 0 | Mixed - White and Black African 0 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 0 | White - British <5 | White - Irish <5 | White - Any other White background 0 | Other Ethnic Groups - Chinese <5 | Other Ethnic Groups - Any other ethnic group <5 | Not stated <5 |
Specialty and level Neurology ST4 | Asian or Asian British - Bangladeshi 10 | Asian or Asian British - Indian 22 | Asian or Asian British - Pakistani 35 | Asian or Asian British - Any other Asian background 18 | Black or Black British - African 29 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background <5 | Mixed - White and Asian <5 | Mixed - White and Black African 14 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background <5 | White - British 20 | White - Irish <5 | White - Any other White background 11 | Other Ethnic Groups - Chinese 12 | Other Ethnic Groups - Any other ethnic group 21 | Not stated 13 |
Specialty and level Neurosurgery ST1 | Asian or Asian British - Bangladeshi 5 | Asian or Asian British - Indian 33 | Asian or Asian British - Pakistani 31 | Asian or Asian British - Any other Asian background 17 | Black or Black British - African 22 | Black or Black British - Caribbean <5 | Black or Black British - Any other Black background <5 | Mixed - White and Asian <5 | Mixed - White and Black African 6 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background <5 | White - British 35 | White - Irish 5 | White - Any other White background 32 | Other Ethnic Groups - Chinese 9 | Other Ethnic Groups - Any other ethnic group 22 | Not stated 28 |
Specialty and level Neurosurgery ST2 | Asian or Asian British - Bangladeshi <5 | Asian or Asian British - Indian 5 | Asian or Asian British - Pakistani <5 | Asian or Asian British - Any other Asian background <5 | Black or Black British - African 8 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background 0 | Mixed - White and Asian <5 | Mixed - White and Black African <5 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 0 | White - British <5 | White - Irish <5 | White - Any other White background <5 | Other Ethnic Groups - Chinese <5 | Other Ethnic Groups - Any other ethnic group <5 | Not stated 6 |
Specialty and level Nuclear Medicine ST3 | Asian or Asian British - Bangladeshi 0 | Asian or Asian British - Indian <5 | Asian or Asian British - Pakistani <5 | Asian or Asian British - Any other Asian background <5 | Black or Black British - African 0 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background 0 | Mixed - White and Asian 0 | Mixed - White and Black African <5 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 0 | White - British 0 | White - Irish 0 | White - Any other White background <5 | Other Ethnic Groups - Chinese <5 | Other Ethnic Groups - Any other ethnic group <5 | Not stated <5 |
Specialty and level Obstetrics and Gynaecology ST1 | Asian or Asian British - Bangladeshi 20 | Asian or Asian British - Indian 227 | Asian or Asian British - Pakistani 166 | Asian or Asian British - Any other Asian background 110 | Black or Black British - African 415 | Black or Black British - Caribbean 18 | Black or Black British - Any other Black background <5 | Mixed - White and Asian 38 | Mixed - White and Black African 55 | Mixed - White and Black Caribbean <5 | Mixed - Any other mixed background 34 | White - British 212 | White - Irish 18 | White - Any other White background 141 | Other Ethnic Groups - Chinese 38 | Other Ethnic Groups - Any other ethnic group 175 | Not stated 105 |
Specialty and level Obstetrics and Gynaecology ST3 | Asian or Asian British - Bangladeshi <5 | Asian or Asian British - Indian 101 | Asian or Asian British - Pakistani 56 | Asian or Asian British - Any other Asian background 9 | Black or Black British - African 58 | Black or Black British - Caribbean <5 | Black or Black British - Any other Black background 0 | Mixed - White and Asian <5 | Mixed - White and Black African 23 | Mixed - White and Black Caribbean <5 | Mixed - Any other mixed background 9 | White - British <5 | White - Irish <5 | White - Any other White background 14 | Other Ethnic Groups - Chinese 0 | Other Ethnic Groups - Any other ethnic group 50 | Not stated 9 |
Specialty and level Occupational Medicine ST3 | Asian or Asian British - Bangladeshi 0 | Asian or Asian British - Indian 11 | Asian or Asian British - Pakistani 9 | Asian or Asian British - Any other Asian background 6 | Black or Black British - African 24 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background 0 | Mixed - White and Asian <5 | Mixed - White and Black African 5 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background <5 | White - British 17 | White - Irish 0 | White - Any other White background <5 | Other Ethnic Groups - Chinese <5 | Other Ethnic Groups - Any other ethnic group <5 | Not stated 5 |
Specialty and level Ophthalmology ST1 | Asian or Asian British - Bangladeshi 15 | Asian or Asian British - Indian 151 | Asian or Asian British - Pakistani 129 | Asian or Asian British - Any other Asian background 72 | Black or Black British - African 107 | Black or Black British - Caribbean <5 | Black or Black British - Any other Black background 0 | Mixed - White and Asian 13 | Mixed - White and Black African 22 | Mixed - White and Black Caribbean <5 | Mixed - Any other mixed background 22 | White - British 81 | White - Irish 10 | White - Any other White background 71 | Other Ethnic Groups - Chinese 38 | Other Ethnic Groups - Any other ethnic group 132 | Not stated 102 |
Specialty and level Ophthalmology ST3 | Asian or Asian British - Bangladeshi 0 | Asian or Asian British - Indian 24 | Asian or Asian British - Pakistani 5 | Asian or Asian British - Any other Asian background <5 | Black or Black British - African <5 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background 0 | Mixed - White and Asian <5 | Mixed - White and Black African <5 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background <5 | White - British <5 | White - Irish 0 | White - Any other White background <5 | Other Ethnic Groups - Chinese <5 | Other Ethnic Groups - Any other ethnic group 17 | Not stated <5 |
Specialty and level Oral and Maxillo Facial Surgery ST1 | Asian or Asian British - Bangladeshi <5 | Asian or Asian British - Indian 7 | Asian or Asian British - Pakistani <5 | Asian or Asian British - Any other Asian background <5 | Black or Black British - African <5 | Black or Black British - Caribbean 0 | Black or Black British - Any other Black background 0 | Mixed - White and Asian <5 | Mixed - White and Black African 0 | Mixed - White and Black Caribbean 0 | Mixed - Any other mixed background 0 | White - British 8 | White - Irish <5 | White - Any other White background <5 | Other Ethnic Groups - Chinese <5 | Other Ethnic Groups - Any other ethnic group 5 | Not stated 6 |
