Disability 2023 recruitment data
Review the disability recruitment data from the 2023 recruitment rounds
Non-urgent advice: Psychiatry ST4 specialties
The 2023 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).
The disability recruitment data for 2023 has been split into the below categories.
- Applications made
- Appointable applicants
- Offers made
- Accepted offers
These categories are split into specialties and levels.
Applications made
Specialty and level |
Disabled | Not disabled | Not stated |
---|---|---|---|
ACCS Anaesthetics/Core Anaesthetics CT1 | 50 | 3166 | 139 |
ACCS Emergency Medicine ST1/CT1 | 28 | 1692 | 83 |
ACCS Internal Medicine/Internal Medicine CT1 | 62 | 4165 | 179 |
Acute Internal Medicine ST4 | <5 | 443 | 25 |
Allergy ST3 | 0 | 33 | <5 |
Anaesthetics ST4 | 14 | 874 | 26 |
Audiovestibular Medicine ST3 | 0 | 14 | <5 |
Cardiology ST4 | 0 | 421 | 12 |
Cardiothoracic Surgery ST1 | <5 | 276 | 18 |
Chemical Pathology ST3 | 0 | 22 | <5 |
Clinical Genetics ST3 | <5 | 61 | 0 |
Clinical Neurophysiology ST3 | 0 | 48 | <5 |
Clinical Oncology ST3 | <5 | 226 | 9 |
Clinical Pharmacology and Therapeutics ST4 | 0 | 30 | <5 |
Clinical Radiology ST1 | 39 | 2828 | 201 |
Clinical Radiology ST3 | 0 | 36 | <5 |
Combined Infection Training ST3 | <5 | 198 | 15 |
Combined Infection Training ST4 | <5 | 114 | 7 |
Community Sexual and Reproductive Health ST1 | 5 | 252 | 15 |
Core Psychiatry CT1 | 69 | 3900 | 152 |
Core Surgical Training CT1 | 47 | 2325 | 167 |
Dermatology ST3 | 7 | 353 | 14 |
Diagnostic Neuropathology ST3 | 0 | 9 | 0 |
Emergency Medicine ST3 | <5 | 259 | 9 |
Emergency Medicine ST4 | <5 | 127 | <5 |
Endocrinology and Diabetes Mellitus ST4 | <5 | 413 | 14 |
Gastroenterology ST4 | <5 | 433 | 17 |
General (Internal) Medicine ST4 | <5 | 193 | 9 |
General Practice ST1 | 189 | 14888 | 623 |
General Surgery ST3 | <5 | 486 | 25 |
Genitourinary Medicine ST4 | <5 | 35 | <5 |
Geriatric Medicine ST4 | 5 | 338 | 21 |
Haematology ST3 | 0 | 285 | 7 |
Histopathology ST1 | 8 | 355 | 17 |
Immunology ST3 | 0 | 61 | 5 |
Intensive Care Medicine ST3 | <5 | 369 | 19 |
Medical Oncology ST3 | <5 | 263 | 7 |
Medical Ophthalmology ST3 | 0 | 12 | <5 |
Neurology ST4 | <5 | 213 | 5 |
Neurosurgery ST1 | 7 | 236 | 12 |
Neurosurgery ST2 | 0 | 37 | <5 |
Nuclear Medicine ST3 | 0 | 14 | <5 |
Obstetrics and Gynaecology ST1 | 23 | 1687 | 65 |
Obstetrics and Gynaecology ST3 | <5 | 342 | <5 |
Occupational Medicine ST3 | <5 | 88 | <5 |
Ophthalmology ST1 | 14 | 889 | 68 |
Ophthalmology ST3 | 0 | 70 | <5 |
Oral and Maxillo Facial Surgery ST1 | <5 | 35 | <5 |
Oral and Maxillo Facial Surgery ST3 | <5 | 23 | <5 |
Otolaryngology ST3 | 5 | 140 | 7 |
Paediatric and Perinatal Pathology ST3 | <5 | 7 | <5 |
Paediatric Cardiology ST4 | <5 | 56 | 0 |
Paediatric Surgery ST3 | 0 | 72 | <5 |
Paediatrics ST1 | 24 | 1181 | 26 |
Paediatrics ST3 | 5 | 653 | 11 |
Paediatrics ST4 | <5 | 352 | 7 |
Palliative Medicine ST4 | <5 | 91 | <5 |
Plastic Surgery ST3 | <5 | 206 | 13 |
Psychiatry (all specialties) ST4 | 26 | 713 | 22 |
Public Health Medicine ST1 | 59 | 1150 | 49 |
Rehabilitation Medicine ST3 | <5 | 66 | <5 |
Renal Medicine ST4 | <5 | 240 | <5 |
Respiratory Medicine ST4 | <5 | 455 | 21 |
Rheumatology ST4 | <5 | 271 | 16 |
Sport and Exercise Medicine ST3 | <5 | 60 | 0 |
Thoracic Surgery ST4 | 0 | 27 | <5 |
Trauma and Orthopaedic Surgery ST3 | 6 | 456 | 21 |
Urology ST3 | <5 | 241 | 8 |
Vascular Surgery ST3 | <5 | 179 | 11 |
Appointable applicants
Specialty and level |
Disabled | Not disabled | Not stated |
---|---|---|---|
ACCS Anaesthetics/Core Anaesthetics CT1 | 24 | 1112 | 40 |
ACCS Emergency Medicine ST1/CT1 | 21 | 585 | 26 |
ACCS Internal Medicine/Internal Medicine CT1 | 41 | 2724 | 100 |
Acute Internal Medicine ST4 | <5 | 176 | 10 |
Allergy ST3 | 0 | 6 | 0 |
Anaesthetics ST4 | 14 | 745 | 22 |
Audiovestibular Medicine ST3 | 0 | 5 | 0 |
Cardiology ST4 | 0 | 197 | 9 |
Cardiothoracic Surgery ST1 | 0 | 11 | <5 |
Chemical Pathology ST3 | 0 | 13 | <5 |
Clinical Genetics ST3 | <5 | 29 | 0 |
Clinical Neurophysiology ST3 | 0 | 12 | 0 |
Clinical Oncology ST3 | <5 | 131 | 5 |
Clinical Pharmacology and Therapeutics ST4 | 0 | 12 | 0 |
Clinical Radiology ST1 | 9 | 453 | 36 |
Clinical Radiology ST3 | 0 | 14 | 0 |
Combined Infection Training ST3 | <5 | 104 | 5 |
Combined Infection Training ST4 | 0 | 55 | <5 |
Community Sexual and Reproductive Health ST1 | <5 | 22 | <5 |
Core Psychiatry CT1 | 49 | 2147 | 89 |
Core Surgical Training CT1 | 25 | 832 | 66 |
Dermatology ST3 | <5 | 128 | <5 |
Diagnostic Neuropathology ST3 | 0 | <5 | 0 |
Emergency Medicine ST3 | 0 | 47 | <5 |
Emergency Medicine ST4 | 0 | 56 | 0 |
Endocrinology and Diabetes Mellitus ST4 | <5 | 158 | <5 |
Gastroenterology ST4 | 0 | 159 | 6 |
General (Internal) Medicine ST4 | 0 | 44 | <5 |
General Practice ST1 | 147 | 10088 | 433 |
General Surgery ST3 | <5 | 229 | 8 |
Genitourinary Medicine ST4 | <5 | 18 | 0 |
Geriatric Medicine ST4 | <5 | 163 | 13 |
Haematology ST3 | 0 | 146 | 6 |
Histopathology ST1 | 5 | 132 | 7 |
Immunology ST3 | 0 | 15 | 0 |
Intensive Care Medicine ST3 | <5 | 251 | 13 |
Medical Oncology ST3 | <5 | 120 | <5 |
Medical Ophthalmology ST3 | 0 | <5 | <5 |
Neurology ST4 | <5 | 85 | <5 |
Neurosurgery ST1 | <5 | 37 | <5 |
Neurosurgery ST2 | 0 | <5 | <5 |
Nuclear Medicine ST3 | 0 | <5 | <5 |
Obstetrics and Gynaecology ST1 | 13 | 477 | 18 |
Obstetrics and Gynaecology ST3 | 0 | 105 | 0 |
Occupational Medicine ST3 | <5 | 18 | 0 |
Ophthalmology ST1 | <5 | 111 | 7 |
Ophthalmology ST3 | 0 | 19 | <5 |
Oral and Maxillo Facial Surgery ST1 | <5 | 12 | 0 |
Oral and Maxillo Facial Surgery ST3 | <5 | 16 | <5 |
Otolaryngology ST3 | <5 | 81 | <5 |
Paediatric and Perinatal Pathology ST3 | 0 | 5 | 0 |
Paediatric Cardiology ST4 | 0 | 15 | 0 |
Paediatric Surgery ST3 | 0 | 21 | <5 |
Paediatrics ST1 | 17 | 611 | 11 |
Paediatrics ST3 | <5 | 169 | <5 |
Paediatrics ST4 | <5 | 99 | <5 |
Palliative Medicine ST4 | <5 | 60 | 0 |
Plastic Surgery ST3 | <5 | 94 | <5 |
Psychiatry (all specialties) ST4 | 22 | 577 | 21 |
Public Health Medicine ST1 | 13 | 162 | 6 |
Rehabilitation Medicine ST3 | 0 | 15 | 0 |
Renal Medicine ST4 | 0 | 105 | <5 |
Respiratory Medicine ST4 | <5 | 214 | 9 |
Rheumatology ST4 | 0 | 79 | 6 |
Sport and Exercise Medicine ST3 | <5 | 16 | 0 |
Thoracic Surgery ST4 | 0 | <5 | 0 |
Trauma and Orthopaedic Surgery ST3 | 5 | 263 | 11 |
Urology ST3 | 0 | 103 | <5 |
Vascular Surgery ST3 | 0 | 56 | 5 |
Offers made
Specialty and level |
Disabled | Not disabled | Not stated |
---|---|---|---|
ACCS Anaesthetics/Core Anaesthetics CT1 | 19 | 775 | 29 |
ACCS Emergency Medicine ST1/CT1 | 17 | 547 | 23 |
ACCS Internal Medicine/Internal Medicine CT1 | 27 | 2095 | 79 |
Acute Internal Medicine ST4 | <5 | 171 | 10 |
Allergy ST3 | 0 | <5 | 0 |
Anaesthetics ST4 | 12 | 606 | 12 |
Audiovestibular Medicine ST3 | 0 | 5 | 0 |
Cardiology ST4 | 0 | 156 | 7 |
Cardiothoracic Surgery ST1 | 0 | 10 | <5 |
Chemical Pathology ST3 | 0 | 13 | <5 |
Clinical Genetics ST3 | <5 | 23 | 0 |
Clinical Neurophysiology ST3 | 0 | 9 | 0 |
Clinical Oncology ST3 | <5 | 131 | 5 |
Clinical Pharmacology and Therapeutics ST4 | 0 | 12 | 0 |
Clinical Radiology ST1 | 8 | 390 | 27 |
Clinical Radiology ST3 | 0 | 14 | 0 |
Combined Infection Training ST3 | <5 | 80 | 5 |
Combined Infection Training ST4 | 0 | 46 | <5 |
Community Sexual and Reproductive Health ST1 | <5 | 7 | <5 |
Core Psychiatry CT1 | 39 | 1207 | 66 |
Core Surgical Training CT1 | 19 | 694 | 47 |
Dermatology ST3 | 0 | 65 | <5 |
Diagnostic Neuropathology ST3 | 0 | <5 | 0 |
Emergency Medicine ST3 | 0 | 30 | <5 |
Emergency Medicine ST4 | 0 | 54 | 0 |
Endocrinology and Diabetes Mellitus ST4 | <5 | 138 | <5 |
Gastroenterology ST4 | 0 | 138 | 5 |
General (Internal) Medicine ST4 | 0 | 44 | <5 |
General Practice ST1 | 121 | 7004 | 360 |
General Surgery ST3 | <5 | 183 | 7 |
Genitourinary Medicine ST4 | <5 | 18 | 0 |
Geriatric Medicine ST4 | <5 | 156 | 13 |
Haematology ST3 | 0 | 134 | 5 |
Histopathology ST1 | <5 | 121 | 7 |
Immunology ST3 | 0 | 9 | 0 |
Intensive Care Medicine ST3 | <5 | 232 | 12 |
Medical Oncology ST3 | <5 | 119 | <5 |
Medical Ophthalmology ST3 | 0 | 0 | <5 |
Neurology ST4 | <5 | 79 | <5 |
Neurosurgery ST1 | <5 | 22 | <5 |
Neurosurgery ST2 | 0 | <5 | 0 |
Nuclear Medicine ST3 | 0 | <5 | <5 |
Obstetrics and Gynaecology ST1 | 12 | 433 | 17 |
Obstetrics and Gynaecology ST3 | 0 | 95 | 0 |
Occupational Medicine ST3 | <5 | 18 | 0 |
Ophthalmology ST1 | <5 | 108 | 7 |
Ophthalmology ST3 | 0 | 19 | <5 |
Oral and Maxillo Facial Surgery ST1 | <5 | 12 | 0 |
Oral and Maxillo Facial Surgery ST3 | <5 | 15 | <5 |
Otolaryngology ST3 | <5 | 72 | <5 |
Paediatric and Perinatal Pathology ST3 | 0 | 5 | 0 |
Paediatric Cardiology ST4 | 0 | 13 | 0 |
Paediatric Surgery ST3 | 0 | 19 | <5 |
Paediatrics ST1 | 16 | 593 | 10 |
Paediatrics ST3 | <5 | 143 | 0 |
Paediatrics ST4 | <5 | 86 | <5 |
Palliative Medicine ST4 | <5 | 52 | 0 |
Plastic Surgery ST3 | <5 | 53 | <5 |
Psychiatry (all specialties) ST4 | 21 | 526 | 17 |
Public Health Medicine ST1 | 11 | 140 | <5 |
Rehabilitation Medicine ST3 | 0 | 15 | 0 |
Renal Medicine ST4 | 0 | 100 | <5 |
Respiratory Medicine ST4 | <5 | 190 | 9 |
Rheumatology ST4 | 0 | 70 | 5 |
Sport and Exercise Medicine ST3 | 0 | 10 | 0 |
Thoracic Surgery ST4 | 0 | <5 | 0 |
Trauma and Orthopaedic Surgery ST3 | <5 | 170 | 8 |
Urology ST3 | 0 | 85 | <5 |
Vascular Surgery ST3 | 0 | 56 | 5 |
Accepted offers
Specialty and level |
Disabled | Not disabled | Not stated |
---|---|---|---|
ACCS Anaesthetics/Core Anaesthetics CT1 | 17 | 591 | 22 |
ACCS Emergency Medicine ST1/CT1 | 11 | 337 | 11 |
ACCS Internal Medicine/Internal Medicine CT1 | 16 | 1609 | 46 |
Acute Internal Medicine ST4 | <5 | 89 | 6 |
Allergy ST3 | 0 | <5 | 0 |
Anaesthetics ST4 | 10 | 556 | 11 |
Audiovestibular Medicine ST3 | 0 | <5 | 0 |
Cardiology ST4 | 0 | 136 | <5 |
Cardiothoracic Surgery ST1 | 0 | 9 | <5 |
Chemical Pathology ST3 | 0 | 11 | 0 |
Clinical Genetics ST3 | <5 | 22 | 0 |
Clinical Neurophysiology ST3 | 0 | 8 | 0 |
Clinical Oncology ST3 | 0 | 81 | <5 |
Clinical Pharmacology and Therapeutics ST4 | 0 | 6 | 0 |
Clinical Radiology ST1 | 6 | 323 | 21 |
Clinical Radiology ST3 | 0 | 13 | 0 |
Combined Infection Training ST3 | <5 | 48 | <5 |
Combined Infection Training ST4 | 0 | 23 | 0 |
Community Sexual and Reproductive Health ST1 | <5 | 5 | <5 |
Core Psychiatry CT1 | 25 | 630 | 19 |
Core Surgical Training CT1 | 15 | 557 | 37 |
Dermatology ST3 | 0 | 55 | <5 |
Diagnostic Neuropathology ST3 | 0 | <5 | 0 |
Emergency Medicine ST3 | 0 | 24 | <5 |
Emergency Medicine ST4 | 0 | 39 | 0 |
Endocrinology and Diabetes Mellitus ST4 | <5 | 99 | <5 |
Gastroenterology ST4 | 0 | 128 | 5 |
General (Internal) Medicine ST4 | 0 | 24 | <5 |
General Practice ST1 | 69 | 4375 | 165 |
General Surgery ST3 | <5 | 156 | <5 |
Genitourinary Medicine ST4 | <5 | 8 | 0 |
Geriatric Medicine ST4 | <5 | 119 | 8 |
Haematology ST3 | 0 | 102 | <5 |
Histopathology ST1 | <5 | 102 | <5 |
Immunology ST3 | 0 | 8 | 0 |
Intensive Care Medicine ST3 | <5 | 160 | 7 |
Medical Oncology ST3 | <5 | 68 | <5 |
Medical Ophthalmology ST3 | 0 | 0 | <5 |
Neurology ST4 | <5 | 61 | <5 |
Neurosurgery ST1 | <5 | 17 | <5 |
Neurosurgery ST2 | 0 | <5 | 0 |
Nuclear Medicine ST3 | 0 | <5 | <5 |
Obstetrics and Gynaecology ST1 | 7 | 290 | 9 |
Obstetrics and Gynaecology ST3 | 0 | 88 | 0 |
Occupational Medicine ST3 | <5 | 8 | 0 |
Ophthalmology ST1 | <5 | 90 | 5 |
Ophthalmology ST3 | 0 | 18 | <5 |
Oral and Maxillo Facial Surgery ST1 | <5 | 10 | 0 |
Oral and Maxillo Facial Surgery ST3 | 0 | 13 | <5 |
Otolaryngology ST3 | <5 | 61 | <5 |
Paediatric and Perinatal Pathology ST3 | 0 | <5 | 0 |
Paediatric Cardiology ST4 | 0 | 11 | 0 |
Paediatric Surgery ST3 | 0 | 16 | <5 |
Paediatrics ST1 | 12 | 466 | 6 |
Paediatrics ST3 | <5 | 106 | 0 |
Paediatrics ST4 | <5 | 69 | <5 |
Palliative Medicine ST4 | 0 | 44 | 0 |
Plastic Surgery ST3 | 0 | 50 | <5 |
Psychiatry (all specialties) ST4 | 16 | 468 | 16 |
Public Health Medicine ST1 | 10 | 112 | <5 |
Rehabilitation Medicine ST3 | 0 | 11 | 0 |
Renal Medicine ST4 | 0 | 73 | <5 |
Respiratory Medicine ST4 | <5 | 141 | 6 |
Rheumatology ST4 | 0 | 55 | 5 |
Sport and Exercise Medicine ST3 | 0 | 9 | 0 |
Thoracic Surgery ST4 | 0 | <5 | 0 |
Trauma and Orthopaedic Surgery ST3 | <5 | 150 | 7 |
Urology ST3 | 0 | 79 | <5 |
Vascular Surgery ST3 | 0 | 39 | <5 |
Page last reviewed: 12 December 2023