Country of qualification 2023 recruitment data
Review the country of qualification recruitment data from the 2023 recruitment rounds
The country of qualification recruitment data for 2023 has been split into the below categories.
- Applications made
- Appointable applicants
- Offers made
- Accepted offers
These categories are split into specialties and levels.
Non-urgent advice: Psychiatry ST4 specialties
The 2023 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).
Applications made
Specialty and level |
UK | EU | Rest of the World | Non medical |
---|---|---|---|---|
ACCS Anaesthetics/Core Anaesthetics CT1 | 2111 | 181 | 1063 | N/A |
ACCS Emergency Medicine ST1/CT1 | 745 | 95 | 963 | N/A |
ACCS Internal Medicine/Internal Medicine CT1 | 2085 | 274 | 2047 | N/A |
Acute Internal Medicine ST4 | 108 | 8 | 355 | N/A |
Allergy ST3 | 9 | <5 | 25 | N/A |
Anaesthetics ST4 | 775 | 19 | 120 | N/A |
Audiovestibular Medicine ST3 | <5 | <5 | 10 | N/A |
Cardiology ST4 | 133 | 26 | 274 | N/A |
Cardiothoracic Surgery ST1 | 82 | 27 | 189 | N/A |
Chemical Pathology ST3 | 7 | <5 | 16 | N/A |
Clinical Genetics ST3 | 34 | <5 | 24 | N/A |
Clinical Neurophysiology ST3 | 10 | 5 | 35 | N/A |
Clinical Oncology ST3 | 121 | <5 | 113 | N/A |
Clinical Pharmacology and Therapeutics ST4 | 16 | <5 | 15 | N/A |
Clinical Radiology ST1 | 1219 | 227 | 1622 | N/A |
Clinical Radiology ST3 | 0 | <5 | 36 | N/A |
Combined Infection Training ST3 | 109 | 11 | 94 | N/A |
Combined Infection Training ST4 | 57 | 7 | 58 | N/A |
Community Sexual and Reproductive Health ST1 | 122 | 12 | 138 | N/A |
Core Psychiatry CT1 | 909 | 245 | 2967 | N/A |
Core Surgical Training CT1 | 1437 | 249 | 853 | N/A |
Dermatology ST3 | 216 | 40 | 118 | N/A |
Diagnostic Neuropathology ST3 | 5 | 0 | <5 | N/A |
Emergency Medicine ST3 | 24 | 5 | 240 | N/A |
Emergency Medicine ST4 | 45 | 5 | 81 | N/A |
Endocrinology and Diabetes Mellitus ST4 | 64 | 20 | 345 | N/A |
Gastroenterology ST4 | 132 | 24 | 295 | N/A |
General (Internal) Medicine ST4 | 8 | 5 | 192 | N/A |
General Practice ST1 | 4269 | 1163 | 10268 | N/A |
General Surgery ST3 | 160 | 27 | 328 | N/A |
Genitourinary Medicine ST4 | 22 | <5 | 12 | N/A |
Geriatric Medicine ST4 | 168 | 12 | 184 | N/A |
Haematology ST3 | 101 | 8 | 183 | N/A |
Histopathology ST1 | 135 | 26 | 219 | N/A |
Immunology ST3 | 19 | <5 | 45 | N/A |
Intensive Care Medicine ST3 | 254 | 15 | 123 | N/A |
Medical Oncology ST3 | 108 | 8 | 156 | N/A |
Medical Ophthalmology ST3 | 7 | <5 | 7 | N/A |
Neurology ST4 | 59 | 8 | 152 | N/A |
Neurosurgery ST1 | 118 | 34 | 103 | N/A |
Neurosurgery ST2 | 9 | 7 | 23 | N/A |
Nuclear Medicine ST3 | 5 | 0 | 12 | N/A |
Obstetrics and Gynaecology ST1 | 581 | 120 | 1074 | N/A |
Obstetrics and Gynaecology ST3 | 5 | 7 | 333 | N/A |
Occupational Medicine ST3 | 39 | <5 | 48 | N/A |
Ophthalmology ST1 | 394 | 73 | 504 | N/A |
Ophthalmology ST3 | <5 | 5 | 64 | N/A |
Oral and Maxillo Facial Surgery ST1 | 26 | <5 | 11 | N/A |
Oral and Maxillo Facial Surgery ST3 | 22 | <5 | <5 | N/A |
Otolaryngology ST3 | 105 | 7 | 40 | N/A |
Paediatric and Perinatal Pathology ST3 | 7 | 0 | <5 | N/A |
Paediatric Cardiology ST4 | 17 | 7 | 34 | N/A |
Paediatric Surgery ST3 | 27 | 5 | 42 | N/A |
Paediatrics ST1 | 544 | 63 | 624 | N/A |
Paediatrics ST3 | 15 | 8 | 646 | N/A |
Paediatrics ST4 | 16 | 7 | 338 | N/A |
Palliative Medicine ST4 | 70 | 7 | 17 | N/A |
Plastic Surgery ST3 | 141 | 16 | 63 | N/A |
Psychiatry (all specialties) ST4 | 359 | 41 | 361 | N/A |
Public Health Medicine ST1 | 429 | 38 | 270 | 521 |
Rehabilitation Medicine ST3 | 13 | <5 | 54 | N/A |
Renal Medicine ST4 | 65 | 5 | 175 | N/A |
Respiratory Medicine ST4 | 174 | 13 | 292 | N/A |
Rheumatology ST4 | 66 | 8 | 214 | N/A |
Sport and Exercise Medicine ST3 | 40 | <5 | 21 | N/A |
Thoracic Surgery ST4 | <5 | <5 | 22 | N/A |
Trauma and Orthopaedic Surgery ST3 | 222 | 21 | 240 | N/A |
Urology ST3 | 117 | 12 | 123 | N/A |
Vascular Surgery ST3 | 52 | 7 | 132 | N/A |
Appointable applicants
Specialty and level |
UK | EU | Rest of the World | Non medical |
---|---|---|---|---|
ACCS Anaesthetics/Core Anaesthetics CT1 | 1111 | 18 | 47 | N/A |
ACCS Emergency Medicine ST1/CT1 | 512 | 24 | 96 | N/A |
ACCS Internal Medicine/Internal Medicine CT1 | 1589 | 165 | 1111 | N/A |
Acute Internal Medicine ST4 | 64 | <5 | 120 | N/A |
Allergy ST3 | 5 | 0 | <5 | N/A |
Anaesthetics ST4 | 680 | 13 | 88 | N/A |
Audiovestibular Medicine ST3 | <5 | 0 | <5 | N/A |
Cardiology ST4 | 94 | 13 | 99 | N/A |
Cardiothoracic Surgery ST1 | 9 | <5 | <5 | N/A |
Chemical Pathology ST3 | 5 | 0 | 9 | N/A |
Clinical Genetics ST3 | 22 | <5 | 7 | N/A |
Clinical Neurophysiology ST3 | 6 | <5 | <5 | N/A |
Clinical Oncology ST3 | 91 | <5 | 45 | N/A |
Clinical Pharmacology and Therapeutics ST4 | 10 | 0 | <5 | N/A |
Clinical Radiology ST1 | 425 | 17 | 56 | N/A |
Clinical Radiology ST3 | 0 | 0 | 14 | N/A |
Combined Infection Training ST3 | 79 | 11 | 20 | N/A |
Combined Infection Training ST4 | 36 | <5 | 16 | N/A |
Community Sexual and Reproductive Health ST1 | 26 | 0 | 0 | N/A |
Core Psychiatry CT1 | 732 | 109 | 1444 | N/A |
Core Surgical Training CT1 | 833 | 35 | 55 | N/A |
Dermatology ST3 | 106 | 14 | 15 | N/A |
Diagnostic Neuropathology ST3 | <5 | 0 | 0 | N/A |
Emergency Medicine ST3 | 6 | <5 | 41 | N/A |
Emergency Medicine ST4 | 38 | <5 | 15 | N/A |
Endocrinology and Diabetes Mellitus ST4 | 36 | 10 | 116 | N/A |
Gastroenterology ST4 | 83 | 8 | 74 | N/A |
General (Internal) Medicine ST4 | <5 | <5 | 42 | N/A |
General Practice ST1 | 3860 | 612 | 6196 | N/A |
General Surgery ST3 | 109 | 17 | 114 | N/A |
Genitourinary Medicine ST4 | 14 | <5 | <5 | N/A |
Geriatric Medicine ST4 | 117 | 6 | 56 | N/A |
Haematology ST3 | 80 | <5 | 69 | N/A |
Histopathology ST1 | 80 | 7 | 57 | N/A |
Immunology ST3 | 10 | <5 | <5 | N/A |
Intensive Care Medicine ST3 | 199 | 8 | 60 | N/A |
Medical Oncology ST3 | 76 | 6 | 42 | N/A |
Medical Ophthalmology ST3 | <5 | <5 | 0 | N/A |
Neurology ST4 | 40 | 6 | 43 | N/A |
Neurosurgery ST1 | 38 | <5 | <5 | N/A |
Neurosurgery ST2 | <5 | <5 | <5 | N/A |
Nuclear Medicine ST3 | <5 | 0 | <5 | N/A |
Obstetrics and Gynaecology ST1 | 350 | 25 | 133 | N/A |
Obstetrics and Gynaecology ST3 | <5 | 0 | 102 | N/A |
Occupational Medicine ST3 | 11 | 0 | 8 | N/A |
Ophthalmology ST1 | 107 | 9 | 5 | N/A |
Ophthalmology ST3 | <5 | <5 | 17 | N/A |
Oral and Maxillo Facial Surgery ST1 | 13 | 0 | 0 | N/A |
Oral and Maxillo Facial Surgery ST3 | 17 | <5 | <5 | N/A |
Otolaryngology ST3 | 74 | <5 | 9 | N/A |
Paediatric and Perinatal Pathology ST3 | 5 | 0 | 0 | N/A |
Paediatric Cardiology ST4 | 8 | <5 | 6 | N/A |
Paediatric Surgery ST3 | 15 | <5 | 6 | N/A |
Paediatrics ST1 | 420 | 27 | 192 | N/A |
Paediatrics ST3 | 9 | 0 | 162 | N/A |
Paediatrics ST4 | 8 | <5 | 91 | N/A |
Palliative Medicine ST4 | 56 | <5 | <5 | N/A |
Plastic Surgery ST3 | 81 | 7 | 11 | N/A |
Psychiatry (all specialties) ST4 | 332 | 32 | 256 | N/A |
Public Health Medicine ST1 | 119 | <5 | 5 | 54 |
Rehabilitation Medicine ST3 | 6 | 0 | 9 | N/A |
Renal Medicine ST4 | 52 | <5 | 53 | N/A |
Respiratory Medicine ST4 | 110 | <5 | 111 | N/A |
Rheumatology ST4 | 39 | <5 | 42 | N/A |
Sport and Exercise Medicine ST3 | 17 | 0 | 0 | N/A |
Thoracic Surgery ST4 | <5 | 0 | <5 | N/A |
Trauma and Orthopaedic Surgery ST3 | 174 | 10 | 95 | N/A |
Urology ST3 | 66 | 5 | 36 | N/A |
Vascular Surgery ST3 | 27 | 5 | 29 | N/A |
Offers made
Specialty and level |
UK | EU | Rest of the World | Non medical |
---|---|---|---|---|
ACCS Anaesthetics/Core Anaesthetics CT1 | 790 | 9 | 24 | N/A |
ACCS Emergency Medicine ST1/CT1 | 473 | 22 | 92 | N/A |
ACCS Internal Medicine/Internal Medicine CT1 | 1362 | 114 | 725 | N/A |
Acute Internal Medicine ST4 | 62 | <5 | 117 | N/A |
Allergy ST3 | <5 | 0 | <5 | N/A |
Anaesthetics ST4 | 548 | 10 | 72 | N/A |
Audiovestibular Medicine ST3 | <5 | 0 | <5 | N/A |
Cardiology ST4 | 74 | 10 | 79 | N/A |
Cardiothoracic Surgery ST1 | 8 | <5 | <5 | N/A |
Chemical Pathology ST3 | 5 | 0 | 9 | N/A |
Clinical Genetics ST3 | 16 | <5 | 7 | N/A |
Clinical Neurophysiology ST3 | <5 | <5 | <5 | N/A |
Clinical Oncology ST3 | 91 | <5 | 45 | N/A |
Clinical Pharmacology and Therapeutics ST4 | 10 | 0 | <5 | N/A |
Clinical Radiology ST1 | 365 | 14 | 46 | N/A |
Clinical Radiology ST3 | 0 | 0 | 14 | N/A |
Combined Infection Training ST3 | 57 | 9 | 20 | N/A |
Combined Infection Training ST4 | 30 | <5 | 14 | N/A |
Community Sexual and Reproductive Health ST1 | 10 | 0 | 0 | N/A |
Core Psychiatry CT1 | 675 | 64 | 573 | N/A |
Core Surgical Training CT1 | 692 | 26 | 42 | N/A |
Dermatology ST3 | 52 | 9 | 5 | N/A |
Diagnostic Neuropathology ST3 | <5 | 0 | 0 | N/A |
Emergency Medicine ST3 | 6 | <5 | 24 | N/A |
Emergency Medicine ST4 | 37 | <5 | 15 | N/A |
Endocrinology and Diabetes Mellitus ST4 | 33 | 7 | 100 | N/A |
Gastroenterology ST4 | 74 | 6 | 63 | N/A |
General (Internal) Medicine ST4 | <5 | <5 | 42 | N/A |
General Practice ST1 | 3702 | 408 | 3375 | N/A |
General Surgery ST3 | 100 | 13 | 79 | N/A |
Genitourinary Medicine ST4 | 14 | <5 | <5 | N/A |
Geriatric Medicine ST4 | 110 | 6 | 56 | N/A |
Haematology ST3 | 67 | <5 | 69 | N/A |
Histopathology ST1 | 77 | 7 | 47 | N/A |
Immunology ST3 | 7 | 0 | <5 | N/A |
Intensive Care Medicine ST3 | 189 | 6 | 52 | N/A |
Medical Oncology ST3 | 76 | 5 | 42 | N/A |
Medical Ophthalmology ST3 | <5 | 0 | 0 | N/A |
Neurology ST4 | 35 | 5 | 43 | N/A |
Neurosurgery ST1 | 25 | <5 | 0 | N/A |
Neurosurgery ST2 | <5 | 0 | 0 | N/A |
Nuclear Medicine ST3 | <5 | 0 | <5 | N/A |
Obstetrics and Gynaecology ST1 | 337 | 25 | 100 | N/A |
Obstetrics and Gynaecology ST3 | <5 | 0 | 93 | N/A |
Occupational Medicine ST3 | 11 | 0 | 8 | N/A |
Ophthalmology ST1 | 104 | 8 | 5 | N/A |
Ophthalmology ST3 | <5 | <5 | 17 | N/A |
Oral and Maxillo Facial Surgery ST1 | 13 | 0 | 0 | N/A |
Oral and Maxillo Facial Surgery ST3 | 15 | <5 | <5 | N/A |
Otolaryngology ST3 | 65 | <5 | 9 | N/A |
Paediatric and Perinatal Pathology ST3 | 5 | 0 | 0 | N/A |
Paediatric Cardiology ST4 | 7 | <5 | 5 | N/A |
Paediatric Surgery ST3 | 14 | <5 | 5 | N/A |
Paediatrics ST1 | 403 | 26 | 190 | N/A |
Paediatrics ST3 | 8 | 0 | 136 | N/A |
Paediatrics ST4 | 7 | <5 | 78 | N/A |
Palliative Medicine ST4 | 48 | <5 | <5 | N/A |
Plastic Surgery ST3 | 52 | <5 | <5 | N/A |
Psychiatry (all specialties) ST4 | 296 | 30 | 238 | N/A |
Public Health Medicine ST1 | 106 | <5 | <5 | 43 |
Rehabilitation Medicine ST3 | 6 | 0 | 9 | N/A |
Renal Medicine ST4 | 47 | <5 | 53 | N/A |
Respiratory Medicine ST4 | 100 | <5 | 97 | N/A |
Rheumatology ST4 | 35 | <5 | 37 | N/A |
Sport and Exercise Medicine ST3 | 10 | 0 | 0 | N/A |
Thoracic Surgery ST4 | <5 | 0 | <5 | N/A |
Trauma and Orthopaedic Surgery ST3 | 133 | 5 | 43 | N/A |
Urology ST3 | 57 | <5 | 28 | N/A |
Vascular Surgery ST3 | 27 | <5 | 29 | N/A |
Accepted offers
Specialty and level |
UK | EU | Rest of the World | Non medical |
---|---|---|---|---|
ACCS Anaesthetics/Core Anaesthetics CT1 | 606 | 6 | 18 | N/A |
ACCS Emergency Medicine ST1/CT1 | 289 | 12 | 58 | N/A |
ACCS Internal Medicine/Internal Medicine CT1 | 1004 | 84 | 583 | N/A |
Acute Internal Medicine ST4 | 41 | <5 | 53 | N/A |
Allergy ST3 | <5 | 0 | <5 | N/A |
Anaesthetics ST4 | 500 | 10 | 67 | N/A |
Audiovestibular Medicine ST3 | <5 | 0 | <5 | N/A |
Cardiology ST4 | 63 | 7 | 70 | N/A |
Cardiothoracic Surgery ST1 | 8 | <5 | <5 | N/A |
Chemical Pathology ST3 | <5 | 0 | 7 | N/A |
Clinical Genetics ST3 | 15 | <5 | 7 | N/A |
Clinical Neurophysiology ST3 | <5 | <5 | <5 | N/A |
Clinical Oncology ST3 | 56 | 0 | 26 | N/A |
Clinical Pharmacology and Therapeutics ST4 | 5 | 0 | <5 | N/A |
Clinical Radiology ST1 | 296 | 11 | 43 | N/A |
Clinical Radiology ST3 | 0 | 0 | 13 | N/A |
Combined Infection Training ST3 | 32 | 7 | 12 | N/A |
Combined Infection Training ST4 | 18 | <5 | <5 | N/A |
Community Sexual and Reproductive Health ST1 | 8 | 0 | 0 | N/A |
Core Psychiatry CT1 | 354 | 33 | 287 | N/A |
Core Surgical Training CT1 | 550 | 20 | 39 | N/A |
Dermatology ST3 | 43 | 8 | 5 | N/A |
Diagnostic Neuropathology ST3 | <5 | 0 | 0 | N/A |
Emergency Medicine ST3 | 5 | <5 | 19 | N/A |
Emergency Medicine ST4 | 24 | <5 | 14 | N/A |
Endocrinology and Diabetes Mellitus ST4 | 26 | <5 | 71 | N/A |
Gastroenterology ST4 | 73 | 6 | 54 | N/A |
General (Internal) Medicine ST4 | <5 | 0 | 24 | N/A |
General Practice ST1 | 2048 | 258 | 2303 | N/A |
General Surgery ST3 | 82 | 11 | 69 | N/A |
Genitourinary Medicine ST4 | 7 | <5 | <5 | N/A |
Geriatric Medicine ST4 | 94 | 5 | 31 | N/A |
Haematology ST3 | 50 | <5 | 52 | N/A |
Histopathology ST1 | 59 | 6 | 43 | N/A |
Immunology ST3 | 7 | 0 | <5 | N/A |
Intensive Care Medicine ST3 | 133 | <5 | 32 | N/A |
Medical Oncology ST3 | 40 | <5 | 27 | N/A |
Medical Ophthalmology ST3 | <5 | 0 | 0 | N/A |
Neurology ST4 | 25 | 5 | 35 | N/A |
Neurosurgery ST1 | 18 | <5 | 0 | N/A |
Neurosurgery ST2 | <5 | 0 | 0 | N/A |
Nuclear Medicine ST3 | <5 | 0 | <5 | N/A |
Obstetrics and Gynaecology ST1 | 226 | 19 | 61 | N/A |
Obstetrics and Gynaecology ST3 | <5 | 0 | 87 | N/A |
Occupational Medicine ST3 | <5 | 0 | 5 | N/A |
Ophthalmology ST1 | 84 | 8 | <5 | N/A |
Ophthalmology ST3 | <5 | <5 | 16 | N/A |
Oral and Maxillo Facial Surgery ST1 | 11 | 0 | 0 | N/A |
Oral and Maxillo Facial Surgery ST3 | 11 | <5 | <5 | N/A |
Otolaryngology ST3 | 57 | <5 | 6 | N/A |
Paediatric and Perinatal Pathology ST3 | <5 | 0 | 0 | N/A |
Paediatric Cardiology ST4 | 6 | <5 | <5 | N/A |
Paediatric Surgery ST3 | 12 | 0 | 5 | N/A |
Paediatrics ST1 | 326 | 22 | 136 | N/A |
Paediatrics ST3 | 6 | 0 | 101 | N/A |
Paediatrics ST4 | 7 | <5 | 61 | N/A |
Palliative Medicine ST4 | 40 | <5 | <5 | N/A |
Plastic Surgery ST3 | 48 | <5 | <5 | N/A |
Psychiatry (all specialties) ST4 | 253 | 27 | 220 | N/A |
Public Health Medicine ST1 | 82 | <5 | <5 | 38 |
Rehabilitation Medicine ST3 | 5 | 0 | 6 | N/A |
Renal Medicine ST4 | 37 | <5 | 36 | N/A |
Respiratory Medicine ST4 | 78 | <5 | 69 | N/A |
Rheumatology ST4 | 28 | <5 | 29 | N/A |
Sport and Exercise Medicine ST3 | 9 | 0 | 0 | N/A |
Thoracic Surgery ST4 | <5 | 0 | <5 | N/A |
Trauma and Orthopaedic Surgery ST3 | 116 | 5 | 39 | N/A |
Urology ST3 | 54 | <5 | 26 | N/A |
Vascular Surgery ST3 | 13 | 5 | 24 | N/A |
Page last reviewed: 12 December 2023