Review the years since qualification (all) recruitment data from the 2022 recruitment rounds

The years since qualification (all) recruitment data for 2022 has been split into specialties and levels.

The data is based on the dates provided by applicants.

Data is correct as of 1 August 2022.

Non-urgent advice: Psychiatry ST4 specialties

The 2022 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).

2022 recruitment data for years since qualification (all)
Specialty and level 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
Specialty and level ACCS Anaesthetics/Core Anaesthetics CT1 0 7 1 42 2 514 3 780 4 657 5 324 6 176 7 95 8 62 9 52 10 27 11 25 12 19 13 11 14 10 15 14 16 <5 17 5 18 <5 19 <5 20 <5 21 0 22 <5 23 0 24 <5 25 0 26 0 27 0 28 0 29 <5 30 <5 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level ACCS Emergency Medicine ST1/CT1 0 <5 1 17 2 138 3 308 4 369 5 218 6 132 7 90 8 65 9 59 10 47 11 34 12 28 13 23 14 14 15 13 16 10 17 10 18 5 19 5 20 <5 21 <5 22 <5 23 <5 24 5 25 0 26 <5 27 0 28 0 29 0 30 <5 31 0 32 0 33 <5 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level ACCS Internal Medicine/Internal Medicine CT1 0 8 1 91 2 686 3 988 4 867 5 430 6 280 7 149 8 126 9 91 10 61 11 55 12 47 13 39 14 23 15 20 16 15 17 12 18 <5 19 <5 20 5 21 <5 22 0 23 <5 24 <5 25 <5 26 0 27 0 28 0 29 0 30 0 31 <5 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Acute Internal Medicine ST4 0 <5 1 <5 2 0 3 0 4 <5 5 33 6 74 7 76 8 77 9 69 10 51 11 44 12 38 13 32 14 29 15 25 16 16 17 15 18 8 19 16 20 <5 21 <5 22 <5 23 0 24 <5 25 0 26 0 27 <5 28 0 29 0 30 0 31 0 32 0 33 0 34 <5 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Allergy ST3 0 0 1 0 2 0 3 0 4 <5 5 6 6 4 7 7 8 <5 9 0 10 <5 11 <5 12 <5 13 <5 14 <5 15 <5 16 0 17 7 18 0 19 <5 20 0 21 <5 22 <5 23 0 24 <5 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Anaesthetics ST4 0 0 1 0 2 0 3 0 4 <5 5 17 6 61 7 84 8 50 9 49 10 16 11 15 12 9 13 6 14 9 15 6 16 <5 17 <5 18 <5 19 <5 20 0 21 <5 22 <5 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Audiovestibular Medicine ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 <5 7 0 8 0 9 0 10 <5 11 <5 12 0 13 <5 14 0 15 0 16 <5 17 <5 18 0 19 0 20 0 21 <5 22 0 23 <5 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Cardiology ST4 0 0 1 <5 2 0 3 0 4 <5 5 58 6 74 7 41 8 40 9 32 10 35 11 27 12 22 13 18 14 16 15 13 16 10 17 5 18 <5 19 <5 20 <5 21 <5 22 <5 23 <5 24 <5 25 <5 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Cardiothoracic Surgery ST1 0 0 1 <5 2 29 3 28 4 20 5 17 6 16 7 8 8 5 9 <5 10 <5 11 <5 12 0 13 0 14 <5 15 <5 16 0 17 0 18 0 19 0 20 <5 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 <5 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Cardiothoracic Surgery ST3 0 0 1 <5 2 0 3 0 4 <5 5 <5 6 7 7 7 8 <5 9 <5 10 <5 11 <5 12 <5 13 0 14 <5 15 <5 16 0 17 0 18 <5 19 <5 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Chemical Pathology ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 <5 7 <5 8 <5 9 <5 10 <5 11 5 12 <5 13 5 14 <5 15 <5 16 <5 17 0 18 <5 19 0 20 <5 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 <5 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Clinical Genetics ST3 0 0 1 0 2 0 3 0 4 <5 5 5 6 7 7 9 8 5 9 6 10 8 11 <5 12 <5 13 <5 14 <5 15 <5 16 <5 17 <5 18 0 19 0 20 0 21 <5 22 <5 23 0 24 <5 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Clinical Neurophysiology ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 <5 7 <5 8 <5 9 <5 10 <5 11 <5 12 6 13 <5 14 <5 15 <5 16 <5 17 <5 18 <5 19 0 20 0 21 <5 22 <5 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Clinical Oncology ST3 0 <5 1 <5 2 0 3 <5 4 29 5 <5 6 34 7 24 8 19 9 12 10 10 11 6 12 8 13 15 14 7 15 10 16 <5 17 <5 18 <5 19 <5 20 0 21 0 22 0 23 0 24 0 25 <5 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Clinical Pharmacology and Therapeutics ST4 0 0 1 0 2 0 3 0 4 0 5 <5 6 7 7 <5 8 <5 9 <5 10 <5 11 <5 12 0 13 <5 14 <5 15 0 16 <5 17 <5 18 0 19 0 20 <5 21 0 22 <5 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Clinical Radiology ST1 0 0 1 27 2 281 3 397 4 384 5 268 6 181 7 144 8 104 9 103 10 61 11 66 12 52 13 39 14 29 15 25 16 14 17 7 18 6 19 11 20 8 21 <5 22 <5 23 <5 24 <5 25 <5 26 <5 27 0 28 <5 29 <5 30 0 31 <5 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Clinical Radiology ST3 0 0 1 0 2 <5 3 0 4 <5 5 <5 6 <5 7 5 8 5 9 <5 10 5 11 <5 12 <5 13 <5 14 <5 15 0 16 <5 17 <5 18 <5 19 0 20 0 21 0 22 <5 23 0 24 0 25 0 26 0 27 0 28 0 29 <5 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Combined Infection Training ST3 0 0 1 0 2 0 3 0 4 5 5 19 6 37 7 37 8 20 9 15 10 15 11 17 12 7 13 18 14 <5 15 <5 16 <5 17 9 18 <5 19 0 20 0 21 <5 22 2 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Combined Infection Training ST4 0 0 1 0 2 0 3 0 4 <5 5 10 6 26 7 19 8 19 9 14 10 10 11 11 12 5 13 11 14 <5 15 <5 16 <5 17 6 18 <5 19 <5 20 0 21 <5 22 0 23 <5 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Community Sexual and Reproductive Health ST1 0 0 1 <5 2 18 3 34 4 35 5 18 6 20 7 9 8 16 9 12 10 12 11 <5 12 <5 13 5 14 <5 15 5 16 <5 17 <5 18 0 19 0 20 0 21 0 22 <5 23 0 24 <5 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Core Psychiatry CT1 0 8 1 39 2 278 3 396 4 356 5 293 6 258 7 189 8 154 9 153 10 84 11 59 12 69 13 46 14 33 15 24 16 25 17 19 18 16 19 12 20 5 21 7 22 7 23 9 24 <5 25 8 26 <5 27 <5 28 <5 29 <5 30 <5 31 <5 32 0 33 0 34 0 35 0 36 <5 37 0 38 0 39 0 40 0 41 <5
Specialty and level Core Surgical Training CT1 0 5 1 62 2 601 3 697 4 482 5 200 6 95 7 66 8 24 9 29 10 18 11 7 12 <5 13 <5 14 <5 15 <5 16 0 17 <5 18 0 19 <5 20 <5 21 0 22 0 23 0 24 <5 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Dermatology ST3 0 0 1 0 2 <5 3 5 4 37 5 63 6 71 7 55 8 13 9 22 10 16 11 7 12 9 13 11 14 12 15 <5 16 5 17 5 18 0 19 0 20 <5 21 0 22 0 23 0 24 0 25 0 26 0 27 <5 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Diagnostic Neuropathology ST3 0 0 1 0 2 0 3 0 4 <5 5 0 6 0 7 0 8 0 9 <5 10 <5 11 0 12 0 13 0 14 <5 15 0 16 0 17 0 18 0 19 0 20 0 21 <5 22 <5 23 0 24 0 25 0 26 <5 27 0 28 0 29 0 30 <5 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Emergency Medicine ST3 0 <5 1 <5 2 0 3 <5 4 <5 5 5 6 15 7 22 8 15 9 22 10 26 11 27 12 26 13 22 14 15 15 11 16 10 17 8 18 5 19 <5 20 <5 21 <5 22 <5 23 0 24 <5 25 0 26 0 27 <5 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Emergency Medicine ST4 0 0 1 0 2 0 3 0 4 0 5 <5 6 8 7 22 8 18 9 17 10 14 11 15 12 10 13 7 14 <5 15 7 16 <5 17 <5 18 <5 19 <5 20 <5 21 <5 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Endocrinology and Diabetes Mellitus ST4 0 0 1 <5 2 <5 3 0 4 <5 5 30 6 42 7 50 8 54 9 62 10 46 11 48 12 32 13 27 14 19 15 28 16 17 17 12 18 5 19 18 20 5 21 <5 22 <5 23 <5 24 <5 25 0 26 0 27 <5 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Gastroenterology ST4 0 <5 1 0 2 0 3 0 4 <5 5 44 6 74 7 65 8 60 9 50 10 29 11 24 12 29 13 25 14 19 15 15 16 8 17 8 18 <5 19 7 20 0 21 <5 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level General (Internal) Medicine ST4 0 <5 1 0 2 0 3 0 4 0 5 0 6 <5 7 10 8 9 9 13 10 9 11 <5 12 6 13 12 14 9 15 8 16 <5 17 <5 18 <5 19 <5 20 0 21 <5 22 <5 23 0 24 <5 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level General Practice ST1 0 31 1 203 2 1275 3 1497 4 1483 5 1158 6 940 7 733 8 641 9 617 10 457 11 347 12 336 13 278 14 249 15 201 16 163 17 124 18 110 19 121 20 85 21 63 22 64 23 52 24 36 25 31 26 23 27 22 28 20 29 15 30 16 31 13 32 5 33 5 34 5 35 0 36 <5 37 <5 38 <5 39 <5 40 <5 41 <5
Specialty and level General Surgery ST3 0 0 1 <5 2 0 3 <5 4 39 5 73 6 71 7 58 8 64 9 44 10 40 11 29 12 32 13 24 14 17 15 5 16 8 17 5 18 6 19 <5 20 <5 21 <5 22 <5 23 <5 24 <5 25 0 26 0 27 0 28 0 29 <5 30 0 31 <5 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Genitourinary Medicine ST4 0 0 1 0 2 0 3 0 4 0 5 <5 6 <5 7 <5 8 <5 9 <5 10 <5 11 <5 12 0 13 <5 14 <5 15 0 16 0 17 <5 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Geriatric Medicine ST4 0 0 1 <5 2 <5 3 0 4 <5 5 47 6 79 7 66 8 35 9 36 10 25 11 23 12 24 13 17 14 13 15 9 16 8 17 8 18 <5 19 9 20 <5 21 <5 22 <5 23 <5 24 0 25 0 26 0 27 <5 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Haematology ST3 0 0 1 0 2 <5 3 <5 4 15 5 46 6 38 7 30 8 23 9 16 10 18 11 27 12 19 13 25 14 13 15 12 16 10 17 9 18 9 19 7 20 <5 21 <5 22 <5 23 <5 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Histopathology ST1 0 0 1 <5 2 43 3 42 4 31 5 22 6 18 7 22 8 20 9 16 10 10 11 11 12 6 13 11 14 <5 15 6 16 <5 17 <5 18 <5 19 <5 20 <5 21 <5 22 <5 23 <5 24 <5 25 0 26 <5 27 <5 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Immunology ST3 0 0 1 0 2 0 3 0 4 <5 5 5 6 <5 7 9 8 5 9 <5 10 8 11 <5 12 <5 13 9 14 <5 15 <5 16 5 17 <5 18 0 19 0 20 0 21 <5 22 <5 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Intensive Care Medicine ST3 0 <5 1 <5 2 0 3 0 4 6 5 21 6 74 7 91 8 74 9 62 10 35 11 29 12 25 13 15 14 21 15 12 16 6 17 6 18 <5 19 <5 20 <5 21 <5 22 <5 23 <5 24 0 25 0 26 0 27 <5 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Medical Oncology ST3 0 0 1 0 2 0 3 <5 4 23 5 51 6 28 7 30 8 17 9 17 10 13 11 11 12 11 13 17 14 11 15 12 16 8 17 6 18 5 19 <5 20 <5 21 <5 22 <5 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Medical Ophthalmology ST3 0 0 1 0 2 0 3 0 4 0 5 0 6 <5 7 0 8 0 9 0 10 0 11 0 12 0 13 0 14 <5 15 0 16 0 17 <5 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Neurology ST4 0 0 1 0 2 0 3 0 4 0 5 19 6 19 7 17 8 15 9 15 10 13 11 13 12 12 13 11 14 9 15 5 16 <5 17 <5 18 <5 19 <5 20 <5 21 <5 22 <5 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Neurosurgery ST1 0 0 1 10 2 47 3 64 4 45 5 26 6 14 7 13 8 10 9 8 10 6 11 <5 12 0 13 <5 14 0 15 <5 16 <5 17 0 18 0 19 0 20 <5 21 0 22 <5 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 <5 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Neurosurgery ST2 0 0 1 0 2 0 3 <5 4 6 5 <5 6 8 7 7 8 7 9 <5 10 <5 11 <5 12 <5 13 <5 14 <5 15 <5 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 <5 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Nuclear Medicine ST3 0 0 1 0 2 0 3 0 4 0 5 0 6 <5 7 <5 8 <5 9 <5 10 <5 11 <5 12 <5 13 <5 14 <5 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Obstetrics and Gynaecology ST1 0 <5 1 28 2 207 3 223 4 172 5 88 6 88 7 63 8 44 9 36 10 22 11 14 12 8 13 14 14 6 15 9 16 <5 17 <5 18 6 19 <5 20 <5 21 <5 22 0 23 0 24 <5 25 <5 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Obstetrics and Gynaecology ST3 0 0 1 0 2 0 3 <5 4 0 5 <5 6 7 7 6 8 7 9 20 10 24 11 26 12 35 13 26 14 24 15 28 16 26 17 20 18 16 19 9 20 14 21 6 22 5 23 <5 24 <5 25 <5 26 0 27 <5 28 <5 29 <5 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 <5 38 0 39 0 40 0 41 0
Specialty and level Occupational Medicine ST3 0 0 1 0 2 <5 3 0 4 <5 5 5 6 8 7 <5 8 7 9 <5 10 <5 11 <5 12 8 13 7 14 <5 15 <5 16 <5 17 <5 18 0 19 <5 20 <5 21 0 22 <5 23 0 24 0 25 <5 26 0 27 <5 28 <5 29 0 30 0 31 0 32 0 33 0 34 <5 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Ophthalmology ST1 0 0 1 20 2 153 3 150 4 116 5 71 6 57 7 35 8 18 9 27 10 14 11 7 12 10 13 8 14 <5 15 <5 16 <5 17 0 18 0 19 <5 20 <5 21 <5 22 <5 23 0 24 <5 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Ophthalmology ST3 0 0 1 0 2 0 3 0 4 <5 5 0 6 <5 7 7 8 <5 9 8 10 5 11 <5 12 7 13 <5 14 <5 15 <5 16 <5 17 0 18 <5 19 0 20 <5 21 <5 22 <5 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Oral and Maxillo Facial Surgery ST1 0 <5 1 0 2 16 3 9 4 <5 5 0 6 <5 7 0 8 0 9 <5 10 <5 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Oral and Maxillo Facial Surgery ST3 0 0 1 0 2 0 3 14 4 <5 5 <5 6 <5 7 <5 8 <5 9 <5 10 <5 11 <5 12 0 13 <5 14 <5 15 0 16 0 17 0 18 <5 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Otolaryngology ST3 0 0 1 0 2 0 3 0 4 23 5 30 6 37 7 26 8 21 9 8 10 <5 11 <5 12 5 13 <5 14 <5 15 <5 16 <5 17 0 18 <5 19 <5 20 <5 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Paediatric and Perinatal Pathology ST3 0 0 1 0 2 0 3 <5 4 <5 5 <5 6 <5 7 0 8 <5 9 <5 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 <5 22 0 23 0 24 0 25 <5 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Paediatric Cardiology ST4 0 0 1 <5 2 0 3 0 4 <5 5 <5 6 6 7 6 8 <5 9 <5 10 <5 11 0 12 <5 13 <5 14 <5 15 <5 16 <5 17 <5 18 <5 19 0 20 0 21 <5 22 <5 23 0 24 0 25 <5 26 <5 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Paediatric Surgery ST3 0 0 1 0 2 0 3 0 4 7 5 8 6 15 7 8 8 6 9 <5 10 6 11 5 12 <5 13 <5 14 <5 15 <5 16 <5 17 <5 18 <5 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Paediatrics ST1 0 <5 1 17 2 176 3 242 4 165 5 85 6 57 7 49 8 43 9 43 10 32 11 40 12 25 13 20 14 20 15 13 16 11 17 7 18 12 19 5 20 <5 21 <5 22 0 23 <5 24 <5 25 0 26 0 27 0 28 0 29 <5 30 <5 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Paediatrics ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 8 7 6 8 15 9 29 10 25 11 33 12 28 13 26 14 22 15 23 16 15 17 18 18 13 19 10 20 6 21 <5 22 <5 23 <5 24 <5 25 <5 26 <5 27 <5 28 <5 29 0 30 0 31 <5 32 <5 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Paediatrics ST4 0 <5 1 0 2 0 3 0 4 <5 5 <5 6 <5 7 <5 8 11 9 19 10 28 11 29 12 22 13 15 14 18 15 18 16 17 17 21 18 12 19 11 20 9 21 6 22 <5 23 <5 24 5 25 <5 26 <5 27 <5 28 <5 29 0 30 0 31 0 32 <5 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Palliative Medicine ST4 0 0 1 0 2 0 3 0 4 <5 5 14 6 26 7 8 8 <5 9 <5 10 <5 11 <5 12 <5 13 0 14 <5 15 <5 16 <5 17 <5 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Plastic Surgery ST3 0 <5 1 0 2 0 3 0 4 27 5 51 6 41 7 30 8 20 9 14 10 7 11 5 12 0 13 <5 14 <5 15 <5 16 0 17 <5 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Psychiatry (all specialties) ST4 0 <5 1 0 2 0 3 0 4 9 5 68 6 109 7 117 8 80 9 54 10 47 11 31 12 28 13 28 14 17 15 7 16 7 17 12 18 10 19 10 20 8 21 6 22 <5 23 <5 24 <5 25 <5 26 <5 27 <5 28 <5 29 0 30 0 31 0 32 <5 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Public Health Medicine ST1 (Applicants from a medical background only) 0 0 1 5 2 52 3 54 4 74 5 67 6 49 7 43 8 42 9 37 10 24 11 14 12 18 13 9 14 11 15 7 16 11 17 9 18 <5 19 8 20 5 21 <5 22 9 23 <5 24 <5 25 <5 26 <5 27 <5 28 <5 29 <5 30 0 31 <5 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Rehabilitation Medicine ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 <5 7 6 8 <5 9 <5 10 6 11 <5 12 8 13 <5 14 <5 15 0 16 5 17 <5 18 <5 19 <5 20 <5 21 <5 22 <5 23 <5 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Renal Medicine ST4 0 0 1 0 2 0 3 0 4 <5 5 33 6 45 7 38 8 23 9 26 10 24 11 21 12 15 13 12 14 12 15 16 16 7 17 9 18 6 19 9 20 <5 21 <5 22 <5 23 <5 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Respiratory Medicine ST4 0 0 1 <5 2 0 3 0 4 0 5 47 6 106 7 106 8 88 9 50 10 58 11 37 12 31 13 28 14 21 15 21 16 9 17 6 18 5 19 8 20 <5 21 0 22 0 23 0 24 <5 25 0 26 0 27 0 28 <5 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Rheumatology ST4 0 0 1 0 2 <5 3 <5 4 <5 5 21 6 36 7 33 8 27 9 28 10 26 11 19 12 27 13 21 14 10 15 22 16 9 17 5 18 <5 19 7 20 0 21 <5 22 <5 23 0 24 <5 25 0 26 0 27 <5 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Sport and Exercise Medicine ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 <5 7 <5 8 6 9 6 10 5 11 <5 12 <5 13 <5 14 <5 15 <5 16 <5 17 <5 18 0 19 <5 20 0 21 0 22 <5 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Thoracic Surgery ST4 0 0 1 <5 2 0 3 0 4 <5 5 <5 6 <5 7 <5 8 <5 9 <5 10 <5 11 <5 12 0 13 0 14 <5 15 0 16 0 17 0 18 <5 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
Specialty and level Trauma and Orthopaedic Surgery ST3 0 0 1 <5 2 0 3 5 4 60 5 97 6 89 7 63 8 40 9 42 10 35 11 23 12 27 13 13 14 6 15 11 16 7 17 <5 18 0 19 <5 20 <5 21 <5 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0 38 0 39 0 40 0 41 0
