Sexual orientation 2022 recruitment data
Review the sexual orientation recruitment data from the 2022 recruitment rounds
On this page
The sexual orientation recruitment data for 2022 has been split into the below categories.
- Applications made
- Appointable applicants
- Offers made
- Accepted offers
These categories are split into specialties and levels.
Non-urgent advice: Psychiatry ST4 specialties
The 2022 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).
Applications made
Specialty and level | Bisexual | Gay | Heterosexual | Lesbian | Not stated |
---|---|---|---|---|---|
Specialty and level ACCS Anaesthetics/Core Anaesthetics CT1 | Bisexual 76 | Gay 65 | Heterosexual 2320 | Lesbian 17 | Not stated 357 |
Specialty and level ACCS Emergency Medicine ST1/CT1 | Bisexual 34 | Gay 25 | Heterosexual 1362 | Lesbian 15 | Not stated 170 |
Specialty and level ACCS Internal Medicine/Internal Medicine CT1 | Bisexual 75 | Gay 89 | Heterosexual 3423 | Lesbian 12 | Not stated 409 |
Specialty and level Acute Internal Medicine ST4 | Bisexual <5 | Gay 6 | Heterosexual 563 | Lesbian <5 | Not stated 50 |
Specialty and level Allergy ST3 | Bisexual <5 | Gay 0 | Heterosexual 39 | Lesbian <5 | Not stated 7 |
Specialty and level Anaesthetics ST4 | Bisexual 9 | Gay 6 | Heterosexual 289 | Lesbian <5 | Not stated 28 |
Specialty and level Audiovestibular Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 12 | Lesbian 0 | Not stated <5 |
Specialty and level Cardiology ST4 | Bisexual <5 | Gay 5 | Heterosexual 372 | Lesbian <5 | Not stated 31 |
Specialty and level Cardiothoracic Surgery ST1 | Bisexual 0 | Gay 0 | Heterosexual 125 | Lesbian 0 | Not stated 12 |
Specialty and level Cardiothoracic Surgery ST3 | Bisexual 0 | Gay 0 | Heterosexual 41 | Lesbian <5 | Not stated 5 |
Specialty and level Chemical Pathology ST3 | Bisexual 0 | Gay <5 | Heterosexual 30 | Lesbian 0 | Not stated 6 |
Specialty and level Clinical Genetics ST3 | Bisexual 0 | Gay <5 | Heterosexual 50 | Lesbian 0 | Not stated 9 |
Specialty and level Clinical Neurophysiology ST3 | Bisexual <5 | Gay 0 | Heterosexual 35 | Lesbian 0 | Not stated <5 |
Specialty and level Clinical Oncology ST3 | Bisexual <5 | Gay 5 | Heterosexual 211 | Lesbian 0 | Not stated 26 |
Specialty and level Clinical Pharmacology and Therapeutics ST4 | Bisexual 0 | Gay <5 | Heterosexual 23 | Lesbian 0 | Not stated <5 |
Specialty and level Clinical Radiology ST1 | Bisexual 27 | Gay 23 | Heterosexual 1887 | Lesbian 6 | Not stated 288 |
Specialty and level Clinical Radiology ST3 | Bisexual <5 | Gay 0 | Heterosexual 35 | Lesbian 0 | Not stated <5 |
Specialty and level Combined Infection Training ST3 | Bisexual <5 | Gay 8 | Heterosexual 183 | Lesbian <5 | Not stated 22 |
Specialty and level Combined Infection Training ST4 | Bisexual <5 | Gay <5 | Heterosexual 128 | Lesbian 0 | Not stated 13 |
Specialty and level Community Sexual and Reproductive Health ST1 | Bisexual 12 | Gay 6 | Heterosexual 159 | Lesbian <5 | Not stated 21 |
Specialty and level Core Psychiatry CT1 | Bisexual 53 | Gay 49 | Heterosexual 2220 | Lesbian 10 | Not stated 237 |
Specialty and level Core Surgical Training CT1 | Bisexual 48 | Gay 31 | Heterosexual 1905 | Lesbian 15 | Not stated 303 |
Specialty and level Dermatology ST3 | Bisexual <5 | Gay <5 | Heterosexual 306 | Lesbian 0 | Not stated 29 |
Specialty and level Diagnostic Neuropathology ST3 | Bisexual 0 | Gay <5 | Heterosexual 6 | Lesbian 0 | Not stated 0 |
Specialty and level Emergency Medicine ST3 | Bisexual <5 | Gay <5 | Heterosexual 224 | Lesbian 0 | Not stated 21 |
Specialty and level Emergency Medicine ST4 | Bisexual <5 | Gay 6 | Heterosexual 103 | Lesbian 0 | Not stated 23 |
Specialty and level Endocrinology and Diabetes Mellitus ST4 | Bisexual <5 | Gay <5 | Heterosexual 459 | Lesbian <5 | Not stated 45 |
Specialty and level Gastroenterology ST4 | Bisexual <5 | Gay <5 | Heterosexual 414 | Lesbian 0 | Not stated 47 |
Specialty and level General (Internal) Medicine ST4 | Bisexual <5 | Gay 0 | Heterosexual 86 | Lesbian 0 | Not stated 10 |
Specialty and level General Practice ST1 | Bisexual 104 | Gay 119 | Heterosexual 10222 | Lesbian 31 | Not stated 963 |
Specialty and level General Surgery ST3 | Bisexual 9 | Gay 4 | Heterosexual 450 | Lesbian 7 | Not stated 62 |
Specialty and level Genitourinary Medicine ST4 | Bisexual 0 | Gay <5 | Heterosexual 15 | Lesbian 0 | Not stated <5 |
Specialty and level Geriatric Medicine ST4 | Bisexual 5 | Gay 8 | Heterosexual 355 | Lesbian <5 | Not stated 43 |
Specialty and level Haematology ST3 | Bisexual <5 | Gay <5 | Heterosexual 289 | Lesbian 0 | Not stated 35 |
Specialty and level Histopathology ST1 | Bisexual 9 | Gay 10 | Heterosexual 224 | Lesbian <5 | Not stated 41 |
Specialty and level Immunology ST3 | Bisexual 0 | Gay 0 | Heterosexual 56 | Lesbian <5 | Not stated 14 |
Specialty and level Intensive Care Medicine ST3 | Bisexual 7 | Gay 11 | Heterosexual 432 | Lesbian <5 | Not stated 42 |
Specialty and level Medical Oncology ST3 | Bisexual <5 | Gay 6 | Heterosexual 232 | Lesbian 0 | Not stated 29 |
Specialty and level Medical Ophthalmology ST3 | Bisexual 0 | Gay 0 | Heterosexual 6 | Lesbian 0 | Not stated 0 |
Specialty and level Neurology ST4 | Bisexual 0 | Gay <5 | Heterosexual 141 | Lesbian 0 | Not stated 23 |
Specialty and level Neurosurgery ST1 | Bisexual 5 | Gay <5 | Heterosexual 217 | Lesbian 0 | Not stated 32 |
Specialty and level Neurosurgery ST2 | Bisexual 0 | Gay <5 | Heterosexual 40 | Lesbian <5 | Not stated 11 |
Specialty and level Nuclear Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 13 | Lesbian 0 | Not stated <5 |
Specialty and level Obstetrics and Gynaecology ST1 | Bisexual 28 | Gay 13 | Heterosexual 900 | Lesbian 6 | Not stated 95 |
Specialty and level Obstetrics and Gynaecology ST3 | Bisexual 0 | Gay <5 | Heterosexual 297 | Lesbian 0 | Not stated 19 |
Specialty and level Occupational Medicine ST3 | Bisexual <5 | Gay <5 | Heterosexual 57 | Lesbian <5 | Not stated 5 |
Specialty and level Ophthalmology ST1 | Bisexual <5 | Gay 6 | Heterosexual 600 | Lesbian <5 | Not stated 89 |
Specialty and level Ophthalmology ST3 | Bisexual 0 | Gay <5 | Heterosexual 51 | Lesbian 0 | Not stated <5 |
Specialty and level Oral and Maxillo Facial Surgery ST1 | Bisexual <5 | Gay <5 | Heterosexual 24 | Lesbian 0 | Not stated 7 |
Specialty and level Oral and Maxillo Facial Surgery ST3 | Bisexual <5 | Gay <5 | Heterosexual 26 | Lesbian <5 | Not stated 6 |
Specialty and level Otolaryngology ST3 | Bisexual <5 | Gay <5 | Heterosexual 149 | Lesbian <5 | Not stated 15 |
Specialty and level Paediatric and Perinatal Pathology ST3 | Bisexual 0 | Gay <5 | Heterosexual 8 | Lesbian 0 | Not stated <5 |
Specialty and level Paediatric Cardiology ST4 | Bisexual <5 | Gay <5 | Heterosexual 44 | Lesbian 0 | Not stated <5 |
Specialty and level Paediatric Surgery ST3 | Bisexual <5 | Gay <5 | Heterosexual 59 | Lesbian 0 | Not stated 12 |
Specialty and level Paediatrics ST1 | Bisexual 32 | Gay 17 | Heterosexual 931 | Lesbian 10 | Not stated 85 |
Specialty and level Paediatrics ST3 | Bisexual 5 | Gay <5 | Heterosexual 276 | Lesbian <5 | Not stated 17 |
Specialty and level Paediatrics ST4 | Bisexual 5 | Gay <5 | Heterosexual 240 | Lesbian 0 | Not stated 15 |
Specialty and level Palliative Medicine ST4 | Bisexual <5 | Gay <5 | Heterosexual 54 | Lesbian 0 | Not stated 7 |
Specialty and level Plastic Surgery ST3 | Bisexual <5 | Gay <5 | Heterosexual 170 | Lesbian <5 | Not stated 27 |
Specialty and level Psychiatry (all specialties) ST4 | Bisexual 19 | Gay 30 | Heterosexual 538 | Lesbian 6 | Not stated 79 |
Specialty and level Public Health Medicine ST1 | Bisexual 34 | Gay 41 | Heterosexual 875 | Lesbian 15 | Not stated 120 |
Specialty and level Rehabilitation Medicine ST3 | Bisexual 0 | Gay <5 | Heterosexual 48 | Lesbian 0 | Not stated 9 |
Specialty and level Renal Medicine ST4 | Bisexual <5 | Gay <5 | Heterosexual 278 | Lesbian <5 | Not stated 22 |
Specialty and level Respiratory Medicine ST4 | Bisexual 7 | Gay 7 | Heterosexual 565 | Lesbian <5 | Not stated 49 |
Specialty and level Rheumatology ST4 | Bisexual 2 | Gay 5 | Heterosexual 272 | Lesbian <5 | Not stated 25 |
Specialty and level Sport and Exercise Medicine ST3 | Bisexual 0 | Gay <5 | Heterosexual 39 | Lesbian 0 | Not stated <5 |
Specialty and level Thoracic Surgery ST4 | Bisexual 0 | Gay <5 | Heterosexual 18 | Lesbian 0 | Not stated 0 |
Specialty and level Trauma and Orthopaedic Surgery ST3 | Bisexual 0 | Gay <5 | Heterosexual 483 | Lesbian <5 | Not stated 39 |
Specialty and level Urology ST3 | Bisexual <5 | Gay <5 | Heterosexual 202 | Lesbian <5 | Not stated 29 |
Specialty and level Vascular Surgery ST3 | Bisexual 0 | Gay 0 | Heterosexual 123 | Lesbian 0 | Not stated 15 |
Appointable applicants
Specialty and level | Bisexual | Gay | Heterosexual | Lesbian | Not stated |
---|---|---|---|---|---|
Specialty and level ACCS Anaesthetics/Core Anaesthetics CT1 | Bisexual 44 | Gay 27 | Heterosexual 905 | Lesbian 8 | Not stated 145 |
Specialty and level ACCS Emergency Medicine ST1/CT1 | Bisexual 21 | Gay 16 | Heterosexual 538 | Lesbian 11 | Not stated 79 |
Specialty and level ACCS Internal Medicine/Internal Medicine CT1 | Bisexual 52 | Gay 69 | Heterosexual 2300 | Lesbian 8 | Not stated 278 |
Specialty and level Acute Internal Medicine ST4 | Bisexual <5 | Gay <5 | Heterosexual 176 | Lesbian <5 | Not stated 12 |
Specialty and level Allergy ST3 | Bisexual 0 | Gay 0 | Heterosexual 8 | Lesbian <5 | Not stated 5 |
Specialty and level Anaesthetics ST4 | Bisexual 7 | Gay 6 | Heterosexual 235 | Lesbian <5 | Not stated 25 |
Specialty and level Audiovestibular Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 6 | Lesbian 0 | Not stated 0 |
Specialty and level Cardiology ST4 | Bisexual 0 | Gay <5 | Heterosexual 194 | Lesbian <5 | Not stated 8 |
Specialty and level Cardiothoracic Surgery ST1 | Bisexual 0 | Gay 0 | Heterosexual 7 | Lesbian 0 | Not stated <5 |
Specialty and level Cardiothoracic Surgery ST3 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated <5 |
Specialty and level Chemical Pathology ST3 | Bisexual 0 | Gay 0 | Heterosexual 16 | Lesbian 0 | Not stated <5 |
Specialty and level Clinical Genetics ST3 | Bisexual 0 | Gay <5 | Heterosexual 22 | Lesbian 0 | Not stated 5 |
Specialty and level Clinical Neurophysiology ST3 | Bisexual <5 | Gay 0 | Heterosexual 17 | Lesbian 0 | Not stated <5 |
Specialty and level Clinical Oncology ST3 | Bisexual <5 | Gay <5 | Heterosexual 130 | Lesbian 0 | Not stated 19 |
Specialty and level Clinical Pharmacology and Therapeutics ST4 | Bisexual 0 | Gay 0 | Heterosexual 8 | Lesbian 0 | Not stated 0 |
Specialty and level Clinical Radiology ST1 | Bisexual 7 | Gay 8 | Heterosexual 425 | Lesbian 5 | Not stated 78 |
Specialty and level Clinical Radiology ST3 | Bisexual 0 | Gay 0 | Heterosexual 14 | Lesbian 0 | Not stated <5 |
Specialty and level Combined Infection Training ST3 | Bisexual 0 | Gay 6 | Heterosexual 76 | Lesbian 0 | Not stated 11 |
Specialty and level Combined Infection Training ST4 | Bisexual <5 | Gay <5 | Heterosexual 40 | Lesbian 0 | Not stated 5 |
Specialty and level Community Sexual and Reproductive Health ST1 | Bisexual 5 | Gay <5 | Heterosexual 16 | Lesbian <5 | Not stated <5 |
Specialty and level Core Psychiatry CT1 | Bisexual 37 | Gay 32 | Heterosexual 1138 | Lesbian 7 | Not stated 155 |
Specialty and level Core Surgical Training CT1 | Bisexual 22 | Gay 16 | Heterosexual 903 | Lesbian 7 | Not stated 138 |
Specialty and level Dermatology ST3 | Bisexual <5 | Gay <5 | Heterosexual 120 | Lesbian 0 | Not stated 13 |
Specialty and level Diagnostic Neuropathology ST3 | Bisexual 0 | Gay <5 | Heterosexual <5 | Lesbian 0 | Not stated 0 |
Specialty and level Emergency Medicine ST3 | Bisexual <5 | Gay <5 | Heterosexual 101 | Lesbian 0 | Not stated 8 |
Specialty and level Emergency Medicine ST4 | Bisexual <5 | Gay 6 | Heterosexual 62 | Lesbian 0 | Not stated 17 |
Specialty and level Endocrinology and Diabetes Mellitus ST4 | Bisexual <5 | Gay <5 | Heterosexual 174 | Lesbian <5 | Not stated 16 |
Specialty and level Gastroenterology ST4 | Bisexual <5 | Gay <5 | Heterosexual 183 | Lesbian 0 | Not stated 26 |
Specialty and level General (Internal) Medicine ST4 | Bisexual 0 | Gay 0 | Heterosexual 26 | Lesbian 0 | Not stated 5 |
Specialty and level General Practice ST1 | Bisexual 76 | Gay 98 | Heterosexual 7056 | Lesbian 28 | Not stated 725 |
Specialty and level General Surgery ST3 | Bisexual <5 | Gay <5 | Heterosexual 217 | Lesbian <5 | Not stated 27 |
Specialty and level Genitourinary Medicine ST4 | Bisexual 0 | Gay 0 | Heterosexual 7 | Lesbian 0 | Not stated 0 |
Specialty and level Geriatric Medicine ST4 | Bisexual 5 | Gay 6 | Heterosexual 209 | Lesbian <5 | Not stated 32 |
Specialty and level Haematology ST3 | Bisexual <5 | Gay <5 | Heterosexual 127 | Lesbian 0 | Not stated 17 |
Specialty and level Histopathology ST1 | Bisexual 6 | Gay 7 | Heterosexual 111 | Lesbian <5 | Not stated 24 |
Specialty and level Immunology ST3 | Bisexual 0 | Gay 0 | Heterosexual 11 | Lesbian <5 | Not stated 7 |
Specialty and level Intensive Care Medicine ST3 | Bisexual <5 | Gay 8 | Heterosexual 231 | Lesbian <5 | Not stated 29 |
Specialty and level Medical Oncology ST3 | Bisexual <5 | Gay <5 | Heterosexual 118 | Lesbian 0 | Not stated 19 |
Specialty and level Medical Ophthalmology ST3 | Bisexual 0 | Gay 0 | Heterosexual 5 | Lesbian 0 | Not stated 0 |
Specialty and level Neurology ST4 | Bisexual 0 | Gay <5 | Heterosexual 70 | Lesbian 0 | Not stated 14 |
Specialty and level Neurosurgery ST1 | Bisexual 0 | Gay 0 | Heterosexual 34 | Lesbian 0 | Not stated 5 |
Specialty and level Neurosurgery ST2 | Bisexual 0 | Gay 0 | Heterosexual 0 | Lesbian 0 | Not stated <5 |
Specialty and level Nuclear Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 5 | Lesbian 0 | Not stated 0 |
Specialty and level Obstetrics and Gynaecology ST1 | Bisexual 14 | Gay 6 | Heterosexual 337 | Lesbian <5 | Not stated 33 |
Specialty and level Obstetrics and Gynaecology ST3 | Bisexual 0 | Gay 0 | Heterosexual 93 | Lesbian 0 | Not stated 5 |
Specialty and level Occupational Medicine ST3 | Bisexual <5 | Gay 0 | Heterosexual 14 | Lesbian 0 | Not stated 0 |
Specialty and level Ophthalmology ST1 | Bisexual 0 | Gay 0 | Heterosexual 89 | Lesbian 0 | Not stated 19 |
Specialty and level Ophthalmology ST3 | Bisexual 0 | Gay <5 | Heterosexual 13 | Lesbian 0 | Not stated <5 |
Specialty and level Oral and Maxillo Facial Surgery ST1 | Bisexual <5 | Gay 0 | Heterosexual 12 | Lesbian 0 | Not stated <5 |
Specialty and level Oral and Maxillo Facial Surgery ST3 | Bisexual 0 | Gay <5 | Heterosexual 17 | Lesbian 0 | Not stated <5 |
Specialty and level Otolaryngology ST3 | Bisexual 0 | Gay 0 | Heterosexual 65 | Lesbian <5 | Not stated 8 |
Specialty and level Paediatric and Perinatal Pathology ST3 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated <5 |
Specialty and level Paediatric Cardiology ST4 | Bisexual 0 | Gay <5 | Heterosexual 7 | Lesbian 0 | Not stated <5 |
Specialty and level Paediatric Surgery ST3 | Bisexual <5 | Gay <5 | Heterosexual 16 | Lesbian 0 | Not stated <5 |
Specialty and level Paediatrics ST1 | Bisexual 25 | Gay 13 | Heterosexual 487 | Lesbian 7 | Not stated 42 |
Specialty and level Paediatrics ST3 | Bisexual 0 | Gay 0 | Heterosexual 58 | Lesbian <5 | Not stated 0 |
Specialty and level Paediatrics ST4 | Bisexual <5 | Gay 0 | Heterosexual 80 | Lesbian 0 | Not stated 6 |
Specialty and level Palliative Medicine ST4 | Bisexual <5 | Gay <5 | Heterosexual 33 | Lesbian 0 | Not stated <5 |
Specialty and level Plastic Surgery ST3 | Bisexual <5 | Gay 0 | Heterosexual 63 | Lesbian <5 | Not stated 11 |
Specialty and level Psychiatry (all specialties) ST4 | Bisexual 16 | Gay 26 | Heterosexual 438 | Lesbian <5 | Not stated 69 |
Specialty and level Public Health Medicine ST1 | Bisexual 5 | Gay 8 | Heterosexual 129 | Lesbian <5 | Not stated 16 |
Specialty and level Rehabilitation Medicine ST3 | Bisexual 0 | Gay <5 | Heterosexual 18 | Lesbian 0 | Not stated 6 |
Specialty and level Renal Medicine ST4 | Bisexual <5 | Gay <5 | Heterosexual 148 | Lesbian <5 | Not stated 12 |
Specialty and level Respiratory Medicine ST4 | Bisexual <5 | Gay 5 | Heterosexual 228 | Lesbian <5 | Not stated 17 |
Specialty and level Rheumatology ST4 | Bisexual <5 | Gay 5 | Heterosexual 107 | Lesbian <5 | Not stated 6 |
Specialty and level Sport and Exercise Medicine ST3 | Bisexual 0 | Gay <5 | Heterosexual 11 | Lesbian 0 | Not stated <5 |
Specialty and level Thoracic Surgery ST4 | Bisexual 0 | Gay <5 | Heterosexual <5 | Lesbian 0 | Not stated 0 |
Specialty and level Trauma and Orthopaedic Surgery ST3 | Bisexual 0 | Gay <5 | Heterosexual 288 | Lesbian <5 | Not stated 25 |
Specialty and level Urology ST3 | Bisexual 0 | Gay <5 | Heterosexual 80 | Lesbian 0 | Not stated 12 |
Specialty and level Vascular Surgery ST3 | Bisexual 0 | Gay 0 | Heterosexual 50 | Lesbian 0 | Not stated 7 |
Offers made
Specialty and level | Bisexual | Gay | Heterosexual | Lesbian | Not stated |
---|---|---|---|---|---|
Specialty and level ACCS Anaesthetics/Core Anaesthetics CT1 | Bisexual 27 | Gay 22 | Heterosexual 627 | Lesbian 6 | Not stated 98 |
Specialty and level ACCS Emergency Medicine ST1/CT1 | Bisexual 19 | Gay 12 | Heterosexual 458 | Lesbian 9 | Not stated 66 |
Specialty and level ACCS Internal Medicine/Internal Medicine CT1 | Bisexual 47 | Gay 59 | Heterosexual 1831 | Lesbian 5 | Not stated 233 |
Specialty and level Acute Internal Medicine ST4 | Bisexual <5 | Gay <5 | Heterosexual 173 | Lesbian <5 | Not stated 12 |
Specialty and level Allergy ST3 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated <5 |
Specialty and level Anaesthetics ST4 | Bisexual <5 | Gay <5 | Heterosexual 160 | Lesbian <5 | Not stated 20 |
Specialty and level Audiovestibular Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 6 | Lesbian 0 | Not stated 0 |
Specialty and level Cardiology ST4 | Bisexual 0 | Gay <5 | Heterosexual 149 | Lesbian <5 | Not stated 6 |
Specialty and level Cardiothoracic Surgery ST1 | Bisexual 0 | Gay 0 | Heterosexual 6 | Lesbian 0 | Not stated <5 |
Specialty and level Cardiothoracic Surgery ST3 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated <5 |
Specialty and level Chemical Pathology ST3 | Bisexual 0 | Gay 0 | Heterosexual 14 | Lesbian 0 | Not stated <5 |
Specialty and level Clinical Genetics ST3 | Bisexual 0 | Gay <5 | Heterosexual 11 | Lesbian 0 | Not stated <5 |
Specialty and level Clinical Neurophysiology ST3 | Bisexual <5 | Gay 0 | Heterosexual 15 | Lesbian 0 | Not stated <5 |
Specialty and level Clinical Oncology ST3 | Bisexual <5 | Gay <5 | Heterosexual 128 | Lesbian 0 | Not stated 18 |
Specialty and level Clinical Pharmacology and Therapeutics ST4 | Bisexual 0 | Gay 0 | Heterosexual 8 | Lesbian 0 | Not stated 0 |
Specialty and level Clinical Radiology ST1 | Bisexual <5 | Gay 8 | Heterosexual 349 | Lesbian 5 | Not stated 70 |
Specialty and level Clinical Radiology ST3 | Bisexual 0 | Gay 0 | Heterosexual 14 | Lesbian 0 | Not stated <5 |
Specialty and level Combined Infection Training ST3 | Bisexual 0 | Gay <5 | Heterosexual 56 | Lesbian 0 | Not stated 8 |
Specialty and level Combined Infection Training ST4 | Bisexual <5 | Gay <5 | Heterosexual 31 | Lesbian 0 | Not stated 5 |
Specialty and level Community Sexual and Reproductive Health ST1 | Bisexual <5 | Gay <5 | Heterosexual 12 | Lesbian <5 | Not stated 0 |
Specialty and level Core Psychiatry CT1 | Bisexual 37 | Gay 25 | Heterosexual 956 | Lesbian 7 | Not stated 143 |
Specialty and level Core Surgical Training CT1 | Bisexual 12 | Gay 11 | Heterosexual 625 | Lesbian 5 | Not stated 98 |
Specialty and level Dermatology ST3 | Bisexual <5 | Gay <5 | Heterosexual 67 | Lesbian 0 | Not stated 9 |
Specialty and level Diagnostic Neuropathology ST3 | Bisexual 0 | Gay <5 | Heterosexual <5 | Lesbian 0 | Not stated 0 |
Specialty and level Emergency Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 23 | Lesbian 0 | Not stated <5 |
Specialty and level Emergency Medicine ST4 | Bisexual 0 | Gay <5 | Heterosexual 55 | Lesbian 0 | Not stated 16 |
Specialty and level Endocrinology and Diabetes Mellitus ST4 | Bisexual <5 | Gay <5 | Heterosexual 128 | Lesbian <5 | Not stated 10 |
Specialty and level Gastroenterology ST4 | Bisexual <5 | Gay <5 | Heterosexual 136 | Lesbian 0 | Not stated 17 |
Specialty and level General (Internal) Medicine ST4 | Bisexual 0 | Gay 0 | Heterosexual 26 | Lesbian 0 | Not stated 5 |
Specialty and level General Practice ST1 | Bisexual 73 | Gay 89 | Heterosexual 6193 | Lesbian 28 | Not stated 666 |
Specialty and level General Surgery ST3 | Bisexual <5 | Gay <5 | Heterosexual 148 | Lesbian <5 | Not stated 22 |
Specialty and level Genitourinary Medicine ST4 | Bisexual 0 | Gay 0 | Heterosexual 7 | Lesbian 0 | Not stated 0 |
Specialty and level Geriatric Medicine ST4 | Bisexual <5 | Gay <5 | Heterosexual 205 | Lesbian <5 | Not stated 30 |
Specialty and level Haematology ST3 | Bisexual <5 | Gay <5 | Heterosexual 114 | Lesbian 0 | Not stated 16 |
Specialty and level Histopathology ST1 | Bisexual 5 | Gay 7 | Heterosexual 102 | Lesbian <5 | Not stated 22 |
Specialty and level Immunology ST3 | Bisexual 0 | Gay 0 | Heterosexual 5 | Lesbian 0 | Not stated <5 |
Specialty and level Intensive Care Medicine ST3 | Bisexual <5 | Gay 7 | Heterosexual 204 | Lesbian <5 | Not stated 28 |
Specialty and level Medical Oncology ST3 | Bisexual <5 | Gay <5 | Heterosexual 114 | Lesbian 0 | Not stated 18 |
Specialty and level Medical Ophthalmology ST3 | Bisexual 0 | Gay 0 | Heterosexual 5 | Lesbian 0 | Not stated 0 |
Specialty and level Neurology ST4 | Bisexual 0 | Gay <5 | Heterosexual 70 | Lesbian 0 | Not stated 13 |
Specialty and level Neurosurgery ST1 | Bisexual 0 | Gay 0 | Heterosexual 19 | Lesbian 0 | Not stated <5 |
Specialty and level Neurosurgery ST2 | Bisexual 0 | Gay 0 | Heterosexual 0 | Lesbian 0 | Not stated <5 |
Specialty and level Nuclear Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated 0 |
Specialty and level Obstetrics and Gynaecology ST1 | Bisexual 13 | Gay 6 | Heterosexual 323 | Lesbian <5 | Not stated 31 |
Specialty and level Obstetrics and Gynaecology ST3 | Bisexual 0 | Gay 0 | Heterosexual 71 | Lesbian 0 | Not stated 5 |
Specialty and level Occupational Medicine ST3 | Bisexual <5 | Gay 0 | Heterosexual 13 | Lesbian 0 | Not stated 0 |
Specialty and level Ophthalmology ST1 | Bisexual 0 | Gay 0 | Heterosexual 83 | Lesbian 0 | Not stated 19 |
Specialty and level Ophthalmology ST3 | Bisexual 0 | Gay <5 | Heterosexual 12 | Lesbian 0 | Not stated <5 |
Specialty and level Oral and Maxillo Facial Surgery ST1 | Bisexual <5 | Gay 0 | Heterosexual 11 | Lesbian 0 | Not stated <5 |
Specialty and level Oral and Maxillo Facial Surgery ST3 | Bisexual 0 | Gay <5 | Heterosexual 17 | Lesbian 0 | Not stated <5 |
Specialty and level Otolaryngology ST3 | Bisexual 0 | Gay 0 | Heterosexual 48 | Lesbian <5 | Not stated <5 |
Specialty and level Paediatric and Perinatal Pathology ST3 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated <5 |
Specialty and level Paediatric Cardiology ST4 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated <5 |
Specialty and level Paediatric Surgery ST3 | Bisexual <5 | Gay <5 | Heterosexual 9 | Lesbian 0 | Not stated <5 |
Specialty and level Paediatrics ST1 | Bisexual 25 | Gay 13 | Heterosexual 469 | Lesbian 6 | Not stated 40 |
Specialty and level Paediatrics ST3 | Bisexual 0 | Gay 0 | Heterosexual 33 | Lesbian <5 | Not stated 0 |
Specialty and level Paediatrics ST4 | Bisexual <5 | Gay 0 | Heterosexual 75 | Lesbian 0 | Not stated 5 |
Specialty and level Palliative Medicine ST4 | Bisexual <5 | Gay <5 | Heterosexual 30 | Lesbian 0 | Not stated <5 |
Specialty and level Plastic Surgery ST3 | Bisexual <5 | Gay 0 | Heterosexual 37 | Lesbian 0 | Not stated 7 |
Specialty and level Psychiatry (all specialties) ST4 | Bisexual 15 | Gay 24 | Heterosexual 408 | Lesbian <5 | Not stated 57 |
Specialty and level Public Health Medicine ST1 | Bisexual 5 | Gay 5 | Heterosexual 93 | Lesbian <5 | Not stated 16 |
Specialty and level Rehabilitation Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 17 | Lesbian 0 | Not stated 6 |
Specialty and level Renal Medicine ST4 | Bisexual <5 | Gay <5 | Heterosexual 121 | Lesbian <5 | Not stated 12 |
Specialty and level Respiratory Medicine ST4 | Bisexual <5 | Gay <5 | Heterosexual 214 | Lesbian <5 | Not stated 17 |
Specialty and level Rheumatology ST4 | Bisexual <5 | Gay 5 | Heterosexual 103 | Lesbian <5 | Not stated 5 |
Specialty and level Sport and Exercise Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated <5 |
Specialty and level Thoracic Surgery ST4 | Bisexual 0 | Gay <5 | Heterosexual <5 | Lesbian 0 | Not stated 0 |
Specialty and level Trauma and Orthopaedic Surgery ST3 | Bisexual 0 | Gay 0 | Heterosexual 145 | Lesbian <5 | Not stated 11 |
Specialty and level Urology ST3 | Bisexual 0 | Gay <5 | Heterosexual 64 | Lesbian 0 | Not stated 10 |
Specialty and level Vascular Surgery ST3 | Bisexual 0 | Gay 0 | Heterosexual 40 | Lesbian 0 | Not stated 5 |
Offers accepted
Specialty and level | Bisexual | Gay | Heterosexual | Lesbian | Not stated |
---|---|---|---|---|---|
