Religion and beliefs 2022 recruitment data
Review the religion and beliefs recruitment data from the 2022 recruitment rounds
On this page
The religion and beliefs recruitment data for 2022 has been split into the below categories.
- Applications made
- Appointable applicants
- Offers made
- Accepted offers
These categories are split into specialties and levels.
Non-urgent advice: Psychiatry ST4 specialties
The 2022 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).
Applications made
Specialty and level | Atheism | Buddhism | Christianity | Hinduism | Islam | Jainism | Judaism | Sikhism | Other | Not stated |
---|---|---|---|---|---|---|---|---|---|---|
Specialty and level ACCS Anaesthetics/Core Anaesthetics CT1 | Atheism 909 | Buddhism 57 | Christianity 667 | Hinduism 174 | Islam 433 | Jainism <5 | Judaism 12 | Sikhism 29 | Other 72 | Not stated 481 |
Specialty and level ACCS Emergency Medicine ST1/CT1 | Atheism 381 | Buddhism 36 | Christianity 357 | Hinduism 132 | Islam 436 | Jainism 0 | Judaism 8 | Sikhism 7 | Other 37 | Not stated 212 |
Specialty and level ACCS Internal Medicine/Internal Medicine CT1 | Atheism 857 | Buddhism 152 | Christianity 827 | Hinduism 361 | Islam 1108 | Jainism 5 | Judaism 11 | Sikhism 39 | Other 69 | Not stated 579 |
Specialty and level Acute Internal Medicine ST4 | Atheism 62 | Buddhism 32 | Christianity 80 | Hinduism 52 | Islam 340 | Jainism <5 | Judaism <5 | Sikhism <5 | Other 6 | Not stated 47 |
Specialty and level Allergy ST3 | Atheism 5 | Buddhism 0 | Christianity <5 | Hinduism 7 | Islam 21 | Jainism 0 | Judaism <5 | Sikhism 0 | Other 0 | Not stated 10 |
Specialty and level Anaesthetics ST4 | Atheism 115 | Buddhism 7 | Christianity 60 | Hinduism 33 | Islam 46 | Jainism <5 | Judaism <5 | Sikhism <5 | Other 14 | Not stated 51 |
Specialty and level Audiovestibular Medicine ST3 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism <5 | Islam 6 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Cardiology ST4 | Atheism 43 | Buddhism 21 | Christianity 61 | Hinduism 31 | Islam 201 | Jainism 0 | Judaism <5 | Sikhism 5 | Other <5 | Not stated 46 |
Specialty and level Cardiothoracic Surgery ST1 | Atheism 17 | Buddhism <5 | Christianity 32 | Hinduism 18 | Islam 39 | Jainism <5 | Judaism 0 | Sikhism <5 | Other 0 | Not stated 26 |
Specialty and level Cardiothoracic Surgery ST3 | Atheism <5 | Buddhism <5 | Christianity 9 | Hinduism <5 | Islam 23 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 10 |
Specialty and level Chemical Pathology ST3 | Atheism <5 | Buddhism 5 | Christianity <5 | Hinduism <5 | Islam 14 | Jainism <5 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 6 |
Specialty and level Clinical Genetics ST3 | Atheism 15 | Buddhism <5 | Christianity 13 | Hinduism 6 | Islam 13 | Jainism 0 | Judaism <5 | Sikhism 0 | Other <5 | Not stated 8 |
Specialty and level Clinical Neurophysiology ST3 | Atheism <5 | Buddhism 7 | Christianity 5 | Hinduism <5 | Islam 18 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Clinical Oncology ST3 | Atheism 32 | Buddhism 19 | Christianity 47 | Hinduism 24 | Islam 87 | Jainism 0 | Judaism <5 | Sikhism <5 | Other <5 | Not stated 28 |
Specialty and level Clinical Pharmacology and Therapeutics ST4 | Atheism <5 | Buddhism <5 | Christianity <5 | Hinduism 5 | Islam 9 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 7 |
Specialty and level Clinical Radiology ST1 | Atheism 285 | Buddhism 59 | Christianity 430 | Hinduism 244 | Islam 772 | Jainism 7 | Judaism 5 | Sikhism 29 | Other 36 | Not stated 364 |
Specialty and level Clinical Radiology ST3 | Atheism <5 | Buddhism <5 | Christianity 5 | Hinduism <5 | Islam 27 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Combined Infection Training ST3 | Atheism 39 | Buddhism 9 | Christianity 37 | Hinduism 12 | Islam 75 | Jainism <5 | Judaism <5 | Sikhism 0 | Other 5 | Not stated 34 |
Specialty and level Combined Infection Training ST4 | Atheism 19 | Buddhism 5 | Christianity 25 | Hinduism 6 | Islam 60 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 26 |
Specialty and level Community Sexual and Reproductive Health ST1 | Atheism 37 | Buddhism <5 | Christianity 59 | Hinduism 10 | Islam 55 | Jainism <5 | Judaism 0 | Sikhism <5 | Other 5 | Not stated 28 |
Specialty and level Core Psychiatry CT1 | Atheism 284 | Buddhism 50 | Christianity 782 | Hinduism 183 | Islam 850 | Jainism <5 | Judaism 7 | Sikhism 21 | Other 73 | Not stated 315 |
Specialty and level Core Surgical Training CT1 | Atheism 523 | Buddhism 52 | Christianity 525 | Hinduism 177 | Islam 528 | Jainism <5 | Judaism <5 | Sikhism 26 | Other 55 | Not stated 408 |
Specialty and level Dermatology ST3 | Atheism 49 | Buddhism 14 | Christianity 86 | Hinduism 40 | Islam 79 | Jainism <5 | Judaism 0 | Sikhism 6 | Other 9 | Not stated 55 |
Specialty and level Diagnostic Neuropathology ST3 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism <5 | Islam 0 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 0 |
Specialty and level Emergency Medicine ST3 | Atheism 14 | Buddhism <5 | Christianity 39 | Hinduism 60 | Islam 108 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 18 |
Specialty and level Emergency Medicine ST4 | Atheism 28 | Buddhism 5 | Christianity 25 | Hinduism 25 | Islam 24 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 22 |
Specialty and level Endocrinology and Diabetes Mellitus ST4 | Atheism 20 | Buddhism 28 | Christianity 63 | Hinduism 49 | Islam 296 | Jainism <5 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 48 |
Specialty and level Gastroenterology ST4 | Atheism 44 | Buddhism 19 | Christianity 69 | Hinduism 36 | Islam 233 | Jainism <5 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 59 |
Specialty and level General (Internal) Medicine ST4 | Atheism 0 | Buddhism 5 | Christianity 9 | Hinduism 5 | Islam 75 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level General Practice ST1 | Atheism 1237 | Buddhism 300 | Christianity 3318 | Hinduism 1051 | Islam 3975 | Jainism 20 | Judaism 16 | Sikhism 116 | Other 165 | Not stated 1241 |
Specialty and level General Surgery ST3 | Atheism 71 | Buddhism 6 | Christianity 108 | Hinduism 51 | Islam 203 | Jainism <5 | Judaism <5 | Sikhism <5 | Other 7 | Not stated 79 |
Specialty and level Genitourinary Medicine ST4 | Atheism <5 | Buddhism <5 | Christianity 7 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism <5 | Other 0 | Not stated <5 |
Specialty and level Geriatric Medicine ST4 | Atheism 67 | Buddhism 21 | Christianity 75 | Hinduism 29 | Islam 156 | Jainism 0 | Judaism <5 | Sikhism <5 | Other 5 | Not stated 57 |
Specialty and level Haematology ST3 | Atheism 30 | Buddhism 11 | Christianity 41 | Hinduism 32 | Islam 162 | Jainism <5 | Judaism <5 | Sikhism <5 | Other <5 | Not stated 42 |
Specialty and level Histopathology ST1 | Atheism 62 | Buddhism 7 | Christianity 77 | Hinduism 18 | Islam 66 | Jainism 0 | Judaism <5 | Sikhism <5 | Other 7 | Not stated 45 |
Specialty and level Immunology ST3 | Atheism 5 | Buddhism <5 | Christianity 7 | Hinduism <5 | Islam 38 | Jainism 0 | Judaism <5 | Sikhism 0 | Other 0 | Not stated 13 |
Specialty and level Intensive Care Medicine ST3 | Atheism 153 | Buddhism 16 | Christianity 86 | Hinduism 37 | Islam 127 | Jainism <5 | Judaism 0 | Sikhism <5 | Other 13 | Not stated 57 |
Specialty and level Medical Oncology ST3 | Atheism 28 | Buddhism 10 | Christianity 46 | Hinduism 30 | Islam 112 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 36 |
Specialty and level Medical Ophthalmology ST3 | Atheism 0 | Buddhism 0 | Christianity <5 | Hinduism 0 | Islam 0 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Neurology ST4 | Atheism 13 | Buddhism 5 | Christianity 19 | Hinduism 12 | Islam 89 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 24 |
Specialty and level Neurosurgery ST1 | Atheism 38 | Buddhism 0 | Christianity 59 | Hinduism 29 | Islam 72 | Jainism <5 | Judaism 0 | Sikhism 5 | Other <5 | Not stated 46 |
Specialty and level Neurosurgery ST2 | Atheism 5 | Buddhism 0 | Christianity 11 | Hinduism 6 | Islam 15 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 16 |
Specialty and level Nuclear Medicine ST3 | Atheism 0 | Buddhism <5 | Christianity <5 | Hinduism <5 | Islam 5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Obstetrics and Gynaecology ST1 | Atheism 161 | Buddhism 18 | Christianity 339 | Hinduism 85 | Islam 286 | Jainism <5 | Judaism <5 | Sikhism 8 | Other 15 | Not stated 126 |
Specialty and level Obstetrics and Gynaecology ST3 | Atheism 5 | Buddhism <5 | Christianity 65 | Hinduism 69 | Islam 151 | Jainism <5 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 20 |
Specialty and level Occupational Medicine ST3 | Atheism 6 | Buddhism <5 | Christianity 22 | Hinduism 5 | Islam 17 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 14 |
Specialty and level Ophthalmology ST1 | Atheism 79 | Buddhism 17 | Christianity 133 | Hinduism 62 | Islam 242 | Jainism <5 | Judaism <5 | Sikhism 12 | Other 17 | Not stated 134 |
Specialty and level Ophthalmology ST3 | Atheism <5 | Buddhism <5 | Christianity 8 | Hinduism 11 | Islam 28 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Oral and Maxillo Facial Surgery ST1 | Atheism 9 | Buddhism 0 | Christianity 8 | Hinduism <5 | Islam 5 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 7 |
Specialty and level Oral and Maxillo Facial Surgery ST3 | Atheism 8 | Buddhism 0 | Christianity 10 | Hinduism 7 | Islam 5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 8 |
Specialty and level Otolaryngology ST3 | Atheism 40 | Buddhism <5 | Christianity 37 | Hinduism 16 | Islam 30 | Jainism 0 | Judaism <5 | Sikhism <5 | Other 5 | Not stated 35 |
Specialty and level Paediatric and Perinatal Pathology ST3 | Atheism 6 | Buddhism 0 | Christianity <5 | Hinduism 0 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Paediatric Cardiology ST4 | Atheism 12 | Buddhism 0 | Christianity 8 | Hinduism 6 | Islam 16 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 8 |
Specialty and level Paediatric Surgery ST3 | Atheism 9 | Buddhism <5 | Christianity 16 | Hinduism <5 | Islam 26 | Jainism 0 | Judaism <5 | Sikhism 0 | Other 0 | Not stated 18 |
Specialty and level Paediatrics ST1 | Atheism 202 | Buddhism 26 | Christianity 321 | Hinduism 74 | Islam 290 | Jainism <5 | Judaism 5 | Sikhism 5 | Other 25 | Not stated 125 |
Specialty and level Paediatrics ST3 | Atheism 6 | Buddhism 10 | Christianity 51 | Hinduism 53 | Islam 162 | Jainism <5 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 12 |
Specialty and level Paediatrics ST4 | Atheism 10 | Buddhism <5 | Christianity 38 | Hinduism 48 | Islam 141 | Jainism <5 | Judaism 0 | Sikhism <5 | Other 0 | Not stated 17 |
Specialty and level Palliative Medicine ST4 | Atheism 14 | Buddhism <5 | Christianity 18 | Hinduism <5 | Islam 12 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 14 |
Specialty and level Plastic Surgery ST3 | Atheism 50 | Buddhism 5 | Christianity 54 | Hinduism 15 | Islam 34 | Jainism 0 | Judaism 0 | Sikhism <5 | Other 10 | Not stated 35 |
Specialty and level Psychiatry (all specialties) ST4 | Atheism 153 | Buddhism 13 | Christianity 180 | Hinduism 63 | Islam 114 | Jainism <5 | Judaism <5 | Sikhism 5 | Other 26 | Not stated 116 |
Specialty and level Public Health Medicine ST1 | Atheism 304 | Buddhism 14 | Christianity 335 | Hinduism 53 | Islam 137 | Jainism <5 | Judaism <5 | Sikhism 7 | Other 47 | Not stated 181 |
Specialty and level Rehabilitation Medicine ST3 | Atheism 5 | Buddhism <5 | Christianity 6 | Hinduism <5 | Islam 25 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 12 |
Specialty and level Renal Medicine ST4 | Atheism 33 | Buddhism 16 | Christianity 46 | Hinduism 36 | Islam 135 | Jainism 0 | Judaism <5 | Sikhism <5 | Other <5 | Not stated 33 |
Specialty and level Respiratory Medicine ST4 | Atheism 113 | Buddhism 33 | Christianity 101 | Hinduism 29 | Islam 281 | Jainism <5 | Judaism <5 | Sikhism <5 | Other <5 | Not stated 63 |
Specialty and level Rheumatology ST4 | Atheism 25 | Buddhism 7 | Christianity 20 | Hinduism 33 | Islam 189 | Jainism 0 | Judaism <5 | Sikhism <5 | Other <5 | Not stated 26 |
Specialty and level Sport and Exercise Medicine ST3 | Atheism 9 | Buddhism <5 | Christianity 13 | Hinduism <5 | Islam 11 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 6 |
Specialty and level Thoracic Surgery ST4 | Atheism <5 | Buddhism <5 | Christianity 5 | Hinduism 0 | Islam 9 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Trauma and Orthopaedic Surgery ST3 | Atheism 78 | Buddhism <5 | Christianity 129 | Hinduism 76 | Islam 140 | Jainism <5 | Judaism 0 | Sikhism 10 | Other 14 | Not stated 74 |
Specialty and level Urology ST3 | Atheism 34 | Buddhism <5 | Christianity 64 | Hinduism 21 | Islam 68 | Jainism 0 | Judaism 5 | Sikhism <5 | Other <5 | Not stated 37 |
Specialty and level Vascular Surgery ST3 | Atheism 22 | Buddhism 0 | Christianity 28 | Hinduism 6 | Islam 67 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 15 |
Appointable applicants
Specialty and level | Atheism | Buddhism | Christianity | Hinduism | Islam | Jainism | Judaism | Sikhism | Other | Not stated |
---|---|---|---|---|---|---|---|---|---|---|
Specialty and level ACCS Anaesthetics/Core Anaesthetics CT1 | Atheism 550 | Buddhism 14 | Christianity 257 | Hinduism 35 | Islam 32 | Jainism 0 | Judaism 8 | Sikhism 8 | Other 34 | Not stated 191 |
Specialty and level ACCS Emergency Medicine ST1/CT1 | Atheism 275 | Buddhism 13 | Christianity 149 | Hinduism 29 | Islam 53 | Jainism 0 | Judaism 6 | Sikhism 6 | Other 26 | Not stated 108 |
Specialty and level ACCS Internal Medicine/Internal Medicine CT1 | Atheism 690 | Buddhism 93 | Christianity 575 | Hinduism 246 | Islam 584 | Jainism 5 | Judaism 10 | Sikhism 27 | Other 57 | Not stated 420 |
Specialty and level Acute Internal Medicine ST4 | Atheism 28 | Buddhism 8 | Christianity 29 | Hinduism 16 | Islam 91 | Jainism <5 | Judaism <5 | Sikhism <5 | Other 5 | Not stated 13 |
Specialty and level Allergy ST3 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism <5 | Sikhism 0 | Other 0 | Not stated 5 |
Specialty and level Anaesthetics ST4 | Atheism 102 | Buddhism 5 | Christianity 45 | Hinduism 25 | Islam 32 | Jainism <5 | Judaism <5 | Sikhism <5 | Other 14 | Not stated 44 |
Specialty and level Audiovestibular Medicine ST3 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 0 |
Specialty and level Cardiology ST4 | Atheism 31 | Buddhism 13 | Christianity 34 | Hinduism 22 | Islam 76 | Jainism 0 | Judaism <5 | Sikhism <5 | Other <5 | Not stated 26 |
Specialty and level Cardiothoracic Surgery ST1 | Atheism 0 | Buddhism <5 | Christianity <5 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Cardiothoracic Surgery ST3 | Atheism 0 | Buddhism 0 | Christianity 0 | Hinduism <5 | Islam 0 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Chemical Pathology ST3 | Atheism <5 | Buddhism <5 | Christianity <5 | Hinduism <5 | Islam <5 | Jainism <5 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 5 |
Specialty and level Clinical Genetics ST3 | Atheism 11 | Buddhism <5 | Christianity 5 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated <5 |
Specialty and level Clinical Neurophysiology ST3 | Atheism <5 | Buddhism <5 | Christianity <5 | Hinduism <5 | Islam 5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Clinical Oncology ST3 | Atheism 29 | Buddhism 11 | Christianity 34 | Hinduism 17 | Islam 43 | Jainism 0 | Judaism <5 | Sikhism <5 | Other <5 | Not stated 16 |
Specialty and level Clinical Pharmacology and Therapeutics ST4 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Clinical Radiology ST1 | Atheism 129 | Buddhism 11 | Christianity 96 | Hinduism 47 | Islam 98 | Jainism <5 | Judaism 5 | Sikhism 11 | Other 17 | Not stated 107 |
Specialty and level Clinical Radiology ST3 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism 0 | Islam 11 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Combined Infection Training ST3 | Atheism 28 | Buddhism <5 | Christianity 19 | Hinduism <5 | Islam 11 | Jainism <5 | Judaism <5 | Sikhism 0 | Other 5 | Not stated 17 |
Specialty and level Combined Infection Training ST4 | Atheism 9 | Buddhism <5 | Christianity 10 | Hinduism <5 | Islam 9 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 15 |
Specialty and level Community Sexual and Reproductive Health ST1 | Atheism 11 | Buddhism 0 | Christianity 7 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated <5 |
Specialty and level Core Psychiatry CT1 | Atheism 237 | Buddhism 29 | Christianity 378 | Hinduism 80 | Islam 366 | Jainism <5 | Judaism 6 | Sikhism 19 | Other 52 | Not stated 200 |
Specialty and level Core Surgical Training CT1 | Atheism 284 | Buddhism 26 | Christianity 260 | Hinduism 86 | Islam 187 | Jainism <5 | Judaism <5 | Sikhism 18 | Other 25 | Not stated 195 |
Specialty and level Dermatology ST3 | Atheism 31 | Buddhism 5 | Christianity 39 | Hinduism 12 | Islam 16 | Jainism <5 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 25 |
Specialty and level Diagnostic Neuropathology ST3 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism 0 | Islam 0 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 0 |
Specialty and level Emergency Medicine ST3 | Atheism 7 | Buddhism <5 | Christianity 20 | Hinduism 23 | Islam 48 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 6 |
Specialty and level Emergency Medicine ST4 | Atheism 20 | Buddhism <5 | Christianity 20 | Hinduism 10 | Islam 10 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 19 |
Specialty and level Endocrinology and Diabetes Mellitus ST4 | Atheism 16 | Buddhism 12 | Christianity 33 | Hinduism 24 | Islam 90 | Jainism <5 | Judaism 0 | Sikhism <5 | Other 0 | Not stated 16 |
Specialty and level Gastroenterology ST4 | Atheism 35 | Buddhism <5 | Christianity 52 | Hinduism 16 | Islam 70 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 34 |
Specialty and level General (Internal) Medicine ST4 | Atheism 0 | Buddhism <5 | Christianity 5 | Hinduism <5 | Islam 21 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level General Practice ST1 | Atheism 1113 | Buddhism 209 | Christianity 2330 | Hinduism 695 | Islam 2403 | Jainism 16 | Judaism 16 | Sikhism 92 | Other 140 | Not stated 969 |
Specialty and level General Surgery ST3 | Atheism 49 | Buddhism <5 | Christianity 56 | Hinduism 26 | Islam 70 | Jainism 0 | Judaism <5 | Sikhism <5 | Other 7 | Not stated 39 |
Specialty and level Genitourinary Medicine ST4 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Geriatric Medicine ST4 | Atheism 58 | Buddhism 12 | Christianity 61 | Hinduism 18 | Islam 58 | Jainism 0 | Judaism <5 | Sikhism <5 | Other 5 | Not stated 38 |
Specialty and level Haematology ST3 | Atheism 27 | Buddhism 5 | Christianity 21 | Hinduism 15 | Islam 52 | Jainism <5 | Judaism <5 | Sikhism 0 | Other <5 | Not stated 23 |
Specialty and level Histopathology ST1 | Atheism 44 | Buddhism 6 | Christianity 42 | Hinduism 6 | Islam 21 | Jainism 0 | Judaism <5 | Sikhism <5 | Other 5 | Not stated 22 |
Specialty and level Immunology ST3 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism <5 | Islam 8 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 6 |
Specialty and level Intensive Care Medicine ST3 | Atheism 114 | Buddhism 6 | Christianity 50 | Hinduism 17 | Islam 34 | Jainism <5 | Judaism 0 | Sikhism <5 | Other 7 | Not stated 41 |
Specialty and level Medical Oncology ST3 | Atheism 17 | Buddhism 6 | Christianity 32 | Hinduism 17 | Islam 45 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 21 |
Specialty and level Medical Ophthalmology ST3 | Atheism 0 | Buddhism 0 | Christianity <5 | Hinduism 0 | Islam 0 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Neurology ST4 | Atheism 13 | Buddhism <5 | Christianity 14 | Hinduism 8 | Islam 31 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 15 |
Specialty and level Neurosurgery ST1 | Atheism 13 | Buddhism 0 | Christianity 7 | Hinduism <5 | Islam 5 | Jainism 0 | Judaism 0 | Sikhism <5 | Other 0 | Not stated 11 |
Specialty and level Neurosurgery ST2 | Atheism 0 | Buddhism 0 | Christianity 0 | Hinduism 0 | Islam 0 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Nuclear Medicine ST3 | Atheism 0 | Buddhism <5 | Christianity <5 | Hinduism 0 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Obstetrics and Gynaecology ST1 | Atheism 116 | Buddhism 6 | Christianity 127 | Hinduism 35 | Islam 44 | Jainism <5 | Judaism 0 | Sikhism <5 | Other 8 | Not stated 54 |
Specialty and level Obstetrics and Gynaecology ST3 | Atheism <5 | Buddhism <5 | Christianity 18 | Hinduism 21 | Islam 44 | Jainism 0 | Judaism 0 | Sikhism <5 | Other 0 | Not stated 9 |
Specialty and level Occupational Medicine ST3 | Atheism 0 | Buddhism 0 | Christianity 6 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated <5 |
Specialty and level Ophthalmology ST1 | Atheism 26 | Buddhism <5 | Christianity 20 | Hinduism 10 | Islam 10 | Jainism 0 | Judaism <5 | Sikhism <5 | Other 5 | Not stated 30 |
Specialty and level Ophthalmology ST3 | Atheism 0 | Buddhism 0 | Christianity 5 | Hinduism <5 | Islam 6 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 0 |
Specialty and level Oral and Maxillo Facial Surgery ST1 | Atheism <5 | Buddhism 0 | Christianity 5 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated <5 |
Specialty and level Oral and Maxillo Facial Surgery ST3 | Atheism 5 | Buddhism 0 | Christianity <5 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 6 |
Specialty and level Otolaryngology ST3 | Atheism 20 | Buddhism <5 | Christianity 17 | Hinduism 7 | Islam 6 | Jainism 0 | Judaism <5 | Sikhism <5 | Other <5 | Not stated 18 |
Specialty and level Paediatric and Perinatal Pathology ST3 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism 0 | Islam 0 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Paediatric Cardiology ST4 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism 0 | Islam 0 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Paediatric Surgery ST3 | Atheism <5 | Buddhism 0 | Christianity 6 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism <5 | Sikhism 0 | Other 0 | Not stated 7 |
Specialty and level Paediatrics ST1 | Atheism 160 | Buddhism 12 | Christianity 183 | Hinduism 41 | Islam 90 | Jainism <5 | Judaism <5 | Sikhism <5 | Other 16 | Not stated 67 |
Specialty and level Paediatrics ST3 | Atheism <5 | Buddhism <5 | Christianity 13 | Hinduism 22 | Islam 18 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Paediatrics ST4 | Atheism 7 | Buddhism <5 | Christianity 9 | Hinduism 21 | Islam 42 | Jainism <5 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 7 |
Specialty and level Palliative Medicine ST4 | Atheism 11 | Buddhism <5 | Christianity 17 | Hinduism 0 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 8 |
Specialty and level Plastic Surgery ST3 | Atheism 25 | Buddhism <5 | Christianity 18 | Hinduism 5 | Islam 8 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 15 |
Specialty and level Psychiatry (all specialties) ST4 | Atheism 141 | Buddhism 9 | Christianity 145 | Hinduism 45 | Islam 85 | Jainism <5 | Judaism <5 | Sikhism 4 | Other 23 | Not stated 99 |
Specialty and level Public Health Medicine ST1 | Atheism 66 | Buddhism <5 | Christianity 40 | Hinduism <5 | Islam 5 | Jainism 0 | Judaism <5 | Sikhism 0 | Other 13 | Not stated 32 |
Specialty and level Rehabilitation Medicine ST3 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism <5 | Islam 6 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 8 |
Specialty and level Renal Medicine ST4 | Atheism 26 | Buddhism 8 | Christianity 33 | Hinduism 19 | Islam 53 | Jainism 0 | Judaism <5 | Sikhism 0 | Other <5 | Not stated 22 |
