Review the nationality recruitment data from the 2022 recruitment rounds

The nationality recruitment data for 2022 has been split into the below categories.

  • Applications made
  • Appointable applicants
  • Offers made
  • Accepted offers

These categories are split into specialties and levels.

Non-urgent advice: Psychiatry ST4 specialties

The 2022 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).

Applications made

Specialty and level

UK EU Rest of the World
ACCS Anaesthetics/Core Anaesthetics CT1  1851 191 793
ACCS Emergency Medicine ST1/CT1 787 87 732
ACCS Internal Medicine/Internal Medicine CT1 1934 269 1805
Acute Internal Medicine ST4 153 10 462
Allergy ST3 15 <5 31
Anaesthetics ST4 247 14 72
Audiovestibular Medicine ST3 5 <5 7
Cardiology ST4 119 30 263
Cardiothoracic Surgery ST1 51 18 68
Cardiothoracic Surgery ST3 14 5 28
Chemical Pathology ST3 10 <5 25
Clinical Genetics ST3 40 <5 16
Clinical Neurophysiology ST3 7 <5 29
Clinical Oncology ST3 95 13 136
Clinical Pharmacology and Therapeutics ST4 13 0 15
Clinical Radiology ST1 887 180 1164
Clinical Radiology ST3 <5 <5 36
Combined Infection Training ST3 98 12 106
Combined Infection Training ST4 60 6 79
Community Sexual and Reproductive Health ST1 87 16 96
Core Psychiatry CT1 765 149 1655
Core Surgical Training CT1 1334 213 755
Dermatology ST3 169 36 134
Diagnostic Neuropathology ST3 5 <5 <5
Emergency Medicine ST3 27 9 211
Emergency Medicine ST4 67 <5 64
Endocrinology and Diabetes Mellitus ST4 80 21 409
Gastroenterology ST4 145 29 293
General (Internal) Medicine ST4 7 <5 89
General Practice ST1 4259 637 6543
General Surgery ST3 197 40 295
Genitourinary Medicine ST4 8 <5 9
Geriatric Medicine ST4 174 11 228
Haematology ST3 91 15 221
Histopathology ST1 132 21 133
Immunology ST3 17 0 54
Intensive Care Medicine ST3 280 24 189
Medical Oncology ST3 94 21 153
Medical Ophthalmology ST3 <5 0 <5
Neurology ST4 36 6 125
Neurosurgery ST1 120 24 111
Neurosurgery ST2 12 7 34
Nuclear Medicine ST3 <5 0 12
Obstetrics and Gynaecology ST1 410 82 550
Obstetrics and Gynaecology ST3 18 14 286
Occupational Medicine ST3 41 <5 22
Ophthalmology ST1 299 74 327
Ophthalmology ST3 6 <5 44
Oral and Maxillo Facial Surgery ST1 26 <5 <5
Oral and Maxillo Facial Surgery ST3 29 6 <5
Otolaryngology ST3 109 12 48
Paediatric and Perinatal Pathology ST3 7 0 5
Paediatric Cardiology ST4 18 8 25
Paediatric Surgery ST3 33 7 34
Paediatrics ST1 494 75 506
Paediatrics ST3 11 7 283
Paediatrics ST4 18 <5 240
Palliative Medicine ST4 41 <5 19
Plastic Surgery ST3 128 24 53
Psychiatry (all specialties) ST4 362 48 262
Public Health Medicine ST1 776 78 231
Rehabilitation Medicine ST3 19 <5 37
Renal Medicine ST4 76 10 220
Respiratory Medicine ST4 256 24 350
Rheumatology ST4 71 7 227
Sport and Exercise Medicine ST3 31 <5 13
Thoracic Surgery ST4 6 <5 12
Trauma and Orthopaedic Surgery ST3 264 43 220
Urology ST3 119 17 99
Vascular Surgery ST3 44 8 86
Appointable applicants

Specialty and level

UK EU Rest of the World
ACCS Anaesthetics/Core Anaesthetics CT1 1000 70 59
ACCS Emergency Medicine ST1/CT1 532 33 100
ACCS Internal Medicine/Internal Medicine CT1 1519 185 1003
Acute Internal Medicine ST4 69 <5 121
Allergy ST3 8 <5 5
Anaesthetics ST4 215 12 47
Audiovestibular Medicine ST3 <5 <5 <5
Cardiology ST4 84 22 101
Cardiothoracic Surgery ST1 <5 <5 <5
Cardiothoracic Surgery ST3 <5 <5 0
Chemical Pathology ST3 7 <5 11
Clinical Genetics ST3 25 0 <5
Clinical Neurophysiology ST3 6 <5 11
Clinical Oncology ST3 78 11 66
Clinical Pharmacology and Therapeutics ST4 6 0 <5
Clinical Radiology ST1 358 49 116
Clinical Radiology ST3 <5 0 13
Combined Infection Training ST3 61 6 26
Combined Infection Training ST4 35 <5 12
Community Sexual and Reproductive Health ST1 25 0 0
Core Psychiatry CT1 549 75 745
Core Surgical Training CT1 738 99 249
Dermatology ST3 95 18 23
Diagnostic Neuropathology ST3 <5 0 0
Emergency Medicine ST3 14 <5 94
Emergency Medicine ST4 57 <5 27
Endocrinology and Diabetes Mellitus ST4 46 13 135
Gastroenterology ST4 107 17 90
General (Internal) Medicine ST4 <5 <5 25
General Practice ST1 3470 380 4133
General Surgery ST3 131 22 103
Genitourinary Medicine ST4 <5 <5 <5
Geriatric Medicine ST4 146 7 100
Haematology ST3 64 6 77
Histopathology ST1 85 16 48
Immunology ST3 7 0 12
Intensive Care Medicine ST3 204 14 53
Medical Oncology ST3 63 13 65
Medical Ophthalmology ST3 <5 0 <5
Neurology ST4 30 5 52
Neurosurgery ST1 34 <5 <5
Neurosurgery ST2 <5 0 0
Nuclear Medicine ST3 <5 0 <5
Obstetrics and Gynaecology ST1 265 31 98
Obstetrics and Gynaecology ST3 <5 <5 89
Occupational Medicine ST3 12 0 <5
Ophthalmology ST1 68 12 28
Ophthalmology ST3 <5 <5 10
Oral and Maxillo Facial Surgery ST1 12 <5 <5
Oral and Maxillo Facial Surgery ST3 18 <5 <5
Otolaryngology ST3 54 7 13
Paediatric and Perinatal Pathology ST3 5 0 0
Paediatric Cardiology ST4 8 <5 0
Paediatric Surgery ST3 17 <5 <5
Paediatrics ST1 368 42 164
Paediatrics ST3 <5 <5 57
Paediatrics ST4 13 <5 74
Palliative Medicine ST4 32 <5 <5
Plastic Surgery ST3 60 6 11
Psychiatry (all specialties) ST4 327 42 184
Public Health Medicine ST1 141 13 8
Rehabilitation Medicine ST3 13 <5 11
Renal Medicine ST4 61 6 98
Respiratory Medicine ST4 147 10 98
Rheumatology ST4 54 <5 63
Sport and Exercise Medicine ST3 15 0 0
Thoracic Surgery ST4 <5 0 <5
Trauma and Orthopaedic Surgery ST3 203 28 86
Urology ST3 60 5 28
Vascular Surgery ST3 25 5 27
Offers made

Specialty and level

UK EU Rest of the World
ACCS Anaesthetics/Core Anaesthetics CT1 694 51 35
ACCS Emergency Medicine ST1/CT1 468 29 67
ACCS Internal Medicine/Internal Medicine CT1 1318 155 702
Acute Internal Medicine ST4 67 <5 120
Allergy ST3 <5 0 0
Anaesthetics ST4 143 7 38
Audiovestibular Medicine ST3 <5 <5 <5
Cardiology ST4 72 17 70
Cardiothoracic Surgery ST1 <5 <5 <5
Cardiothoracic Surgery ST3 <5 0 0
Chemical Pathology ST3 6 0 9
Clinical Genetics ST3 13 0 <5
Clinical Neurophysiology ST3 5 <5 10
Clinical Oncology ST3 75 11 66
Clinical Pharmacology and Therapeutics ST4 6 0 <5
Clinical Radiology ST1 304 42 90
Clinical Radiology ST3 <5 0 13
Combined Infection Training ST3 43 <5 21
Combined Infection Training ST4 32 0 7
Community Sexual and Reproductive Health ST1 18 0 0
Core Psychiatry CT1 522 60 586
Core Surgical Training CT1 541 61 149
Dermatology ST3 57 11 10
Diagnostic Neuropathology ST3 <5 0 0
Emergency Medicine ST3 <5 <5 21
Emergency Medicine ST4 47 <5 26
Endocrinology and Diabetes Mellitus ST4 35 12 95
Gastroenterology ST4 82 15 59
General (Internal) Medicine ST4 <5 <5 25
General Practice ST1 3308 343 3398
General Surgery ST3 103 15 58
Genitourinary Medicine ST4 <5 <5 <5
Geriatric Medicine ST4 137 6 100
Haematology ST3 54 5 74
Histopathology ST1 77 14 46
Immunology ST3 <5 0 <5
Intensive Care Medicine ST3 182 9 51
Medical Oncology ST3 58 13 65
Medical Ophthalmology ST3 <5 0 <5
Neurology ST4 29 5 52
Neurosurgery ST1 17 <5 <5
Neurosurgery ST2 <5 0 0
Nuclear Medicine ST3 <5 0 <5
Obstetrics and Gynaecology ST1 252 28 97
Obstetrics and Gynaecology ST3 <5 <5 69
Occupational Medicine ST3 11 0 <5
Ophthalmology ST1 63 11 28
Ophthalmology ST3 <5 <5 10
Oral and Maxillo Facial Surgery ST1 11 <5 <5
Oral and Maxillo Facial Surgery ST3 18 <5 <5
Otolaryngology ST3 38 6 9
Paediatric and Perinatal Pathology ST3 5 0 0
Paediatric Cardiology ST4 5 0 0
Paediatric Surgery ST3 11 <5 <5
Paediatrics ST1 350 41 162
Paediatrics ST3 <5 <5 32
Paediatrics ST4 10 <5 71
Palliative Medicine ST4 29 4 <5
Plastic Surgery ST3 37 <5 6
Psychiatry (all specialties) ST4 297 35 176
Public Health Medicine ST1 104 9 7
Rehabilitation Medicine ST3 12 <5 10
Renal Medicine ST4 52 5 81
Respiratory Medicine ST4 138 9 93
Rheumatology ST4 50 <5 62
Sport and Exercise Medicine ST3 5 0 0
Thoracic Surgery ST4 <5 0 <5
Trauma and Orthopaedic Surgery ST3 123 13 21
Urology ST3 50 <5 22
Vascular Surgery ST3 23 <5 18
Accepted offers

Specialty and level

UK EU Rest of the World
ACCS Anaesthetics/Core Anaesthetics CT1 547 38 31
ACCS Emergency Medicine ST1/CT1 299 16 46
ACCS Internal Medicine/Internal Medicine CT1 993 98 545
Acute Internal Medicine ST4 45 0 54
Allergy ST3 <5 0 0
Anaesthetics ST4 130 5 37
Audiovestibular Medicine ST3 <5 <5 <5
Cardiology ST4 59 14 57
Cardiothoracic Surgery ST1 <5 <5 <5
Cardiothoracic Surgery ST3 <5 0 0
Chemical Pathology ST3 5 0 6
Clinical Genetics ST3 11 0 <5
Clinical Neurophysiology ST3 5 <5 5
Clinical Oncology ST3 54 9 47
Clinical Pharmacology and Therapeutics ST4 <5 0 <5
Clinical Radiology ST1 245 32 84
Clinical Radiology ST3 <5 0 13
Combined Infection Training ST3 27 <5 10
Combined Infection Training ST4 17 0 <5
Community Sexual and Reproductive Health ST1 13 0 0
Core Psychiatry CT1 306 31 323
Core Surgical Training CT1 444 49 129
Dermatology ST3 45 8 6
Diagnostic Neuropathology ST3 <5 0 0
Emergency Medicine ST3 <5 <5 17
Emergency Medicine ST4 37 <5 24
Endocrinology and Diabetes Mellitus ST4 25 9 69
Gastroenterology ST4 65 12 38
General (Internal) Medicine ST4 <5 0 9
General Practice ST1 2087 221 2245
General Surgery ST3 87 10 55
Genitourinary Medicine ST4 <5 0 <5
Geriatric Medicine ST4 103 <5 51
Haematology ST3 38 <5 62
Histopathology ST1 62 11 38
Immunology ST3 <5 0 <5
Intensive Care Medicine ST3 160 7 40
Medical Oncology ST3 32 9 41
Medical Ophthalmology ST3 <5 0 0
Neurology ST4 23 <5 35
Neurosurgery ST1 12 <5 <5
Neurosurgery ST2 <5 0 0
Nuclear Medicine ST3 <5 0 <5
Obstetrics and Gynaecology ST1 172 22 73
Obstetrics and Gynaecology ST3 <5 <5 66
Occupational Medicine ST3 <5 0 <5
Ophthalmology ST1 48 8 22
Ophthalmology ST3 <5 <5 10
Oral and Maxillo Facial Surgery ST1 9 <5 <5
Oral and Maxillo Facial Surgery ST3 17 <5 <5
Otolaryngology ST3 36 6 9
Paediatric and Perinatal Pathology ST3 <5 0 0
Paediatric Cardiology ST4 5 0 0
Paediatric Surgery ST3 11 0 <5
Paediatrics ST1 290 34 123
Paediatrics ST3 0 <5 22
Paediatrics ST4 8 0 66
Palliative Medicine ST4 17 <5 0
Plastic Surgery ST3 33 <5 6
Psychiatry (all specialties) ST4 252 31 159
Public Health Medicine ST1 83 6 6
Rehabilitation Medicine ST3 9 <5 <5
Renal Medicine ST4 40 <5 53
Respiratory Medicine ST4 116 9 62
Rheumatology ST4 36 <5 47
Sport and Exercise Medicine ST3 5 0 0
Thoracic Surgery ST4 <5 0 <5
Trauma and Orthopaedic Surgery ST3 112 12 18
Urology ST3 41 <5 15
Vascular Surgery ST3 12 <5 12

Page last reviewed: 27 February 2024