Review the gender recruitment data from the 2022 recruitment rounds

Non-urgent advice: Psychiatry ST4 specialties

The 2022 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).

The gender recruitment data for 2022 has been split into the below categories.

  • Applications made
  • Appointable applicants
  • Offers made
  • Accepted offers

These categories are split into specialties and levels.

Applications made

Specialty and level

Male Female Not stated
ACCS Anaesthetics/Core Anaesthetics CT1 1559 1177 99
ACCS Emergency Medicine ST1/CT1 904 648 54
ACCS Internal Medicine/Internal Medicine CT1 1972 1907 129
Acute Internal Medicine ST4 415 191 19
Allergy ST3  20 23 5
Anaesthetics ST4 210 113 10
Audiovestibular Medicine ST3 9 <5 <5
Cardiology ST4 295 107 10
Cardiothoracic Surgery ST1 71 60 6
Cardiothoracic Surgery ST3 30 14 <5
Chemical Pathology ST3 12 24 <5
Clinical Genetics ST3 17 41 <5
Clinical Neurophysiology ST3 13 26 <5
Clinical Oncology ST3 106 131 7
Clinical Pharmacology and Therapeutics ST4 16 10 <5
Clinical Radiology ST1 1345 756 130
Clinical Radiology ST3 27 13 0
Combined Infection Training ST3 106 102 8
Combined Infection Training ST4 89 52 <5
Community Sexual and Reproductive Health ST1 50 138 11
Core Psychiatry CT1 1262 1223 84
Core Surgical Training CT1 1281 911 110
Dermatology ST3 92 241 6
Diagnostic Neuropathology ST3 6 <5 0
Emergency Medicine ST3 192 48 7
Emergency Medicine ST4 95 35 <5
Endocrinology and Diabetes Mellitus ST4 278 215 17
Gastroenterology ST4 324 125 18
General (Internal) Medicine ST4 65 31 <5
General Practice ST1 5592 5539 308
General Surgery ST3 320 186 26
Genitourinary Medicine ST4 7 11 <5
Geriatric Medicine ST4 196 206 11
Haematology ST3 161 153 13
Histopathology ST1 106 168 12
Immunology ST3 29 36 6
Intensive Care Medicine ST3 336 146 11
Medical Oncology ST3 132 130 6
Medical Ophthalmology ST3 <5 <5 0
Neurology ST4 102 56 9
Neurosurgery ST1 161 77 17
Neurosurgery ST2 32 15 6
Nuclear Medicine ST3 9 5 <5
Obstetrics and Gynaecology ST1 309 695 38
Obstetrics and Gynaecology ST3 92 223 <5
Occupational Medicine ST3 33 32 <5
Ophthalmology ST1 382 276 42
Ophthalmology ST3 27 27 0
Oral and Maxillo Facial Surgery ST1 22 8 <5
Oral and Maxillo Facial Surgery ST3 24 12 <5
Otolaryngology ST3 98 62 9
Paediatric and Perinatal Pathology ST3 <5 8 <5
Paediatric Cardiology ST4 30 19 <5
Paediatric Surgery ST3 38 32 <5
Paediatrics ST1 349 692 34
Paediatrics ST3 159 137 5
Paediatrics ST4 142 114 5
Palliative Medicine ST4 16 47 <5
Plastic Surgery ST3 108 90 7
Psychiatry (all specialties) ST4 296 363 13
Public Health Medicine ST1 345 698 42
Rehabilitation Medicine ST3 32 23 <5
Renal Medicine ST4 178 117 11
Respiratory Medicine ST4 368 243 19
Rheumatology ST4 163 132 10
Sport and Exercise Medicine ST3 38 6 <5
Thoracic Surgery ST4 13 6 0
Trauma and Orthopaedic Surgery ST3 425 82 20
Urology ST3 153 67 15
Vascular Surgery ST3 103 31 <5
Appointable applicants

Specialty and level

Male Female Not stated
ACCS Anaesthetics/Core Anaesthetics CT1 601 492 36
ACCS Emergency Medicine ST1/CT1 313 326 26
ACCS Internal Medicine/Internal Medicine CT1 1277 1345 85
Acute Internal Medicine ST4 119 70 <5
Allergy ST3 <5 6 <5
Anaesthetics ST4 168 97 9
Audiovestibular Medicine ST3 <5 <5 0
Cardiology ST4 145 60 <5
Cardiothoracic Surgery ST1 <5 6 0
Cardiothoracic Surgery ST3 <5 <5 <5
Chemical Pathology ST3 5 13 <5
Clinical Genetics ST3 5 22 <5
Clinical Neurophysiology ST3 7 12 <5
Clinical Oncology ST3 59 90 6
Clinical Pharmacology and Therapeutics ST4 <5 5 0
Clinical Radiology ST1 313 180 30
Clinical Radiology ST3 12 <5 0
Combined Infection Training ST3 47 42 <5
Combined Infection Training ST4 28 19 <5
Community Sexual and Reproductive Health ST1 <5 21 <5
Core Psychiatry CT1 640 681 48
Core Surgical Training CT1 590 451 45
Dermatology ST3 26 109 <5
Diagnostic Neuropathology ST3 <5 <5 0
Emergency Medicine ST3 82 26 <5
Emergency Medicine ST4 57 27 <5
Endocrinology and Diabetes Mellitus ST4 101 88 5
Gastroenterology ST4 136 68 10
General (Internal) Medicine ST4 16 14 <5
General Practice ST1 3737 4004 242
General Surgery ST3 137 112 7
Genitourinary Medicine ST4 <5 <5 0
Geriatric Medicine ST4 95 152 6
Haematology ST3 65 77 5
Histopathology ST1 47 96 6
Immunology ST3 7 9 <5
Intensive Care Medicine ST3 186 78 7
Medical Oncology ST3 57 81 <5
Medical Ophthalmology ST3 <5 <5 0
Neurology ST4 55 26 6
Neurosurgery ST1 26 10 <5
Neurosurgery ST2 0 0 <5
Nuclear Medicine ST3 <5 <5 0
Obstetrics and Gynaecology ST1 64 321 9
Obstetrics and Gynaecology ST3 30 68 0
Occupational Medicine ST3 6 9 0
Ophthalmology ST1 63 39 6
Ophthalmology ST3 7 8 0
Oral and Maxillo Facial Surgery ST1 8 6 <5
Oral and Maxillo Facial Surgery ST3 16 <5 <5
Otolaryngology ST3 39 28 7
Paediatric and Perinatal Pathology ST3 0 <5 <5
Paediatric Cardiology ST4 5 <5 <5
Paediatric Surgery ST3 6 14 <5
Paediatrics ST1 155 408 11
Paediatrics ST3 33 26 0
Paediatrics ST4 45 41 <5
Palliative Medicine ST4 6 32 <5
Plastic Surgery ST3 40 34 <5
Psychiatry (all specialties) ST4 242 302 9
Public Health Medicine ST1 48 110 <5
Rehabilitation Medicine ST3 14 11 0
Renal Medicine ST4 94 65 6
Respiratory Medicine ST4 134 117 <5
Rheumatology ST4 63 57 <5
Sport and Exercise Medicine ST3 15 0 0
Thoracic Surgery ST4 <5 0 0
Trauma and Orthopaedic Surgery ST3 249 55 13
Urology ST3 60 30 <5
Vascular Surgery ST3 40 15 <5
Offers made

Specialty and level

Male Female Not stated
ACCS Anaesthetics/Core Anaesthetics CT1 394 360 26
ACCS Emergency Medicine ST1/CT1 256 284 24
ACCS Internal Medicine/Internal Medicine CT1 999 1108 68
Acute Internal Medicine ST4 119 67 <5
Allergy ST3 <5 <5 <5
Anaesthetics ST4 114 67 7
Audiovestibular Medicine ST3 <5 <5 0
Cardiology ST4 107 51 <5
Cardiothoracic Surgery ST1 <5 5 0
Cardiothoracic Surgery ST3 0 <5 0
Chemical Pathology ST3 <5 11 0
Clinical Genetics ST3 <5 12 0
Clinical Neurophysiology ST3 6 11 <5
Clinical Oncology ST3 58 89 5
Clinical Pharmacology and Therapeutics ST4 <5 5 0
Clinical Radiology ST1 255 153 28
Clinical Radiology ST3 12 <5 0
Combined Infection Training ST3 38 25 <5
Combined Infection Training ST4 20 18 <5
Community Sexual and Reproductive Health ST1 <5 16 0
Core Psychiatry CT1 527 597 44
Core Surgical Training CT1 399 317 35
Dermatology ST3 19 58 <5
Diagnostic Neuropathology ST3 <5 <5 0
Emergency Medicine ST3 15 8 <5
Emergency Medicine ST4 49 24 <5
Endocrinology and Diabetes Mellitus ST4 75 65 <5
Gastroenterology ST4 95 53 8
General (Internal) Medicine ST4 16 14 <5
General Practice ST1 3223 3598 228
General Surgery ST3 95 76 5
Genitourinary Medicine ST4 <5 <5 0
Geriatric Medicine ST4 89 149 5
Haematology ST3 59 69 5
Histopathology ST1 41 91 5
Immunology ST3 <5 <5 0
Intensive Care Medicine ST3 166 70 6
Medical Oncology ST3 54 80 <5
Medical Ophthalmology ST3 <5 <5 0
Neurology ST4 55 26 5
Neurosurgery ST1 17 <5 <5
Neurosurgery ST2 0 0 <5
Nuclear Medicine ST3 <5 <5 0
Obstetrics and Gynaecology ST1 61 307 9
Obstetrics and Gynaecology ST3 25 51 0
Occupational Medicine ST3 6 8 0
Ophthalmology ST1 60 36 6
Ophthalmology ST3 6 8 0
Oral and Maxillo Facial Surgery ST1 7 6 <5
Oral and Maxillo Facial Surgery ST3 16 <5 <5
Otolaryngology ST3 23 26 <5
Paediatric and Perinatal Pathology ST3 0 <5 <5
Paediatric Cardiology ST4 <5 <5 <5
Paediatric Surgery ST3 <5 9 <5
Paediatrics ST1 149 394 10
Paediatrics ST3 19 15 0
Paediatrics ST4 40 40 <5
Palliative Medicine ST4 6 29 <5
Plastic Surgery ST3 23 21 <5
Psychiatry (all specialties) ST4 222 280 6
Public Health Medicine ST1 31 85 <5
Rehabilitation Medicine ST3 12 11 0
Renal Medicine ST4 81 51 6
Respiratory Medicine ST4 125 111 <5
Rheumatology ST4 60 55 <5
Sport and Exercise Medicine ST3 5 0 0
Thoracic Surgery ST4 <5 0 0
Trauma and Orthopaedic Surgery ST3 120 31 6
Urology ST3 50 22 <5
Vascular Surgery ST3 29 15 <5
Accepted offers

Specialty and level

Male Female Not stated
ACCS Anaesthetics/Core Anaesthetics CT1 315 281 20
ACCS Emergency Medicine ST1/CT1 173 173 15
ACCS Internal Medicine/Internal Medicine CT1 755 834 47
Acute Internal Medicine ST4 60 38 <5
Allergy ST3 <5 <5 <5
Anaesthetics ST4 106 60 6
Audiovestibular Medicine ST3 <5 <5 0
Cardiology ST4 88 42 0
Cardiothoracic Surgery ST1 <5 5 0
Cardiothoracic Surgery ST3 0 <5 0
Chemical Pathology ST3 <5 8 0
Clinical Genetics ST3 <5 10 0
Clinical Neurophysiology ST3 5 6 <5
Clinical Oncology ST3 42 64 <5
Clinical Pharmacology and Therapeutics ST4 <5 <5 0
Clinical Radiology ST1 207 133 21
Clinical Radiology ST3 12 <5 0
Combined Infection Training ST3 25 13 <5
Combined Infection Training ST4 11 8 <5
Community Sexual and Reproductive Health ST1 <5 11 0
Core Psychiatry CT1 305 341 14
Core Surgical Training CT1 333 261 28
Dermatology ST3 14 45 0
Diagnostic Neuropathology ST3 <5 <5 0
Emergency Medicine ST3 12 7 <5
Emergency Medicine ST4 43 18 <5
Endocrinology and Diabetes Mellitus ST4 53 49 <5
Gastroenterology ST4 74 37 <5
General (Internal) Medicine ST4 8 5 0
General Practice ST1 2042 2404 107
General Surgery ST3 82 65 5
Genitourinary Medicine ST4 <5 <5 0
Geriatric Medicine ST4 48 105 <5
Haematology ST3 43 58 <5
Histopathology ST1 34 74 <5
Immunology ST3 <5 <5 0
Intensive Care Medicine ST3 143 60 <5
Medical Oncology ST3 37 44 <5
Medical Ophthalmology ST3 <5 <5 0
Neurology ST4 40 17 <5
Neurosurgery ST1 14 <5 <5
Neurosurgery ST2 0 0 <5
Nuclear Medicine ST3 <5 <5 0
Obstetrics and Gynaecology ST1 41 222 <5
Obstetrics and Gynaecology ST3 22 49 0
Occupational Medicine ST3 <5 <5 0
Ophthalmology ST1 44 30 <5
Ophthalmology ST3 6 8 0
Oral and Maxillo Facial Surgery ST1 6 5 <5
Oral and Maxillo Facial Surgery ST3 15 <5 <5
Otolaryngology ST3 21 26 <5
Paediatric and Perinatal Pathology ST3 0 <5 <5
Paediatric Cardiology ST4 <5 <5 <5
Paediatric Surgery ST3 <5 8 <5
Paediatrics ST1 125 313 9
Paediatrics ST3 13 10 0
Paediatrics ST4 36 36 <5
Palliative Medicine ST4 <5 17 0
Plastic Surgery ST3 20 20 <5
Psychiatry (all specialties) ST4 193 245 <5
Public Health Medicine ST1 27 66 <5
Rehabilitation Medicine ST3 5 8 0
Renal Medicine ST4 51 43 <5
Respiratory Medicine ST4 97 87 <5
Rheumatology ST4 44 41 0
Sport and Exercise Medicine ST3 5 0 0
Thoracic Surgery ST4 <5 0 0
Trauma and Orthopaedic Surgery ST3 108 29 5
Urology ST3 38 19 <5
Vascular Surgery ST3 16 9 <5

Page last reviewed: 12 December 2023