Ethnic origin 2022 recruitment data
Review the ethnic origin recruitment data from the 2022 recruitment rounds
On this page
The ethnic origin recruitment data for 2022 has been split into the below categories.
- Applications made
- Appointable applicants
- Offers made
- Accepted offers
These categories are split into specialties and levels.
Non-urgent advice: Psychiatry ST4 specialties
The 2022 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).
Applications made
Specialty and level | Asian/Asian British Bangladeshi | Asian/Asian British Indian | Asian/Asian British Pakistani | Chinese | Any other Asian background | Black/Black British African | Black/Black British Caribbean | Any other Black background | Mixed White and Asian | Mixed White and Black African | Mixed White and Black Caribbean | Any other Mixed background | White British | White Irish | Any other White background | Any other ethnic group | Not stated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specialty and level ACCS Anaesthetics/Core Anaesthetics CT1 | Asian/Asian British Bangladeshi 27 | Asian/Asian British Indian 273 | Asian/Asian British Pakistani 156 | Chinese 119 | Any other Asian background 141 | Black/Black British African 172 | Black/Black British Caribbean 12 | Any other Black background 5 | Mixed White and Asian 53 | Mixed White and Black African 43 | Mixed White and Black Caribbean 12 | Any other Mixed background 33 | White British 1175 | White Irish 90 | Any other White background 210 | Any other ethnic group 120 | Not stated 194 |
Specialty and level ACCS Emergency Medicine ST1/CT1 | Asian/Asian British Bangladeshi 24 | Asian/Asian British Indian 193 | Asian/Asian British Pakistani 148 | Chinese 32 | Any other Asian background 77 | Black/Black British African 171 | Black/Black British Caribbean 7 | Any other Black background 10 | Mixed White and Asian 20 | Mixed White and Black African 40 | Mixed White and Black Caribbean 6 | Any other Mixed background 22 | White British 507 | White Irish 23 | Any other White background 115 | Any other ethnic group 114 | Not stated 97 |
Specialty and level ACCS Internal Medicine/Internal Medicine CT1 | Asian/Asian British Bangladeshi 66 | Asian/Asian British Indian 546 | Asian/Asian British Pakistani 423 | Chinese 160 | Any other Asian background 320 | Black/Black British African 277 | Black/Black British Caribbean 20 | Any other Black background 21 | Mixed White and Asian 68 | Mixed White and Black African 60 | Mixed White and Black Caribbean 13 | Any other Mixed background 81 | White British 1033 | White Irish 95 | Any other White background 291 | Any other ethnic group 263 | Not stated 271 |
Specialty and level Acute Internal Medicine ST4 | Asian/Asian British Bangladeshi 28 | Asian/Asian British Indian 85 | Asian/Asian British Pakistani 178 | Chinese 16 | Any other Asian background 48 | Black/Black British African 54 | Black/Black British Caribbean <5 | Any other Black background 10 | Mixed White and Asian <5 | Mixed White and Black African 32 | Mixed White and Black Caribbean 0 | Any other Mixed background 12 | White British 82 | White Irish <5 | Any other White background 16 | Any other ethnic group 29 | Not stated 26 |
Specialty and level Allergy ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian 11 | Asian/Asian British Pakistani 5 | Chinese <5 | Any other Asian background <5 | Black/Black British African 6 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian 0 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 5 | White Irish 0 | Any other White background 0 | Any other ethnic group <5 | Not stated 7 |
Specialty and level Anaesthetics ST4 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 45 | Asian/Asian British Pakistani 12 | Chinese 12 | Any other Asian background 14 | Black/Black British African 5 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian 8 | Mixed White and Black African 5 | Mixed White and Black Caribbean 0 | Any other Mixed background 7 | White British 164 | White Irish <5 | Any other White background 14 | Any other ethnic group 25 | Not stated 15 |
Specialty and level Audiovestibular Medicine ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani 0 | Chinese 0 | Any other Asian background <5 | Black/Black British African <5 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian 0 | Mixed White and Black African 0 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British <5 | White Irish 0 | Any other White background <5 | Any other ethnic group <5 | Not stated <5 |
Specialty and level Cardiology ST4 | Asian/Asian British Bangladeshi 8 | Asian/Asian British Indian 63 | Asian/Asian British Pakistani 73 | Chinese 10 | Any other Asian background 42 | Black/Black British African 43 | Black/Black British Caribbean <5 | Any other Black background 5 | Mixed White and Asian 5 | Mixed White and Black African 12 | Mixed White and Black Caribbean 0 | Any other Mixed background 8 | White British 41 | White Irish <5 | Any other White background 26 | Any other ethnic group 41 | Not stated 31 |
Specialty and level Cardiothoracic Surgery ST1 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 25 | Asian/Asian British Pakistani 7 | Chinese 8 | Any other Asian background 8 | Black/Black British African 13 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean <5 | Any other Mixed background 0 | White British 20 | White Irish <5 | Any other White background 19 | Any other ethnic group 17 | Not stated 13 |
Specialty and level Cardiothoracic Surgery ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani <5 | Chinese <5 | Any other Asian background 7 | Black/Black British African 6 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian 0 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British <5 | White Irish <5 | Any other White background 7 | Any other ethnic group 6 | Not stated 6 |
Specialty and level Chemical Pathology ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani <5 | Chinese <5 | Any other Asian background <5 | Black/Black British African 5 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British <5 | White Irish 0 | Any other White background <5 | Any other ethnic group 6 | Not stated <5 |
Specialty and level Clinical Genetics ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 6 | Asian/Asian British Pakistani <5 | Chinese 0 | Any other Asian background <5 | Black/Black British African 5 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 23 | White Irish <5 | Any other White background 7 | Any other ethnic group <5 | Not stated 5 |
Specialty and level Clinical Neurophysiology ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani 5 | Chinese <5 | Any other Asian background 6 | Black/Black British African <5 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian 0 | Mixed White and Black African 5 | Mixed White and Black Caribbean 0 | Any other Mixed background 0 | White British <5 | White Irish 0 | Any other White background <5 | Any other ethnic group <5 | Not stated <5 |
Specialty and level Clinical Oncology ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 38 | Asian/Asian British Pakistani 33 | Chinese 19 | Any other Asian background 14 | Black/Black British African 16 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian 6 | Mixed White and Black African 10 | Mixed White and Black Caribbean <5 | Any other Mixed background 5 | White British 47 | White Irish <5 | Any other White background 13 | Any other ethnic group 21 | Not stated 11 |
Specialty and level Clinical Pharmacology and Therapeutics ST4 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 5 | Asian/Asian British Pakistani <5 | Chinese <5 | Any other Asian background <5 | Black/Black British African <5 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 5 | White Irish 0 | Any other White background 0 | Any other ethnic group <5 | Not stated <5 |
Specialty and level Clinical Radiology ST1 | Asian/Asian British Bangladeshi 31 | Asian/Asian British Indian 366 | Asian/Asian British Pakistani 289 | Chinese 110 | Any other Asian background 166 | Black/Black British African 251 | Black/Black British Caribbean 10 | Any other Black background 16 | Mixed White and Asian 32 | Mixed White and Black African 44 | Mixed White and Black Caribbean <5 | Any other Mixed background 30 | White British 273 | White Irish 20 | Any other White background 167 | Any other ethnic group 211 | Not stated 212 |
Specialty and level Clinical Radiology ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian 5 | Asian/Asian British Pakistani 5 | Chinese 0 | Any other Asian background <5 | Black/Black British African 6 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian 0 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British <5 | White Irish 0 | Any other White background <5 | Any other ethnic group 11 | Not stated <5 |
Specialty and level Combined Infection Training ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 20 | Asian/Asian British Pakistani 23 | Chinese 5 | Any other Asian background 15 | Black/Black British African 34 | Black/Black British Caribbean 0 | Any other Black background 5 | Mixed White and Asian <5 | Mixed White and Black African 8 | Mixed White and Black Caribbean 0 | Any other Mixed background 7 | White British 54 | White Irish 5 | Any other White background 9 | Any other ethnic group 14 | Not stated 12 |
Specialty and level Combined Infection Training ST4 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 18 | Asian/Asian British Pakistani 25 | Chinese 3 | Any other Asian background 10 | Black/Black British African 18 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African 7 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 33 | White Irish <5 | Any other White background 5 | Any other ethnic group 10 | Not stated 5 |
Specialty and level Community Sexual and Reproductive Health ST1 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 14 | Asian/Asian British Pakistani 13 | Chinese <5 | Any other Asian background 6 | Black/Black British African 36 | Black/Black British Caribbean <5 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean <5 | Any other Mixed background <5 | White British 46 | White Irish <5 | Any other White background 23 | Any other ethnic group 16 | Not stated 23 |
Specialty and level Core Psychiatry CT1 | Asian/Asian British Bangladeshi 70 | Asian/Asian British Indian 254 | Asian/Asian British Pakistani 325 | Chinese 31 | Any other Asian background 166 | Black/Black British African 559 | Black/Black British Caribbean 14 | Any other Black background 33 | Mixed White and Asian 40 | Mixed White and Black African 95 | Mixed White and Black Caribbean 10 | Any other Mixed background 33 | White British 320 | White Irish 22 | Any other White background 197 | Any other ethnic group 221 | Not stated 179 |
Specialty and level Core Surgical Training CT1 | Asian/Asian British Bangladeshi 28 | Asian/Asian British Indian 301 | Asian/Asian British Pakistani 167 | Chinese 112 | Any other Asian background 165 | Black/Black British African 150 | Black/Black British Caribbean 13 | Any other Black background 9 | Mixed White and Asian 56 | Mixed White and Black African 37 | Mixed White and Black Caribbean 6 | Any other Mixed background 26 | White British 609 | White Irish 36 | Any other White background 202 | Any other ethnic group 173 | Not stated 212 |
Specialty and level Dermatology ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 58 | Asian/Asian British Pakistani 37 | Chinese 17 | Any other Asian background 26 | Black/Black British African 24 | Black/Black British Caribbean <5 | Any other Black background <5 | Mixed White and Asian 5 | Mixed White and Black African 8 | Mixed White and Black Caribbean <5 | Any other Mixed background 6 | White British 70 | White Irish 17 | Any other White background 28 | Any other ethnic group 19 | Not stated 15 |
Specialty and level Diagnostic Neuropathology ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani 0 | Chinese 0 | Any other Asian background 0 | Black/Black British African 0 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian 0 | Mixed White and Black African 0 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British <5 | White Irish 0 | Any other White background <5 | Any other ethnic group 0 | Not stated 0 |
Specialty and level Emergency Medicine ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian 92 | Asian/Asian British Pakistani 15 | Chinese <5 | Any other Asian background 9 | Black/Black British African 37 | Black/Black British Caribbean 0 | Any other Black background 5 | Mixed White and Asian 5 | Mixed White and Black African 12 | Mixed White and Black Caribbean 0 | Any other Mixed background 8 | White British 14 | White Irish <5 | Any other White background 10 | Any other ethnic group 19 | Not stated 16 |
Specialty and level Emergency Medicine ST4 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian 44 | Asian/Asian British Pakistani 9 | Chinese 5 | Any other Asian background 5 | Black/Black British African <5 | Black/Black British Caribbean <5 | Any other Black background 0 | Mixed White and Asian 6 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 42 | White Irish <5 | Any other White background <5 | Any other ethnic group <5 | Not stated 10 |
Specialty and level Endocrinology and Diabetes Mellitus ST4 | Asian/Asian British Bangladeshi 18 | Asian/Asian British Indian 77 | Asian/Asian British Pakistani 150 | Chinese 16 | Any other Asian background 35 | Black/Black British African 52 | Black/Black British Caribbean <5 | Any other Black background 13 | Mixed White and Asian 9 | Mixed White and Black African 24 | Mixed White and Black Caribbean <5 | Any other Mixed background 7 | White British 36 | White Irish 5 | Any other White background 16 | Any other ethnic group 24 | Not stated 22 |
Specialty and level Gastroenterology ST4 | Asian/Asian British Bangladeshi 14 | Asian/Asian British Indian 64 | Asian/Asian British Pakistani 104 | Chinese 14 | Any other Asian background 29 | Black/Black British African 37 | Black/Black British Caribbean <5 | Any other Black background 13 | Mixed White and Asian 9 | Mixed White and Black African 27 | Mixed White and Black Caribbean 0 | Any other Mixed background 11 | White British 66 | White Irish 5 | Any other White background 21 | Any other ethnic group 29 | Not stated 23 |
Specialty and level General (Internal) Medicine ST4 | Asian/Asian British Bangladeshi 9 | Asian/Asian British Indian 9 | Asian/Asian British Pakistani 29 | Chinese <5 | Any other Asian background <5 | Black/Black British African 11 | Black/Black British Caribbean 0 | Any other Black background 6 | Mixed White and Asian <5 | Mixed White and Black African 13 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British <5 | White Irish 0 | Any other White background <5 | Any other ethnic group 5 | Not stated <5 |
Specialty and level General Practice ST1 | Asian/Asian British Bangladeshi 318 | Asian/Asian British Indian 1363 | Asian/Asian British Pakistani 1701 | Chinese 214 | Any other Asian background 904 | Black/Black British African 2148 | Black/Black British Caribbean 65 | Any other Black background 141 | Mixed White and Asian 193 | Mixed White and Black African 352 | Mixed White and Black Caribbean 16 | Any other Mixed background 137 | White British 1686 | White Irish 144 | Any other White background 586 | Any other ethnic group 739 | Not stated 732 |
Specialty and level General Surgery ST3 | Asian/Asian British Bangladeshi 13 | Asian/Asian British Indian 75 | Asian/Asian British Pakistani 55 | Chinese 16 | Any other Asian background 21 | Black/Black British African 35 | Black/Black British Caribbean <5 | Any other Black background 8 | Mixed White and Asian 10 | Mixed White and Black African 25 | Mixed White and Black Caribbean <5 | Any other Mixed background 13 | White British 90 | White Irish 10 | Any other White background 39 | Any other ethnic group 68 | Not stated 50 |
Specialty and level Genitourinary Medicine ST4 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani <5 | Chinese <5 | Any other Asian background <5 | Black/Black British African <5 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian 0 | Mixed White and Black African 0 | Mixed White and Black Caribbean 0 | Any other Mixed background 0 | White British <5 | White Irish <5 | Any other White background 0 | Any other ethnic group <5 | Not stated <5 |
Specialty and level Geriatric Medicine ST4 | Asian/Asian British Bangladeshi 20 | Asian/Asian British Indian 43 | Asian/Asian British Pakistani 74 | Chinese 16 | Any other Asian background 38 | Black/Black British African 20 | Black/Black British Caribbean 0 | Any other Black background 9 | Mixed White and Asian 7 | Mixed White and Black African 16 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 120 | White Irish <5 | Any other White background 12 | Any other ethnic group 17 | Not stated 15 |
Specialty and level Haematology ST3 | Asian/Asian British Bangladeshi 8 | Asian/Asian British Indian 46 | Asian/Asian British Pakistani 38 | Chinese 13 | Any other Asian background 14 | Black/Black British African 33 | Black/Black British Caribbean 0 | Any other Black background 11 | Mixed White and Asian <5 | Mixed White and Black African 30 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 51 | White Irish <5 | Any other White background 16 | Any other ethnic group 31 | Not stated 26 |
Specialty and level Histopathology ST1 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 34 | Asian/Asian British Pakistani 16 | Chinese 6 | Any other Asian background 22 | Black/Black British African 30 | Black/Black British Caribbean 5 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African 6 | Mixed White and Black Caribbean <5 | Any other Mixed background <5 | White British 73 | White Irish 7 | Any other White background 25 | Any other ethnic group 32 | Not stated 22 |
Specialty and level Immunology ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian 8 | Asian/Asian British Pakistani <5 | Chinese <5 | Any other Asian background 5 | Black/Black British African 15 | Black/Black British Caribbean 0 | Any other Black background 5 | Mixed White and Asian <5 | Mixed White and Black African 10 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 6 | White Irish 0 | Any other White background 0 | Any other ethnic group 7 | Not stated 7 |
Specialty and level Intensive Care Medicine ST3 | Asian/Asian British Bangladeshi 9 | Asian/Asian British Indian 69 | Asian/Asian British Pakistani 31 | Chinese 20 | Any other Asian background 18 | Black/Black British African 25 | Black/Black British Caribbean <5 | Any other Black background <5 | Mixed White and Asian 6 | Mixed White and Black African 21 | Mixed White and Black Caribbean <5 | Any other Mixed background 9 | White British 197 | White Irish 13 | Any other White background 29 | Any other ethnic group 21 | Not stated 20 |
Specialty and level Medical Oncology ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 47 | Asian/Asian British Pakistani 47 | Chinese 10 | Any other Asian background 16 | Black/Black British African 18 | Black/Black British Caribbean 0 | Any other Black background 6 | Mixed White and Asian 5 | Mixed White and Black African 14 | Mixed White and Black Caribbean 0 | Any other Mixed background 6 | White British 41 | White Irish 8 | Any other White background 13 | Any other ethnic group 22 | Not stated 11 |
Specialty and level Medical Ophthalmology ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian 0 | Asian/Asian British Pakistani 0 | Chinese <5 | Any other Asian background <5 | Black/Black British African 0 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian 0 | Mixed White and Black African 0 | Mixed White and Black Caribbean 0 | Any other Mixed background 0 | White British <5 | White Irish 0 | Any other White background 0 | Any other ethnic group <5 | Not stated <5 |
Specialty and level Neurology ST4 | Asian/Asian British Bangladeshi 8 | Asian/Asian British Indian 30 | Asian/Asian British Pakistani 24 | Chinese <5 | Any other Asian background 11 | Black/Black British African 15 | Black/Black British Caribbean 0 | Any other Black background 5 | Mixed White and Asian <5 | Mixed White and Black African 20 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 14 | White Irish <5 | Any other White background 7 | Any other ethnic group 11 | Not stated 13 |
Specialty and level Neurosurgery ST1 | Asian/Asian British Bangladeshi 9 | Asian/Asian British Indian 45 | Asian/Asian British Pakistani 25 | Chinese <5 | Any other Asian background 15 | Black/Black British African 26 | Black/Black British Caribbean <5 | Any other Black background 0 | Mixed White and Asian 6 | Mixed White and Black African 6 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 37 | White Irish 8 | Any other White background 25 | Any other ethnic group 17 | Not stated 26 |
Specialty and level Neurosurgery ST2 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 6 | Asian/Asian British Pakistani 8 | Chinese <5 | Any other Asian background <5 | Black/Black British African 6 | Black/Black British Caribbean <5 | Any other Black background 0 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 5 | White Irish 0 | Any other White background <5 | Any other ethnic group <5 | Not stated 10 |
Specialty and level Nuclear Medicine ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani <5 | Chinese 0 | Any other Asian background <5 | Black/Black British African <5 | Black/Black British Caribbean <5 | Any other Black background 0 | Mixed White and Asian 0 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background 0 | White British 0 | White Irish <5 | Any other White background <5 | Any other ethnic group <5 | Not stated <5 |
Specialty and level Obstetrics and Gynaecology ST1 | Asian/Asian British Bangladeshi 15 | Asian/Asian British Indian 115 | Asian/Asian British Pakistani 71 | Chinese 32 | Any other Asian background 74 | Black/Black British African 191 | Black/Black British Caribbean 9 | Any other Black background 12 | Mixed White and Asian 11 | Mixed White and Black African 26 | Mixed White and Black Caribbean <5 | Any other Mixed background 19 | White British 200 | White Irish 12 | Any other White background 99 | Any other ethnic group 75 | Not stated 77 |
Specialty and level Obstetrics and Gynaecology ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 93 | Asian/Asian British Pakistani 38 | Chinese 0 | Any other Asian background 6 | Black/Black British African 48 | Black/Black British Caribbean <5 | Any other Black background 6 | Mixed White and Asian <5 | Mixed White and Black African 26 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British <5 | White Irish <5 | Any other White background 23 | Any other ethnic group 45 | Not stated 17 |
Specialty and level Occupational Medicine ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian 9 | Asian/Asian British Pakistani 5 | Chinese <5 | Any other Asian background <5 | Black/Black British African 17 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 19 | White Irish 0 | Any other White background <5 | Any other ethnic group <5 | Not stated <5 |
Specialty and level Ophthalmology ST1 | Asian/Asian British Bangladeshi 7 | Asian/Asian British Indian 85 | Asian/Asian British Pakistani 85 | Chinese 47 | Any other Asian background 63 | Black/Black British African 53 | Black/Black British Caribbean <5 | Any other Black background <5 | Mixed White and Asian 10 | Mixed White and Black African 8 | Mixed White and Black Caribbean <5 | Any other Mixed background 15 | White British 63 | White Irish 11 | Any other White background 61 | Any other ethnic group 87 | Not stated 97 |
Specialty and level Ophthalmology ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian 14 | Asian/Asian British Pakistani <5 | Chinese <5 | Any other Asian background <5 | Black/Black British African <5 | Black/Black British Caribbean <5 | Any other Black background <5 | Mixed White and Asian 0 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background 0 | White British <5 | White Irish 0 | Any other White background 7 | Any other ethnic group 13 | Not stated <5 |
Specialty and level Oral and Maxillo Facial Surgery ST1 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani <5 | Chinese 0 | Any other Asian background 0 | Black/Black British African 0 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian 0 | Mixed White and Black African 0 | Mixed White and Black Caribbean 0 | Any other Mixed background 0 | White British 13 | White Irish <5 | Any other White background 6 | Any other ethnic group <5 | Not stated <5 |
Specialty and level Oral and Maxillo Facial Surgery ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian 6 | Asian/Asian British Pakistani <5 | Chinese <5 | Any other Asian background <5 | Black/Black British African 0 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian 0 | Mixed White and Black African 0 | Mixed White and Black Caribbean 0 | Any other Mixed background 0 | White British 12 | White Irish <5 | Any other White background 5 | Any other ethnic group <5 | Not stated <5 |
Specialty and level Otolaryngology ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 23 | Asian/Asian British Pakistani 7 | Chinese 10 | Any other Asian background 10 | Black/Black British African <5 | Black/Black British Caribbean <5 | Any other Black background 0 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 54 | White Irish <5 | Any other White background 19 | Any other ethnic group 15 | Not stated 14 |
Specialty and level Paediatric and Perinatal Pathology ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani 0 | Chinese 0 | Any other Asian background 0 | Black/Black British African <5 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian 0 | Mixed White and Black African 0 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 6 | White Irish 0 | Any other White background <5 | Any other ethnic group <5 | Not stated <5 |
Specialty and level Paediatric Cardiology ST4 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 11 | Asian/Asian British Pakistani <5 | Chinese <5 | Any other Asian background <5 | Black/Black British African 3 | Black/Black British Caribbean <5 | Any other Black background 0 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 9 | White Irish <5 | Any other White background 6 | Any other ethnic group 7 | Not stated <5 |
Specialty and level Paediatric Surgery ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian 7 | Asian/Asian British Pakistani <5 | Chinese <5 | Any other Asian background <5 | Black/Black British African 9 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African 0 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 14 | White Irish <5 | Any other White background 10 | Any other ethnic group 8 | Not stated 9 |
Specialty and level Paediatrics ST1 | Asian/Asian British Bangladeshi 7 | Asian/Asian British Indian 108 | Asian/Asian British Pakistani 63 | Chinese 22 | Any other Asian background 55 | Black/Black British African 148 | Black/Black British Caribbean <5 | Any other Black background 21 | Mixed White and Asian 14 | Mixed White and Black African 42 | Mixed White and Black Caribbean 6 | Any other Mixed background 16 | White British 317 | White Irish 19 | Any other White background 96 | Any other ethnic group 80 | Not stated 58 |
Specialty and level Paediatrics ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 67 | Asian/Asian British Pakistani 37 | Chinese <5 | Any other Asian background 12 | Black/Black British African 57 | Black/Black British Caribbean <5 | Any other Black background 10 | Mixed White and Asian 5 | Mixed White and Black African 20 | Mixed White and Black Caribbean <5 | Any other Mixed background 9 | White British <5 | White Irish <5 | Any other White background 16 | Any other ethnic group 38 | Not stated 14 |
Specialty and level Paediatrics ST4 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 60 | Asian/Asian British Pakistani 29 | Chinese <5 | Any other Asian background 7 | Black/Black British African 42 | Black/Black British Caribbean 0 | Any other Black background 9 | Mixed White and Asian 6 | Mixed White and Black African 18 | Mixed White and Black Caribbean <5 | Any other Mixed background 5 | White British 8 | White Irish <5 | Any other White background 13 | Any other ethnic group 41 | Not stated 14 |
Specialty and level Palliative Medicine ST4 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani 10 | Chinese <5 | Any other Asian background 6 | Black/Black British African 0 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian 0 | Mixed White and Black African 0 | Mixed White and Black Caribbean 0 | Any other Mixed background 0 | White British 38 | White Irish <5 | Any other White background <5 | Any other ethnic group <5 | Not stated <5 |
Specialty and level Plastic Surgery ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 26 | Asian/Asian British Pakistani 10 | Chinese 13 | Any other Asian background 7 | Black/Black British African 5 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 62 | White Irish 6 | Any other White background 25 | Any other ethnic group 22 | Not stated 16 |
Specialty and level Psychiatry (all specialties) ST4 | Asian/Asian British Bangladeshi 7 | Asian/Asian British Indian 101 | Asian/Asian British Pakistani 55 | Chinese 11 | Any other Asian background 37 | Black/Black British African 88 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian 13 | Mixed White and Black African 11 | Mixed White and Black Caribbean <5 | Any other Mixed background 23 | White British 198 | White Irish 14 | Any other White background 55 | Any other ethnic group 21 | Not stated 31 |
