Review the disability recruitment data from the 2022 recruitment rounds

Non-urgent advice: Psychiatry ST4 specialties

The 2022 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).

The disability recruitment data for 2022 has been split into the below categories.

  • Applications made
  • Appointable applicants
  • Offers made
  • Accepted offers

These categories are split into specialties and levels.

Applications made

Specialty and level

Disabled Not disabled Not stated
ACCS Anaesthetics/Core Anaesthetics CT1 39 2672 124
ACCS Emergency Medicine ST1/CT1 24 1525 57
ACCS Internal Medicine/Internal Medicine CT1 47 3818 143
Acute Internal Medicine ST4 <5 600 21
Allergy ST3 0 44 <5
Anaesthetics ST4 <5 321 9
Audiovestibular Medicine ST3 0 13 <5
Cardiology ST4 <5 401 10
Cardiothoracic Surgery ST1 <5 129 6
Cardiothoracic Surgery ST3 0 44 <5
Chemical Pathology ST3 0 35 <5
Clinical Genetics ST3 <5 57 <5
Clinical Neurophysiology ST3 0 38 <5
Clinical Oncology ST3 <5 229 11
Clinical Pharmacology and Therapeutics ST4 0 25 <5
Clinical Radiology ST1 17 2080 134
Clinical Radiology ST3 0 40 0
Combined Infection Training ST3 5 203 8
Combined Infection Training ST4 <5 136 7
Community Sexual and Reproductive Health ST1 <5 185 11
Core Psychiatry CT1 52 2430 87
Core Surgical Training CT1 21 2172 109
Dermatology ST3 5 321 13
Diagnostic Neuropathology ST3 0 9 0
Emergency Medicine ST3 <5 235 9
Emergency Medicine ST4 <5 126 5
Endocrinology and Diabetes Mellitus ST4 <5 487 21
Gastroenterology ST4 0 449 18
General (Internal) Medicine ST4 0 96 2
General Practice ST1 120 10915 404
General Surgery ST3 6 496 30
Genitourinary Medicine ST4 <5 17 <5
Geriatric Medicine ST4 <5 399 10
Haematology ST3 <5 311 12
Histopathology ST1 11 265 10
Immunology ST3 0 66 5
Intensive Care Medicine ST3 5 477 11
Medical Oncology ST3 <5 258 6
Medical Ophthalmology ST3 0 6 0
Neurology ST4 <5 157 9
Neurosurgery ST1 6 234 15
Neurosurgery ST2 <5 46 5
Nuclear Medicine ST3 0 14 <5
Obstetrics and Gynaecology ST1 9 992 41
Obstetrics and Gynaecology ST3 <5 312 <5
Occupational Medicine ST3 <5 64 <5
Ophthalmology ST1 5 652 43
Ophthalmology ST3 <5 51 <5
Oral and Maxillo Facial Surgery ST1 <5 30 <5
Oral and Maxillo Facial Surgery ST3 <5 35 <5
Otolaryngology ST3 <5 162 <5
Paediatric and Perinatal Pathology ST3 <5 9 <5
Paediatric Cardiology ST4 0 49 <5
Paediatric Surgery ST3 0 70 <5
Paediatrics ST1 19 1028 28
Paediatrics ST3 <5 293 7
Paediatrics ST4 0 254 7
Palliative Medicine ST4 0 63 <5
Plastic Surgery ST3 <5 197 6
Psychiatry (all specialties) ST4 22 630 20
Public Health Medicine ST1 52 991 42
Rehabilitation Medicine ST3 <5 53 <5
Renal Medicine ST4 <5 291 13
Respiratory Medicine ST4 6 605 19
Rheumatology ST4 <5 292 11
Sport and Exercise Medicine ST3 <5 43 0
Thoracic Surgery ST4 0 19 0
Trauma and Orthopaedic Surgery ST3 <5 506 19
Urology ST3 0 225 10
Vascular Surgery ST3 <5 133 <5

  

Appointable applicants

Specialty and level

Disabled Not disabled Not stated
ACCS Anaesthetics/Core Anaesthetics CT1 20 1063 46
ACCS Emergency Medicine ST1/CT1 18 624 23
ACCS Internal Medicine/Internal Medicine CT1 37 2588 82
Acute Internal Medicine ST4 0 190 <5
Allergy ST3 0 11 <5
Anaesthetics ST4 <5 265 7
Audiovestibular Medicine ST3 0 6 0
Cardiology ST4 0 205 <5
Cardiothoracic Surgery ST1 0 8 0
Cardiothoracic Surgery ST3 0 0 <5
Chemical Pathology ST3 0 18 <5
Clinical Genetics ST3 <5 26 <5
Clinical Neurophysiology ST3 0 19 <5
Clinical Oncology ST3 <5 144 8
Clinical Pharmacology and Therapeutics ST4 0 8 0
Clinical Radiology ST1 8 484 31
Clinical Radiology ST3 0 15 0
Combined Infection Training ST3 <5 87 <5
Combined Infection Training ST4 <5 44 <5
Community Sexual and Reproductive Health ST1 0 25 0
Core Psychiatry CT1 36 1285 48
Core Surgical Training CT1 11 1028 47
Dermatology ST3 <5 130 <5
Diagnostic Neuropathology ST3 0 <5 0
Emergency Medicine ST3 0 106 5
Emergency Medicine ST4 <5 80 <5
Endocrinology and Diabetes Mellitus ST4 <5 189 <5
Gastroenterology ST4 0 204 10
General (Internal) Medicine ST4 0 30 <5
General Practice ST1 92 7594 297
General Surgery ST3 <5 244 10
Genitourinary Medicine ST4 0 7 0
Geriatric Medicine ST4 <5 244 5
Haematology ST3 <5 140 5
Histopathology ST1 10 134 5
Immunology ST3 0 16 <5
Intensive Care Medicine ST3 <5 259 8
Medical Oncology ST3 <5 135 <5
Medical Ophthalmology ST3 0 5 0
Neurology ST4 <5 81 5
Neurosurgery ST1 <5 34 <5
Neurosurgery ST2 0 0 <5
Nuclear Medicine ST3 0 5 0
Obstetrics and Gynaecology ST1 6 376 12
Obstetrics and Gynaecology ST3 0 97 <5
Occupational Medicine ST3 0 15 0
Ophthalmology ST1 <5 102 5
Ophthalmology ST3 <5 14 0
Oral and Maxillo Facial Surgery ST1 0 14 <5
Oral and Maxillo Facial Surgery ST3 0 21 <5
Otolaryngology ST3 0 72 <5
Paediatric and Perinatal Pathology ST3 0 4 <5
Paediatric Cardiology ST4 0 8 <5
Paediatric Surgery ST3 0 20 <5
Paediatrics ST1 10 556 8
Paediatrics ST3 0 59 0
Paediatrics ST4 0 86 <5
Palliative Medicine ST4 0 38 <5
Plastic Surgery ST3 <5 74 <5
Psychiatry (all specialties) ST4 19 521 13
Public Health Medicine ST1 16 142 <5
Rehabilitation Medicine ST3 <5 23 0
Renal Medicine ST4 <5 156 8
Respiratory Medicine ST4 <5 249 5
Rheumatology ST4 <5 116 <5
Sport and Exercise Medicine ST3 <5 14 0
Thoracic Surgery ST4 0 <5 0
Trauma and Orthopaedic Surgery ST3 <5 302 13
Urology ST3 0 90 <5
Vascular Surgery ST3 <5 55 <5

  

Offers made

Specialty and level

Disabled Not disabled Not stated
ACCS Anaesthetics/Core Anaesthetics CT1 12 736 32
ACCS Emergency Medicine ST1/CT1 15 530 19
ACCS Internal Medicine/Internal Medicine CT1 25 2083 67
Acute Internal Medicine ST4 0 187 <5
Allergy ST3 0 <5 0
Anaesthetics ST4 <5 183 <5
Audiovestibular Medicine ST3 0 6 0
Cardiology ST4 0 157 <5
Cardiothoracic Surgery ST1 0 7 0
Cardiothoracic Surgery ST3 0 <5 0
Chemical Pathology ST3 0 15 0
Clinical Genetics ST3 0 14 0
Clinical Neurophysiology ST3 0 17 <5
Clinical Oncology ST3 <5 142 8
Clinical Pharmacology and Therapeutics ST4 0 8 0
Clinical Radiology ST1 6 402 28
Clinical Radiology ST3 0 15 0
Combined Infection Training ST3 <5 62 <5
Combined Infection Training ST4 <5 36 <5
Community Sexual and Reproductive Health ST1 0 18 0
Core Psychiatry CT1 31 1092 45
Core Surgical Training CT1 9 706 36
Dermatology ST3 <5 74 <5
Diagnostic Neuropathology ST3 0 <5 0
Emergency Medicine ST3 0 24 <5
Emergency Medicine ST4 <5 70 <5
Endocrinology and Diabetes Mellitus ST4 <5 139 <5
Gastroenterology ST4 0 148 8
General (Internal) Medicine ST4 0 30 <5
General Practice ST1 79 6696 274
General Surgery ST3 <5 168 7
Genitourinary Medicine ST4 0 7 0
Geriatric Medicine ST4 <5 235 <5
Haematology ST3 <5 126 5
Histopathology ST1 9 123 5
Immunology ST3 0 6 0
Intensive Care Medicine ST3 <5 232 7
Medical Oncology ST3 <5 130 <5
Medical Ophthalmology ST3 0 5 0
Neurology ST4 <5 81 <5
Neurosurgery ST1 0 20 <5
Neurosurgery ST2 0 0 <5
Nuclear Medicine ST3 0 <5 0
Obstetrics and Gynaecology ST1 5 360 12
Obstetrics and Gynaecology ST3 0 75 <5
Occupational Medicine ST3 0 14 0
Ophthalmology ST1 <5 96 5
Ophthalmology ST3 <5 13 0
Oral and Maxillo Facial Surgery ST1 0 13 <5
Oral and Maxillo Facial Surgery ST3 0 21 <5
Otolaryngology ST3 0 53 0
Paediatric and Perinatal Pathology ST3 0 <5 <5
Paediatric Cardiology ST4 0 <5 <5
Paediatric Surgery ST3 0 13 <5
Paediatrics ST1 8 539 6
Paediatrics ST3 0 34 0
Paediatrics ST4 0 80 <5
Palliative Medicine ST4 0 35 <5
Plastic Surgery ST3 0 44 <5
Psychiatry (all specialties) ST4 18 480 10
Public Health Medicine ST1 8 108 <5
Rehabilitation Medicine ST3 <5 21 0
Renal Medicine ST4 <5 129 8
Respiratory Medicine ST4 <5 234 5
Rheumatology ST4 <5 112 3
Sport and Exercise Medicine ST3 0 5 0
Thoracic Surgery ST4 0 <5 0
Trauma and Orthopaedic Surgery ST3 0 151 6
Urology ST3 0 73 <5
Vascular Surgery ST3 <5 43 <5
Accepted offers

Specialty and level

Disabled Not disabled Not stated
ACCS Anaesthetics/Core Anaesthetics CT1 9 582 25
ACCS Emergency Medicine ST1/CT1 13 336 12
ACCS Internal Medicine/Internal Medicine CT1 16 1574 46
Acute Internal Medicine ST4 0 99 0
Allergy ST3 0 <5 0
Anaesthetics ST4 <5 168 <5
Audiovestibular Medicine ST3 0 <5 0
Cardiology ST4 0 129 <5
Cardiothoracic Surgery ST1 0 7 0
Cardiothoracic Surgery ST3 0 <5 0
Chemical Pathology ST3 0 11 0
Clinical Genetics ST3 0 12 0
Clinical Neurophysiology ST3 0 11 <5
Clinical Oncology ST3 <5 103 5
Clinical Pharmacology and Therapeutics ST4 0 <5 0
Clinical Radiology ST1 6 334 21
Clinical Radiology ST3 0 15 0
Combined Infection Training ST3 <5 37 <5
Combined Infection Training ST4 0 19 <5
Community Sexual and Reproductive Health ST1 0 13 0
Core Psychiatry CT1 21 623 16
Core Surgical Training CT1 6 588 28
Dermatology ST3 <5 56 <5
Diagnostic Neuropathology ST3 0 <5 0
Emergency Medicine ST3 0 19 <5
Emergency Medicine ST4 <5 58 <5
Endocrinology and Diabetes Mellitus ST4 0 102 <5
Gastroenterology ST4 0 110 5
General (Internal) Medicine ST4 0 13 0
General Practice ST1 50 4351 152
General Surgery ST3 <5 144 7
Genitourinary Medicine ST4 0 <5 0
Geriatric Medicine ST4 <5 152 <5
Haematology ST3 <5 100 <5
Histopathology ST1 8 100 <5
Immunology ST3 0 <5 0
Intensive Care Medicine ST3 <5 201 5
Medical Oncology ST3 <5 79 <5
Medical Ophthalmology ST3 0 <5 0
Neurology ST4 <5 57 <5
Neurosurgery ST1 0 15 <5
Neurosurgery ST2 0 0 <5
Nuclear Medicine ST3 0 <5 0
Obstetrics and Gynaecology ST1 <5 259 5
Obstetrics and Gynaecology ST3 0 70 <5
Occupational Medicine ST3 0 5 0
Ophthalmology ST1 <5 74 <5
Ophthalmology ST3 <5 13 0
Oral and Maxillo Facial Surgery ST1 0 11 <5
Oral and Maxillo Facial Surgery ST3 0 20 <5
Otolaryngology ST3 0 51 0
Paediatric and Perinatal Pathology ST3 0 <5 0
Paediatric Cardiology ST4 0 <5 <5
Paediatric Surgery ST3 0 12 <5
Paediatrics ST1 6 436 5
Paediatrics ST3 0 23 0
Paediatrics ST4 0 72 <5
Palliative Medicine ST4 0 20 0
Plastic Surgery ST3 0 40 <5
Psychiatry (all specialties) ST4 15 418 9
Public Health Medicine ST1 7 84 <5
Rehabilitation Medicine ST3 <5 11 0
Renal Medicine ST4 <5 91 5
Respiratory Medicine ST4 0 185 <5
Rheumatology ST4 0 85 0
Sport and Exercise Medicine ST3 0 5 0
Thoracic Surgery ST4 0 <5 0
Trauma and Orthopaedic Surgery ST3 0 137 5
Urology ST3 0 58 <5
Vascular Surgery ST3 0 25 <5

Page last reviewed: 12 December 2023