Country of qualification 2022 recruitment data
Review the country of qualification recruitment data from the 2022 recruitment rounds
The country of qualification recruitment data for 2022 has been split into the below categories.
- Applications made
- Appointable applicants
- Offers made
- Accepted offers
These categories are split into specialties and levels.
Non-urgent advice: Psychiatry ST4 specialties
The 2022 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).
Applications made
Specialty and level |
UK | EU | Rest of the World | Non medical |
---|---|---|---|---|
ACCS Anaesthetics/Core Anaesthetics CT1 | 2009 | 164 | 662 | N/A |
ACCS Emergency Medicine ST1/CT1 | 789 | 100 | 717 | N/A |
ACCS Internal Medicine/Internal Medicine CT1 | 2128 | 255 | 1625 | N/A |
Acute Internal Medicine ST4 | 144 | 8 | 473 | N/A |
Allergy ST3 | 12 | <5 | 35 | N/A |
Anaesthetics ST4 | 252 | 9 | 72 | N/A |
Audiovestibular Medicine ST3 | <5 | <5 | 8 | N/A |
Cardiology ST4 | 135 | 22 | 255 | N/A |
Cardiothoracic Surgery ST1 | 59 | 16 | 62 | N/A |
Cardiothoracic Surgery ST3 | 14 | 6 | 27 | N/A |
Chemical Pathology ST3 | 8 | <5 | 27 | N/A |
Clinical Genetics ST3 | 35 | 5 | 20 | N/A |
Clinical Neurophysiology ST3 | 7 | <5 | 31 | N/A |
Clinical Oncology ST3 | 117 | 8 | 119 | N/A |
Clinical Pharmacology and Therapeutics ST4 | 13 | 0 | 15 | N/A |
Clinical Radiology ST1 | 942 | 174 | 1115 | N/A |
Clinical Radiology ST3 | <5 | 0 | 39 | N/A |
Combined Infection Training ST3 | 100 | 9 | 107 | N/A |
Combined Infection Training ST4 | 62 | <5 | 80 | N/A |
Community Sexual and Reproductive Health ST1 | 83 | 17 | 99 | N/A |
Core Psychiatry CT1 | 696 | 181 | 1692 | N/A |
Core Surgical Training CT1 | 1500 | 243 | 559 | N/A |
Dermatology ST3 | 182 | 42 | 115 | N/A |
Diagnostic Neuropathology ST3 | <5 | <5 | 5 | N/A |
Emergency Medicine ST3 | 27 | 10 | 210 | N/A |
Emergency Medicine ST4 | 70 | <5 | 62 | N/A |
Endocrinology and Diabetes Mellitus ST4 | 82 | 14 | 414 | N/A |
Gastroenterology ST4 | 144 | 22 | 301 | N/A |
General (Internal) Medicine ST4 | <5 | <5 | 93 | N/A |
General Practice ST1 | 3672 | 960 | 6807 | N/A |
General Surgery ST3 | 200 | 30 | 302 | N/A |
Genitourinary Medicine ST4 | 9 | <5 | 10 | N/A |
Geriatric Medicine ST4 | 196 | 11 | 206 | N/A |
Haematology ST3 | 101 | 13 | 213 | N/A |
Histopathology ST1 | 129 | 26 | 131 | N/A |
Immunology ST3 | 18 | 0 | 53 | N/A |
Intensive Care Medicine ST3 | 297 | 19 | 177 | N/A |
Medical Oncology ST3 | 99 | 18 | 151 | N/A |
Medical Ophthalmology ST3 | <5 | 0 | <5 | N/A |
Neurology ST4 | 37 | 6 | 124 | N/A |
Neurosurgery ST1 | 126 | 25 | 104 | N/A |
Neurosurgery ST2 | 14 | 11 | 28 | N/A |
Nuclear Medicine ST3 | 0 | <5 | 14 | N/A |
Obstetrics and Gynaecology ST1 | 468 | 91 | 483 | N/A |
Obstetrics and Gynaecology ST3 | <5 | 7 | 309 | N/A |
Occupational Medicine ST3 | 36 | <5 | 30 | N/A |
Ophthalmology ST1 | 348 | 65 | 287 | N/A |
Ophthalmology ST3 | <5 | <5 | 49 | N/A |
Oral and Maxillo Facial Surgery ST1 | 28 | <5 | <5 | N/A |
Oral and Maxillo Facial Surgery ST3 | 31 | 5 | <5 | N/A |
Otolaryngology ST3 | 116 | 10 | 43 | N/A |
Paediatric and Perinatal Pathology ST3 | 7 | 0 | 5 | N/A |
Paediatric Cardiology ST4 | 19 | 5 | 27 | N/A |
Paediatric Surgery ST3 | 34 | 7 | 33 | N/A |
Paediatrics ST1 | 521 | 71 | 483 | N/A |
Paediatrics ST3 | 9 | <5 | 290 | N/A |
Paediatrics ST4 | 14 | <5 | 244 | N/A |
Palliative Medicine ST4 | 47 | <5 | 16 | N/A |
Plastic Surgery ST3 | 140 | 18 | 47 | N/A |
Psychiatry (all specialties) ST4 | 339 | 36 | 297 | N/A |
Public Health Medicine ST1 | 317 | 37 | 214 | 517 |
Rehabilitation Medicine ST3 | 19 | <5 | 38 | N/A |
Renal Medicine ST4 | 91 | 9 | 206 | N/A |
Respiratory Medicine ST4 | 266 | 16 | 348 | N/A |
Rheumatology ST4 | 64 | 9 | 232 | N/A |
Sport and Exercise Medicine ST3 | 26 | <5 | 18 | N/A |
Thoracic Surgery ST4 | 6 | <5 | 12 | N/A |
Trauma and Orthopaedic Surgery ST3 | 274 | 24 | 229 | N/A |
Urology ST3 | 125 | 15 | 95 | N/A |
Vascular Surgery ST3 | 45 | 5 | 88 | N/A |
Appointable applicants
Specialty and level |
UK | EU | Rest of the World | Non medical |
---|---|---|---|---|
ACCS Anaesthetics/Core Anaesthetics CT1 | 1088 | 18 | 23 | N/A |
ACCS Emergency Medicine ST1/CT1 | 562 | 28 | 75 | N/A |
ACCS Internal Medicine/Internal Medicine CT1 | 1702 | 144 | 861 | N/A |
Acute Internal Medicine ST4 | 69 | <5 | 122 | N/A |
Allergy ST3 | 9 | 0 | 5 | N/A |
Anaesthetics ST4 | 222 | 6 | 46 | N/A |
Audiovestibular Medicine ST3 | <5 | 0 | <5 | N/A |
Cardiology ST4 | 95 | 12 | 100 | N/A |
Cardiothoracic Surgery ST1 | 6 | <5 | 0 | N/A |
Cardiothoracic Surgery ST3 | <5 | <5 | 0 | N/A |
Chemical Pathology ST3 | 7 | <5 | 11 | N/A |
Clinical Genetics ST3 | 24 | <5 | <5 | N/A |
Clinical Neurophysiology ST3 | 5 | <5 | 14 | N/A |
Clinical Oncology ST3 | 96 | 6 | 53 | N/A |
Clinical Pharmacology and Therapeutics ST4 | 7 | 0 | <5 | N/A |
Clinical Radiology ST1 | 424 | 19 | 80 | N/A |
Clinical Radiology ST3 | <5 | 0 | 14 | N/A |
Combined Infection Training ST3 | 64 | <5 | 26 | N/A |
Combined Infection Training ST4 | 34 | <5 | 13 | N/A |
Community Sexual and Reproductive Health ST1 | 25 | 0 | 0 | N/A |
Core Psychiatry CT1 | 567 | 80 | 722 | N/A |
Core Surgical Training CT1 | 851 | 90 | 145 | N/A |
Dermatology ST3 | 101 | 18 | 17 | N/A |
Diagnostic Neuropathology ST3 | <5 | 0 | <5 | N/A |
Emergency Medicine ST3 | 14 | <5 | 96 | N/A |
Emergency Medicine ST4 | 60 | <5 | 25 | N/A |
Endocrinology and Diabetes Mellitus ST4 | 49 | 9 | 136 | N/A |
Gastroenterology ST4 | 105 | 14 | 95 | N/A |
General (Internal) Medicine ST4 | <5 | <5 | 27 | N/A |
General Practice ST1 | 3343 | 497 | 4143 | N/A |
General Surgery ST3 | 147 | 14 | 95 | N/A |
Genitourinary Medicine ST4 | <5 | 0 | <5 | N/A |
Geriatric Medicine ST4 | 166 | 8 | 79 | N/A |
Haematology ST3 | 71 | 6 | 70 | N/A |
Histopathology ST1 | 94 | 11 | 44 | N/A |
Immunology ST3 | 8 | 0 | 11 | N/A |
Intensive Care Medicine ST3 | 212 | 9 | 50 | N/A |
Medical Oncology ST3 | 71 | 8 | 62 | N/A |
Medical Ophthalmology ST3 | <5 | 0 | <5 | N/A |
Neurology ST4 | 32 | 5 | 50 | N/A |
Neurosurgery ST1 | 39 | 0 | 0 | N/A |
Neurosurgery ST2 | <5 | 0 | 0 | N/A |
Nuclear Medicine ST3 | 0 | 0 | 5 | N/A |
Obstetrics and Gynaecology ST1 | 307 | 27 | 60 | N/A |
Obstetrics and Gynaecology ST3 | <5 | <5 | 95 | N/A |
Occupational Medicine ST3 | 12 | 0 | <5 | N/A |
Ophthalmology ST1 | 101 | 6 | <5 | N/A |
Ophthalmology ST3 | <5 | <5 | 12 | N/A |
Oral and Maxillo Facial Surgery ST1 | 13 | <5 | 0 | N/A |
Oral and Maxillo Facial Surgery ST3 | 19 | <5 | <5 | N/A |
Otolaryngology ST3 | 62 | 5 | 7 | N/A |
Paediatric and Perinatal Pathology ST3 | 5 | 0 | 0 | N/A |
Paediatric Cardiology ST4 | 7 | <5 | <5 | N/A |
Paediatric Surgery ST3 | 18 | <5 | <5 | N/A |
Paediatrics ST1 | 400 | 33 | 141 | N/A |
Paediatrics ST3 | <5 | <5 | 57 | N/A |
Paediatrics ST4 | 12 | <5 | 75 | N/A |
Palliative Medicine ST4 | 38 | <5 | 0 | N/A |
Plastic Surgery ST3 | 66 | <5 | 8 | N/A |
Psychiatry (all specialties) ST4 | 309 | 33 | 211 | N/A |
Public Health Medicine ST1 | 99 | <5 | <5 | 57 |
Rehabilitation Medicine ST3 | 14 | 0 | 11 | N/A |
Renal Medicine ST4 | 72 | 8 | 85 | N/A |
Respiratory Medicine ST4 | 162 | <5 | 89 | N/A |
Rheumatology ST4 | 48 | <5 | 70 | N/A |
Sport and Exercise Medicine ST3 | 15 | 0 | 0 | N/A |
Thoracic Surgery ST4 | <5 | 0 | <5 | N/A |
Trauma and Orthopaedic Surgery ST3 | 223 | 16 | 78 | N/A |
Urology ST3 | 63 | <5 | 26 | N/A |
Vascular Surgery ST3 | 30 | <5 | 25 | N/A |
Offers made
Specialty and level |
UK | EU | Rest of the World | Non medical |
---|---|---|---|---|
ACCS Anaesthetics/Core Anaesthetics CT1 | 758 | 10 | 12 | N/A |
ACCS Emergency Medicine ST1/CT1 | 491 | 24 | 49 | N/A |
ACCS Internal Medicine/Internal Medicine CT1 | 1499 | 115 | 561 | N/A |
Acute Internal Medicine ST4 | 67 | <5 | 121 | N/A |
Allergy ST3 | <5 | 0 | 0 | N/A |
Anaesthetics ST4 | 145 | 6 | 37 | N/A |
Audiovestibular Medicine ST3 | <5 | 0 | <5 | N/A |
Cardiology ST4 | 81 | 10 | 68 | N/A |
Cardiothoracic Surgery ST1 | 5 | <5 | 0 | N/A |
Cardiothoracic Surgery ST3 | <5 | 0 | 0 | N/A |
Chemical Pathology ST3 | 6 | 0 | 9 | N/A |
Clinical Genetics ST3 | 12 | <5 | <5 | N/A |
Clinical Neurophysiology ST3 | <5 | <5 | 13 | N/A |
Clinical Oncology ST3 | 93 | 6 | 53 | N/A |
Clinical Pharmacology and Therapeutics ST4 | 7 | 0 | <5 | N/A |
Clinical Radiology ST1 | 367 | 16 | 53 | N/A |
Clinical Radiology ST3 | <5 | 0 | 14 | N/A |
Combined Infection Training ST3 | 44 | <5 | 21 | N/A |
Combined Infection Training ST4 | 31 | 0 | 8 | N/A |
Community Sexual and Reproductive Health ST1 | 18 | 0 | 0 | N/A |
Core Psychiatry CT1 | 539 | 67 | 562 | N/A |
Core Surgical Training CT1 | 626 | 50 | 75 | N/A |
Dermatology ST3 | 60 | 12 | 6 | N/A |
Diagnostic Neuropathology ST3 | <5 | 0 | <5 | N/A |
Emergency Medicine ST3 | <5 | <5 | 22 | N/A |
Emergency Medicine ST4 | 50 | <5 | 24 | N/A |
Endocrinology and Diabetes Mellitus ST4 | 39 | 8 | 95 | N/A |
Gastroenterology ST4 | 85 | 9 | 62 | N/A |
General (Internal) Medicine ST4 | <5 | <5 | 27 | N/A |
General Practice ST1 | 3257 | 440 | 3352 | N/A |
General Surgery ST3 | 117 | 8 | 51 | N/A |
Genitourinary Medicine ST4 | <5 | 0 | <5 | N/A |
Geriatric Medicine ST4 | 157 | 7 | 79 | N/A |
Haematology ST3 | 60 | 5 | 68 | N/A |
Histopathology ST1 | 85 | 10 | 42 | N/A |
Immunology ST3 | <5 | 0 | <5 | N/A |
Intensive Care Medicine ST3 | 189 | <5 | 49 | N/A |
Medical Oncology ST3 | 67 | 7 | 62 | N/A |
Medical Ophthalmology ST3 | <5 | 0 | <5 | N/A |
Neurology ST4 | 31 | 5 | 50 | N/A |
Neurosurgery ST1 | 21 | 0 | 0 | N/A |
Neurosurgery ST2 | <5 | 0 | 0 | N/A |
Nuclear Medicine ST3 | 0 | 0 | <5 | N/A |
Obstetrics and Gynaecology ST1 | 292 | 25 | 60 | N/A |
Obstetrics and Gynaecology ST3 | <5 | <5 | 73 | N/A |
Occupational Medicine ST3 | 11 | 0 | <5 | N/A |
Ophthalmology ST1 | 95 | 6 | <5 | N/A |
Ophthalmology ST3 | <5 | <5 | 11 | N/A |
Oral and Maxillo Facial Surgery ST1 | 12 | <5 | 0 | N/A |
Oral and Maxillo Facial Surgery ST3 | 19 | <5 | <5 | N/A |
Otolaryngology ST3 | 45 | <5 | <5 | N/A |
Paediatric and Perinatal Pathology ST3 | 5 | 0 | 0 | N/A |
Paediatric Cardiology ST4 | <5 | 0 | <5 | N/A |
Paediatric Surgery ST3 | 13 | 0 | <5 | N/A |
Paediatrics ST1 | 382 | 33 | 138 | N/A |
Paediatrics ST3 | <5 | <5 | 32 | N/A |
Paediatrics ST4 | 9 | <5 | 72 | N/A |
Palliative Medicine ST4 | 35 | <5 | 0 | N/A |
Plastic Surgery ST3 | 40 | <5 | 5 | N/A |
Psychiatry (all specialties) ST4 | 278 | 30 | 200 | N/A |
Public Health Medicine ST1 | 75 | <5 | <5 | 39 |
Rehabilitation Medicine ST3 | 13 | 0 | 10 | N/A |
Renal Medicine ST4 | 62 | 7 | 69 | N/A |
Respiratory Medicine ST4 | 152 | <5 | 84 | N/A |
Rheumatology ST4 | 45 | <5 | 68 | N/A |
Sport and Exercise Medicine ST3 | 5 | 0 | 0 | N/A |
Thoracic Surgery ST4 | <5 | 0 | <5 | N/A |
Trauma and Orthopaedic Surgery ST3 | 133 | 9 | 15 | N/A |
Urology ST3 | 50 | <5 | 22 | N/A |
Vascular Surgery ST3 | 28 | <5 | 16 | N/A |
Accepted offers
Specialty and level |
UK | EU | Rest of the World | Non medical |
---|---|---|---|---|
ACCS Anaesthetics/Core Anaesthetics CT1 | 597 | 8 | 11 | N/A |
ACCS Emergency Medicine ST1/CT1 | 305 | 19 | 37 | N/A |
ACCS Internal Medicine/Internal Medicine CT1 | 1096 | 87 | 453 | N/A |
Acute Internal Medicine ST4 | 48 | 0 | 51 | N/A |
Allergy ST3 | <5 | 0 | 0 | N/A |
Anaesthetics ST4 | 131 | <5 | 37 | N/A |
Audiovestibular Medicine ST3 | <5 | 0 | <5 | N/A |
Cardiology ST4 | 66 | 9 | 55 | N/A |
Cardiothoracic Surgery ST1 | 5 | <5 | 0 | N/A |
Cardiothoracic Surgery ST3 | <5 | 0 | 0 | N/A |
Chemical Pathology ST3 | 5 | 0 | 6 | N/A |
Clinical Genetics ST3 | 10 | <5 | <5 | N/A |
Clinical Neurophysiology ST3 | <5 | <5 | 8 | N/A |
Clinical Oncology ST3 | 68 | 5 | 37 | N/A |
Clinical Pharmacology and Therapeutics ST4 | <5 | 0 | 0 | N/A |
Clinical Radiology ST1 | 296 | 13 | 52 | N/A |
Clinical Radiology ST3 | <5 | 0 | 14 | N/A |
Combined Infection Training ST3 | 27 | <5 | 10 | N/A |
Combined Infection Training ST4 | 16 | 0 | <5 | N/A |
Community Sexual and Reproductive Health ST1 | 13 | 0 | 0 | N/A |
Core Psychiatry CT1 | 315 | 35 | 310 | N/A |
Core Surgical Training CT1 | 512 | 40 | 70 | N/A |
Dermatology ST3 | 46 | 8 | 5 | N/A |
Diagnostic Neuropathology ST3 | <5 | 0 | <5 | N/A |
Emergency Medicine ST3 | <5 | <5 | 18 | N/A |
Emergency Medicine ST4 | 40 | 0 | 23 | N/A |
Endocrinology and Diabetes Mellitus ST4 | 27 | 6 | 70 | N/A |
Gastroenterology ST4 | 65 | 8 | 42 | N/A |
General (Internal) Medicine ST4 | <5 | 0 | 10 | N/A |
General Practice ST1 | 1961 | 312 | 2280 | N/A |
General Surgery ST3 | 99 | 6 | 47 | N/A |
Genitourinary Medicine ST4 | 0 | 0 | <5 | N/A |
Geriatric Medicine ST4 | 116 | <5 | 36 | N/A |
Haematology ST3 | 45 | <5 | 55 | N/A |
Histopathology ST1 | 67 | 8 | 36 | N/A |
Immunology ST3 | <5 | 0 | <5 | N/A |
Intensive Care Medicine ST3 | 164 | <5 | 39 | N/A |
Medical Oncology ST3 | 34 | 6 | 42 | N/A |
Medical Ophthalmology ST3 | <5 | 0 | <5 | N/A |
Neurology ST4 | 24 | <5 | 34 | N/A |
Neurosurgery ST1 | 16 | 0 | 0 | N/A |
Neurosurgery ST2 | <5 | 0 | 0 | N/A |
Nuclear Medicine ST3 | 0 | 0 | <5 | N/A |
Obstetrics and Gynaecology ST1 | 201 | 18 | 48 | N/A |
Obstetrics and Gynaecology ST3 | <5 | <5 | 69 | N/A |
Occupational Medicine ST3 | <5 | 0 | <5 | N/A |
Ophthalmology ST1 | 72 | 5 | <5 | N/A |
Ophthalmology ST3 | <5 | <5 | 11 | N/A |
Oral and Maxillo Facial Surgery ST1 | 11 | <5 | 0 | N/A |
Oral and Maxillo Facial Surgery ST3 | 18 | <5 | <5 | N/A |
Otolaryngology ST3 | 43 | <5 | <5 | N/A |
Paediatric and Perinatal Pathology ST3 | <5 | 0 | 0 | N/A |
Paediatric Cardiology ST4 | <5 | 0 | <5 | N/A |
Paediatric Surgery ST3 | 12 | 0 | <5 | N/A |
Paediatrics ST1 | 313 | 26 | 108 | N/A |
Paediatrics ST3 | 0 | <5 | 22 | N/A |
Paediatrics ST4 | 6 | <5 | 67 | N/A |
Palliative Medicine ST4 | 19 | <5 | 0 | N/A |
Plastic Surgery ST3 | 36 | <5 | 5 | N/A |
Psychiatry (all specialties) ST4 | 238 | 24 | 180 | N/A |
Public Health Medicine ST1 | 55 | <5 | <5 | 36 |
Rehabilitation Medicine ST3 | 10 | 0 | <5 | N/A |
Renal Medicine ST4 | 49 | 6 | 42 | N/A |
Respiratory Medicine ST4 | 128 | <5 | 55 | N/A |
Rheumatology ST4 | 31 | <5 | 53 | N/A |
Sport and Exercise Medicine ST3 | 5 | 0 | 0 | N/A |
Thoracic Surgery ST4 | <5 | 0 | <5 | N/A |
Trauma and Orthopaedic Surgery ST3 | 119 | 8 | 15 | N/A |
Urology ST3 | 39 | <5 | 17 | N/A |
Vascular Surgery ST3 | 14 | 0 | 12 | N/A |
Page last reviewed: 27 February 2024