Review the years since qualification (offered) recruitment data from the 2021 recruitment rounds

The years since qualification (offered) recruitment data for 2021 has been split into specialties and levels.

The data is based on the dates provided by applicants.

Data is correct as of 1 August 2021.

Non-urgent advice: Psychiatry ST4 specialties

The 2021 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).

2021 recruitment data for years since graduated (offered)
Specialty and level 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
Specialty and level

Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1

0 0 1 9 2 180 3 301 4 222 5 68 6 15 7 7 8 <5 9 <5 10 0 11 <5 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level ACCS Emergency Medicine ST1/CT1 0 0 1 11 2 71 3 167 4 173 5 73 6 30 7 7 8 10 9 <5 10 <5 11 0 12 <5 13 <5 14 <5 15 <5 16 0 17 0 18 <5 19 0 20 <5 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level ACCS Internal Medicine/Internal Medicine Training CT1 0 <5 1 23 2 574 3 654 4 430 5 174 6 74 7 48 8 35 9 26 10 14 11 18 12 11 13 7 14 7 15 <5 16 <5 17 <5 18 <5 19 <5 20 <5 21 <5 22 0 23 <5 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Allergy ST3 0 0 1 0 2 0 3 0 4 <5 5 0 6 <5 7 0 8 0 9 <5 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Anaesthetics ST3 0 <5 1 0 2 0 3 <5 4 38 5 103 6 186 7 140 8 80 9 34 10 15 11 13 12 11 13 6 14 <5 15 6 16 <5 17 0 18 <5 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Audiovestibular Medicine ST3 0 0 1 0 2 0 3 0 4 <5 5 0 6 <5 7 <5 8 <5 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 <5 18 0 19 0 20 0 21 0 22 0 23 <5 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Cardiology ST3 0 0 1 0 2 0 3 0 4 <5 5 23 6 24 7 18 8 8 9 7 10 5 11 8 12 <5 13 <5 14 <5 15 <5 16 <5 17 <5 18 0 19 0 20 <5 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Cardiothoracic Surgery ST1 0 0 1 0 2 <5 3 <5 4 <5 5 <5 6 0 7 0 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Cardiothoracic Surgery ST3 0 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0 8 <5 9 0 10 <5 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Chemical Pathology ST3 0 0 1 0 2 <5 3 0 4 0 5 0 6 <5 7 <5 8 0 9 <5 10 0 11 <5 12 0 13 <5 14 <5 15 <5 16 0 17 0 18 <5 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Clinical Genetics ST3 0 0 1 0 2 0 3 0 4 0 5 <5 6 <5 7 <5 8 <5 9 <5 10 <5 11 <5 12 <5 13 <5 14 0 15 <5 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Clinical Neurophysiology ST3 0 0 1 0 2 0 3 0 4 <5 5 0 6 <5 7 0 8 0 9 0 10 <5 11 <5 12 <5 13 0 14 0 15 0 16 <5 17 0 18 0 19 0 20 <5 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Clinical Oncology ST3 0 0 1 0 2 0 3 0 4 18 5 30 6 27 7 22 8 7 9 11 10 6 11 8 12 6 13 6 14 <5 15 <5 16 <5 17 0 18 0 19 <5 20 <5 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Clinical Radiology ST1 0 0 1 8 2 120 3 123 4 87 5 49 6 27 7 18 8 15 9 8 10 <5 11 <5 12 <5 13 <5 14 0 15 0 16 0 17 0 18 0 19 <5 20 0 21 0 22 0 23 <5 24 0 25 0 26 0 27 0 28 0 29 0 30 <5 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Combined Infection Training ST3 0 0 1 0 2 0 3 <5 4 <5 5 14 6 25 7 15 8 10 9 5 10 8 11 <5 12 <5 13 0 14 <5 15 <5 16 0 17 <5 18 <5 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Community Sexual and Reproductive Health ST1 0 0 1 0 2 <5 3 <5 4 <5 5 <5 6 0 7 0 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Core Psychiatry CT1 0 0 1 8 2 213 3 242 4 207 5 110 6 78 7 60 8 41 9 28 10 22 11 18 12 15 13 13 14 8 15 7 16 <5 17 <5 18 <5 19 8 20 <5 21 <5 22 <5 23 <5 24 0 25 <5 26 <5 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Core Surgical Training CT1 0 0 1 18 2 248 3 256 4 101 5 33 6 8 7 <5 8 <5 9 <5 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Dermatology ST3 0 0 1 0 2 0 3 <5 4 11 5 13 6 16 7 <5 8 <5 9 <5 10 <5 11 0 12 0 13 0 14 <5 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Diagnostic Neuropathology ST3 0 0 1 0 2 0 3 0 4 0 5 0 6 0 7 <5 8 0 9 <5 10 0 11 0 12 <5 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Emergency Medicine ST3 0 0 1 0 2 0 3 <5 4 0 5 <5 6 <5 7 <5 8 <5 9 <5 10 <5 11 <5 12 <5 13 <5 14 <5 15 0 16 0 17 0 18 <5 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Emergency Medicine ST4 0 0 1 0 2 0 3 0 4 0 5 <5 6 11 7 19 8 14 9 9 10 6 11 <5 12 5 13 <5 14 <5 15 <5 16 0 17 <5 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Gastroenterology ST3 0 0 1 0 2 0 3 0 4 <5 5 6 6 10 7 <5 8 <5 9 0 10 <5 11 <5 12 5 13 <5 14 <5 15 <5 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 <5 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level General and Vascular Surgery ST3 0 0 1 0 2 0 3 <5 4 26 5 52 6 30 7 21 8 7 9 7 10 <5 11 <5 12 <5 13 <5 14 <5 15 0 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level General Practice ST1 0 9 1 66 2 1248 3 1161 4 914 5 647 6 463 7 375 8 324 9 166 10 158 11 139 12 122 13 77 14 76 15 67 16 59 17 58 18 51 19 36 20 36 21 32 22 14 23 13 24 18 25 18 26 <5 27 5 28 5 29 5 30 <5 31 6 32 <5 33 <5 34 0 35 <5 36 0 37 <5
Specialty and level Genitourinary Medicine ST3 0 <5 1 0 2 0 3 0 4 0 5 <5 6 <5 7 <5 8 <5 9 0 10 <5 11 0 12 0 13 <5 14 <5 15 0 16 0 17 <5 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Haematology ST3 0 0 1 0 2 0 3 0 4 18 5 20 6 25 7 7 8 9 9 <5 10 8 11 7 12 6 13 6 14 <5 15 <5 16 <5 17 0 18 0 19 0 20 <5 21 0 22 0 23 0 24 0 25 0 26 <5 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Histopathology ST1 0 0 1 0 2 26 3 26 4 14 5 12 6 <5 7 10 8 7 9 5 10 <5 11 <5 12 <5 13 <5 14 <5 15 0 16 <5 17 <5 18 0 19 <5 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Immunology ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 <5 7 0 8 <5 9 <5 10 <5 11 <5 12 0 13 <5 14 0 15 <5 16 0 17 <5 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Intensive Care Medicine ST3 0 <5 1 0 2 0 3 0 4 <5 5 30 6 57 7 64 8 45 9 30 10 26 11 13 12 <5 13 5 14 <5 15 <5 16 0 17 0 18 <5 19 <5 20 0 21 <5 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Medical Oncology ST3 0 0 1 <5 2 0 3 0 4 16 5 21 6 27 7 15 8 7 9 <5 10 6 11 <5 12 <5 13 <5 14 <5 15 0 16 <5 17 <5 18 0 19 <5 20 <5 21 <5 22 <5 23 0 24 0 25 <5 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Medical Ophthalmology ST3 0 0 1 0 2 0 3 0 4 <5 5 0 6 <5 7 0 8 <5 9 0 10 0 11 <5 12 0 13 0 14 <5 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Neurology ST3 0 0 1 0 2 0 3 <5 4 0 5 8 6 11 7 10 8 10 9 5 10 <5 11 <5 12 <5 13 <5 14 <5 15 <5 16 <5 17 <5 18 0 19 0 20 0 21 0 22 <5 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Neurosurgery ST1 0 0 1 0 2 9 3 8 4 5 5 <5 6 0 7 0 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Neurosurgery ST2 0 0 1 0 2 0 3 0 4 <5 5 0 6 0 7 0 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Nuclear Medicine ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 <5 7 0 8 <5 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Obstetrics and Gynaecology ST1 0 0 1 7 2 126 3 135 4 57 5 25 6 6 7 6 8 5 9 <5 10 <5 11 0 12 <5 13 <5 14 0 15 0 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Obstetrics and Gynaecology ST3 0 0 1 0 2 0 3 0 4 0 5 0 6 <5 7 <5 8 <5 9 <5 10 <5 11 0 12 <5 13 <5 14 <5 15 <5 16 <5 17 <5 18 0 19 <5 20 0 21 0 22 0 23 <5 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Occupational Medicine ST3 0 0 1 0 2 0 3 0 4 0 5 <5 6 0 7 <5 8 0 9 <5 10 0 11 <5 12 <5 13 <5 14 0 15 0 16 <5 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Ophthalmology ST1 0 0 1 <5 2 44 3 26 4 17 5 5 6 <5 7 <5<5 8 <5 9 0 10 <5 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Ophthalmology ST3 0 0 1 0 2 0 3 <5 4 <5 5 0 6 <5 7 <5 8 <5 9 <5 10 <5 11 <5 12 <5 13 0 14 0 15 0 16 <5 17 <5 18 0 19 <5 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Oral and Maxillofacial Surgery ST1 0 0 1 <5 2 9 3 <5 4 <5 5 0 6 <5 7 <5 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Oral and Maxillofacial Surgery ST3 0 0 1 0 2 0 3 <5 4 <5 5 <5 6 0 7 <5 8 <5 9 <5 10 <5 11 0 12 <5 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Otolaryngology ST3 0 0 1 0 2 0 3 0 4 8 5 16 6 14 7 <5 8 <5 9 <5 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Paediatric and Perinatal Pathology ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 0 7 0 8 0 9 <5 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Paediatric Cardiology ST4 0 0 1 0 2 0 3 0 4 0 5 0 6 <5 7 <5 8 0 9 0 10 <5 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Paediatric Surgery ST3 0 0 1 0 2 0 3 0 4 <5 5 6 6 <5 7 0 8 0 9 <5 10 <5 11 <5 12 0 13 0 14 <5 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Paediatrics ST1 0 <5 1 8 2 164 3 186 4 82 5 43 6 13 7 12 8 11 9 7 10 <5 11 <5 12 5 13 5 14 <5 15 <5 16 <5 17 0 18 <5 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Paediatrics ST3 0 0 1 0 2 0 3 0 4 0 5 <5 6 <5 7 <5 8 6 9 <5 10 <5 11 <5 12 <5 13 <5 14 <5 15 <5 16 <5 17 <5 18 0 19 0 20 <5 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Paediatrics ST4 0 0 1 0 2 0 3 0 4 0 5 0 6 <5 7 <5 8 6 9 <5 10 <5 11 <5 12 <5 13 <5 14 0 15 <5 16 0 17 <5 18 0 19 <5 20 <5 21 0 22 <5 23 0 24 0 25 0 26 <5 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Palliative Medicine ST3 0 0 1 0 2 0 3 0 4 <5 5 10 6 14 7 8 8 6 9 <5 10 0 11 0 12 <5 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Plastic Surgery ST3 0 0 1 <5 2 0 3 0 4 11 5 20 6 17 7 14 8 6 9 <5 10 <5 11 <5 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Psychiatry (all specialties) ST4 0 0 1 <5 2 <5 3 <5 4 <5 5 59 6 87 7 80 8 55 9 46 10 25 11 26 12 24 13 23 14 7 15 11 16 8 17 10 18 7 19 8 20 9 21 <5 22 <5 23 0 24 <5 25 <5 26 <5 27 <5 28 <5 29 0 30 <5 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Public Health Medicine ST1 (Applicants from a medical background only) 0 0 1 0 2 13 3 16 4 12 5 12 6 7 7 <5 8 5 9 0 10 <5 11 <5 12 <5 13 <5 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Rehabilitation Medicine ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 <5 7 <5 8 <5 9 <5 10 <5 11 <5 12 <5 13 <5 14 <5 15 <5 16 0 17 0 18 0 19 <5 20 <5 21 <5 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Sport and Exercise Medicine ST3 0 0 1 0 2 0 3 0 4 <5 5 <5 6 0 7 0 8 <5 9 0 10 0 11 0 12 <5 13 0 14 <5 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Trauma and Orthopaedic Surgery ST3 0 0 1 <5 2 0 3 <5 4 41 5 57 6 47 7 27 8 8 9 6 10 <5 11 <5 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0
Specialty and level Urology ST3 0 0 1 0 2 0 3 0 4 <5 5 13 6 11 7 9 8 7 9 <5 10 <5 11 <5 12 <5 13 0 14 <5 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24 0 25 0 26 0 27 0 28 0 29 0 30 0 31 0 32 0 33 0 34 0 35 0 36 0 37 0

Page last reviewed: 29 March 2023