Sexual orientation 2021recruitment data
Review the sexual orientation recruitment data from the 2021 recruitment rounds
On this page
The sexual orientation recruitment data for 2021 has been split into the below categories.
- Applications made
- Appointable applicants
- Offers made
- Accepted offers
These categories are split into specialties and levels.
Non-urgent advice: Psychiatry ST4 specialties
The 2021 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).
Applications made
Specialty and level | Bisexual | Gay | Heterosexual | Lesbian | Not stated |
---|---|---|---|---|---|
Specialty and level
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
Bisexual 36 | Gay 59 | Heterosexual 2073 | Lesbian 11 | Not stated 278 |
Specialty and level ACCS Emergency Medicine ST1/CT1 | Bisexual 28 | Gay 32 | Heterosexual 1199 | Lesbian 10 | Not stated 155 |
Specialty and level ACCS Internal Medicine/Internal Medicine Training CT1 | Bisexual 55 | Gay 101 | Heterosexual 3067 | Lesbian 19 | Not stated 348 |
Specialty and level Allergy ST3 | Bisexual 0 | Gay 0 | Heterosexual 33 | Lesbian 0 | Not stated 6 |
Specialty and level Anaesthetics ST3 | Bisexual 21 | Gay 50 | Heterosexual 1366 | Lesbian 9 | Not stated 181 |
Specialty and level Audiovestibular Medicine ST3 | Bisexual 0 | Gay <5 | Heterosexual 12 | Lesbian 0 | Not stated <5 |
Specialty and level Cardiology ST3 | Bisexual <5 | Gay <5 | Heterosexual 360 | Lesbian 0 | Not stated 38 |
Specialty and level Cardiothoracic Surgery ST1 | Bisexual 0 | Gay <5 | Heterosexual 9 | Lesbian 0 | Not stated 13 |
Specialty and level Cardiothoracic Surgery ST3 | Bisexual <5 | Gay 0 | Heterosexual 41 | Lesbian 0 | Not stated <5 |
Specialty and level Chemical Pathology ST3 | Bisexual <5 | Gay 0 | Heterosexual 24 | Lesbian 0 | Not stated <5 |
Specialty and level Clinical Genetics ST3 | Bisexual 0 | Gay 0 | Heterosexual 52 | Lesbian 0 | Not stated <5 |
Specialty and level Clinical Neurophysiology ST3 | Bisexual 0 | Gay 0 | Heterosexual 35 | Lesbian 0 | Not stated <5 |
Specialty and level Clinical Oncology ST3 | Bisexual <5 | Gay 6 | Heterosexual 232 | Lesbian <5 | Not stated 26 |
Specialty and level Clinical Radiology ST1 | Bisexual 18 | Gay 19 | Heterosexual 1591 | Lesbian <5 | Not stated 247 |
Specialty and level Combined Infection Training ST3 | Bisexual <5 | Gay <5 | Heterosexual 219 | Lesbian <5 | Not stated 29 |
Specialty and level Community Sexual and Reproductive Health ST1 | Bisexual 7 | Gay <5 | Heterosexual 125 | Lesbian <5 | Not stated 30 |
Specialty and level Core Psychiatry CT1 | Bisexual 54 | Gay 48 | Heterosexual 1809 | Lesbian 7 | Not stated 212 |
Specialty and level Core Surgical Training CT1 | Bisexual 31 | Gay 43 | Heterosexual 2160 | Lesbian 15 | Not stated 279 |
Specialty and level Dermatology ST3 | Bisexual <5 | Gay 5 | Heterosexual 258 | Lesbian 0 | Not stated 28 |
Specialty and level Diagnostic Neuropathology ST3 | Bisexual 0 | Gay 0 | Heterosexual 15 | Lesbian 0 | Not stated <5 |
Specialty and level Emergency Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 219 | Lesbian <5 | Not stated 17 |
Specialty and level Emergency Medicine ST4 | Bisexual <5 | Gay <5 | Heterosexual 107 | Lesbian <5 | Not stated 23 |
Specialty and level Gastroenterology ST3 | Bisexual <5 | Gay 0 | Heterosexual 126 | Lesbian 0 | Not stated 8 |
Specialty and level General and Vascular Surgery ST3 | Bisexual 7 | Gay 5 | Heterosexual 531 | Lesbian 6 | Not stated 58 |
Specialty and level General Practice ST1 | Bisexual 104 | Gay 118 | Heterosexual 8898 | Lesbian 27 | Not stated 906 |
Specialty and level Genitourinary Medicine ST3 | Bisexual 0 | Gay <5 | Heterosexual 37 | Lesbian 0 | Not stated 8 |
Specialty and level Haematology ST3 | Bisexual <5 | Gay <5 | Heterosexual 328 | Lesbian 0 | Not stated 35 |
Specialty and level Histopathology ST1 | Bisexual 10 | Gay 12 | Heterosexual 287 | Lesbian <5 | Not stated 39 |
Specialty and level Immunology ST3 | Bisexual <5 | Gay 0 | Heterosexual 66 | Lesbian 0 | Not stated 9 |
Specialty and level Intensive Care Medicine ST3 | Bisexual <5 | Gay 22 | Heterosexual 509 | Lesbian <5 | Not stated 60 |
Specialty and level Medical Oncology ST3 | Bisexual <5 | Gay 5 | Heterosexual 178 | Lesbian <5 | Not stated 27 |
Specialty and level Medical Ophthalmology ST3 | Bisexual 0 | Gay 0 | Heterosexual 17 | Lesbian 0 | Not stated <5 |
Specialty and level Neurology ST3 | Bisexual <5 | Gay <5 | Heterosexual 137 | Lesbian 0 | Not stated 27 |
Specialty and level Neurosurgery ST1 | Bisexual <5 | Gay <5 | Heterosexual 208 | Lesbian <5 | Not stated 28 |
Specialty and level Neurosurgery ST2 | Bisexual 0 | Gay 0 | Heterosexual 54 | Lesbian <5 | Not stated <5 |
Specialty and level Nuclear Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 15 | Lesbian 0 | Not stated <5 |
Specialty and level Obstetrics and Gynaecology ST1 | Bisexual 27 | Gay 10 | Heterosexual 750 | Lesbian 6 | Not stated 84 |
Specialty and level Obstetrics and Gynaecology ST3 | Bisexual <5 | Gay <5 | Heterosexual 296 | Lesbian 0 | Not stated 12 |
Specialty and level Occupational Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 42 | Lesbian 0 | Not stated 5 |
Specialty and level Ophthalmology ST1 | Bisexual 10 | Gay 8 | Heterosexual 518 | Lesbian <5 | Not stated 68 |
Specialty and level Ophthalmology ST3 | Bisexual 0 | Gay 0 | Heterosexual 72 | Lesbian 0 | Not stated 10 |
Specialty and level Oral and Maxillofacial Surgery ST1 | Bisexual <5 | Gay <5 | Heterosexual 42 | Lesbian <5 | Not stated 6 |
Specialty and level Oral and Maxillofacial Surgery ST3 | Bisexual 0 | Gay <5 | Heterosexual 21 | Lesbian 0 | Not stated <5 |
Specialty and level Otolaryngology ST3 | Bisexual <5 | Gay 0 | Heterosexual 138 | Lesbian <5 | Not stated 11 |
Specialty and level Paediatric and Perinatal Pathology ST3 | Bisexual 0 | Gay 0 | Heterosexual 9 | Lesbian 0 | Not stated <5 |
Specialty and level Paediatric Cardiology ST4 | Bisexual <5 | Gay <5 | Heterosexual 30 | Lesbian 0 | Not stated <5 |
Specialty and level Paediatric Surgery ST3 | Bisexual <5 | Gay <5 | Heterosexual 69 | Lesbian 0 | Not stated 6 |
Specialty and level Paediatrics ST1 | Bisexual 25 | Gay 13 | Heterosexual 777 | Lesbian 5 | Not stated 66 |
Specialty and level Paediatrics ST3 | Bisexual <5 | Gay <5 | Heterosexual 206 | Lesbian 0 | Not stated 14 |
Specialty and level Paediatrics ST4 | Bisexual <5 | Gay <5 | Heterosexual 163 | Lesbian 0 | Not stated 9 |
Specialty and level Palliative Medicine ST3 | Bisexual <5 | Gay <5 | Heterosexual 87 | Lesbian 0 | Not stated 11 |
Specialty and level Plastic Surgery ST3 | Bisexual <5 | Gay <5 | Heterosexual 175 | Lesbian <5 | Not stated 29 |
Specialty and level Psychiatry (all specialties) ST4 | Bisexual 10 | Gay 22 | Heterosexual 534 | Lesbian 5 | Not stated 74 |
Specialty and level Public Health Medicine ST1 | Bisexual 19 | Gay 26 | Heterosexual 821 | Lesbian 11 | Not stated 111 |
Specialty and level Rehabilitation Medicine ST3 | Bisexual 0 | Gay <5 | Heterosexual 67 | Lesbian 0 | Not stated 9 |
Specialty and level Sport and Exercise Medicine ST3 | Bisexual 0 | Gay <5 | Heterosexual 30 | Lesbian <5 | Not stated <5 |
Specialty and level Trauma and Orthopaedic Surgery ST3 | Bisexual <5 | Gay <5 | Heterosexual 552 | Lesbian <5 | Not stated 44 |
Specialty and level Urology ST3 | Bisexual <5 | Gay <5 | Heterosexual 181 | Lesbian 0 | Not stated 13 |
Appointable applicants
Specialty and level | Bisexual | Gay | Heterosexual | Lesbian | Not stated |
---|---|---|---|---|---|
Specialty and level
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
Bisexual 24 | Gay 35 | Heterosexual 1021 | Lesbian 7 | Not stated 125 |
Specialty and level ACCS Emergency Medicine ST1/CT1 | Bisexual 13 | Gay 21 | Heterosexual 556 | Lesbian 7 | Not stated 77 |
Specialty and level ACCS Internal Medicine/Internal Medicine Training CT1 | Bisexual 33 | Gay 75 | Heterosexual 1983 | Lesbian 13 | Not stated 224 |
Specialty and level Allergy ST3 | Bisexual 0 | Gay 0 | Heterosexual 12 | Lesbian 0 | Not stated 0 |
Specialty and level Anaesthetics ST3 | Bisexual 17 | Gay 34 | Heterosexual 990 | Lesbian 8 | Not stated 142 |
Specialty and level Audiovestibular Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 5 | Lesbian 0 | Not stated <5 |
Specialty and level Cardiology ST3 | Bisexual 0 | Gay <5 | Heterosexual 190 | Lesbian 0 | Not stated 18 |
Specialty and level Cardiothoracic Surgery ST1 | Bisexual 0 | Gay 0 | Heterosexual 9 | Lesbian 0 | Not stated 0 |
Specialty and level Cardiothoracic Surgery ST3 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated 0 |
Specialty and level Chemical Pathology ST3 | Bisexual 0 | Gay 0 | Heterosexual 15 | Lesbian 0 | Not stated <5 |
Specialty and level Clinical Genetics ST3 | Bisexual 0 | Gay 0 | Heterosexual 22 | Lesbian 0 | Not stated <5 |
Specialty and level Clinical Neurophysiology ST3 | Bisexual 0 | Gay 0 | Heterosexual 10 | Lesbian 0 | Not stated <5 |
Specialty and level Clinical Oncology ST3 | Bisexual <5 | Gay 5 | Heterosexual 134 | Lesbian <5 | Not stated 15 |
Specialty and level Clinical Radiology ST1 | Bisexual 5 | Gay 11 | Heterosexual 458 | Lesbian <5 | Not stated 82 |
Specialty and level Combined Infection Training ST3 | Bisexual <5 | Gay <5 | Heterosexual 87 | Lesbian <5 | Not stated 8 |
Specialty and level Community Sexual and Reproductive Health ST1 | Bisexual 0 | Gay <5 | Heterosexual 7 | Lesbian 0 | Not stated 5 |
Specialty and level Core Psychiatry CT1 | Bisexual 45 | Gay 35 | Heterosexual 994 | Lesbian 5 | Not stated 133 |
Specialty and level Core Surgical Training CT1 | Bisexual <5 | Gay 10 | Heterosexual 588 | Lesbian 6 | Not stated 87 |
Specialty and level Dermatology ST3 | Bisexual 0 | Gay <5 | Heterosexual 116 | Lesbian 0 | Not stated 11 |
Specialty and level Diagnostic Neuropathology ST3 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated 0 |
Specialty and level Emergency Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 105 | Lesbian <5 | Not stated 7 |
Specialty and level Emergency Medicine ST4 | Bisexual <5 | Gay <5 | Heterosexual 62 | Lesbian <5 | Not stated 14 |
Specialty and level Gastroenterology ST3 | Bisexual 0 | Gay 0 | Heterosexual 74 | Lesbian 0 | Not stated <5 |
Specialty and level General and Vascular Surgery ST3 | Bisexual <5 | Gay <5 | Heterosexual 219 | Lesbian <5 | Not stated 25 |
Specialty and level General Practice ST1 | Bisexual 84 | Gay 100 | Heterosexual 6368 | Lesbian 22 | Not stated 680 |
Specialty and level Genitourinary Medicine ST3 | Bisexual 0 | Gay <5 | Heterosexual 14 | Lesbian 0 | Not stated <5 |
Specialty and level Haematology ST3 | Bisexual 0 | Gay <5 | Heterosexual 116 | Lesbian 0 | Not stated 11 |
Specialty and level Histopathology ST1 | Bisexual 5 | Gay <5 | Heterosexual 120 | Lesbian <5 | Not stated 16 |
Specialty and level Immunology ST3 | Bisexual <5 | Gay 0 | Heterosexual 25 | Lesbian 0 | Not stated <5 |
Specialty and level Intensive Care Medicine ST3 | Bisexual 0 | Gay 17 | Heterosexual 384 | Lesbian 0 | Not stated 45 |
Specialty and level Medical Oncology ST3 | Bisexual <5 | Gay <5 | Heterosexual 96 | Lesbian <5 | Not stated 18 |
Specialty and level Medical Ophthalmology ST3 | Bisexual 0 | Gay 0 | Heterosexual 7 | Lesbian 0 | Not stated 0 |
Specialty and level Neurology ST3 | Bisexual <5 | Gay 0 | Heterosexual 53 | Lesbian 0 | Not stated 16 |
Specialty and level Neurosurgery ST1 | Bisexual 0 | Gay 0 | Heterosexual 35 | Lesbian 0 | Not stated <5 |
Specialty and level Neurosurgery ST2 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated 0 |
Specialty and level Nuclear Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 5 | Lesbian 0 | Not stated 0 |
Specialty and level Obstetrics and Gynaecology ST1 | Bisexual 18 | Gay 8 | Heterosexual 342 | Lesbian 6 | Not stated 48 |
Specialty and level Obstetrics and Gynaecology ST3 | Bisexual 0 | Gay <5 | Heterosexual 51 | Lesbian 0 | Not stated <5 |
Specialty and level Occupational Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 9 | Lesbian 0 | Not stated <5 |
Specialty and level Ophthalmology ST1 | Bisexual <5 | Gay <5 | Heterosexual 94 | Lesbian 0 | Not stated 18 |
Specialty and level Ophthalmology ST3 | Bisexual 0 | Gay 0 | Heterosexual 28 | Lesbian 0 | Not stated <5 |
Specialty and level Oral and Maxillofacial Surgery ST1 | Bisexual 0 | Gay <5 | Heterosexual 19 | Lesbian <5 | Not stated <5 |
Specialty and level Oral and Maxillofacial Surgery ST3 | Bisexual 0 | Gay <5 | Heterosexual 13 | Lesbian 0 | Not stated <5 |
Specialty and level Otolaryngology ST3 | Bisexual <5 | Gay 0 | Heterosexual 68 | Lesbian 0 | Not stated 7 |
Specialty and level Paediatric and Perinatal Pathology ST3 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated <5 |
Specialty and level Paediatric Cardiology ST4 | Bisexual 0 | Gay <5 | Heterosexual 12 | Lesbian 0 | Not stated <5 |
Specialty and level Paediatric Surgery ST3 | Bisexual 0 | Gay 0 | Heterosexual 20 | Lesbian 0 | Not stated <5 |
Specialty and level Paediatrics ST1 | Bisexual 24 | Gay 11 | Heterosexual 521 | Lesbian 5 | Not stated 47 |
Specialty and level Paediatrics ST3 | Bisexual 0 | Gay <5 | Heterosexual 105 | Lesbian 0 | Not stated 8 |
Specialty and level Paediatrics ST4 | Bisexual 0 | Gay <5 | Heterosexual 95 | Lesbian 0 | Not stated <5 |
Specialty and level Palliative Medicine ST3 | Bisexual <5 | Gay <5 | Heterosexual 40 | Lesbian 0 | Not stated <5 |
Specialty and level Plastic Surgery ST3 | Bisexual 0 | Gay <5 | Heterosexual 65 | Lesbian <5 | Not stated 14 |
Specialty and level Psychiatry (all specialties) ST4 | Bisexual 10 | Gay 16 | Heterosexual 458 | Lesbian <5 | Not stated 64 |
Specialty and level Public Health Medicine ST1 | Bisexual <5 | Gay 7 | Heterosexual 120 | Lesbian 0 | Not stated 17 |
Specialty and level Rehabilitation Medicine ST3 | Bisexual 0 | Gay <5 | Heterosexual 25 | Lesbian 0 | Not stated <5 |
Specialty and level Sport and Exercise Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 9 | Lesbian <5 | Not stated <5 |
Specialty and level Trauma and Orthopaedic Surgery ST3 | Bisexual <5 | Gay <5 | Heterosexual 302 | Lesbian <5 | Not stated 27 |
Specialty and level Urology ST3 | Bisexual <5 | Gay <5 | Heterosexual 98 | Lesbian 0 | Not stated 6 |
Offers made
Specialty and level | Bisexual | Gay | Heterosexual | Lesbian | Not stated |
---|---|---|---|---|---|
Specialty and level
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
Bisexual 16 | Gay 24 | Heterosexual 680 | Lesbian <5 | Not stated 85 |
Specialty and level ACCS Emergency Medicine ST1/CT1 | Bisexual 9 | Gay 17 | Heterosexual 458 | Lesbian 5 | Not stated 68 |
Specialty and level ACCS Internal Medicine/Internal Medicine Training CT1 | Bisexual 30 | Gay 68 | Heterosexual 1796 | Lesbian 11 | Not stated 208 |
Specialty and level Allergy ST3 | Bisexual 0 | Gay 0 | Heterosexual 6 | Lesbian 0 | Not stated 0 |
Specialty and level Anaesthetics ST3 | Bisexual 11 | Gay 20 | Heterosexual 533 | Lesbian 5 | Not stated 71 |
Specialty and level Audiovestibular Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 5 | Lesbian 0 | Not stated <5 |
Specialty and level Cardiology ST3 | Bisexual 0 | Gay <5 | Heterosexual 97 | Lesbian 0 | Not stated 10 |
Specialty and level Cardiothoracic Surgery ST1 | Bisexual 0 | Gay 0 | Heterosexual 6 | Lesbian 0 | Not stated 0 |
Specialty and level Cardiothoracic Surgery ST3 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated 0 |
Specialty and level Chemical Pathology ST3 | Bisexual 0 | Gay 0 | Heterosexual 15 | Lesbian 0 | Not stated <5 |
Specialty and level Clinical Genetics ST3 | Bisexual 0 | Gay 0 | Heterosexual 17 | Lesbian 0 | Not stated <5 |
Specialty and level Clinical Neurophysiology ST3 | Bisexual 0 | Gay 0 | Heterosexual 9 | Lesbian 0 | Not stated 0 |
Specialty and level Clinical Oncology ST3 | Bisexual <5 | Gay 5 | Heterosexual 129 | Lesbian <5 | Not stated 15 |
Specialty and level Clinical Radiology ST1 | Bisexual <5 | Gay 10 | Heterosexual 385 | Lesbian <5 | Not stated 72 |
Specialty and level Combined Infection Training ST3 | Bisexual <5 | Gay 0 | Heterosexual 81 | Lesbian <5 | Not stated 8 |
Specialty and level Community Sexual and Reproductive Health ST1 | Bisexual 0 | Gay 0 | Heterosexual 5 | Lesbian 0 | Not stated 5 |
Specialty and level Core Psychiatry CT1 | Bisexual 43 | Gay 33 | Heterosexual 896 | Lesbian 5 | Not stated 128 |
Specialty and level Core Surgical Training CT1 | Bisexual <5 | Gay 10 | Heterosexual 569 | Lesbian 6 | Not stated 84 |
Specialty and level Dermatology ST3 | Bisexual 0 | Gay <5 | Heterosexual 44 | Lesbian 0 | Not stated 8 |
Specialty and level Diagnostic Neuropathology ST3 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated 0 |
Specialty and level Emergency Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 20 | Lesbian <5 | Not stated <5 |
Specialty and level Emergency Medicine ST4 | Bisexual <5 | Gay <5 | Heterosexual 57 | Lesbian <5 | Not stated 12 |
Specialty and level Gastroenterology ST3 | Bisexual 0 | Gay 0 | Heterosexual 39 | Lesbian 0 | Not stated <5 |
Specialty and level General and Vascular Surgery ST3 | Bisexual <5 | Gay <5 | Heterosexual 138 | Lesbian <5 | Not stated 14 |
Specialty and level General Practice ST1 | Bisexual 77 | Gay 96 | Heterosexual 5772 | Lesbian 21 | Not stated 632 |
Specialty and level Genitourinary Medicine ST3 | Bisexual 0 | Gay <5 | Heterosexual 14 | Lesbian 0 | Not stated <5 |
Specialty and level Haematology ST3 | Bisexual 0 | Gay <5 | Heterosexual 102 | Lesbian 0 | Not stated 9 |
Specialty and level Histopathology ST1 | Bisexual <5 | Gay <5 | Heterosexual 103 | Lesbian <5 | Not stated 14 |
Specialty and level Immunology ST3 | Bisexual 0 | Gay 0 | Heterosexual 15 | Lesbian 0 | Not stated <5 |
Specialty and level Intensive Care Medicine ST3 | Bisexual 0 | Gay 9 | Heterosexual 249 | Lesbian 0 | Not stated 31 |
Specialty and level Medical Oncology ST3 | Bisexual <5 | Gay <5 | Heterosexual 93 | Lesbian <5 | Not stated 17 |
Specialty and level Medical Ophthalmology ST3 | Bisexual 0 | Gay 0 | Heterosexual 7 | Lesbian 0 | Not stated 0 |
Specialty and level Neurology ST3 | Bisexual <5 | Gay 0 | Heterosexual 47 | Lesbian 0 | Not stated 11 |
Specialty and level Neurosurgery ST1 | Bisexual 0 | Gay 0 | Heterosexual 24 | Lesbian 0 | Not stated <5 |
Specialty and level Neurosurgery ST2 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated 0 |
Specialty and level Nuclear Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 5 | Lesbian 0 | Not stated 0 |
Specialty and level Obstetrics and Gynaecology ST1 | Bisexual 15 | Gay 6 | Heterosexual 306 | Lesbian 6 | Not stated 42 |
Specialty and level Obstetrics and Gynaecology ST3 | Bisexual 0 | Gay <5 | Heterosexual 20 | Lesbian 0 | Not stated <5 |
Specialty and level Occupational Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 7 | Lesbian 0 | Not stated <5 |
Specialty and level Ophthalmology ST1 | Bisexual <5 | Gay <5 | Heterosexual 83 | Lesbian 0 | Not stated 16 |
Specialty and level Ophthalmology ST3 | Bisexual 0 | Gay 0 | Heterosexual 17 | Lesbian 0 | Not stated <5 |
Specialty and level Oral and Maxillofacial Surgery ST1 | Bisexual 0 | Gay <5 | Heterosexual 9 | Lesbian <5 | Not stated <5 |
Specialty and level Oral and Maxillofacial Surgery ST3 | Bisexual 0 | Gay <5 | Heterosexual 12 | Lesbian 0 | Not stated <5 |
Specialty and level Otolaryngology ST3 | Bisexual <5 | Gay 0 | Heterosexual 36 | Lesbian 0 | Not stated 6 |
Specialty and level Paediatric and Perinatal Pathology ST3 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated <5 |
Specialty and level Paediatric Cardiology ST4 | Bisexual 0 | Gay <5 | Heterosexual <5 | Lesbian 0 | Not stated <5 |
Specialty and level Paediatric Surgery ST3 | Bisexual 0 | Gay 0 | Heterosexual 13 | Lesbian 0 | Not stated <5 |
Specialty and level Paediatrics ST1 | Bisexual 20 | Gay 10 | Heterosexual 468 | Lesbian 5 | Not stated 44 |
Specialty and level Paediatrics ST3 | Bisexual 0 | Gay 0 | Heterosexual 29 | Lesbian 0 | Not stated <5 |
Specialty and level Paediatrics ST4 | Bisexual 0 | Gay 0 | Heterosexual 33 | Lesbian 0 | Not stated 0 |
Specialty and level Palliative Medicine ST3 | Bisexual <5 | Gay <5 | Heterosexual 34 | Lesbian 0 | Not stated <5 |
Specialty and level Plastic Surgery ST3 | Bisexual 0 | Gay <5 | Heterosexual 62 | Lesbian <5 | Not stated 11 |
Specialty and level Psychiatry (all specialties) ST4 | Bisexual 10 | Gay 14 | Heterosexual 429 | Lesbian <5 | Not stated 58 |
Specialty and level Public Health Medicine ST1 | Bisexual <5 | Gay 7 | Heterosexual 96 | Lesbian 0 | Not stated 12 |
Specialty and level Rehabilitation Medicine ST3 | Bisexual 0 | Gay <5 | Heterosexual 25 | Lesbian 0 | Not stated <5 |
Specialty and level Sport and Exercise Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 6 | Lesbian 0 | Not stated 0 |
Specialty and level Trauma and Orthopaedic Surgery ST3 | Bisexual <5 | Gay 0 | Heterosexual 175 | Lesbian <5 | Not stated 14 |
Specialty and level Urology ST3 | Bisexual <5 | Gay 0 | Heterosexual 51 | Lesbian 0 | Not stated <5 |
Offers accepted
Specialty and level | Bisexual | Gay | Heterosexual | Lesbian | Not stated |
---|---|---|---|---|---|
Specialty and level
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
Bisexual 12 | Gay 18 | Heterosexual 550 | Lesbian <5 | Not stated 65 |
Specialty and level ACCS Emergency Medicine ST1/CT1 | Bisexual 7 | Gay 14 | Heterosexual 294 | Lesbian <5 | Not stated 42 |
Specialty and level ACCS Internal Medicine/Internal Medicine Training CT1 | Bisexual 21 | Gay 52 | Heterosexual 1342 | Lesbian 9 | Not stated 142 |
Specialty and level Allergy ST3 | Bisexual 0 | Gay 0 | Heterosexual 5 | Lesbian 0 | Not stated 0 |
Specialty and level Anaesthetics ST3 | Bisexual 8 | Gay 19 | Heterosexual 486 | Lesbian <5 | Not stated 60 |
Specialty and level Audiovestibular Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated <5 |
Specialty and level Cardiology ST3 | Bisexual 0 | Gay <5 | Heterosexual 88 | Lesbian 0 | Not stated 8 |
Specialty and level Cardiothoracic Surgery ST1 | Bisexual 0 | Gay 0 | Heterosexual 6 | Lesbian 0 | Not stated 0 |
Specialty and level Cardiothoracic Surgery ST3 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated 0 |
Specialty and level Chemical Pathology ST3 | Bisexual 0 | Gay 0 | Heterosexual 9 | Lesbian 0 | Not stated <5 |
Specialty and level Clinical Genetics ST3 | Bisexual 0 | Gay 0 | Heterosexual 16 | Lesbian 0 | Not stated <5 |
Specialty and level Clinical Neurophysiology ST3 | Bisexual 0 | Gay 0 | Heterosexual 8 | Lesbian 0 | Not stated 0 |
Specialty and level Clinical Oncology ST3 | Bisexual 0 | Gay <5 | Heterosexual 95 | Lesbian <5 | Not stated 11 |
Specialty and level Clinical Radiology ST1 | Bisexual <5 | Gay 8 | Heterosexual 317 | Lesbian <5 | Not stated 62 |
Specialty and level Combined Infection Training ST3 | Bisexual <5 | Gay 0 | Heterosexual 60 | Lesbian 0 | Not stated 5 |
Specialty and level Community Sexual and Reproductive Health ST1 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated <5 |
Specialty and level Core Psychiatry CT1 | Bisexual 31 | Gay 20 | Heterosexual 558 | Lesbian <5 | Not stated 72 |
Specialty and level Core Surgical Training CT1 | Bisexual <5 | Gay 8 | Heterosexual 474 | Lesbian 5 | Not stated 64 |
Specialty and level Dermatology ST3 | Bisexual 0 | Gay <5 | Heterosexual 35 | Lesbian 0 | Not stated 8 |
Specialty and level Diagnostic Neuropathology ST3 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated 0 |
Specialty and level Emergency Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual 15 | Lesbian <5 | Not stated <5 |
Specialty and level Emergency Medicine ST4 | Bisexual <5 | Gay <5 | Heterosexual 48 | Lesbian <5 | Not stated 7 |
Specialty and level Gastroenterology ST3 | Bisexual 0 | Gay 0 | Heterosexual 38 | Lesbian 0 | Not stated <5 |
Specialty and level General and Vascular Surgery ST3 | Bisexual <5 | Gay <5 | Heterosexual 116 | Lesbian <5 | Not stated 12 |
Specialty and level General Practice ST1 | Bisexual 49 | Gay 64 | Heterosexual 4056 | Lesbian 15 | Not stated 396 |
Specialty and level Genitourinary Medicine ST3 | Bisexual 0 | Gay <5 | Heterosexual 10 | Lesbian 0 | Not stated <5 |
Specialty and level Haematology ST3 | Bisexual 0 | Gay <5 | Heterosexual 77 | Lesbian 0 | Not stated 7 |
Specialty and level Histopathology ST1 | Bisexual <5 | Gay <5 | Heterosexual 89 | Lesbian <5 | Not stated 13 |
Specialty and level Immunology ST3 | Bisexual 0 | Gay 0 | Heterosexual 8 | Lesbian 0 | Not stated <5 |
Specialty and level Intensive Care Medicine ST3 | Bisexual 0 | Gay 6 | Heterosexual 176 | Lesbian 0 | Not stated 20 |
Specialty and level Medical Oncology ST3 | Bisexual 0 | Gay <5 | Heterosexual 65 | Lesbian <5 | Not stated 11 |
Specialty and level Medical Ophthalmology ST3 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated 0 |
Specialty and level Neurology ST3 | Bisexual <5 | Gay 0 | Heterosexual 41 | Lesbian 0 | Not stated 9 |
Specialty and level Neurosurgery ST1 | Bisexual 0 | Gay 0 | Heterosexual 14 | Lesbian 0 | Not stated <5 |
Specialty and level Neurosurgery ST2 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated 0 |
Specialty and level Nuclear Medicine ST3 | Bisexual 0 | Gay 0 | Heterosexual <5 | Lesbian 0 | Not stated 0 |
