Religion and beliefs 2021 recruitment data
Review the religion and beliefs recruitment data from the 2021 recruitment rounds
On this page
The religion and beliefs recruitment data for 2021 has been split into the below categories.
- Applications made
- Appointable applicants
- Offers made
- Accepted offers
These categories are split into specialties and levels.
Non-urgent advice: Psychiatry ST4 specialties
The 2021 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).
Applications made
Specialty and level | Atheism | Buddhism | Christianity | Hinduism | Islam | Jainism | Judaism | Sikhism | Other | Not stated |
---|---|---|---|---|---|---|---|---|---|---|
Specialty and level
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
Atheism 876 | Buddhism 51 | Christianity 551 | Hinduism 151 | Islam 303 | Jainism <5 | Judaism 17 | Sikhism 16 | Other 66 | Not stated 423 |
Specialty and level ACCS Emergency Medicine ST1/CT1 | Atheism 392 | Buddhism 33 | Christianity 324 | Hinduism 118 | Islam 305 | Jainism <5 | Judaism 8 | Sikhism 12 | Other 34 | Not stated 196 |
Specialty and level ACCS Internal Medicine/Internal Medicine Training CT1 | Atheism 822 | Buddhism 143 | Christianity 813 | Hinduism 268 | Islam 849 | Jainism 10 | Judaism 19 | Sikhism 30 | Other 82 | Not stated 554 |
Specialty and level Allergy ST3 | Atheism <5 | Buddhism <5 | Christianity <5 | Hinduism <5 | Islam 22 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 7 |
Specialty and level Anaesthetics ST3 | Atheism 590 | Buddhism 27 | Christianity 378 | Hinduism 135 | Islam 146 | Jainism <5 | Judaism 8 | Sikhism 15 | Other 49 | Not stated 276 |
Specialty and level Audiovestibular Medicine ST3 | Atheism <5 | Buddhism <5 | Christianity <5 | Hinduism <5 | Islam 9 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Cardiology ST3 | Atheism 39 | Buddhism 16 | Christianity 68 | Hinduism 28 | Islam 192 | Jainism 0 | Judaism <5 | Sikhism 5 | Other 7 | Not stated 45 |
Specialty and level Cardiothoracic Surgery ST1 | Atheism 8 | Buddhism 7 | Christianity 32 | Hinduism 7 | Islam 32 | Jainism 0 | Judaism <5 | Sikhism <5 | Other <5 | Not stated 23 |
Specialty and level Cardiothoracic Surgery ST3 | Atheism <5 | Buddhism <5 | Christianity 9 | Hinduism <5 | Islam 25 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 8 |
Specialty and level Chemical Pathology ST3 | Atheism <5 | Buddhism <5 | Christianity <5 | Hinduism <5 | Islam 16 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Clinical Genetics ST3 | Atheism 12 | Buddhism <5 | Christianity 10 | Hinduism 6 | Islam 12 | Jainism 0 | Judaism <5 | Sikhism 0 | Other 2 | Not stated 12 |
Specialty and level Clinical Neurophysiology ST3 | Atheism <5 | Buddhism <5 | Christianity 6 | Hinduism 0 | Islam 24 | Jainism 0 | Judaism 0 | Sikhism <5 | Other 0 | Not stated 5 |
Specialty and level Clinical Oncology ST3 | Atheism 40 | Buddhism 9 | Christianity 48 | Hinduism 23 | Islam 96 | Jainism 0 | Judaism 0 | Sikhism 5 | Other <5 | Not stated 42 |
Specialty and level Clinical Radiology ST1 | Atheism 242 | Buddhism 56 | Christianity 337 | Hinduism 177 | Islam 673 | Jainism 6 | Judaism 5 | Sikhism 16 | Other 24 | Not stated 343 |
Specialty and level Combined Infection Training ST3 | Atheism 42 | Buddhism 7 | Christianity 42 | Hinduism 16 | Islam 111 | Jainism 0 | Judaism <5 | Sikhism <5 | Other 7 | Not stated 28 |
Specialty and level Community Sexual and Reproductive Health ST1 | Atheism 26 | Buddhism 5 | Christianity 46 | Hinduism 10 | Islam 44 | Jainism <5 | Judaism <5 | Sikhism <5 | Other 5 | Not stated 27 |
Specialty and level Core Psychiatry CT1 | Atheism 289 | Buddhism 49 | Christianity 607 | Hinduism 162 | Islam 682 | Jainism <5 | Judaism <5 | Sikhism 13 | Other 40 | Not stated 282 |
Specialty and level Core Surgical Training CT1 | Atheism 544 | Buddhism 63 | Christianity 661 | Hinduism 190 | Islam 533 | Jainism <5 | Judaism 13 | Sikhism 28 | Other 44 | Not stated 449 |
Specialty and level Dermatology ST3 | Atheism 44 | Buddhism 11 | Christianity 66 | Hinduism 36 | Islam 77 | Jainism 0 | Judaism 0 | Sikhism <5 | Other 12 | Not stated 43 |
Specialty and level Diagnostic Neuropathology ST3 | Atheism <5 | Buddhism <5 | Christianity <5 | Hinduism 5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Emergency Medicine ST3 | Atheism 6 | Buddhism <5 | Christianity 30 | Hinduism 57 | Islam 121 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 17 |
Specialty and level Emergency Medicine ST4 | Atheism 35 | Buddhism <5 | Christianity 25 | Hinduism 17 | Islam 32 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 25 |
Specialty and level Gastroenterology ST3 | Atheism 10 | Buddhism 4 | Christianity 14 | Hinduism 14 | Islam 85 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 6 |
Specialty and level General and Vascular Surgery ST3 | Atheism 87 | Buddhism 6 | Christianity 148 | Hinduism 59 | Islam 216 | Jainism <5 | Judaism <5 | Sikhism 5 | Other 10 | Not stated 73 |
Specialty and level General Practice ST1 | Atheism 1266 | Buddhism 253 | Christianity 2817 | Hinduism 892 | Islam 3307 | Jainism 18 | Judaism 20 | Sikhism 96 | Other 161 | Not stated 1223 |
Specialty and level Genitourinary Medicine ST3 | Atheism 6 | Buddhism <5 | Christianity 9 | Hinduism <5 | Islam 20 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 8 |
Specialty and level Haematology ST3 | Atheism 50 | Buddhism 8 | Christianity 54 | Hinduism 34 | Islam 163 | Jainism <5 | Judaism <5 | Sikhism 5 | Other <5 | Not stated 48 |
Specialty and level Histopathology ST1 | Atheism 65 | Buddhism 6 | Christianity 77 | Hinduism 23 | Islam 106 | Jainism 0 | Judaism <5 | Sikhism <5 | Other 10 | Not stated 61 |
Specialty and level Immunology ST3 | Atheism <5 | Buddhism <5 | Christianity 8 | Hinduism 5 | Islam 51 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 7 |
Specialty and level Intensive Care Medicine ST3 | Atheism 198 | Buddhism 10 | Christianity 142 | Hinduism 35 | Islam 112 | Jainism <5 | Judaism 0 | Sikhism 10 | Other 12 | Not stated 75 |
Specialty and level Medical Oncology ST3 | Atheism 31 | Buddhism 5 | Christianity 41 | Hinduism 23 | Islam 71 | Jainism 0 | Judaism <5 | Sikhism 5 | Other <5 | Not stated 32 |
Specialty and level Medical Ophthalmology ST3 | Atheism <5 | Buddhism <5 | Christianity <5 | Hinduism <5 | Islam 12 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated <5 |
Specialty and level Neurology ST3 | Atheism 19 | Buddhism 6 | Christianity 17 | Hinduism 16 | Islam 85 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 21 |
Specialty and level Neurosurgery ST1 | Atheism 51 | Buddhism 5 | Christianity 48 | Hinduism 20 | Islam 61 | Jainism 0 | Judaism 0 | Sikhism 5 | Other <5 | Not stated 48 |
Specialty and level Neurosurgery ST2 | Atheism 9 | Buddhism 0 | Christianity 17 | Hinduism <5 | Islam 20 | Jainism 0 | Judaism <5 | Sikhism 0 | Other <5 | Not stated 6 |
Specialty and level Nuclear Medicine ST3 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism <5 | Islam 9 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Obstetrics and Gynaecology ST1 | Atheism 155 | Buddhism 19 | Christianity 291 | Hinduism 59 | Islam 203 | Jainism <5 | Judaism <5 | Sikhism <5 | Other 18 | Not stated 125 |
Specialty and level Obstetrics and Gynaecology ST3 | Atheism 5 | Buddhism <5 | Christianity 66 | Hinduism 60 | Islam 151 | Jainism <5 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 22 |
Specialty and level Occupational Medicine ST3 | Atheism <5 | Buddhism 0 | Christianity 17 | Hinduism 5 | Islam 14 | Jainism 0 | Judaism <5 | Sikhism 0 | Other <5 | Not stated 5 |
Specialty and level Ophthalmology ST1 | Atheism 83 | Buddhism 22 | Christianity 133 | Hinduism 48 | Islam 189 | Jainism 0 | Judaism <5 | Sikhism 7 | Other 9 | Not stated 111 |
Specialty and level Ophthalmology ST3 | Atheism 5 | Buddhism <5 | Christianity 18 | Hinduism 10 | Islam 35 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 9 |
Specialty and level Oral and Maxillofacial Surgery ST1 | Atheism 7 | Buddhism 0 | Christianity 17 | Hinduism 8 | Islam 8 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 9 |
Specialty and level Oral and Maxillofacial Surgery ST3 | Atheism 6 | Buddhism <5 | Christianity 8 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism <5 | Sikhism 0 | Other <5 | Not stated 5 |
Specialty and level Otolaryngology ST3 | Atheism 37 | Buddhism <5 | Christianity 32 | Hinduism 21 | Islam 30 | Jainism <5 | Judaism <5 | Sikhism <5 | Other <5 | Not stated 26 |
Specialty and level Paediatric and Perinatal Pathology ST3 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism 5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Paediatric Cardiology ST4 | Atheism 6 | Buddhism 0 | Christianity 10 | Hinduism 0 | Islam 14 | Jainism 0 | Judaism <5 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Paediatric Surgery ST3 | Atheism 12 | Buddhism <5 | Christianity 22 | Hinduism <5 | Islam 28 | Jainism 0 | Judaism <5 | Sikhism 0 | Other 0 | Not stated 14 |
Specialty and level Paediatrics ST1 | Atheism 200 | Buddhism 21 | Christianity 271 | Hinduism 55 | Islam 182 | Jainism <5 | Judaism 6 | Sikhism 5 | Other 21 | Not stated 124 |
Specialty and level Paediatrics ST3 | Atheism 8 | Buddhism <5 | Christianity 30 | Hinduism 42 | Islam 132 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 8 |
Specialty and level Paediatrics ST4 | Atheism 7 | Buddhism <5 | Christianity 19 | Hinduism 36 | Islam 105 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 5 |
Specialty and level Palliative Medicine ST3 | Atheism 22 | Buddhism 6 | Christianity 30 | Hinduism 6 | Islam 24 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 12 |
Specialty and level Plastic Surgery ST3 | Atheism 53 | Buddhism <5 | Christianity 56 | Hinduism 15 | Islam 33 | Jainism 0 | Judaism <5 | Sikhism <5 | Other <5 | Not stated <5 |
Specialty and level Psychiatry (all specialties) ST4 | Atheism 155 | Buddhism 15 | Christianity 167 | Hinduism 57 | Islam 97 | Jainism <5 | Judaism 8 | Sikhism 5 | Other 30 | Not stated 107 |
Specialty and level Public Health Medicine ST1 | Atheism 270 | Buddhism 8 | Christianity 309 | Hinduism 55 | Islam 120 | Jainism <5 | Judaism 12 | Sikhism 7 | Other 32 | Not stated 174 |
Specialty and level Rehabilitation Medicine ST3 | Atheism <5 | Buddhism 5 | Christianity 9 | Hinduism 5 | Islam 45 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 8 |
Specialty and level Sport and Exercise Medicine ST3 | Atheism 5 | Buddhism <5 | Christianity 11 | Hinduism <5 | Islam 11 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated <5 |
Specialty and level Trauma and Orthopaedic Surgery ST3 | Atheism 104 | Buddhism <5 | Christianity 144 | Hinduism 88 | Islam 156 | Jainism 6 | Judaism <5 | Sikhism 6 | Other 8 | Not stated 86 |
Specialty and level Urology ST3 | Atheism 38 | Buddhism <5 | Christianity 48 | Hinduism 19 | Islam 63 | Jainism 0 | Judaism <5 | Sikhism 0 | Other 0 | Not stated 27 |
Appointable applicants
Specialty and level | Atheism | Buddhism | Christianity | Hinduism | Islam | Jainism | Judaism | Sikhism | Other | Not stated |
---|---|---|---|---|---|---|---|---|---|---|
Specialty and level
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
Atheism 592 | Buddhism 8 | Christianity 270 | Hinduism 50 | Islam 42 | Jainism <5 | Judaism 9 | Sikhism 5 | Other 38 | Not stated 195 |
Specialty and level ACCS Emergency Medicine ST1/CT1 | Atheism 302 | Buddhism 12 | Christianity 164 | Hinduism 30 | Islam 37 | Jainism 0 | Judaism 7 | Sikhism 6 | Other 24 | Not stated 92 |
Specialty and level ACCS Internal Medicine/Internal Medicine Training CT1 | Atheism 621 | Buddhism 91 | Christianity 573 | Hinduism 173 | Islam 399 | Jainism 6 | Judaism 18 | Sikhism 19 | Other 60 | Not stated 368 |
Specialty and level Allergy ST3 | Atheism 0 | Buddhism 0 | Christianity <5 | Hinduism 0 | Islam 6 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Anaesthetics ST3 | Atheism 456 | Buddhism 22 | Christianity 284 | Hinduism 89 | Islam 74 | Jainism <5 | Judaism 7 | Sikhism 9 | Other 34 | Not stated 214 |
Specialty and level Audiovestibular Medicine ST3 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Cardiology ST3 | Atheism 29 | Buddhism 8 | Christianity 41 | Hinduism 16 | Islam 82 | Jainism 0 | Judaism <5 | Sikhism <5 | Other <5 | Not stated 27 |
Specialty and level Cardiothoracic Surgery ST1 | Atheism <5 | Buddhism <5 | Christianity <5 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Cardiothoracic Surgery ST3 | Atheism 0 | Buddhism 0 | Christianity 0 | Hinduism 0 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Chemical Pathology ST3 | Atheism <5 | Buddhism <5 | Christianity <5 | Hinduism <5 | Islam 8 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Clinical Genetics ST3 | Atheism 7 | Buddhism 0 | Christianity 6 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism <5 | Sikhism 0 | Other 0 | Not stated 7 |
Specialty and level Clinical Neurophysiology ST3 | Atheism 0 | Buddhism <5 | Christianity <5 | Hinduism 0 | Islam 6 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Clinical Oncology ST3 | Atheism 29 | Buddhism 5 | Christianity 36 | Hinduism 17 | Islam 41 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 24 |
Specialty and level Clinical Radiology ST1 | Atheism 152 | Buddhism 14 | Christianity 106 | Hinduism 35 | Islam 110 | Jainism <5 | Judaism <5 | Sikhism 6 | Other 10 | Not stated 118 |
Specialty and level Combined Infection Training ST3 | Atheism 34 | Buddhism <5 | Christianity 19 | Hinduism 5 | Islam 16 | Jainism 0 | Judaism <5 | Sikhism 0 | Other 6 | Not stated 15 |
Specialty and level Community Sexual and Reproductive Health ST1 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Core Psychiatry CT1 | Atheism 230 | Buddhism 26 | Christianity 321 | Hinduism 84 | Islam 314 | Jainism <5 | Judaism <5 | Sikhism 9 | Other 31 | Not stated 191 |
Specialty and level Core Surgical Training CT1 | Atheism 166 | Buddhism 20 | Christianity 179 | Hinduism 67 | Islam 98 | Jainism <5 | Judaism <5 | Sikhism 9 | Other 13 | Not stated 138 |
Specialty and level Dermatology ST3 | Atheism 25 | Buddhism <5 | Christianity 36 | Hinduism 19 | Islam 18 | Jainism 0 | Judaism 0 | Sikhism <5 | Other 6 | Not stated 20 |
Specialty and level Diagnostic Neuropathology ST3 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism 0 | Islam 0 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 0 |
Specialty and level Emergency Medicine ST3 | Atheism <5 | Buddhism <5 | Christianity 11 | Hinduism 30 | Islam 61 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 7 |
Specialty and level Emergency Medicine ST4 | Atheism 30 | Buddhism 0 | Christianity 17 | Hinduism <5 | Islam 12 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 20 |
Specialty and level Gastroenterology ST3 | Atheism 9 | Buddhism <5 | Christianity 13 | Hinduism 7 | Islam 41 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated <5 |
Specialty and level General and Vascular Surgery ST3 | Atheism 57 | Buddhism <5 | Christianity 77 | Hinduism 23 | Islam 47 | Jainism 0 | Judaism <5 | Sikhism <5 | Other 6 | Not stated 33 |
Specialty and level General Practice ST1 | Atheism 1112 | Buddhism 192 | Christianity 2092 | Hinduism 586 | Islam 2049 | Jainism 14 | Judaism 19 | Sikhism 80 | Other 139 | Not stated 971 |
Specialty and level Genitourinary Medicine ST3 | Atheism 5 | Buddhism <5 | Christianity <5 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated <5 |
Specialty and level Haematology ST3 | Atheism 37 | Buddhism <5 | Christianity 29 | Hinduism 13 | Islam 19 | Jainism <5 | Judaism <5 | Sikhism <5 | Other <5 | Not stated 23 |
Specialty and level Histopathology ST1 | Atheism 40 | Buddhism <5 | Christianity 34 | Hinduism 8 | Islam 25 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 32 |
Specialty and level Immunology ST3 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism <5 | Islam 19 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 5 |
Specialty and level Intensive Care Medicine ST3 | Atheism 166 | Buddhism 5 | Christianity 115 | Hinduism 27 | Islam 57 | Jainism <5 | Judaism 0 | Sikhism 6 | Other 12 | Not stated 57 |
Specialty and level Medical Oncology ST3 | Atheism 24 | Buddhism <5 | Christianity 26 | Hinduism 10 | Islam 30 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 22 |
Specialty and level Medical Ophthalmology ST3 | Atheism 0 | Buddhism 0 | Christianity <5 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 0 |
Specialty and level Neurology ST3 | Atheism 15 | Buddhism <5 | Christianity 11 | Hinduism 5 | Islam 20 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 16 |
Specialty and level Neurosurgery ST1 | Atheism 14 | Buddhism <5 | Christianity 6 | Hinduism <5 | Islam 5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 7 |
Specialty and level Neurosurgery ST2 | Atheism 0 | Buddhism 0 | Christianity <5 | Hinduism 0 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 0 |
Specialty and level Nuclear Medicine ST3 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 0 |
Specialty and level Obstetrics and Gynaecology ST1 | Atheism 127 | Buddhism 8 | Christianity 121 | Hinduism 28 | Islam 39 | Jainism <5 | Judaism <5 | Sikhism <5 | Other 16 | Not stated 78 |
Specialty and level Obstetrics and Gynaecology ST3 | Atheism <5 | Buddhism 0 | Christianity 14 | Hinduism 18 | Islam 16 | Jainism <5 | Judaism 0 | Sikhism <5 | Other <5 | Not stated <5 |
Specialty and level Occupational Medicine ST3 | Atheism <5 | Buddhism 0 | Christianity 5 | Hinduism 0 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Ophthalmology ST1 | Atheism 32 | Buddhism <5 | Christianity 18 | Hinduism 13 | Islam 22 | Jainism 0 | Judaism <5 | Sikhism <5 | Other <5 | Not stated <5 |
Specialty and level Ophthalmology ST3 | Atheism <5 | Buddhism 0 | Christianity 9 | Hinduism <5 | Islam 11 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated <5 |
Specialty and level Oral and Maxillofacial Surgery ST1 | Atheism <5 | Buddhism 0 | Christianity 12 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated <5 |
Specialty and level Oral and Maxillofacial Surgery ST3 | Atheism <5 | Buddhism <5 | Christianity 6 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism <5 | Sikhism 0 | Other <5 | Not stated <5 |
Specialty and level Otolaryngology ST3 | Atheism 26 | Buddhism 0 | Christianity 16 | Hinduism 8 | Islam 8 | Jainism 0 | Judaism <5 | Sikhism <5 | Other <5 | Not stated 16 |
Specialty and level Paediatric and Perinatal Pathology ST3 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism <5 | Islam 0 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 0 |
Specialty and level Paediatric Cardiology ST4 | Atheism <5 | Buddhism 0 | Christianity 6 | Hinduism 0 | Islam <5 | Jainism 0 | Judaism <5 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Paediatric Surgery ST3 | Atheism 8 | Buddhism 0 | Christianity 8 | Hinduism 0 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 5 |
Specialty and level Paediatrics ST1 | Atheism 173 | Buddhism 14 | Christianity 197 | Hinduism 35 | Islam 67 | Jainism 0 | Judaism 5 | Sikhism <5 | Other 16 | Not stated 97 |
Specialty and level Paediatrics ST3 | Atheism 5 | Buddhism <5 | Christianity 15 | Hinduism 26 | Islam 60 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 6 |
Specialty and level Paediatrics ST4 | Atheism 6 | Buddhism <5 | Christianity 12 | Hinduism 24 | Islam 52 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Palliative Medicine ST3 | Atheism 10 | Buddhism <5 | Christianity 23 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other <5 | Not stated 7 |
Specialty and level Plastic Surgery ST3 | Atheism 23 | Buddhism <5 | Christianity 25 | Hinduism <5 | Islam 8 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 20 |
Specialty and level Psychiatry (all specialties) ST4 | Atheism 135 | Buddhism 12 | Christianity 140 | Hinduism 51 | Islam 79 | Jainism <5 | Judaism 6 | Sikhism 5 | Other 26 | Not stated 94 |
Specialty and level Public Health Medicine ST1 | Atheism 51 | Buddhism 0 | Christianity 47 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 8 | Sikhism 0 | Other 9 | Not stated 26 |
Specialty and level Rehabilitation Medicine ST3 | Atheism <5 | Buddhism <5 | Christianity <5 | Hinduism <5 | Islam 17 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Sport and Exercise Medicine ST3 | Atheism <5 | Buddhism <5 | Christianity 6 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 0 |
Specialty and level Trauma and Orthopaedic Surgery ST3 | Atheism 87 | Buddhism <5 | Christianity 102 | Hinduism 19 | Islam 49 | Jainism <5 | Judaism <5 | Sikhism <5 | Other 6 | Not stated 60 |
Specialty and level Urology ST3 | Atheism 25 | Buddhism <5 | Christianity 27 | Hinduism 10 | Islam 25 | Jainism 0 | Judaism <5 | Sikhism 0 | Other 0 | Not stated 17 |
Offers made
Specialty and level | Atheism | Buddhism | Christianity | Hinduism | Islam | Jainism | Judaism | Sikhism | Other | Not stated |
---|---|---|---|---|---|---|---|---|---|---|
Specialty and level
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
Atheism 401 | Buddhism 5 | Christianity 186 | Hinduism 35 | Islam 21 | Jainism <5 | Judaism 8 | Sikhism <5 | Other 27 | Not stated 121 |
Specialty and level ACCS Emergency Medicine ST1/CT1 | Atheism 251 | Buddhism 8 | Christianity 141 | Hinduism 21 | Islam 27 | Jainism 0 | Judaism 7 | Sikhism <5 | Other 18 | Not stated 80 |
Specialty and level ACCS Internal Medicine/Internal Medicine Training CT1 | Atheism 557 | Buddhism 83 | Christianity 523 | Hinduism 159 | Islam 358 | Jainism 5 | Judaism 18 | Sikhism 17 | Other 55 | Not stated 338 |
Specialty and level Allergy ST3 | Atheism 0 | Buddhism 0 | Christianity <5 | Hinduism 0 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Anaesthetics ST3 | Atheism 240 | Buddhism 12 | Christianity 177 | Hinduism 43 | Islam 27 | Jainism <5 | Judaism <5 | Sikhism <5 | Other 17 | Not stated 117 |
Specialty and level Audiovestibular Medicine ST3 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Cardiology ST3 | Atheism 24 | Buddhism <5 | Christianity 25 | Hinduism 8 | Islam 27 | Jainism 0 | Judaism <5 | Sikhism <5 | Other <5 | Not stated 16 |
Specialty and level Cardiothoracic Surgery ST1 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism <5 | Islam 0 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Cardiothoracic Surgery ST3 | Atheism 0 | Buddhism 0 | Christianity 0 | Hinduism 0 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated 0 |
Specialty and level Chemical Pathology ST3 | Atheism <5 | Buddhism <5 | Christianity <5 | Hinduism <5 | Islam 8 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Clinical Genetics ST3 | Atheism <5 | Buddhism 0 | Christianity 5 | Hinduism <5 | Islam <5 | Jainism 0 | Judaism <5 | Sikhism 0 | Other 0 | Not stated 7 |
Specialty and level Clinical Neurophysiology ST3 | Atheism 0 | Buddhism 0 | Christianity <5 | Hinduism 0 | Islam 5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
Specialty and level Clinical Oncology ST3 | Atheism 28 | Buddhism 5 | Christianity 33 | Hinduism 17 | Islam 41 | Jainism 0 | Judaism 0 | Sikhism <5 | Other <5 | Not stated 23 |
Specialty and level Clinical Radiology ST1 | Atheism 136 | Buddhism 10 | Christianity 89 | Hinduism 31 | Islam 79 | Jainism <5 | Judaism <5 | Sikhism 6 | Other 9 | Not stated 104 |
Specialty and level Combined Infection Training ST3 | Atheism 32 | Buddhism <5 | Christianity 16 | Hinduism 5 | Islam 14 | Jainism 0 | Judaism <5 | Sikhism 0 | Other 6 | Not stated 15 |
Specialty and level Community Sexual and Reproductive Health ST1 | Atheism <5 | Buddhism 0 | Christianity <5 | Hinduism 0 | Islam <5 | Jainism 0 | Judaism 0 | Sikhism 0 | Other 0 | Not stated <5 |
