Nationality 2021 recruitment data
Review the nationality recruitment data from the 2021 recruitment rounds
The nationality recruitment data for 2021 has been split into the below categories.
- Applications made
- Appointable applicants
- Offers made
- Accepted offers
These categories are split into specialties and levels.
Non-urgent advice: Psychiatry ST4 specialties
The 2021 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).
Applications made
Specialty and level |
UK | EU | Rest of the World |
---|---|---|---|
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
1777 | 161 | 519 |
ACCS Emergency Medicine ST1/CT1 | 774 | 62 | 588 |
ACCS Internal Medicine/Internal Medicine Training CT1 | 1910 | 263 | 1417 |
Allergy ST3 | 9 | <5 | 28 |
Anaesthetics ST3 | 1273 | 77 | 277 |
Audiovestibular Medicine ST3 | <5 | 0 | 13 |
Cardiology ST3 | 111 | 31 | 259 |
Cardiothoracic Surgery ST1 | 39 | 16 | 58 |
Cardiothoracic Surgery ST3 | 14 | <5 | 30 |
Chemical Pathology ST3 | 7 | 0 | 22 |
Clinical Genetics ST3 | 28 | 5 | 23 |
Clinical Neurophysiology ST3 | <5 | <5 | 31 |
Clinical Oncology ST3 | 124 | 14 | 129 |
Clinical Radiology ST1 | 780 | 142 | 957 |
Combined Infection Training ST3 | 105 | 12 | 138 |
Community Sexual and Reproductive Health ST1 | 72 | 12 | 83 |
Core Psychiatry CT1 | 766 | 115 | 1249 |
Core Surgical Training CT1 | 1493 | 269 | 766 |
Dermatology ST3 | 160 | 29 | 104 |
Diagnostic Neuropathology ST3 | 6 | <5 | 9 |
Emergency Medicine ST3 | 26 | 6 | 205 |
Emergency Medicine ST4 | 80 | 6 | 52 |
Gastroenterology ST3 | 25 | 6 | 104 |
General and Vascular Surgery ST3 | 246 | 39 | 322 |
General Practice ST1 | 4346 | 586 | 5121 |
Genitourinary Medicine ST3 | 18 | <5 | 27 |
Haematology ST3 | 113 | 21 | 234 |
Histopathology ST1 | 156 | 28 | 167 |
Immunology ST3 | 11 | <5 | 62 |
Intensive Care Medicine ST3 | 408 | 26 | 161 |
Medical Oncology ST3 | 105 | 15 | 92 |
Medical Ophthalmology ST3 | 7 | <5 | 12 |
Neurology ST3 | 41 | 14 | 113 |
Neurosurgery ST1 | 117 | 33 | 92 |
Neurosurgery ST2 | 9 | 12 | 38 |
Nuclear Medicine ST3 | 8 | 0 | 8 |
Obstetrics and Gynaecology ST1 | 409 | 77 | 391 |
Obstetrics and Gynaecology ST3 | 28 | 17 | 267 |
Occupational Medicine ST3 | 24 | <5 | 21 |
Ophthalmology ST1 | 282 | 77 | 246 |
Ophthalmology ST3 | 12 | 5 | 65 |
Oral and Maxillofacial Surgery ST1 | 37 | <5 | 12 |
Oral and Maxillofacial Surgery ST3 | 19 | 5 | <5 |
Otolaryngology ST3 | 96 | 9 | 50 |
Paediatric and Perinatal Pathology ST3 | <5 | <5 | 7 |
Paediatric Cardiology ST4 | 12 | 6 | 17 |
Paediatric Surgery ST3 | 39 | <5 | 37 |
Paediatrics ST1 | 468 | 60 | 358 |
Paediatrics ST3 | 15 | 6 | 201 |
Paediatrics ST4 | 16 | 5 | 154 |
Palliative Medicine ST3 | 63 | <5 | 36 |
Plastic Surgery ST3 | 135 | 24 | 52 |
Psychiatry (all specialties) ST4 | 394 | 51 | 200 |
Public Health Medicine ST1 | 753 | 62 | 173 |
Rehabilitation Medicine ST3 | 19 | <5 | 57 |
Sport and Exercise Medicine ST3 | 20 | <5 | 12 |
Trauma and Orthopaedic Surgery ST3 | 311 | 40 | 253 |
Urology ST3 | 111 | 13 | 75 |
Appointable applicants
Specialty and level |
UK | EU | Rest of the World |
---|---|---|---|
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
1084 | 60 | 68 |
ACCS Emergency Medicine ST1/CT1 | 559 | 30 | 85 |
ACCS Internal Medicine/Internal Medicine Training CT1 | 1486 | 153 | 689 |
Allergy ST3 | <5 | <5 | 6 |
Anaesthetics ST3 | 988 | 53 | 150 |
Audiovestibular Medicine ST3 | <5 | 0 | <5 |
Cardiology ST3 | 78 | 14 | 118 |
Cardiothoracic Surgery ST1 | 7 | 0 | <5 |
Cardiothoracic Surgery ST3 | <5 | 0 | <5 |
Chemical Pathology ST3 | 6 | 0 | 12 |
Clinical Genetics ST3 | 19 | <5 | <5 |
Clinical Neurophysiology ST3 | <5 | <5 | 8 |
Clinical Oncology ST3 | 92 | 9 | 55 |
Clinical Radiology ST1 | 378 | 38 | 143 |
Combined Infection Training ST3 | 71 | <5 | 23 |
Community Sexual and Reproductive Health ST1 | 11 | <5 | 0 |
Core Psychiatry CT1 | 572 | 53 | 587 |
Core Surgical Training CT1 | 521 | 57 | 116 |
Dermatology ST3 | 91 | 13 | 27 |
Diagnostic Neuropathology ST3 | <5 | <5 | <5 |
Emergency Medicine ST3 | 12 | 5 | 96 |
Emergency Medicine ST4 | 63 | 4 | 16 |
Gastroenterology ST3 | 22 | 5 | 50 |
General and Vascular Surgery ST3 | 156 | 20 | 76 |
General Practice ST1 | 3601 | 373 | 3280 |
Genitourinary Medicine ST3 | 11 | <5 | 6 |
Haematology ST3 | 76 | 9 | 46 |
Histopathology ST1 | 91 | 10 | 44 |
Immunology ST3 | 7 | <5 | 22 |
Intensive Care Medicine ST3 | 334 | 20 | 92 |
Medical Oncology ST3 | 72 | 8 | 40 |
Medical Ophthalmology ST3 | <5 | <5 | <5 |
Neurology ST3 | 33 | 10 | 27 |
Neurosurgery ST1 | 27 | 6 | <5 |
Neurosurgery ST2 | <5 | <5 | 0 |
Nuclear Medicine ST3 | <5 | 0 | <5 |
Obstetrics and Gynaecology ST1 | 307 | 32 | 83 |
Obstetrics and Gynaecology ST3 | <5 | <5 | 50 |
Occupational Medicine ST3 | 7 | 0 | <5 |
Ophthalmology ST1 | 98 | 11 | 8 |
Ophthalmology ST3 | 5 | <5 | 22 |
Oral and Maxillofacial Surgery ST1 | 25 | <5 | 0 |
Oral and Maxillofacial Surgery ST3 | 12 | <5 | <5 |
Otolaryngology ST3 | 63 | 6 | 9 |
Paediatric and Perinatal Pathology ST3 | <5 | <5 | <5 |
Paediatric Cardiology ST4 | 8 | <5 | <5 |
Paediatric Surgery ST3 | 17 | <5 | 5 |
Paediatrics ST1 | 418 | 45 | 145 |
Paediatrics ST3 | 11 | <5 | 102 |
Paediatrics ST4 | 12 | <5 | 83 |
Palliative Medicine ST3 | 42 | 0 | 5 |
Plastic Surgery ST3 | 67 | 7 | 9 |
Psychiatry (all specialties) ST4 | 347 | 45 | 160 |
Public Health Medicine ST1 | 138 | 7 | <5 |
Rehabilitation Medicine ST3 | 7 | <5 | 19 |
Sport and Exercise Medicine ST3 | 8 | <5 | <5 |
Trauma and Orthopaedic Surgery ST3 | 254 | 26 | 52 |
Urology ST3 | 68 | 8 | 30 |
Offers made
Specialty and level |
UK | EU | Rest of the World |
---|---|---|---|
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
732 | 35 | 42 |
ACCS Emergency Medicine ST1/CT1 | 473 | 22 | 62 |
ACCS Internal Medicine/Internal Medicine Training CT1 | 1352 | 138 | 623 |
Allergy ST3 | <5 | <5 | <5 |
Anaesthetics ST3 | 548 | 29 | 63 |
Audiovestibular Medicine ST3 | <5 | 0 | <5 |
Cardiology ST3 | 61 | 8 | 39 |
Cardiothoracic Surgery ST1 | 5 | 0 | <5 |
Cardiothoracic Surgery ST3 | 0 | 0 | <5 |
Chemical Pathology ST3 | 6 | 0 | 11 |
Clinical Genetics ST3 | 14 | <5 | <5 |
Clinical Neurophysiology ST3 | <5 | <5 | 6 |
Clinical Oncology ST3 | 87 | 9 | 55 |
Clinical Radiology ST1 | 346 | 28 | 98 |
Combined Infection Training ST3 | 65 | <5 | 22 |
Community Sexual and Reproductive Health ST1 | 8 | <5 | 0 |
Core Psychiatry CT1 | 557 | 50 | 498 |
Core Surgical Training CT1 | 500 | 57 | 115 |
Dermatology ST3 | 39 | <5 | 10 |
Diagnostic Neuropathology ST3 | <5 | <5 | <5 |
Emergency Medicine ST3 | <5 | <5 | 19 |
Emergency Medicine ST4 | 57 | <5 | 15 |
Gastroenterology ST3 | 15 | <5 | 25 |
General and Vascular Surgery ST3 | 112 | 12 | 35 |
General Practice ST1 | 3431 | 341 | 2826 |
Genitourinary Medicine ST3 | 11 | <5 | 6 |
Haematology ST3 | 64 | 9 | 42 |
Histopathology ST1 | 77 | 10 | 37 |
Immunology ST3 | 5 | <5 | 12 |
Intensive Care Medicine ST3 | 226 | 12 | 51 |
Medical Oncology ST3 | 68 | 8 | 40 |
Medical Ophthalmology ST3 | <5 | <5 | <5 |
Neurology ST3 | 25 | 9 | 25 |
Neurosurgery ST1 | 19 | <5 | <5 |
Neurosurgery ST2 | 0 | <5 | 0 |
Nuclear Medicine ST3 | <5 | 0 | <5 |
Obstetrics and Gynaecology ST1 | 288 | 25 | 62 |
Obstetrics and Gynaecology ST3 | <5 | <5 | 20 |
Occupational Medicine ST3 | <5 | 0 | <5 |
Ophthalmology ST1 | 86 | 11 | 7 |
Ophthalmology ST3 | <5 | <5 | 13 |
Oral and Maxillofacial Surgery ST1 | 13 | <5 | 0 |
Oral and Maxillofacial Surgery ST3 | 11 | <5 | <5 |
Otolaryngology ST3 | 36 | <5 | <5 |
Paediatric and Perinatal Pathology ST3 | <5 | <5 | <5 |
Paediatric Cardiology ST4 | 8 | <5 | <5 |
Paediatric Surgery ST3 | 12 | <5 | <5 |
Paediatrics ST1 | 389 | 40 | 118 |
Paediatrics ST3 | 7 | <5 | 24 |
Paediatrics ST4 | 7 | 0 | 26 |
Palliative Medicine ST3 | 36 | 0 | 5 |
Plastic Surgery ST3 | 62 | 6 | 9 |
Psychiatry (all specialties) ST4 | 322 | 39 | 154 |
Public Health Medicine ST1 | 111 | 6 | <5 |
Rehabilitation Medicine ST3 | 7 | <5 | 19 |
Sport and Exercise Medicine ST3 | <5 | <5 | <5 |
Trauma and Orthopaedic Surgery ST3 | 164 | 12 | 15 |
Urology ST3 | 38 | 5 | 11 |
Accepted offers
Specialty and level |
UK | EU | Rest of the World |
---|---|---|---|
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
585 | 32 | 31 |
ACCS Emergency Medicine ST1/CT1 | 303 | 15 | 43 |
ACCS Internal Medicine/Internal Medicine Training CT1 | 982 | 94 | 490 |
Allergy ST3 | <5 | 0 | <5 |
Anaesthetics ST3 | 489 | 28 | 60 |
Audiovestibular Medicine ST3 | <5 | 0 | <5 |
Cardiology ST3 | 50 | 8 | 39 |
Cardiothoracic Surgery ST1 | 5 | 0 | <5 |
Cardiothoracic Surgery ST3 | 0 | 0 | <5 |
Chemical Pathology ST3 | <5 | 0 | 7 |
Clinical Genetics ST3 | 12 | <5 | <5 |
Clinical Neurophysiology ST3 | <5 | <5 | 5 |
Clinical Oncology ST3 | 64 | <5 | 43 |
Clinical Radiology ST1 | 279 | 24 | 87 |
Combined Infection Training ST3 | 44 | <5 | 21 |
Community Sexual and Reproductive Health ST1 | <5 | <5 | 0 |
Core Psychiatry CT1 | 354 | 38 | 291 |
Core Surgical Training CT1 | 408 | 50 | 96 |
Dermatology ST3 | 31 | <5 | 9 |
Diagnostic Neuropathology ST3 | <5 | <5 | <5 |
Emergency Medicine ST3 | <5 | <5 | 15 |
Emergency Medicine ST4 | 44 | <5 | 13 |
Gastroenterology ST3 | 15 | <5 | 24 |
General and Vascular Surgery ST3 | 98 | 11 | 26 |
General Practice ST1 | 2323 | 244 | 2013 |
Genitourinary Medicine ST3 | 9 | <5 | <5 |
Haematology ST3 | 47 | 7 | 32 |
Histopathology ST1 | 67 | 9 | 33 |
Immunology ST3 | <5 | 0 | 6 |
Intensive Care Medicine ST3 | 161 | 7 | 34 |
Medical Oncology ST3 | 45 | 5 | 28 |
Medical Ophthalmology ST3 | <5 | <5 | 0 |
Neurology ST3 | 23 | 7 | 21 |
Neurosurgery ST1 | 11 | <5 | <5 |
Neurosurgery ST2 | 0 | <5 | 0 |
Nuclear Medicine ST3 | <5 | 0 | <5 |
Obstetrics and Gynaecology ST1 | 202 | 17 | 41 |
Obstetrics and Gynaecology ST3 | <5 | <5 | 19 |
Occupational Medicine ST3 | <5 | 0 | <5 |
Ophthalmology ST1 | 76 | 9 | 5 |
Ophthalmology ST3 | <5 | <5 | 12 |
Oral and Maxillofacial Surgery ST1 | 9 | <5 | 0 |
Oral and Maxillofacial Surgery ST3 | 11 | <5 | <5 |
Otolaryngology ST3 | 29 | <5 | <5 |
Paediatric and Perinatal Pathology ST3 | <5 | <5 | <5 |
Paediatric Cardiology ST4 | <5 | <5 | <5 |
Paediatric Surgery ST3 | 7 | <5 | <5 |
Paediatrics ST1 | 302 | 29 | 92 |
Paediatrics ST3 | 5 | <5 | 17 |
Paediatrics ST4 | 6 | 0 | 21 |
Palliative Medicine ST3 | 31 | 0 | <5 |
Plastic Surgery ST3 | 57 | 6 | 9 |
Psychiatry (all specialties) ST4 | 274 | 34 | 134 |
Public Health Medicine ST1 | 92 | <5 | <5 |
Rehabilitation Medicine ST3 | <5 | 0 | 13 |
Sport and Exercise Medicine ST3 | <5 | <5 | <5 |
Trauma and Orthopaedic Surgery ST3 | 152 | 11 | 14 |
Urology ST3 | 37 | <5 | 11 |
Page last reviewed: 20 March 2023