Gender 2021 recruitment data
Review the gender recruitment data from the 2021 recruitment rounds
Non-urgent advice: Psychiatry ST4 specialties
The 2021 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).
The gender recruitment data for 2021 has been split into the below categories.
- Applications made
- Appointable applicants
- Offers made
- Accepted offers
These categories are split into specialties and levels.
Applications made
Specialty and level |
Male | Female | Not stated |
---|---|---|---|
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
1364 | 1026 | 67 |
ACCS Emergency Medicine ST1/CT1 | 806 | 576 | 42 |
ACCS Internal Medicine/Internal Medicine Training CT1 | 1772 | 1723 | 95 |
Allergy ST3 | 17 | 21 | <5 |
Anaesthetics ST3 | 930 | 660 | 37 |
Audiovestibular Medicine ST3 | 11 | 5 | <5 |
Cardiology ST3 | 284 | 102 | 15 |
Cardiothoracic Surgery ST1 | 69 | 40 | <5 |
Cardiothoracic Surgery ST3 | 38 | 8 | <5 |
Chemical Pathology ST3 | 16 | 13 | 0 |
Clinical Genetics ST3 | 13 | 43 | 0 |
Clinical Neurophysiology ST3 | 22 | 16 | <5 |
Clinical Oncology ST3 | 127 | 130 | 10 |
Clinical Radiology ST1 | 1146 | 637 | 96 |
Combined Infection Training ST3 | 128 | 121 | 6 |
Community Sexual and Reproductive Health ST1 | 40 | 120 | 7 |
Core Psychiatry CT1 | 964 | 1092 | 74 |
Core Surgical Training CT1 | 1486 | 932 | 110 |
Dermatology ST3 | 63 | 218 | 12 |
Diagnostic Neuropathology ST3 | 8 | 8 | 0 |
Emergency Medicine ST3 | 189 | 42 | 6 |
Emergency Medicine ST4 | 87 | 49 | <5 |
Gastroenterology ST3 | 99 | 34 | <5 |
General and Vascular Surgery ST3 | 380 | 215 | 12 |
General Practice ST1 | 4675 | 5128 | 250 |
Genitourinary Medicine ST3 | 21 | 25 | <5 |
Haematology ST3 | 174 | 184 | 10 |
Histopathology ST1 | 156 | 180 | 15 |
Immunology ST3 | 31 | 42 | <5 |
Intensive Care Medicine ST3 | 392 | 192 | 11 |
Medical Oncology ST3 | 91 | 113 | 8 |
Medical Ophthalmology ST3 | 12 | 9 | 0 |
Neurology ST3 | 97 | 62 | 9 |
Neurosurgery ST1 | 165 | 67 | 10 |
Neurosurgery ST2 | 41 | 17 | <5 |
Nuclear Medicine ST3 | 13 | <5 | 0 |
Obstetrics and Gynaecology ST1 | 230 | 622 | 25 |
Obstetrics and Gynaecology ST3 | 94 | 215 | <5 |
Occupational Medicine ST3 | 26 | 19 | <5 |
Ophthalmology ST1 | 335 | 238 | 32 |
Ophthalmology ST3 | 47 | 33 | <5 |
Oral and Maxillofacial Surgery ST1 | 31 | 19 | <5 |
Oral and Maxillofacial Surgery ST3 | 18 | 6 | <5 |
Otolaryngology ST3 | 91 | 61 | <5 |
Paediatric and Perinatal Pathology ST3 | <5 | 7 | 0 |
Paediatric Cardiology ST4 | 24 | 10 | <5 |
Paediatric Surgery ST3 | 40 | 38 | <5 |
Paediatrics ST1 | 272 | 598 | 16 |
Paediatrics ST3 | 114 | 106 | <5 |
Paediatrics ST4 | 93 | 82 | 0 |
Palliative Medicine ST3 | 31 | 70 | <5 |
Plastic Surgery ST3 | 113 | 87 | 11 |
Psychiatry (all specialties) ST4 | 284 | 353 | 8 |
Public Health Medicine ST1 | 315 | 644 | 29 |
Rehabilitation Medicine ST3 | 45 | 29 | <5 |
Sport and Exercise Medicine ST3 | 26 | 7 | <5 |
Trauma and Orthopaedic Surgery ST3 | 489 | 98 | 17 |
Urology ST3 | 136 | 57 | 6 |
Appointable applicants
Specialty and level |
Male | Female | Not stated |
---|---|---|---|
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
647 | 543 | 22 |
ACCS Emergency Medicine ST1/CT1 | 329 | 332 | 13 |
ACCS Internal Medicine/Internal Medicine Training CT1 | 1080 | 1191 | 57 |
Allergy ST3 | <5 | 9 | 0 |
Anaesthetics ST3 | 666 | 497 | 28 |
Audiovestibular Medicine ST3 | 6 | <5 | <5 |
Cardiology ST3 | 148 | 54 | 8 |
Cardiothoracic Surgery ST1 | 7 | <5 | 0 |
Cardiothoracic Surgery ST3 | <5 | 0 | 0 |
Chemical Pathology ST3 | 12 | 6 | 0 |
Clinical Genetics ST3 | <5 | 21 | 0 |
Clinical Neurophysiology ST3 | 9 | <5 | 0 |
Clinical Oncology ST3 | 77 | 73 | 6 |
Clinical Radiology ST1 | 328 | 200 | 31 |
Combined Infection Training ST3 | 46 | 51 | <5 |
Community Sexual and Reproductive Health ST1 | <5 | 12 | 0 |
Core Psychiatry CT1 | 489 | 674 | 49 |
Core Surgical Training CT1 | 416 | 242 | 36 |
Dermatology ST3 | 15 | 109 | 7 |
Diagnostic Neuropathology ST3 | 0 | <5 | 0 |
Emergency Medicine ST3 | 89 | 20 | <5 |
Emergency Medicine ST4 | 43 | 39 | <5 |
Gastroenterology ST3 | 54 | 22 | <5 |
General and Vascular Surgery ST3 | 137 | 111 | <5 |
General Practice ST1 | 3180 | 3889 | 185 |
Genitourinary Medicine ST3 | 7 | 12 | 0 |
Haematology ST3 | 49 | 78 | <5 |
Histopathology ST1 | 57 | 82 | 6 |
Immunology ST3 | 10 | 19 | <5 |
Intensive Care Medicine ST3 | 289 | 146 | 11 |
Medical Oncology ST3 | 49 | 65 | 6 |
Medical Ophthalmology ST3 | <5 | <5 | 0 |
Neurology ST3 | 38 | 25 | 7 |
Neurosurgery ST1 | 25 | 11 | <5 |
Neurosurgery ST2 | <5 | <5 | 0 |
Nuclear Medicine ST3 | <5 | <5 | 0 |
Obstetrics and Gynaecology ST1 | 65 | 344 | 13 |
Obstetrics and Gynaecology ST3 | 20 | 35 | <5 |
Occupational Medicine ST3 | 7 | <5 | <5 |
Ophthalmology ST1 | 67 | 41 | 9 |
Ophthalmology ST3 | 15 | 14 | 0 |
Oral and Maxillofacial Surgery ST1 | 15 | 10 | <5 |
Oral and Maxillofacial Surgery ST3 | 11 | <5 | <5 |
Otolaryngology ST3 | 43 | 33 | <5 |
Paediatric and Perinatal Pathology ST3 | <5 | <5 | 0 |
Paediatric Cardiology ST4 | 11 | <5 | 0 |
Paediatric Surgery ST3 | 9 | 13 | <5 |
Paediatrics ST1 | 159 | 440 | 9 |
Paediatrics ST3 | 63 | 51 | 0 |
Paediatrics ST4 | 52 | 45 | 0 |
Palliative Medicine ST3 | 10 | 37 | 0 |
Plastic Surgery ST3 | 41 | 36 | 6 |
Psychiatry (all specialties) ST4 | 224 | 320 | 8 |
Public Health Medicine ST1 | 49 | 96 | <5 |
Rehabilitation Medicine ST3 | 16 | 10 | <5 |
Sport and Exercise Medicine ST3 | 9 | <5 | 0 |
Trauma and Orthopaedic Surgery ST3 | 241 | 82 | 9 |
Urology ST3 | 71 | 31 | <5 |
Offers made
Specialty and level |
Male | Female | Not stated |
---|---|---|---|
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
394 | 401 | 14 |
ACCS Emergency Medicine ST1/CT1 | 259 | 285 | 13 |
ACCS Internal Medicine/Internal Medicine Training CT1 | 967 | 1092 | 54 |
Allergy ST3 | <5 | 5 | 0 |
Anaesthetics ST3 | 352 | 272 | 16 |
Audiovestibular Medicine ST3 | 6 | <5 | <5 |
Cardiology ST3 | 73 | 30 | 5 |
Cardiothoracic Surgery ST1 | 6 | 0 | 0 |
Cardiothoracic Surgery ST3 | <5 | 0 | 0 |
Chemical Pathology ST3 | 11 | 6 | 0 |
Clinical Genetics ST3 | <5 | 16 | 0 |
Clinical Neurophysiology ST3 | 8 | <5 | 0 |
Clinical Oncology ST3 | 77 | 68 | 6 |
Clinical Radiology ST1 | 265 | 180 | 27 |
Combined Infection Training ST3 | 41 | 49 | <5 |
Community Sexual and Reproductive Health ST1 | 0 | 10 | 0 |
Core Psychiatry CT1 | 433 | 624 | 48 |
Core Surgical Training CT1 | 402 | 238 | 32 |
Dermatology ST3 | 5 | 43 | 5 |
Diagnostic Neuropathology ST3 | 0 | <5 | 0 |
Emergency Medicine ST3 | 16 | 7 | <5 |
Emergency Medicine ST4 | 40 | 35 | <5 |
Gastroenterology ST3 | 28 | 13 | <5 |
General and Vascular Surgery ST3 | 83 | 76 | 0 |
General Practice ST1 | 2832 | 3596 | 170 |
Genitourinary Medicine ST3 | 7 | 12 | 0 |
Haematology ST3 | 42 | 70 | <5 |
Histopathology ST1 | 45 | 73 | 6 |
Immunology ST3 | 6 | 11 | <5 |
Intensive Care Medicine ST3 | 186 | 95 | 8 |
Medical Oncology ST3 | 48 | 63 | 5 |
Medical Ophthalmology ST3 | <5 | <5 | 0 |
Neurology ST3 | 32 | 23 | <5 |
Neurosurgery ST1 | 16 | 9 | 0 |
Neurosurgery ST2 | 0 | <5 | 0 |
Nuclear Medicine ST3 | <5 | <5 | 0 |
Obstetrics and Gynaecology ST1 | 54 | 309 | 12 |
Obstetrics and Gynaecology ST3 | 8 | 14 | <5 |
Occupational Medicine ST3 | 7 | <5 | 0 |
Ophthalmology ST1 | 58 | 38 | 8 |
Ophthalmology ST3 | 10 | 8 | 0 |
Oral and Maxillofacial Surgery ST1 | 5 | 8 | <5 |
Oral and Maxillofacial Surgery ST3 | 8 | <5 | <5 |
Otolaryngology ST3 | 26 | 17 | <5 |
Paediatric and Perinatal Pathology ST3 | <5 | <5 | 0 |
Paediatric Cardiology ST4 | 5 | <5 | 0 |
Paediatric Surgery ST3 | 7 | 8 | <5 |
Paediatrics ST1 | 141 | 397 | 9 |
Paediatrics ST3 | 16 | 16 | 0 |
Paediatrics ST4 | 15 | 18 | 0 |
Palliative Medicine ST3 | 9 | 32 | 0 |
Plastic Surgery ST3 | 40 | 32 | 5 |
Psychiatry (all specialties) ST4 | 209 | 298 | 8 |
Public Health Medicine ST1 | 43 | 74 | <5 |
Rehabilitation Medicine ST3 | 16 | 10 | <5 |
Sport and Exercise Medicine ST3 | 6 | 0 | 0 |
Trauma and Orthopaedic Surgery ST3 | 133 | 55 | <5 |
Urology ST3 | 36 | 16 | <5 |
Accepted offers
Specialty and level |
Male | Female | Not stated |
---|---|---|---|
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
323 | 315 | 10 |
ACCS Emergency Medicine ST1/CT1 | 165 | 186 | 10 |
ACCS Internal Medicine/Internal Medicine Training CT1 | 728 | 801 | 37 |
Allergy ST3 | <5 | <5 | 0 |
Anaesthetics ST3 | 315 | 247 | 15 |
Audiovestibular Medicine ST3 | <5 | 0 | 0 |
Cardiology ST3 | 68 | 24 | <5 |
Cardiothoracic Surgery ST1 | 6 | 0 | 0 |
Cardiothoracic Surgery ST3 | <5 | 0 | 0 |
Chemical Pathology ST3 | 5 | 5 | 0 |
Clinical Genetics ST3 | <5 | 14 | 0 |
Clinical Neurophysiology ST3 | 7 | <5 | 0 |
Clinical Oncology ST3 | 55 | 53 | <5 |
Clinical Radiology ST1 | 222 | 146 | 22 |
Combined Infection Training ST3 | 30 | 36 | 0 |
Community Sexual and Reproductive Health ST1 | 0 | 6 | 0 |
Core Psychiatry CT1 | 258 | 398 | 27 |
Core Surgical Training CT1 | 332 | 199 | 23 |
Dermatology ST3 | <5 | 35 | 5 |
Diagnostic Neuropathology ST3 | 0 | <5 | 0 |
Emergency Medicine ST3 | 12 | 6 | <5 |
Emergency Medicine ST4 | 32 | 29 | 0 |
Gastroenterology ST3 | 28 | 12 | <5 |
General and Vascular Surgery ST3 | 73 | 62 | 0 |
General Practice ST1 | 1952 | 2532 | 96 |
Genitourinary Medicine ST3 | <5 | 9 | 0 |
Haematology ST3 | 31 | 53 | <5 |
Histopathology ST1 | 37 | 66 | 6 |
Immunology ST3 | <5 | 6 | 0 |
Intensive Care Medicine ST3 | 128 | 69 | 5 |
Medical Oncology ST3 | 30 | 45 | <5 |
Medical Ophthalmology ST3 | <5 | <5 | 0 |
Neurology ST3 | 29 | 19 | <5 |
Neurosurgery ST1 | 10 | 5 | 0 |
Neurosurgery ST2 | 0 | <5 | 0 |
Nuclear Medicine ST3 | <5 | <5 | 0 |
Obstetrics and Gynaecology ST1 | 36 | 216 | 8 |
Obstetrics and Gynaecology ST3 | 7 | 14 | <5 |
Occupational Medicine ST3 | 6 | 0 | 0 |
Ophthalmology ST1 | 49 | 34 | 7 |
Ophthalmology ST3 | 9 | 7 | 0 |
Oral and Maxillofacial Surgery ST1 | <5 | 5 | <5 |
Oral and Maxillofacial Surgery ST3 | 8 | <5 | <5 |
Otolaryngology ST3 | 20 | 14 | <5 |
Paediatric and Perinatal Pathology ST3 | 0 | <5 | 0 |
Paediatric Cardiology ST4 | 5 | <5 | 0 |
Paediatric Surgery ST3 | <5 | 7 | 0 |
Paediatrics ST1 | 116 | 302 | 5 |
Paediatrics ST3 | 11 | 12 | 0 |
Paediatrics ST4 | 11 | 16 | 0 |
Palliative Medicine ST3 | 9 | 25 | 0 |
Plastic Surgery ST3 | 39 | 30 | <5 |
Psychiatry (all specialties) ST4 | 178 | 256 | 8 |
Public Health Medicine ST1 | 33 | 63 | <5 |
Rehabilitation Medicine ST3 | 13 | <5 | 0 |
Sport and Exercise Medicine ST3 | 6 | 0 | 0 |
Trauma and Orthopaedic Surgery ST3 | 123 | 51 | <5 |
Urology ST3 | 35 | 15 | <5 |
Page last reviewed: 20 March 2023