Ethnic origin 2021 recruitment data
Review the ethnic origin recruitment data from the 2021 recruitment rounds
On this page
The ethnic origin recruitment data for 2021 has been split into the below categories.
- Applications made
- Appointable applicants
- Offers made
- Accepted offers
These categories are split into specialties and levels.
Non-urgent advice: Psychiatry ST4 specialties
The 2021 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).
Applications made
Specialty and level | Asian/Asian British Bangladeshi | Asian/Asian British Indian | Asian/Asian British Pakistani | Chinese | Any other Asian background | Black/Black British African | Black/Black British Caribbean | Any other Black background | Mixed White and Asian | Mixed White and Black African | Mixed White and Black Caribbean | Any other Mixed background | White British | White Irish | Any other White background | Any other ethnic group | Not stated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specialty and level
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
Asian/Asian British Bangladeshi 21 | Asian/Asian British Indian 225 | Asian/Asian British Pakistani 121 | Chinese 102 | Any other Asian background 129 | Black/Black British African 98 | Black/Black British Caribbean 9 | Any other Black background 5 | Mixed White and Asian 46 | Mixed White and Black African 37 | Mixed White and Black Caribbean 13 | Any other Mixed background 38 | White British 1135 | White Irish 79 | Any other White background 162 | Any other ethnic group 77 | Not stated 160 |
Specialty and level ACCS Emergency Medicine ST1/CT1 | Asian/Asian British Bangladeshi 14 | Asian/Asian British Indian 190 | Asian/Asian British Pakistani 99 | Chinese 31 | Any other Asian background 75 | Black/Black British African 113 | Black/Black British Caribbean 5 | Any other Black background <5 | Mixed White and Asian 33 | Mixed White and Black African 33 | Mixed White and Black Caribbean <5 | Any other Mixed background 29 | White British 492 | White Irish 24 | Any other White background 97 | Any other ethnic group 69 | Not stated 113 |
Specialty and level ACCS Internal Medicine/Internal Medicine Training CT1 | Asian/Asian British Bangladeshi 59 | Asian/Asian British Indian 456 | Asian/Asian British Pakistani 327 | Chinese 172 | Any other Asian background 266 | Black/Black British African 244 | Black/Black British Caribbean 9 | Any other Black background 19 | Mixed White and Asian 94 | Mixed White and Black African 66 | Mixed White and Black Caribbean 10 | Any other Mixed background 47 | White British 1062 | White Irish 79 | Any other White background 269 | Any other ethnic group 161 | Not stated 250 |
Specialty and level Allergy ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani 7 | Chinese <5 | Any other Asian background <5 | Black/Black British African 6 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian 0 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British <5 | White Irish 0 | Any other White background <5 | Any other ethnic group <5 | Not stated 5 |
Specialty and level Anaesthetics ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 193 | Asian/Asian British Pakistani 38 | Chinese 49 | Any other Asian background 56 | Black/Black British African 18 | Black/Black British Caribbean <5 | Any other Black background <5 | Mixed White and Asian 39 | Mixed White and Black African 20 | Mixed White and Black Caribbean <5 | Any other Mixed background 27 | White British 893 | White Irish 43 | Any other White background 94 | Any other ethnic group 66 | Not stated 81 |
Specialty and level Audiovestibular Medicine ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani <5 | Chinese <5 | Any other Asian background <5 | Black/Black British African <5 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian 0 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background 0 | White British 0 | White Irish 0 | Any other White background <5 | Any other ethnic group <5 | Not stated <5 |
Specialty and level Cardiology ST3 | Asian/Asian British Bangladeshi 11 | Asian/Asian British Indian 48 | Asian/Asian British Pakistani 68 | Chinese 9 | Any other Asian background 30 | Black/Black British African 35 | Black/Black British Caribbean <5 | Any other Black background <5 | Mixed White and Asian 5 | Mixed White and Black African 19 | Mixed White and Black Caribbean 0 | Any other Mixed background 12 | White British 44 | White Irish 5 | Any other White background 38 | Any other ethnic group 29 | Not stated 41 |
Specialty and level Cardiothoracic Surgery ST1 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 14 | Asian/Asian British Pakistani 10 | Chinese 9 | Any other Asian background 10 | Black/Black British African 9 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian 5 | Mixed White and Black African <5 | Mixed White and Black Caribbean <5 | Any other Mixed background 0 | White British 10 | White Irish <5 | Any other White background 19 | Any other ethnic group <5 | Not stated 16 |
Specialty and level Cardiothoracic Surgery ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 0 | Asian/Asian British Pakistani <5 | Chinese <5 | Any other Asian background 7 | Black/Black British African 6 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian 0 | Mixed White and Black African <5 | Mixed White and Black Caribbean <5 | Any other Mixed background 0 | White British 6 | White Irish <5 | Any other White background <5 | Any other ethnic group 6 | Not stated 6 |
Specialty and level Chemical Pathology ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani <5 | Chinese <5 | Any other Asian background <5 | Black/Black British African 5 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian 0 | Mixed White and Black African 6 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British <5 | White Irish 0 | Any other White background <5 | Any other ethnic group <5 | Not stated <5 |
Specialty and level Clinical Genetics ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian 6 | Asian/Asian British Pakistani <5 | Chinese <5 | Any other Asian background 5 | Black/Black British African 6 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African 0 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 17 | White Irish <5 | Any other White background 5 | Any other ethnic group <5 | Not stated <5 |
Specialty and level Clinical Neurophysiology ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani 9 | Chinese <5 | Any other Asian background <5 | Black/Black British African 5 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian 0 | Mixed White and Black African <5 | Mixed White and Black Caribbean <5 | Any other Mixed background <5 | White British <5 | White Irish <5 | Any other White background <5 | Any other ethnic group <5 | Not stated <5 |
Specialty and level Clinical Oncology ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 41 | Asian/Asian British Pakistani 34 | Chinese 7 | Any other Asian background 17 | Black/Black British African 15 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian 5 | Mixed White and Black African 16 | Mixed White and Black Caribbean <5 | Any other Mixed background 5 | White British 68 | White Irish <5 | Any other White background 9 | Any other ethnic group 20 | Not stated 18 |
Specialty and level Clinical Radiology ST1 | Asian/Asian British Bangladeshi 32 | Asian/Asian British Indian 288 | Asian/Asian British Pakistani 255 | Chinese 79 | Any other Asian background 137 | Black/Black British African 185 | Black/Black British Caribbean 10 | Any other Black background 17 | Mixed White and Asian 26 | Mixed White and Black African 44 | Mixed White and Black Caribbean 6 | Any other Mixed background 39 | White British 226 | White Irish 26 | Any other White background 145 | Any other ethnic group 164 | Not stated 200 |
Specialty and level Combined Infection Training ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 28 | Asian/Asian British Pakistani 33 | Chinese 5 | Any other Asian background 16 | Black/Black British African 30 | Black/Black British Caribbean <5 | Any other Black background 11 | Mixed White and Asian 5 | Mixed White and Black African 19 | Mixed White and Black Caribbean 0 | Any other Mixed background 11 | White British 59 | White Irish <5 | Any other White background 10 | Any other ethnic group 5 | Not stated 19 |
Specialty and level Community Sexual and Reproductive Health ST1 | Asian/Asian British Bangladeshi 5 | Asian/Asian British Indian 22 | Asian/Asian British Pakistani 15 | Chinese <5 | Any other Asian background 9 | Black/Black British African 27 | Black/Black British Caribbean <5 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean <5 | Any other Mixed background <5 | White British 32 | White Irish 6 | Any other White background 9 | Any other ethnic group 10 | Not stated 18 |
Specialty and level Core Psychiatry CT1 | Asian/Asian British Bangladeshi 48 | Asian/Asian British Indian 234 | Asian/Asian British Pakistani 249 | Chinese 36 | Any other Asian background 125 | Black/Black British African 358 | Black/Black British Caribbean 8 | Any other Black background 23 | Mixed White and Asian 40 | Mixed White and Black African 86 | Mixed White and Black Caribbean 7 | Any other Mixed background 40 | White British 363 | White Irish 17 | Any other White background 150 | Any other ethnic group 158 | Not stated 188 |
Specialty and level Core Surgical Training CT1 | Asian/Asian British Bangladeshi 45 | Asian/Asian British Indian 292 | Asian/Asian British Pakistani 185 | Chinese 117 | Any other Asian background 167 | Black/Black British African 168 | Black/Black British Caribbean 13 | Any other Black background 12 | Mixed White and Asian 47 | Mixed White and Black African 31 | Mixed White and Black Caribbean <5 | Any other Mixed background 42 | White British 694 | White Irish 56 | Any other White background 243 | Any other ethnic group 147 | Not stated 265 |
Specialty and level Dermatology ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 43 | Asian/Asian British Pakistani 36 | Chinese 25 | Any other Asian background 20 | Black/Black British African 18 | Black/Black British Caribbean <5 | Any other Black background <5 | Mixed White and Asian 8 | Mixed White and Black African 6 | Mixed White and Black Caribbean <5 | Any other Mixed background <5 | White British 48 | White Irish 9 | Any other White background 24 | Any other ethnic group 24 | Not stated 22 |
Specialty and level Diagnostic Neuropathology ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian 5 | Asian/Asian British Pakistani 0 | Chinese 0 | Any other Asian background <5 | Black/Black British African <5 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian 0 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British <5 | White Irish 0 | Any other White background <5 | Any other ethnic group 0 | Not stated 0 |
Specialty and level Emergency Medicine ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 88 | Asian/Asian British Pakistani 19 | Chinese <5 | Any other Asian background 10 | Black/Black British African 32 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African 17 | Mixed White and Black Caribbean 0 | Any other Mixed background 6 | White British 9 | White Irish <5 | Any other White background 11 | Any other ethnic group 15 | Not stated 19 |
Specialty and level Emergency Medicine ST4 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian 34 | Asian/Asian British Pakistani 12 | Chinese <5 | Any other Asian background <5 | Black/Black British African <5 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean <5 | Any other Mixed background 0 | White British 53 | White Irish <5 | Any other White background 8 | Any other ethnic group <5 | Not stated 7 |
Specialty and level Gastroenterology ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 20 | Asian/Asian British Pakistani 24 | Chinese <5 | Any other Asian background 10 | Black/Black British African 12 | Black/Black British Caribbean 0 | Any other Black background 8 | Mixed White and Asian <5 | Mixed White and Black African 11 | Mixed White and Black Caribbean <5 | Any other Mixed background 6 | White British 14 | White Irish <5 | Any other White background 6 | Any other ethnic group 9 | Not stated 6 |
Specialty and level General and Vascular Surgery ST3 | Asian/Asian British Bangladeshi 12 | Asian/Asian British Indian 77 | Asian/Asian British Pakistani 55 | Chinese 15 | Any other Asian background 31 | Black/Black British African 34 | Black/Black British Caribbean <5 | Any other Black background 8 | Mixed White and Asian 9 | Mixed White and Black African 29 | Mixed White and Black Caribbean <5 | Any other Mixed background 13 | White British 142 | White Irish 15 | Any other White background 50 | Any other ethnic group 73 | Not stated 40 |
Specialty and level General Practice ST1 | Asian/Asian British Bangladeshi 236 | Asian/Asian British Indian 1211 | Asian/Asian British Pakistani 1474 | Chinese 213 | Any other Asian background 725 | Black/Black British African 1533 | Black/Black British Caribbean 47 | Any other Black background 109 | Mixed White and Asian 187 | Mixed White and Black African 309 | Mixed White and Black Caribbean 17 | Any other Mixed background 146 | White British 1834 | White Irish 169 | Any other White background 517 | Any other ethnic group 58 | Not stated 758 |
Specialty and level Genitourinary Medicine ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 6 | Asian/Asian British Pakistani 6 | Chinese <5 | Any other Asian background <5 | Black/Black British African 6 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 7 | White Irish <5 | Any other White background <5 | Any other ethnic group <5 | Not stated 6 |
Specialty and level Haematology ST3 | Asian/Asian British Bangladeshi 7 | Asian/Asian British Indian 59 | Asian/Asian British Pakistani 39 | Chinese 13 | Any other Asian background 12 | Black/Black British African 37 | Black/Black British Caribbean <5 | Any other Black background 12 | Mixed White and Asian 6 | Mixed White and Black African 23 | Mixed White and Black Caribbean <5 | Any other Mixed background 12 | White British 57 | White Irish 5 | Any other White background 24 | Any other ethnic group 30 | Not stated 30 |
Specialty and level Histopathology ST1 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 32 | Asian/Asian British Pakistani 20 | Chinese 12 | Any other Asian background 14 | Black/Black British African 41 | Black/Black British Caribbean <5 | Any other Black background 6 | Mixed White and Asian 8 | Mixed White and Black African 12 | Mixed White and Black Caribbean <5 | Any other Mixed background 7 | White British 87 | White Irish 5 | Any other White background 42 | Any other ethnic group 34 | Not stated 26 |
Specialty and level Immunology ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 7 | Asian/Asian British Pakistani 6 | Chinese <5 | Any other Asian background <5 | Black/Black British African 14 | Black/Black British Caribbean 0 | Any other Black background 5 | Mixed White and Asian 0 | Mixed White and Black African 10 | Mixed White and Black Caribbean 0 | Any other Mixed background 8 | White British <5 | White Irish <5 | Any other White background <5 | Any other ethnic group <5 | Not stated 9 |
Specialty and level Intensive Care Medicine ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 72 | Asian/Asian British Pakistani 29 | Chinese 20 | Any other Asian background 19 | Black/Black British African 18 | Black/Black British Caribbean <5 | Any other Black background <5 | Mixed White and Asian 12 | Mixed White and Black African 15 | Mixed White and Black Caribbean <5 | Any other Mixed background 6 | White British 285 | White Irish 14 | Any other White background 34 | Any other ethnic group 26 | Not stated 33 |
Specialty and level Medical Oncology ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 36 | Asian/Asian British Pakistani 32 | Chinese 8 | Any other Asian background 11 | Black/Black British African 10 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African 8 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 48 | White Irish 5 | Any other White background 10 | Any other ethnic group 14 | Not stated 21 |
Specialty and level Medical Ophthalmology ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani 6 | Chinese 0 | Any other Asian background <5 | Black/Black British African <5 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian <5 | Mixed White and Black African 0 | Mixed White and Black Caribbean 0 | Any other Mixed background 0 | White British <5 | White Irish 0 | Any other White background <5 | Any other ethnic group <5 | Not stated 6 |
Specialty and level Neurology ST3 | Asian/Asian British Bangladeshi 6 | Asian/Asian British Indian 19 | Asian/Asian British Pakistani 27 | Chinese <5 | Any other Asian background 10 | Black/Black British African 18 | Black/Black British Caribbean 0 | Any other Black background 5 | Mixed White and Asian <5 | Mixed White and Black African 13 | Mixed White and Black Caribbean <5 | Any other Mixed background <5 | White British 20 | White Irish <5 | Any other White background 13 | Any other ethnic group 9 | Not stated 16 |
Specialty and level Neurosurgery ST1 | Asian/Asian British Bangladeshi 6 | Asian/Asian British Indian 38 | Asian/Asian British Pakistani 25 | Chinese 9 | Any other Asian background 20 | Black/Black British African 15 | Black/Black British Caribbean <5 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African 5 | Mixed White and Black Caribbean <5 | Any other Mixed background 5 | White British 41 | White Irish <5 | Any other White background 31 | Any other ethnic group 11 | Not stated 26 |
Specialty and level Neurosurgery ST2 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani 8 | Chinese <5 | Any other Asian background <5 | Black/Black British African 9 | Black/Black British Caribbean <5 | Any other Black background 0 | Mixed White and Asian 0 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British <5 | White Irish 0 | Any other White background 10 | Any other ethnic group 6 | Not stated <5 |
Specialty and level Nuclear Medicine ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani <5 | Chinese 0 | Any other Asian background <5 | Black/Black British African <5 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian 0 | Mixed White and Black African 0 | Mixed White and Black Caribbean 0 | Any other Mixed background 0 | White British 0 | White Irish 0 | Any other White background <5 | Any other ethnic group <5 | Not stated <5 |
Specialty and level Obstetrics and Gynaecology ST1 | Asian/Asian British Bangladeshi 15 | Asian/Asian British Indian 85 | Asian/Asian British Pakistani 43 | Chinese 25 | Any other Asian background 52 | Black/Black British African 146 | Black/Black British Caribbean 11 | Any other Black background 6 | Mixed White and Asian 19 | Mixed White and Black African 27 | Mixed White and Black Caribbean <5 | Any other Mixed background 13 | White British 206 | White Irish 12 | Any other White background 87 | Any other ethnic group 48 | Not stated 78 |
Specialty and level Obstetrics and Gynaecology ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 79 | Asian/Asian British Pakistani 41 | Chinese 0 | Any other Asian background 8 | Black/Black British African 46 | Black/Black British Caribbean <5 | Any other Black background 9 | Mixed White and Asian 6 | Mixed White and Black African 23 | Mixed White and Black Caribbean <5 | Any other Mixed background 5 | White British <5 | White Irish 0 | Any other White background 27 | Any other ethnic group 34 | Not stated 22 |
Specialty and level Occupational Medicine ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani <5 | Chinese <5 | Any other Asian background <5 | Black/Black British African 11 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 8 | White Irish 0 | Any other White background <5 | Any other ethnic group 0 | Not stated 5 |
Specialty and level Ophthalmology ST1 | Asian/Asian British Bangladeshi 7 | Asian/Asian British Indian 74 | Asian/Asian British Pakistani 72 | Chinese 30 | Any other Asian background 51 | Black/Black British African 37 | Black/Black British Caribbean <5 | Any other Black background <5 | Mixed White and Asian 7 | Mixed White and Black African 14 | Mixed White and Black Caribbean <5 | Any other Mixed background 13 | White British 72 | White Irish 15 | Any other White background 66 | Any other ethnic group 68 | Not stated 71 |
Specialty and level Ophthalmology ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian 18 | Asian/Asian British Pakistani <5 | Chinese <5 | Any other Asian background <5 | Black/Black British African 6 | Black/Black British Caribbean <5 | Any other Black background 0 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British <5 | White Irish 0 | Any other White background 9 | Any other ethnic group 16 | Not stated 14 |
Specialty and level Oral and Maxillofacial Surgery ST1 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 12 | Asian/Asian British Pakistani <5 | Chinese 0 | Any other Asian background <5 | Black/Black British African <5 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 13 | White Irish <5 | Any other White background 5 | Any other ethnic group 5 | Not stated <5 |
Specialty and level Oral and Maxillofacial Surgery ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani <5 | Chinese <5 | Any other Asian background <5 | Black/Black British African 0 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian 0 | Mixed White and Black African 0 | Mixed White and Black Caribbean 0 | Any other Mixed background 0 | White British 7 | White Irish 0 | Any other White background <5 | Any other ethnic group <5 | Not stated <5 |
Specialty and level Otolaryngology ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian 29 | Asian/Asian British Pakistani <5 | Chinese 9 | Any other Asian background 14 | Black/Black British African <5 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian 5 | Mixed White and Black African <5 | Mixed White and Black Caribbean <5 | Any other Mixed background <5 | White British 47 | White Irish <5 | Any other White background 15 | Any other ethnic group 12 | Not stated 10 |
Specialty and level Paediatric and Perinatal Pathology ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani <5 | Chinese 0 | Any other Asian background <5 | Black/Black British African 0 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian 0 | Mixed White and Black African 0 | Mixed White and Black Caribbean 0 | Any other Mixed background 0 | White British 0 | White Irish <5 | Any other White background <5 | Any other ethnic group 0 | Not stated 0 |
Specialty and level Paediatric Cardiology ST4 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani <5 | Chinese <5 | Any other Asian background 0 | Black/Black British African <5 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background 0 | White British 8 | White Irish 0 | Any other White background 6 | Any other ethnic group 8 | Not stated 5 |
Specialty and level Paediatric Surgery ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 7 | Asian/Asian British Pakistani <5 | Chinese <5 | Any other Asian background 0 | Black/Black British African <5 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background 6 | White British 25 | White Irish <5 | Any other White background 6 | Any other ethnic group 13 | Not stated 5 |
Specialty and level Paediatrics ST1 | Asian/Asian British Bangladeshi 6 | Asian/Asian British Indian 107 | Asian/Asian British Pakistani 36 | Chinese 34 | Any other Asian background 52 | Black/Black British African 82 | Black/Black British Caribbean <5 | Any other Black background 10 | Mixed White and Asian 10 | Mixed White and Black African 31 | Mixed White and Black Caribbean 0 | Any other Mixed background 8 | White British 311 | White Irish 22 | Any other White background 69 | Any other ethnic group 44 | Not stated 62 |
Specialty and level Paediatrics ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 51 | Asian/Asian British Pakistani 22 | Chinese <5 | Any other Asian background 6 | Black/Black British African 30 | Black/Black British Caribbean <5 | Any other Black background 8 | Mixed White and Asian 5 | Mixed White and Black African 28 | Mixed White and Black Caribbean 0 | Any other Mixed background 5 | White British 10 | White Irish <5 | Any other White background 9 | Any other ethnic group 23 | Not stated 17 |
Specialty and level Paediatrics ST4 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 49 | Asian/Asian British Pakistani 13 | Chinese <5 | Any other Asian background 5 | Black/Black British African 20 | Black/Black British Caribbean 0 | Any other Black background 5 | Mixed White and Asian 8 | Mixed White and Black African 20 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 7 | White Irish <5 | Any other White background 8 | Any other ethnic group 23 | Not stated 9 |
Specialty and level Palliative Medicine ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 10 | Asian/Asian British Pakistani 6 | Chinese 6 | Any other Asian background 7 | Black/Black British African 5 | Black/Black British Caribbean <5 | Any other Black background 0 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background 0 | White British 49 | White Irish <5 | Any other White background <5 | Any other ethnic group <5 | Not stated <5 |
Specialty and level Plastic Surgery ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian 24 | Asian/Asian British Pakistani 7 | Chinese 16 | Any other Asian background 11 | Black/Black British African 6 | Black/Black British Caribbean <5 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean <5 | Any other Mixed background 5 | White British 60 | White Irish <5 | Any other White background 24 | Any other ethnic group 13 | Not stated 33 |
Specialty and level Psychiatry (all specialties) ST4 | Asian/Asian British Bangladeshi 8 | Asian/Asian British Indian 107 | Asian/Asian British Pakistani 39 | Chinese 21 | Any other Asian background 28 | Black/Black British African 68 | Black/Black British Caribbean <5 | Any other Black background <5 | Mixed White and Asian 7 | Mixed White and Black African 6 | Mixed White and Black Caribbean 0 | Any other Mixed background 7 | White British 210 | White Irish 12 | Any other White background 65 | Any other ethnic group 30 | Not stated 32 |
Specialty and level Public Health Medicine ST1 | Asian/Asian British Bangladeshi 12 | Asian/Asian British Indian 90 | Asian/Asian British Pakistani 36 | Chinese 13 | Any other Asian background 33 | Black/Black British African 105 | Black/Black British Caribbean 12 | Any other Black background 6 | Mixed White and Asian 19 | Mixed White and Black African 20 | Mixed White and Black Caribbean 5 | Any other Mixed background 13 | White British 440 | White Irish 35 | Any other White background 55 | Any other ethnic group 38 | Not stated 56 |
Specialty and level Rehabilitation Medicine ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian <5 | Asian/Asian British Pakistani 13 | Chinese <5 | Any other Asian background 5 | Black/Black British African 13 | Black/Black British Caribbean 0 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African 6 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 9 | White Irish <5 | Any other White background <5 | Any other ethnic group 5 | Not stated 9 |
Specialty and level Sport and Exercise Medicine ST3 | Asian/Asian British Bangladeshi 0 | Asian/Asian British Indian 5 | Asian/Asian British Pakistani 6 | Chinese 0 | Any other Asian background <5 | Black/Black British African <5 | Black/Black British Caribbean 0 | Any other Black background 0 | Mixed White and Asian <5 | Mixed White and Black African 0 | Mixed White and Black Caribbean 0 | Any other Mixed background 0 | White British 11 | White Irish <5 | Any other White background <5 | Any other ethnic group <5 | Not stated <5 |
Specialty and level Trauma and Orthopaedic Surgery ST3 | Asian/Asian British Bangladeshi <5 | Asian/Asian British Indian 113 | Asian/Asian British Pakistani 44 | Chinese 12 | Any other Asian background 23 | Black/Black British African 31 | Black/Black British Caribbean <5 | Any other Black background <5 | Mixed White and Asian 8 | Mixed White and Black African 21 | Mixed White and Black Caribbean <5 | Any other Mixed background 11 | White British 177 | White Irish 7 | Any other White background 41 | Any other ethnic group 45 | Not stated 58 |
Specialty and level Urology ST3 | Asian/Asian British Bangladeshi 6 | Asian/Asian British Indian 22 | Asian/Asian British Pakistani 13 | Chinese 10 | Any other Asian background 9 | Black/Black British African 18 | Black/Black British Caribbean <5 | Any other Black background <5 | Mixed White and Asian <5 | Mixed White and Black African <5 | Mixed White and Black Caribbean 0 | Any other Mixed background <5 | White British 59 | White Irish 8 | Any other White background 12 | Any other ethnic group 20 | Not stated 12 |
Appointable applicants
Specialty and level | Asian/Asian British Bangladeshi | Asian/Asian British Indian | Asian/Asian British Pakistani | Chinese | Any other Asian background | Black/Black British African | Black/Black British Caribbean | Any other Black background | Mixed White and Asian | Mixed White and Black African | Mixed White and Black Caribbean | Any other Mixed background | White British | White Irish | Any other White background | Any other ethnic group | Not stated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specialty and level
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
Asian/Asian British Bangladeshi 5 | Asian/Asian British Indian 77 | Asian/Asian British Pakistani 30 | Chinese 51 | Any other Asian background 33 | Black/Black British African 10 | Black/Black British Caribbean <5 | Any other Black background 0 | Mixed White and Asian 20 | Mixed White and Black African 6 | Mixed White and Black Caribbean 8 | Any other Mixed background 20 | White British 776 | White Irish 46 | Any other White background 68 | Any other ethnic group 12 | Not stated 49 |
