Disability 2021 recruitment data
Review the disability recruitment data from the 2021 recruitment rounds
Non-urgent advice: Psychiatry ST4 specialties
The 2021 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).
The disability recruitment data for 2021 has been split into the below categories.
- Applications made
- Appointable applicants
- Offers made
- Accepted offers
These categories are split into specialties and levels.
Applications made
Specialty and level |
Disabled | Not disabled | Not stated |
---|---|---|---|
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
24 | 2373 | 60 |
ACCS Emergency Medicine ST1/CT1 | 9 | 1374 | 41 |
ACCS Internal Medicine/Internal Medicine Training CT1 | 36 | 3457 | 97 |
Allergy ST3 | <5 | 37 | <5 |
Anaesthetics ST3 | 19 | 1585 | 23 |
Audiovestibular Medicine ST3 | 0 | 16 | <5 |
Cardiology ST3 | <5 | 382 | 18 |
Cardiothoracic Surgery ST1 | <5 | 109 | <5 |
Cardiothoracic Surgery ST3 | 0 | 44 | <5 |
Chemical Pathology ST3 | <5 | 26 | <5 |
Clinical Genetics ST3 | <5 | 55 | 0 |
Clinical Neurophysiology ST3 | <5 | 35 | <5 |
Clinical Oncology ST3 | <5 | 260 | 6 |
Clinical Radiology ST1 | 18 | 1785 | 76 |
Combined Infection Training ST3 | <5 | 246 | 5 |
Community Sexual and Reproductive Health ST1 | <5 | 153 | 11 |
Core Psychiatry CT1 | 57 | 2000 | 73 |
Core Surgical Training CT1 | 21 | 2411 | 96 |
Dermatology ST3 | <5 | 277 | 12 |
Diagnostic Neuropathology ST3 | <5 | 15 | 0 |
Emergency Medicine ST3 | <5 | 229 | 6 |
Emergency Medicine ST4 | 5 | 130 | <5 |
Gastroenterology ST3 | 0 | 132 | <5 |
General and Vascular Surgery ST3 | 7 | 585 | 15 |
General Practice ST1 | 121 | 9632 | 300 |
Genitourinary Medicine ST3 | <5 | 47 | <5 |
Haematology ST3 | <5 | 358 | 9 |
Histopathology ST1 | 11 | 330 | 10 |
Immunology ST3 | <5 | 73 | <5 |
Intensive Care Medicine ST3 | <5 | 582 | 10 |
Medical Oncology ST3 | <5 | 206 | 5 |
Medical Ophthalmology ST3 | 0 | 21 | 0 |
Neurology ST3 | <5 | 155 | 11 |
Neurosurgery ST1 | <5 | 233 | <5 |
Neurosurgery ST2 | <5 | 55 | <5 |
Nuclear Medicine ST3 | 0 | 16 | 0 |
Obstetrics and Gynaecology ST1 | 7 | 844 | 26 |
Obstetrics and Gynaecology ST3 | 0 | 305 | 7 |
Occupational Medicine ST3 | <5 | 43 | <5 |
Ophthalmology ST1 | 7 | 572 | 26 |
Ophthalmology ST3 | <5 | 79 | <5 |
Oral and Maxillofacial Surgery ST1 | <5 | 51 | <5 |
Oral and Maxillofacial Surgery ST3 | 0 | 27 | <5 |
Otolaryngology ST3 | <5 | 149 | <5 |
Paediatric and Perinatal Pathology ST3 | 0 | 11 | 0 |
Paediatric Cardiology ST4 | 0 | 34 | <5 |
Paediatric Surgery ST3 | 0 | 77 | <5 |
Paediatrics ST1 | 11 | 851 | 24 |
Paediatrics ST3 | 0 | 218 | <5 |
Paediatrics ST4 | 0 | 174 | <5 |
Palliative Medicine ST3 | <5 | 99 | <5 |
Plastic Surgery ST3 | 0 | 206 | 5 |
Psychiatry (all specialties) ST4 | 16 | 618 | 11 |
Public Health Medicine ST1 | 46 | 919 | 23 |
Rehabilitation Medicine ST3 | <5 | 69 | 6 |
Sport and Exercise Medicine ST3 | <5 | 34 | 0 |
Trauma and Orthopaedic Surgery ST3 | <5 | 588 | 13 |
Urology ST3 | <5 | 196 | <5 |
Appointable applicants
Specialty and level |
Disabled | Not disabled | Not stated |
---|---|---|---|
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
14 | 1177 | 21 |
ACCS Emergency Medicine ST1/CT1 | <5 | 655 | 15 |
ACCS Internal Medicine/Internal Medicine Training CT1 | 26 | 2243 | 59 |
Allergy ST3 | 0 | 12 | 0 |
Anaesthetics ST3 | 12 | 1164 | 15 |
Audiovestibular Medicine ST3 | 0 | 7 | <5 |
Cardiology ST3 | <5 | 198 | 11 |
Cardiothoracic Surgery ST1 | <5 | 8 | 0 |
Cardiothoracic Surgery ST3 | 0 | <5 | <5 |
Chemical Pathology ST3 | <5 | 15 | <5 |
Clinical Genetics ST3 | 0 | 25 | 0 |
Clinical Neurophysiology ST3 | <5 | 10 | 0 |
Clinical Oncology ST3 | 0 | 152 | <5 |
Clinical Radiology ST1 | 8 | 532 | 19 |
Combined Infection Training ST3 | <5 | 94 | <5 |
Community Sexual and Reproductive Health ST1 | 0 | 12 | <5 |
Core Psychiatry CT1 | 41 | 1127 | 44 |
Core Surgical Training CT1 | 8 | 648 | 38 |
Dermatology ST3 | <5 | 124 | 6 |
Diagnostic Neuropathology ST3 | 0 | <5 | 0 |
Emergency Medicine ST3 | <5 | 108 | <5 |
Emergency Medicine ST4 | <5 | 79 | <5 |
Gastroenterology ST3 | 0 | 75 | <5 |
General and Vascular Surgery ST3 | <5 | 241 | 7 |
General Practice ST1 | 91 | 6953 | 210 |
Genitourinary Medicine ST3 | 0 | 18 | <5 |
Haematology ST3 | 0 | 126 | 5 |
Histopathology ST1 | 8 | 135 | <5 |
Immunology ST3 | <5 | 28 | <5 |
Intensive Care Medicine ST3 | <5 | 435 | 8 |
Medical Oncology ST3 | <5 | 116 | <5 |
Medical Ophthalmology ST3 | 0 | 7 | 0 |
Neurology ST3 | <5 | 63 | 6 |
Neurosurgery ST1 | <5 | 36 | 0 |
Neurosurgery ST2 | 0 | <5 | 0 |
Nuclear Medicine ST3 | 0 | 5 | 0 |
Obstetrics and Gynaecology ST1 | 5 | 405 | 12 |
Obstetrics and Gynaecology ST3 | 0 | 55 | <5 |
Occupational Medicine ST3 | 0 | 10 | <5 |
Ophthalmology ST1 | <5 | 112 | <5 |
Ophthalmology ST3 | <5 | 27 | <5 |
Oral and Maxillofacial Surgery ST1 | <5 | 26 | 0 |
Oral and Maxillofacial Surgery ST3 | 0 | 18 | 0 |
Otolaryngology ST3 | <5 | 76 | <5 |
Paediatric and Perinatal Pathology ST3 | 0 | 5 | 0 |
Paediatric Cardiology ST4 | 0 | 14 | 0 |
Paediatric Surgery ST3 | 0 | 21 | <5 |
Paediatrics ST1 | 11 | 584 | 13 |
Paediatrics ST3 | 0 | 113 | <5 |
Paediatrics ST4 | 0 | 97 | 0 |
Palliative Medicine ST3 | 0 | 46 | <5 |
Plastic Surgery ST3 | 0 | 80 | <5 |
Psychiatry (all specialties) ST4 | 15 | 527 | 10 |
Public Health Medicine ST1 | 10 | 136 | <5 |
Rehabilitation Medicine ST3 | <5 | 25 | <5 |
Sport and Exercise Medicine ST3 | <5 | 10 | 0 |
Trauma and Orthopaedic Surgery ST3 | <5 | 321 | 9 |
Urology ST3 | 0 | 105 | <5 |
Offers made
Specialty and level |
Disabled | Not disabled | Not stated |
---|---|---|---|
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
7 | 788 | 14 |
ACCS Emergency Medicine ST1/CT1 | <5 | 541 | 12 |
ACCS Internal Medicine/Internal Medicine Training CT1 | 23 | 2035 | 55 |
Allergy ST3 | 0 | 6 | 0 |
Anaesthetics ST3 | 6 | 625 | 9 |
Audiovestibular Medicine ST3 | 0 | 7 | <5 |
Cardiology ST3 | <5 | 99 | 8 |
Cardiothoracic Surgery ST1 | 0 | 6 | 0 |
Cardiothoracic Surgery ST3 | 0 | <5 | <5 |
Chemical Pathology ST3 | <5 | 14 | <5 |
Clinical Genetics ST3 | 0 | 20 | 0 |
Clinical Neurophysiology ST3 | <5 | 8 | 0 |
Clinical Oncology ST3 | 0 | 147 | <5 |
Clinical Radiology ST1 | 7 | 448 | 17 |
Combined Infection Training ST3 | <5 | 87 | <5 |
Community Sexual and Reproductive Health ST1 | 0 | 9 | <5 |
Core Psychiatry CT1 | 41 | 1023 | 41 |
Core Surgical Training CT1 | 8 | 628 | 36 |
Dermatology ST3 | <5 | 49 | <5 |
Diagnostic Neuropathology ST3 | 0 | <5 | 0 |
Emergency Medicine ST3 | 0 | 23 | <5 |
Emergency Medicine ST4 | <5 | 72 | <5 |
Gastroenterology ST3 | 0 | 40 | <5 |
General and Vascular Surgery ST3 | <5 | 154 | <5 |
General Practice ST1 | 85 | 6323 | 190 |
Genitourinary Medicine ST3 | 0 | 18 | <5 |
Haematology ST3 | 0 | 111 | <5 |
Histopathology ST1 | 7 | 115 | <5 |
Immunology ST3 | <5 | 16 | <5 |
Intensive Care Medicine ST3 | <5 | 279 | 7 |
Medical Oncology ST3 | <5 | 113 | <5 |
Medical Ophthalmology ST3 | 0 | 7 | 0 |
Neurology ST3 | 0 | 55 | <5 |
Neurosurgery ST1 | <5 | 24 | 0 |
Neurosurgery ST2 | 0 | <5 | 0 |
Nuclear Medicine ST3 | 0 | 5 | 0 |
Obstetrics and Gynaecology ST1 | <5 | 360 | 11 |
Obstetrics and Gynaecology ST3 | 0 | 22 | <5 |
Occupational Medicine ST3 | 0 | 8 | 0 |
Ophthalmology ST1 | <5 | 99 | <5 |
Ophthalmology ST3 | 0 | 18 | 0 |
Oral and Maxillofacial Surgery ST1 | <5 | 13 | 0 |
Oral and Maxillofacial Surgery ST3 | 0 | 15 | 0 |
Otolaryngology ST3 | 0 | 44 | 0 |
Paediatric and Perinatal Pathology ST3 | 0 | 5 | 0 |
Paediatric Cardiology ST4 | 0 | 6 | 0 |
Paediatric Surgery ST3 | 0 | 14 | <5 |
Paediatrics ST1 | 11 | 524 | 12 |
Paediatrics ST3 | 0 | 32 | 0 |
Paediatrics ST4 | 0 | 33 | 0 |
Palliative Medicine ST3 | 0 | 40 | <5 |
Plastic Surgery ST3 | 0 | 76 | <5 |
Psychiatry (all specialties) ST4 | 15 | 490 | 10 |
Public Health Medicine ST1 | <5 | 113 | <5 |
Rehabilitation Medicine ST3 | <5 | 25 | <5 |
Sport and Exercise Medicine ST3 | <5 | 5 | 0 |
Trauma and Orthopaedic Surgery ST3 | 0 | 187 | <5 |
Urology ST3 | 0 | 54 | 0 |
Accepted offers
Specialty and level |
Disabled | Not disabled | Not stated |
---|---|---|---|
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
6 | 631 | 11 |
ACCS Emergency Medicine ST1/CT1 | <5 | 351 | 8 |
ACCS Internal Medicine/Internal Medicine Training CT1 | 17 | 1516 | 33 |
Allergy ST3 | 0 | 5 | 0 |
Anaesthetics ST3 | 5 | 563 | 9 |
Audiovestibular Medicine ST3 | 0 | <5 | 0 |
Cardiology ST3 | <5 | 89 | 7 |
Cardiothoracic Surgery ST1 | 0 | 6 | 0 |
Cardiothoracic Surgery ST3 | 0 | <5 | <5 |
Chemical Pathology ST3 | <5 | 9 | 0 |
Clinical Genetics ST3 | 0 | 18 | 0 |
Clinical Neurophysiology ST3 | <5 | 7 | 0 |
Clinical Oncology ST3 | 0 | 107 | <5 |
Clinical Radiology ST1 | 7 | 369 | 14 |
Combined Infection Training ST3 | 0 | 65 | <5 |
Community Sexual and Reproductive Health ST1 | 0 | 5 | <5 |
Core Psychiatry CT1 | 23 | 639 | 21 |
Core Surgical Training CT1 | 8 | 519 | 27 |
Dermatology ST3 | <5 | 40 | <5 |
Diagnostic Neuropathology ST3 | 0 | <5 | 0 |
Emergency Medicine ST3 | 0 | 18 | <5 |
Emergency Medicine ST4 | <5 | 57 | <5 |
Gastroenterology ST3 | 0 | 39 | <5 |
General and Vascular Surgery ST3 | 0 | 132 | <5 |
General Practice ST1 | 61 | 4412 | 107 |
Genitourinary Medicine ST3 | 0 | 13 | 0 |
Haematology ST3 | 0 | 83 | <5 |
Histopathology ST1 | 6 | 101 | <5 |
Immunology ST3 | 0 | 9 | 0 |
Intensive Care Medicine ST3 | <5 | 196 | <5 |
Medical Oncology ST3 | <5 | 76 | <5 |
Medical Ophthalmology ST3 | 0 | <5 | 0 |
Neurology ST3 | 0 | 47 | <5 |
Neurosurgery ST1 | <5 | 14 | 0 |
Neurosurgery ST2 | 0 | <5 | 0 |
Nuclear Medicine ST3 | 0 | <5 | 0 |
Obstetrics and Gynaecology ST1 | <5 | 250 | 6 |
Obstetrics and Gynaecology ST3 | 0 | 21 | <5 |
Occupational Medicine ST3 | 0 | 6 | 0 |
Ophthalmology ST1 | <5 | 86 | <5 |
Ophthalmology ST3 | 0 | 16 | 0 |
Oral and Maxillofacial Surgery ST1 | <5 | 9 | 0 |
Oral and Maxillofacial Surgery ST3 | 0 | 15 | 0 |
Otolaryngology ST3 | 0 | 35 | 0 |
Paediatric and Perinatal Pathology ST3 | 0 | <5 | 0 |
Paediatric Cardiology ST4 | 0 | 6 | 0 |
Paediatric Surgery ST3 | 0 | 9 | <5 |
Paediatrics ST1 | 9 | 408 | 6 |
Paediatrics ST3 | 0 | 23 | 0 |
Paediatrics ST4 | 0 | 27 | 0 |
Palliative Medicine ST3 | 0 | 33 | <5 |
Plastic Surgery ST3 | 0 | 71 | <5 |
Psychiatry (all specialties) ST4 | 15 | 418 | 9 |
Public Health Medicine ST1 | <5 | 93 | <5 |
Rehabilitation Medicine ST3 | 0 | 16 | 0 |
Sport and Exercise Medicine ST3 | <5 | 5 | 0 |
Trauma and Orthopaedic Surgery ST3 | 0 | 173 | <5 |
Urology ST3 | 0 | 52 | 0 |
Page last reviewed: 20 March 2023