Country of qualification 2021recruitment data
Review the country of qualification recruitment data from the 2021 recruitment rounds
The country of qualification recruitment data for 2021 has been split into the below categories.
- Applications made
- Appointable applicants
- Offers made
- Accepted offers
These categories are split into specialties and levels.
Non-urgent advice: Psychiatry ST4 specialties
The 2021 data for all Psychiatry ST4 specialties are grouped under Psychiatry (all specialties).
Applications made
Specialty and level |
UK | EU | Rest of the World | Non medical |
---|---|---|---|---|
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
1913 | 134 | 410 | N/A |
ACCS Emergency Medicine ST1/CT1 | 798 | 71 | 555 | N/A |
ACCS Internal Medicine/Internal Medicine Training CT1 | 2143 | 209 | 1238 | N/A |
Allergy ST3 | 6 | <5 | 31 | N/A |
Anaesthetics ST3 | 1328 | 40 | 259 | N/A |
Audiovestibular Medicine ST3 | <5 | 0 | 15 | N/A |
Cardiology ST3 | 118 | 21 | 262 | N/A |
Cardiothoracic Surgery ST1 | 54 | 17 | 42 | N/A |
Cardiothoracic Surgery ST3 | 16 | <5 | 28 | N/A |
Chemical Pathology ST3 | 6 | 0 | 23 | N/A |
Clinical Genetics ST3 | 27 | 4 | 25 | N/A |
Clinical Neurophysiology ST3 | 5 | <5 | 33 | N/A |
Clinical Oncology ST3 | 126 | 6 | 135 | N/A |
Clinical Radiology ST1 | 772 | 149 | 958 | N/A |
Combined Infection Training ST3 | 99 | 12 | 144 | N/A |
Community Sexual and Reproductive Health ST1 | 74 | 10 | 83 | N/A |
Core Psychiatry CT1 | 697 | 138 | 1295 | N/A |
Core Surgical Training CT1 | 1662 | 260 | 606 | N/A |
Dermatology ST3 | 178 | 25 | 90 | N/A |
Diagnostic Neuropathology ST3 | 5 | 0 | 11 | N/A |
Emergency Medicine ST3 | 19 | 5 | 213 | N/A |
Emergency Medicine ST4 | 81 | 6 | 51 | N/A |
Gastroenterology ST3 | 22 | <5 | 109 | N/A |
General and Vascular Surgery ST3 | 257 | 30 | 320 | N/A |
General Practice ST1 | 3847 | 716 | 5490 | N/A |
Genitourinary Medicine ST3 | 14 | 5 | 30 | N/A |
Haematology ST3 | 119 | 19 | 230 | N/A |
Histopathology ST1 | 145 | 25 | 181 | N/A |
Immunology ST3 | 9 | <5 | 64 | N/A |
Intensive Care Medicine ST3 | 425 | 20 | 150 | N/A |
Medical Oncology ST3 | 108 | 6 | 98 | N/A |
Medical Ophthalmology ST3 | 5 | <5 | 14 | N/A |
Neurology ST3 | 45 | 7 | 116 | N/A |
Neurosurgery ST1 | 138 | 26 | 78 | N/A |
Neurosurgery ST2 | 9 | 12 | 38 | N/A |
Nuclear Medicine ST3 | 6 | 0 | 10 | N/A |
Obstetrics and Gynaecology ST1 | 473 | 58 | 346 | N/A |
Obstetrics and Gynaecology ST3 | 5 | 5 | 302 | N/A |
Occupational Medicine ST3 | 21 | <5 | 23 | N/A |
Ophthalmology ST1 | 335 | 56 | 214 | N/A |
Ophthalmology ST3 | 5 | 5 | 72 | N/A |
Oral and Maxillofacial Surgery ST1 | 39 | <5 | 10 | N/A |
Oral and Maxillofacial Surgery ST3 | 20 | <5 | <5 | N/A |
Otolaryngology ST3 | 103 | 6 | 46 | N/A |
Paediatric and Perinatal Pathology ST3 | <5 | <5 | 7 | N/A |
Paediatric Cardiology ST4 | 11 | 5 | 19 | N/A |
Paediatric Surgery ST3 | 42 | <5 | 34 | N/A |
Paediatrics ST1 | 531 | 37 | 318 | N/A |
Paediatrics ST3 | 16 | <5 | 203 | N/A |
Paediatrics ST4 | 10 | <5 | 161 | N/A |
Palliative Medicine ST3 | 63 | <5 | 38 | N/A |
Plastic Surgery ST3 | 153 | 13 | 45 | N/A |
Psychiatry (all specialties) ST4 | 346 | 43 | 256 | N/A |
Public Health Medicine ST1 | 293 | 28 | 122 | 545 |
Rehabilitation Medicine ST3 | 13 | <5 | 61 | N/A |
Sport and Exercise Medicine ST3 | 18 | <5 | 13 | N/A |
Trauma and Orthopaedic Surgery ST3 | 308 | 32 | 264 | N/A |
Urology ST3 | 114 | 11 | 74 | N/A |
Appointable applicants
Specialty and level |
UK | EU | Rest of the World | Non medical |
---|---|---|---|---|
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
1172 | 23 | 17 | N/A |
ACCS Emergency Medicine ST1/CT1 | 592 | 21 | 61 | N/A |
ACCS Internal Medicine/Internal Medicine Training CT1 | 1659 | 123 | 546 | N/A |
Allergy ST3 | 5 | <5 | 6 | N/A |
Anaesthetics ST3 | 1035 | 25 | 131 | N/A |
Audiovestibular Medicine ST3 | <5 | 0 | 6 | N/A |
Cardiology ST3 | 86 | 10 | 114 | N/A |
Cardiothoracic Surgery ST1 | 9 | 0 | 0 | N/A |
Cardiothoracic Surgery ST3 | <5 | 0 | <5 | N/A |
Chemical Pathology ST3 | 5 | 0 | 13 | N/A |
Clinical Genetics ST3 | 21 | <5 | <5 | N/A |
Clinical Neurophysiology ST3 | <5 | <5 | 8 | N/A |
Clinical Oncology ST3 | 97 | <5 | 55 | N/A |
Clinical Radiology ST1 | 419 | 29 | 111 | N/A |
Combined Infection Training ST3 | 75 | <5 | 21 | N/A |
Community Sexual and Reproductive Health ST1 | 13 | 0 | 0 | N/A |
Core Psychiatry CT1 | 583 | 54 | 575 | N/A |
Core Surgical Training CT1 | 607 | 40 | 47 | N/A |
Dermatology ST3 | 100 | 11 | 20 | N/A |
Diagnostic Neuropathology ST3 | <5 | 0 | <5 | N/A |
Emergency Medicine ST3 | 10 | <5 | 100 | N/A |
Emergency Medicine ST4 | 64 | <5 | 15 | N/A |
Gastroenterology ST3 | 22 | <5 | 51 | N/A |
General and Vascular Surgery ST3 | 172 | 12 | 68 | N/A |
General Practice ST1 | 3484 | 411 | 3359 | N/A |
Genitourinary Medicine ST3 | 11 |
<5 |
6 | N/A |
Haematology ST3 | 83 | 6 | 42 | N/A |
Histopathology ST1 | 90 | 8 | 47 | N/A |
Immunology ST3 | 6 | <5 | 22 | N/A |
Intensive Care Medicine ST3 | 348 | 15 | 83 | N/A |
Medical Oncology ST3 | 77 | <5 | 40 | N/A |
Medical Ophthalmology ST3 | <5 | <5 | <5 | N/A |
Neurology ST3 | 38 | 5 | 27 | N/A |
Neurosurgery ST1 | 32 | <5 | <5 | N/A |
Neurosurgery ST2 | <5 | <5 | 0 | N/A |
Nuclear Medicine ST3 | <5 | 0 | <5 | N/A |
Obstetrics and Gynaecology ST1 | 360 | 15 | 47 | N/A |
Obstetrics and Gynaecology ST3 | <5 | <5 | 54 | N/A |
Occupational Medicine ST3 | 7 | 0 | <5 | N/A |
Ophthalmology ST1 | 111 | <5 | <5 | N/A |
Ophthalmology ST3 | <5 | <5 | 25 | N/A |
Oral and Maxillofacial Surgery ST1 | 26 | 0 | <5 | N/A |
Oral and Maxillofacial Surgery ST3 | 13 | <5 | <5 | N/A |
Otolaryngology ST3 | 69 | <5 | 5 | N/A |
Paediatric and Perinatal Pathology ST3 | <5 | <5 | <5 | N/A |
Paediatric Cardiology ST4 | 8 | <5 | 5 | N/A |
Paediatric Surgery ST3 | 18 | <5 | <5 | N/A |
Paediatrics ST1 | 470 | 25 | 113 | N/A |
Paediatrics ST3 | 11 | <5 | 102 | N/A |
Paediatrics ST4 | 9 | <5 | 87 | N/A |
Palliative Medicine ST3 | 43 | 0 | <5 | N/A |
Plastic Surgery ST3 | 76 | <5 | 5 | N/A |
Psychiatry (all specialties) ST4 | 314 | 35 | 203 | N/A |
Public Health Medicine ST1 | 81 | <5 | 0 | 63 |
Rehabilitation Medicine ST3 | 8 | <5 | 17 | N/A |
Sport and Exercise Medicine ST3 | 9 | <5 | <5 | N/A |
Trauma and Orthopaedic Surgery ST3 | 266 | 23 | 43 | N/A |
Urology ST3 | 71 | 6 | 29 | N/A |
Offers made
Specialty and level |
UK | EU | Rest of the World | Non medical |
---|---|---|---|---|
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
791 | 12 | 6 | N/A |
ACCS Emergency Medicine ST1/CT1 | 504 | 13 | 40 | N/A |
ACCS Internal Medicine/Internal Medicine Training CT1 | 1513 | 110 | 490 | N/A |
Allergy ST3 | <5 | <5 | <5 | N/A |
Anaesthetics ST3 | 578 | 12 | 50 | N/A |
Audiovestibular Medicine ST3 | <5 | 0 | 6 | N/A |
Cardiology ST3 | 66 | 5 | 37 | N/A |
Cardiothoracic Surgery ST1 | 6 | 0 | 0 | N/A |
Cardiothoracic Surgery ST3 | 0 | 0 | <5 | N/A |
Chemical Pathology ST3 | 5 | 0 | 12 | N/A |
Clinical Genetics ST3 | 16 | <5 | <5 | N/A |
Clinical Neurophysiology ST3 | <5 | <5 | 6 | N/A |
Clinical Oncology ST3 | 92 | <5 | 55 | N/A |
Clinical Radiology ST1 | 387 | 23 | 62 | N/A |
Combined Infection Training ST3 | 69 | <5 | 20 | N/A |
Community Sexual and Reproductive Health ST1 | 10 | 0 | 0 | N/A |
Core Psychiatry CT1 | 573 | 51 | 481 | N/A |
Core Surgical Training CT1 | 585 | 40 | 47 | N/A |
Dermatology ST3 | 44 | 5 | <5 | N/A |
Diagnostic Neuropathology ST3 | <5 | 0 | <5 | N/A |
Emergency Medicine ST3 | 5 | <5 | 17 | N/A |
Emergency Medicine ST4 | 57 | <5 | 15 | N/A |
Gastroenterology ST3 | 15 | 0 | 27 | N/A |
General and Vascular Surgery ST3 | 121 | 9 | 29 | N/A |
General Practice ST1 | 3393 | 367 | 2838 | N/A |
Genitourinary Medicine ST3 | 11 | <5 | 6 | N/A |
Haematology ST3 | 70 | 6 | 39 | N/A |
Histopathology ST1 | 77 | 7 | 40 | N/A |
Immunology ST3 | 5 | <5 | 11 | N/A |
Intensive Care Medicine ST3 | 238 | 8 | 43 | N/A |
Medical Oncology ST3 | 74 | <5 | 39 | N/A |
Medical Ophthalmology ST3 | <5 | <5 | <5 | N/A |
Neurology ST3 | 30 | <5 | 25 | N/A |
Neurosurgery ST1 | 23 | <5 | <5 | N/A |
Neurosurgery ST2 | 0 | <5 | 0 | N/A |
Nuclear Medicine ST3 | <5 | 0 | <5 | N/A |
Obstetrics and Gynaecology ST1 | 331 | 10 | 34 | N/A |
Obstetrics and Gynaecology ST3 | 0 | <5 | 22 | N/A |
Occupational Medicine ST3 | <5 | 0 | <5 | N/A |
Ophthalmology ST1 | 98 | <5 | <5 | N/A |
Ophthalmology ST3 | <5 | <5 | 16 | N/A |
Oral and Maxillofacial Surgery ST1 | 14 | 0 | 0 | N/A |
Oral and Maxillofacial Surgery ST3 | 12 | <5 | <5 | N/A |
Otolaryngology ST3 | 40 | <5 | <5 | N/A |
Paediatric and Perinatal Pathology ST3 | <5 | <5 | <5 | N/A |
Paediatric Cardiology ST4 | <5 | 0 | <5 | N/A |
Paediatric Surgery ST3 | 11 | <5 | <5 | N/A |
Paediatrics ST1 | 442 | 18 | 87 | N/A |
Paediatrics ST3 | 6 | <5 | 25 | N/A |
Paediatrics ST4 | 5 | 0 | 28 | N/A |
Palliative Medicine ST3 | 37 | 0 | <5 | N/A |
Plastic Surgery ST3 | 71 | <5 | 5 | N/A |
Psychiatry (all specialties) ST4 | 286 | 33 | 196 | N/A |
Public Health Medicine ST1 | 72 | <5 | 0 | 43 |
Rehabilitation Medicine ST3 | 8 | <5 | 17 | N/A |
Sport and Exercise Medicine ST3 | <5 | <5 | <5 | N/A |
Trauma and Orthopaedic Surgery ST3 | 169 | 12 | 10 | N/A |
Urology ST3 | 36 | 6 | 12 | N/A |
Accepted offers
Specialty and level |
UK | EU | Rest of the World | Non medical |
---|---|---|---|---|
Acute Care Common Stem (ACCS) Anaesthetics/Core Anaesthetics CT1 |
631 | 11 | 6 | N/A |
ACCS Emergency Medicine ST1/CT1 | 324 | 7 | 30 | N/A |
ACCS Internal Medicine/Internal Medicine Training CT1 | 1085 | 74 | 407 | N/A |
Allergy ST3 | <5 | 0 | <5 | N/A |
Anaesthetics ST3 | 518 | 12 | 47 | N/A |
Audiovestibular Medicine ST3 | <5 | 0 | <5 | N/A |
Cardiology ST3 | 56 | 5 | 36 | N/A |
Cardiothoracic Surgery ST1 | 6 | 0 | 0 | N/A |
Cardiothoracic Surgery ST3 | 0 | 0 | <5 | N/A |
Chemical Pathology ST3 | <5 | 0 | 8 | N/A |
Clinical Genetics ST3 | 15 | <5 | <5 | N/A |
Clinical Neurophysiology ST3 | <5 | <5 | 5 | N/A |
Clinical Oncology ST3 | 67 | <5 | 42 | N/A |
Clinical Radiology ST1 | 312 | 19 | 59 | N/A |
Combined Infection Training ST3 | 47 | <5 | 18 | N/A |
Community Sexual and Reproductive Health ST1 | 6 | 0 | 0 | N/A |
Core Psychiatry CT1 | 369 | 29 | 285 | N/A |
Core Surgical Training CT1 | 475 | 33 | 46 | N/A |
Dermatology ST3 | 35 | 5 | <5 | N/A |
Diagnostic Neuropathology ST3 | <5 | 0 | <5 | N/A |
Emergency Medicine ST3 | <5 | <5 | 15 | N/A |
Emergency Medicine ST4 | 44 | <5 | 13 | N/A |
Gastroenterology ST3 | 14 | 0 | 27 | N/A |
General and Vascular Surgery ST3 | 104 | 9 | 22 | N/A |
General Practice ST1 | 2215 | 265 | 2100 | N/A |
Genitourinary Medicine ST3 | 9 | <5 | <5 | N/A |
Haematology ST3 | 53 | 5 | 28 | N/A |
Histopathology ST1 | 68 | 6 | 35 | N/A |
Immunology ST3 | <5 | 0 | 7 | N/A |
Intensive Care Medicine ST3 | 168 | <5 | 30 | N/A |
Medical Oncology ST3 | 46 | <5 | 31 | N/A |
Medical Ophthalmology ST3 | <5 | <5 | 0 | N/A |
Neurology ST3 | 27 | <5 | 20 | N/A |
Neurosurgery ST1 | 14 | 0 | <5 | N/A |
Neurosurgery ST2 | 0 | <5 | 0 | N/A |
Nuclear Medicine ST3 | <5 | 0 | <5 | N/A |
Obstetrics and Gynaecology ST1 | 229 | 7 | 24 | N/A |
Obstetrics and Gynaecology ST3 | 0 | <5 | 21 | N/A |
Occupational Medicine ST3 | <5 | 0 | <5 | N/A |
Ophthalmology ST1 | 84 | <5 | <5 | N/A |
Ophthalmology ST3 | <5 | <5 | 14 | N/A |
Oral and Maxillofacial Surgery ST1 | 10 | 0 | 0 | N/A |
Oral and Maxillofacial Surgery ST3 | 12 | <5 | <5 | N/A |
Otolaryngology ST3 | 32 | <5 | <5 | N/A |
Paediatric and Perinatal Pathology ST3 | <5 | <5 | <5 | N/A |
Paediatric Cardiology ST4 | <5 | 0 | <5 | N/A |
Paediatric Surgery ST3 | 7 | <5 | <5 | N/A |
Paediatrics ST1 | 332 | 13 | 78 | N/A |
Paediatrics ST3 | <5 | <5 | 18 | N/A |
Paediatrics ST4 | <5 | 0 | 23 | N/A |
Palliative Medicine ST3 | 32 | 0 | <5 | N/A |
Plastic Surgery ST3 | 66 | <5 | 5 | N/A |
Psychiatry (all specialties) ST4 | 241 | 25 | 176 | N/A |
Public Health Medicine ST1 | 54 | <5 | 0 | 41 |
Rehabilitation Medicine ST3 | <5 | 0 | 12 | N/A |
Sport and Exercise Medicine ST3 | <5 | <5 | <5 | N/A |
Trauma and Orthopaedic Surgery ST3 | 156 | 12 | 9 | N/A |
Urology ST3 | 35 | 5 | 12 | N/A |
Page last reviewed: 20 March 2023