Competition ratios for 2023
Competition ratios for the 2023 recruitment round
Specialty | Applications | Posts | Competition ratio |
---|---|---|---|
Specialty ACCS Emergency Medicine CT1/ST1 | Applications 1803 | Posts 361 | Competition ratio 4.99 |
Specialty Anaesthetics CT1 | Applications 2604 | Posts 545 | Competition ratio 4.78 |
Specialty Cardiothoracic Surgery ST1 | Applications 298 | Posts 11 | Competition ratio 27.09 |
Specialty Clinical Radiology ST1 | Applications 3068 | Posts 350 | Competition ratio 8.77 |
Specialty Community Sexual and Reproductive Health ST1 | Applications 272 | Posts 8 | Competition ratio 34.00 |
Specialty Core Psychiatry Training CT1 | Applications 2610 | Posts 524 | Competition ratio 4.98 |
Specialty Core Surgical Training CT1 | Applications 2539 | Posts 609 | Competition ratio 4.17 |
Specialty General Practice ST1 | Applications 10514 | Posts 3935 | Competition ratio 2.67 |
Specialty Histopathology ST1 | Applications 380 | Posts 109 | Competition ratio 3.49 |
Specialty Internal Medicine Training CT1 | Applications 4406 | Posts 1670 | Competition ratio 2.64 |
Specialty Neurosurgery ST1 | Applications 255 | Posts 20 | Competition ratio 12.75 |
Specialty Neurosurgery ST2 | Applications 39 | Posts 2 | Competition ratio 19.50 |
Specialty Nuclear Medicine ST3 | Applications 17 | Posts 8 | Competition ratio 2.13 |
Specialty Obstetrics and Gynaecology ST1 | Applications 1347 | Posts 312 | Competition ratio 4.32 |
Specialty Ophthalmology ST1 | Applications 971 | Posts 98 | Competition ratio 9.91 |
Specialty Ophthalmology ST3 | Applications 73 | Posts 21 | Competition ratio 3.48 |
Specialty Oral and Maxillo Facial Surgery ST1 | Applications 38 | Posts 12 | Competition ratio 3.17 |
Specialty Oral and Maxillo Facial Surgery ST3 | Applications 22 | Posts 30 | Competition ratio 0.73 |
Specialty Paediatrics ST1 | Applications 1231 | Posts 506 | Competition ratio 2.43 |
Specialty Public Health Medicine ST1 | Applications 1258 | Posts 124 | Competition ratio 10.15 |
Specialty Thoracic Surgery ST4 | Applications 28 | Posts 10 | Competition ratio 2.80 |
Specialty | Applications | Posts | Competition ratio |
---|---|---|---|
Specialty Acute Internal Medicine ST4 | Applications 335 | Posts 82 | Competition ratio 4.09 |
Specialty Allergy ST3 | Applications 35 | Posts 2 | Competition ratio 17.50 |
Specialty Anaesthetics ST4 | Applications 640 | Posts 399 | Competition ratio 1.60 |
Specialty Audiovestibular Medicine ST3 | Applications 6 | Posts 5 | Competition ratio 1.20 |
Specialty Cardiology ST4 | Applications 433 | Posts 140 | Competition ratio 3.09 |
Specialty Chemical Pathology ST3 | Applications 12 | Posts 7 | Competition ratio 1.71 |
Specialty Clinical Genetics ST3 | Applications 62 | Posts 23 | Competition ratio 2.70 |
Specialty Clinical Neurophysiology ST3 | Applications 50 | Posts 8 | Competition ratio 6.25 |
Specialty Clinical Oncology ST3 | Applications 171 | Posts 136 | Competition ratio 1.26 |
Specialty Clinical Pharmacology and Therapeutics ST4 | Applications 25 | Posts 12 | Competition ratio 2.08 |
Specialty Combined Infection Training ST3 | Applications 160 | Posts 40 | Competition ratio 4.00 |
Specialty Combined Infection Training ST4 | Applications 88 | Posts 21 | Competition ratio 4.19 |
Specialty Dermatology ST3 | Applications 241 | Posts 32 | Competition ratio 7.53 |
Specialty Diagnostic Neuropathology ST3 | Applications 2 | Posts 11 | Competition ratio 0.18 |
Specialty Emergency Medicine (ACCS) ST3 | Applications 28 | Posts 17 | Competition ratio 1.65 |
Specialty Emergency Medicine (DRE-EM) ST3 | Applications 241 | Posts 22 | Competition ratio 10.95 |
Specialty Emergency Medicine ST4 | Applications 131 | Posts 103 | Competition ratio 1.27 |
Specialty Endocrinology and Diabetes Mellitus ST4 | Applications 282 | Posts 84 | Competition ratio 3.36 |
Specialty Gastroenterology ST4 | Applications 309 | Posts 111 | Competition ratio 2.78 |
Specialty General (Internal) Medicine ST4 | Applications 103 | Posts 29 | Competition ratio 3.55 |
Specialty General Surgery ST3 | Applications 515 | Posts 162 | Competition ratio 3.18 |
Specialty Genitourinary Medicine ST4 | Applications 23 | Posts 49 | Competition ratio 0.47 |
Specialty Geriatric Medicine ST4 | Applications 266 | Posts 148 | Competition ratio 1.80 |
Specialty Haematology ST3 | Applications 199 | Posts 92 | Competition ratio 2.16 |
Specialty Immunology ST3 | Applications 42 | Posts 7 | Competition ratio 6.00 |
Specialty Intensive Care Medicine ST3 | Applications 392 | Posts 178 | Competition ratio 2.20 |
Specialty Medical Oncology ST3 | Applications 187 | Posts 92 | Competition ratio 2.03 |
Specialty Medical Ophthalmology ST3 | Applications 15 | Posts 5 | Competition ratio 3.00 |
Specialty Neurology ST4 | Applications 147 | Posts 62 | Competition ratio 2.37 |
Specialty Obstetrics and Gynaecology ST3 | Applications 345 | Posts 88 | Competition ratio 3.92 |
Specialty Occupational Medicine ST3 | Applications 50 | Posts 7 | Competition ratio 7.14 |
Specialty Otolaryngology ST3 | Applications 152 | Posts 60 | Competition ratio 2.53 |
Specialty Paediatric and Perinatal Pathology ST3 | Applications 6 | Posts 7 | Competition ratio 0.86 |
Specialty Paediatric Cardiology ST4 | Applications 58 | Posts 11 | Competition ratio 5.27 |
Specialty Paediatric Surgery ST3 | Applications 74 | Posts 18 | Competition ratio 4.11 |
Specialty Paediatrics ST3 | Applications 340 | Posts 57 | Competition ratio 5.96 |
Specialty Paediatrics ST4 | Applications 361 | Posts 71 | Competition ratio 5.08 |
Specialty Palliative Medicine ST4 | Applications 69 | Posts 60 | Competition ratio 1.15 |
Specialty Plastic Surgery ST3 | Applications 220 | Posts 52 | Competition ratio 4.23 |
Specialty Psychiatry (all specialties) ST4 | Applications 478 | Posts 393 | Competition ratio 1.22 |
Specialty Rehabilitation Medicine ST3 | Applications 41 | Posts 14 | Competition ratio 2.93 |
Specialty Renal Medicine ST4 | Applications 163 | Posts 52 | Competition ratio 3.13 |
Specialty Respiratory Medicine ST4 | Applications 343 | Posts 109 | Competition ratio 3.15 |
Specialty Rheumatology ST4 | Applications 193 | Posts 44 | Competition ratio 4.39 |
Specialty Sport and Exercise Medicine ST3 | Applications 62 | Posts 9 | Competition ratio 6.89 |
Specialty Trauma and Orthopaedic Surgery ST3 | Applications 483 | Posts 160 | Competition ratio 3.02 |
Specialty Urology ST3 | Applications 252 | Posts 82 | Competition ratio 3.07 |
Specialty Vascular Surgery ST3 | Applications 191 | Posts 42 | Competition ratio 4.55 |
Page last reviewed: 22 September 2023