Competition ratios for 2022
Competition ratios for the 2022 recruitment round
Specialty | Applications | Posts | Competition ratio |
---|---|---|---|
Specialty Acute Care Common Stem (ACCS) Emergency Medicine CT1 ST1 | Applications 1606 | Posts 361 | Competition ratio 4.45 |
Specialty Anaesthetics CT1 | Applications 2337 | Posts 558 | Competition ratio 4.19 |
Specialty Cardiothoracic Surgery ST1 | Applications 137 | Posts 7 | Competition ratio 19.57 |
Specialty Cardiothoracic Surgery ST3 | Applications 47 | Posts 2 | Competition ratio 23.50 |
Specialty Clinical Radiology ST1 | Applications 2231 | Posts 361 | Competition ratio 6.18 |
Specialty Community and Sexual Reproductive Health ST1 | Applications 199 | Posts 13 | Competition ratio 15.31 |
Specialty Core Psychiatry Training CT1 | Applications 1876 | Posts 484 | Competition ratio 3.88 |
Specialty Core Surgical Training CT1 | Applications 2302 | Posts 622 | Competition ratio 3.70 |
Specialty General Practice ST1 | Applications 8549 | Posts 4137 | Competition ratio 2.07 |
Specialty Histopathology ST1 | Applications 286 | Posts 112 | Competition ratio 2.55 |
Specialty Internal Medicine Training CT1 | Applications 4008 | Posts 1639 | Competition ratio 2.45 |
Specialty Neurosurgery ST1 | Applications 255 | Posts 16 | Competition ratio 15.94 |
Specialty Neurosurgery ST2 | Applications 53 | Posts 1 | Competition ratio 53.00 |
Specialty Nuclear Medicine ST3 | Applications 15 | Posts 2 | Competition ratio 7.50 |
Specialty Obstetrics and Gynaecology ST1 | Applications 1042 | Posts 280 | Competition ratio 3.72 |
Specialty Ophthalmology ST1 | Applications 700 | Posts 78 | Competition ratio 8.97 |
Specialty Ophthalmology ST3 | Applications 54 | Posts 14 | Competition ratio 3.86 |
Specialty Oral and Maxillofacial Surgery ST1 | Applications 34 | Posts 14 | Competition ratio 2.43 |
Specialty Oral and Maxillofacial Surgery ST3 | Applications 27 | Posts 25 | Competition ratio 1.08 |
Specialty Paediatrics ST1 | Applications 1075 | Posts 458 | Competition ratio 2.35 |
Specialty Public Health Medicine ST1 | Applications 1085 | Posts 95 | Competition ratio 11.42 |
Specialty Thoracic Surgery ST4 | Applications 19 | Posts 3 | Competition ratio 6.33 |
Specialty | Applications | Posts | Competition ratio |
---|---|---|---|
Specialty Acute Internal Medicine ST4 | Applications 468 | Posts 76 | Competition ratio 6.16 |
Specialty Allergy ST3 | Applications 31 | Posts 3 | Competition ratio 10.33 |
Specialty Audiovestibular Medicine ST3 | Applications 9 | Posts 4 | Competition ratio 2.25 |
Specialty Cardiology ST4 | Applications 412 | Posts 130 | Competition ratio 3.17 |
Specialty Chemical Pathology ST3 | Applications 25 | Posts 7 | Competition ratio 3.57 |
Specialty Clinical Genetics ST3 | Applications 60 | Posts 12 | Competition ratio 5.00 |
Specialty Clinical Neurophysiology ST3 | Applications 40 | Posts 12 | Competition ratio 3.33 |
Specialty Clinical Oncology ST3 | Applications 194 | Posts 115 | Competition ratio 1.69 |
Specialty Combined Infection Training ST3 | Applications 162 | Posts 34 | Competition ratio 4.76 |
Specialty Combined Infection Training ST4 | Applications 113 | Posts 24 | Competition ratio 4.71 |
Specialty Dermatology ST3 | Applications 224 | Posts 41 | Competition ratio 5.46 |
Specialty Diagnostic Neuropathology ST3 | Applications 6 | Posts 8 | Competition ratio 0.75 |
Specialty Emergency Medicine ST3 | Applications 247 | Posts 40 | Competition ratio 6.18 |
Specialty Emergency Medicine ST4 | Applications 133 | Posts 65 | Competition ratio 2.05 |
Specialty Endocrinology and Diabetes Mellitus ST4 | Applications 359 | Posts 80 | Competition ratio 4.49 |
Specialty Gastroenterology ST4 | Applications 347 | Posts 103 | Competition ratio 3.37 |
Specialty General Surgery ST3 | Applications 532 | Posts 153 | Competition ratio 3.48 |
Specialty Genitourinary Medicine ST3 | Applications 17 | Posts 35 | Competition ratio 0.49 |
Specialty Geriatric Medicine ST4 | Applications 343 | Posts 160 | Competition ratio 2.14 |
Specialty Haematology ST3 | Applications 226 | Posts 74 | Competition ratio 3.05 |
Specialty Immunology ST3 | Applications 46 | Posts 1 | Competition ratio 46.00 |
Specialty Intensive Care Medicine ST3 | Applications 493 | Posts 220 | Competition ratio 2.24 |
Specialty Medical Oncology ST3 | Applications 214 | Posts 88 | Competition ratio 2.43 |
Specialty Medical Ophthalmology ST3 | Applications 6 | Posts 6 | Competition ratio 1.00 |
Specialty Neurology ST4 | Applications 117 | Posts 71 | Competition ratio 1.65 |
Specialty Obstetrics and Gynaecology ST3 | Applications 318 | Posts 71 | Competition ratio 4.48 |
Specialty Occupational Medicine ST3 | Applications 43 | Posts 3 | Competition ratio 14.33 |
Specialty Otolaryngology ST3 | Applications 169 | Posts 47 | Competition ratio 3.60 |
Specialty Paediatric and Perinatal Pathology ST3 | Applications 9 | Posts 6 | Competition ratio 1.50 |
Specialty Paediatric Cardiology ST4 | Applications 51 | Posts 6 | Competition ratio 8.50 |
Specialty Paediatric Surgery ST3 | Applications 74 | Posts 11 | Competition ratio 6.73 |
Specialty Paediatrics ST3 | Applications 301 | Posts 24 | Competition ratio 12.54 |
Specialty Paediatrics ST4 | Applications 261 | Posts 75 | Competition ratio 3.48 |
Specialty Palliative Medicine ST4 | Applications 53 | Posts 51 | Competition ratio 1.04 |
Specialty Plastic Surgery ST3 | Applications 205 | Posts 42 | Competition ratio 4.88 |
Specialty Psychiatry ST4 | Applications 438 | Posts 384 | Competition ratio 1.14 |
Specialty Rehabilitation Medicine ST3 | Applications 38 | Posts 12 | Competition ratio 3.17 |
Specialty Renal Medicine ST4 | Applications 216 | Posts 75 | Competition ratio 2.88 |
Specialty Respiratory Medicine ST4 | Applications 480 | Posts 155 | Competition ratio 3.17 |
Specialty Rheumatology ST4 | Applications 201 | Posts 67 | Competition ratio 3.00 |
Specialty Sport and Exercise Medicine ST3 | Applications 45 | Posts 5 | Competition ratio 9.00 |
Specialty Trauma and Orthopaedic Surgery ST3 | Applications 527 | Posts 142 | Competition ratio 3.71 |
Specialty Urology ST3 | Applications 235 | Posts 59 | Competition ratio 3.98 |
Specialty Vascular Surgery ST3 | Applications 138 | Posts 26 | Competition ratio 5.31 |
Page last reviewed: 27 October 2022