Competition ratios for 2021
Competition ratios for the 2021 recruitment round
| Specialty | Applications | Posts | Competition ratio |
|---|---|---|---|
| Specialty Acute Care Common Stem (ACCS) Emergency Medicine CT1 ST1 | Applications 1424 | Posts 361 | Competition ratio 3.95 |
| Specialty Anaesthetics CT1 | Applications 2046 | Posts 566 | Competition ratio 3.61 |
| Specialty Cardiothoracic Surgery ST1 | Applications 113 | Posts 6 | Competition ratio 18.83 |
| Specialty Cardiothoracic Surgery ST3 | Applications 47 | Posts 2 | Competition ratio 23.50 |
| Specialty Clinical Radiology ST1 | Applications 1677 | Posts 358 | Competition ratio 4.68 |
| Specialty Community and Sexual Reproductive Health ST1 | Applications 167 | Posts 6 | Competition ratio 27.83 |
| Specialty Core Psychiatry Training CT1 | Applications 1513 | Posts 506 | Competition ratio 2.99 |
| Specialty Core Surgical Training CT1 | Applications 2528 | Posts 607 | Competition ratio 4.16 |
| Specialty General Practice ST1 | Applications 7640 | Posts 4269 | Competition ratio 1.79 |
| Specialty Histopathology ST1 | Applications 272 | Posts 106 | Competition ratio 2.57 |
| Specialty Internal Medicine Training CT1 | Applications 3590 | Posts 1567 | Competition ratio 2.29 |
| Specialty Neurosurgery ST1 | Applications 242 | Posts 15 | Competition ratio 16.13 |
| Specialty Neurosurgery ST2 | Applications 59 | Posts 1 | Competition ratio 59.00 |
| Specialty Nuclear Medicine ST3 | Applications 16 | Posts 3 | Competition ratio 5.33 |
| Specialty Obstetrics and Gynaecology ST1 | Applications 877 | Posts 260 | Competition ratio 3.37 |
| Specialty Ophthalmology ST1 | Applications 605 | Posts 89 | Competition ratio 6.80 |
| Specialty Ophthalmology ST3 | Applications 82 | Posts 16 | Competition ratio 5.13 |
| Specialty Oral and Maxillofacial Surgery ST1 | Applications 53 | Posts 10 | Competition ratio 5.30 |
| Specialty Oral and Maxillofacial Surgery ST3 | Applications 23 | Posts 17 | Competition ratio 1.45 |
| Specialty Paediatrics ST1 | Applications 886 | Posts 423 | Competition ratio 2.09 |
| Specialty Public Health Medicine ST1 | Applications 988 | Posts 98 | Competition ratio 10.08 |
| Specialty | Applications | Posts | Competition ratio |
|---|---|---|---|
| Specialty Allergy ST3 | Applications 21 | Posts 4 | Competition ratio 5.25 |
| Specialty Anaesthetics ST3 | Applications 1056 | Posts 396 | Competition ratio 2.67 |
| Specialty Audiovestibular Medicine ST3 | Applications 12 | Posts 4 | Competition ratio 3.00 |
| Specialty Cardiology ST3 | Applications 401 | Posts 97 | Competition ratio 4.13 |
| Specialty Chemical Pathology ST3 | Applications 16 | Posts 11 | Competition ratio 1.45 |
| Specialty Clinical Genetics ST3 | Applications 56 | Posts 18 | Competition ratio 3.11 |
| Specialty Clinical Neurophysiology ST3 | Applications 39 | Posts 8 | Competition ratio 4.88 |
| Specialty Clinical Oncology ST3 | Applications 203 | Posts 86 | Competition ratio 2.36 |
| Specialty Combined Infection Training ST3 | Applications 170 | Posts 53 | Competition ratio 3.21 |
| Specialty Dermatology ST3 | Applications 178 | Posts 30 | Competition ratio 5.93 |
| Specialty Emergency Medicine ST3 | Applications 237 | Posts 37 | Competition ratio 6.41 |
| Specialty Emergency Medicine ST4 | Applications 138 | Posts 72 | Competition ratio 1.92 |
| Specialty General and Vascular Surgery ST3 | Applications 607 | Posts 136 | Competition ratio 4.46 |
| Specialty Genitourinary Medicine ST3 | Applications 30 | Posts 38 | Competition ratio 0.79 |
| Specialty Haematology ST3 | Applications 231 | Posts 66 | Competition ratio 3.50 |
| Specialty Immunology ST3 | Applications 33 | Posts 6 | Competition ratio 5.50 |
| Specialty Intensive Care Medicine ST3 | Applications 595 | Posts 203 | Competition ratio 2.93 |
| Specialty Medical Oncology ST3 | Applications 212 | Posts 79 | Competition ratio 2.68 |
| Specialty Medical Ophthalmology ST3 | Applications 21 | Posts 4 | Competition ratio 5.25 |
| Specialty Neurology ST3 | Applications 168 | Posts 51 | Competition ratio 3.29 |
| Specialty Obstetrics and Gynaecology ST3 | Applications 312 | Posts 22 | Competition ratio 14.18 |
| Specialty Occupational Medicine ST3 | Applications 25 | Posts 5 | Competition ratio 5.00 |
| Specialty Otolaryngology ST3 | Applications 155 | Posts 35 | Competition ratio 4.43 |
| Specialty Paediatric and Perinatal Pathology ST3 | Applications 4 | Posts 4 | Competition ratio 1.00 |
| Specialty Paediatric Cardiology ST4 | Applications 35 | Posts 6 | Competition ratio 5.83 |
| Specialty Paediatric Surgery ST3 | Applications 80 | Posts 12 | Competition ratio 6.67 |
| Specialty Paediatrics ST3 | Applications 222 | Posts 23 | Competition ratio 9.65 |
| Specialty Paediatrics ST4 | Applications 175 | Posts 27 | Competition ratio 6.48 |
| Specialty Palliative Medicine ST3 | Applications 66 | Posts 27 | Competition ratio 2.44 |
| Specialty Plastic Surgery ST3 | Applications 211 | Posts 75 | Competition ratio 2.81 |
| Specialty Psychiatry ST4 | Applications 453 | Posts 410 | Competition ratio 1.10 |
| Specialty Rehabilitation Medicine ST3 | Applications 42 | Posts 14 | Competition ratio 3.00 |
| Specialty Sport and Exercise Medicine | Applications 35 | Posts 6 | Competition ratio 5.83 |
| Specialty Trauma and Orthopaedic Surgery ST3 | Applications 604 | Posts 177 | Competition ratio 3.41 |
| Specialty Urology ST3 | Applications 199 | Posts 51 | Competition ratio 3.90 |
Page last reviewed: 26 August 2022