Competition ratios for 2020
Competition ratios for the 2020 recruitment round
Specialty | Level | Applications | Posts | Competition ratio |
---|---|---|---|---|
Specialty Acute Care Common Stem (ACCS) Anaesthetics / Core Anaesthetics | Level CT1/ST1 | Applications 1479 | Posts 569 | Competition ratio 2.60 |
Specialty ACCS - Emergency Medicine | Level CT1/ST1 | Applications 863 | Posts 348 | Competition ratio 2.48 |
Specialty Broad Based Training | Level CT1/ST1 | Applications 109 | Posts 13 | Competition ratio 8.38 |
Specialty Cardiothoracic Surgery | Level CT1/ST1 | Applications 129 | Posts 13 | Competition ratio 9.92 |
Specialty Clinical Radiology | Level CT1/ST1 | Applications 1308 | Posts 311 | Competition ratio 4.21 |
Specialty Community Sexual and Reproductive Health | Level CT1/ST1 | Applications 108 | Posts 6 | Competition ratio 18.00 |
Specialty Core Psychiatry Training | Level CT1/ST1 | Applications 895 | Posts 410 | Competition ratio 2.18 |
Specialty Core Surgical Training | Level CT1/ST1 | Applications 2322 | Posts 605 | Competition ratio 3.84 |
Specialty General Practice | Level CT1/ST1 | Applications 5770 | Posts 3836 | Competition ratio 1.50 |
Specialty Histopathology | Level CT1/ST1 | Applications 261 | Posts 97 | Competition ratio 2.69 |
Specialty Internal Medicine Training | Level CT1/ST1 | Applications 2798 | Posts 1610 | Competition ratio 1.74 |
Specialty Neurosurgery | Level CT1/ST1 | Applications 220 | Posts 26 | Competition ratio 8.46 |
Specialty Obstetrics and Gynaecology | Level CT1/ST1 | Applications 672 | Posts 256 | Competition ratio 2.63 |
Specialty Ophthalmology | Level CT1/ST1 | Applications 430 | Posts 75 | Competition ratio 5.73 |
Specialty Oral and Maxillofacial Surgery | Level CT1/ST1 | Applications 32 | Posts 10 | Competition ratio 3.20 |
Specialty Paediatrics | Level CT1/ST1 | Applications 712 | Posts 461 | Competition ratio 1.54 |
Specialty Public Health Medicine | Level CT1/ST1 | Applications 933 | Posts 77 | Competition ratio 12.12 |
Specialty Trauma and Orthopaedic Surgery (Scotland only) | Level CT1/ST1 | Applications 221 | Posts 9 | Competition ratio 24.56 |
Specialty Cardiothoracic Surgery | Level ST3 | Applications 41 | Posts 7 | Competition ratio 5.86 |
Specialty Neurosurgery | Level ST3 | Applications 22 | Posts 1 | Competition ratio 22.00 |
Specialty Ophthalmology | Level ST3 | Applications 65 | Posts 22 | Competition ratio 2.95 |
Specialty Oral and Maxillofacial Surgery | Level ST3 | Applications 16 | Posts 23 | Competition ratio 0.70 |
Specialty | Level | Applications | Posts | Competition ratio |
---|---|---|---|---|
Specialty Acute Internal Medicine | Level ST3 | Applications 510 | Posts 94 | Competition ratio 5.43 |
Specialty Allergy | Level ST3 | Applications 11 | Posts 3 | Competition ratio 3.67 |
Specialty Anaesthetics | Level ST3 | Applications 758 | Posts 353 | Competition ratio 2.15 |
Specialty Audiovestibular Medicine | Level ST3 | Applications 9 | Posts 6 | Competition ratio 1.50 |
Specialty Cardiology | Level ST3 | Applications 533 | Posts 131 | Competition ratio 4.07 |
Specialty Clinical Genetics | Level ST3 | Applications 40 | Posts 13 | Competition ratio 3.08 |
Specialty Clinical Neurophysiology | Level ST3 | Applications 31 | Posts 10 | Competition ratio 3.10 |
Specialty Clinical Oncology | Level ST3 | Applications 170 | Posts 49 | Competition ratio 3.47 |
Specialty Clinical Pharmacology and Therapeutics | Level ST3 | Applications 12 | Posts 14 | Competition ratio 0.86 |
Specialty Combined Infection Training | Level ST3 | Applications 206 | Posts 54 | Competition ratio 3.81 |
Specialty Dermatology | Level ST3 | Applications 166 | Posts 42 | Competition ratio 3.95 |
Specialty Diagnostic Neuropathology | Level ST3 | Applications 8 | Posts 4 | Competition ratio 2.00 |
Specialty Emergency Medicine | Level ST3 | Applications 141 | Posts 47 | Competition ratio 3.00 |
Specialty Endocrinology and Diabetes Mellitus | Level ST3 | Applications 325 | Posts 74 | Competition ratio 4.39 |
Specialty Gastroenterology | Level ST3 | Applications 373 | Posts 79 | Competition ratio 4.72 |
Specialty General and Vascular Surgery | Level ST3 | Applications 574 | Posts 123 | Competition ratio 4.67 |
Specialty Genitourinary Medicine | Level ST3 | Applications 31 | Posts 53 | Competition ratio 0.58 |
Specialty Geriatric Medicine | Level ST3 | Applications 392 | Posts 202 | Competition ratio 1.94 |
Specialty Haematology | Level ST3 | Applications 195 | Posts 73 | Competition ratio 2.67 |
Specialty Immunology | Level ST3 | Applications 20 | Posts 12 | Competition ratio 1.67 |
Specialty Intensive Care Medicine | Level ST3 | Applications 430 | Posts 289 | Competition ratio 1.49 |
Specialty Medical Oncology | Level ST3 | Applications 185 | Posts 39 | Competition ratio 4.74 |
Specialty Medical Ophthalmology | Level ST3 | Applications 7 | Posts 3 | Competition ratio 2.33 |
Specialty Metabolic Medicine | Level ST3 | Applications 23 | Posts 12 | Competition ratio 1.92 |
Specialty Neurology | Level ST3 | Applications 207 | Posts 50 | Competition ratio 4.14 |
Specialty Occupational Medicine | Level ST3 | Applications 35 | Posts 12 | Competition ratio 2.92 |
Specialty Otolaryngology | Level ST3 | Applications 131 | Posts 23 | Competition ratio 5.70 |
Specialty Paediatric and Perinatal Pathology | Level ST3 | Applications 7 | Posts 9 | Competition ratio 0.78 |
Specialty Paediatric Surgery | Level ST3 | Applications 50 | Posts 6 | Competition ratio 8.33 |
Specialty Paediatrics | Level ST3 | Applications 203 | Posts 45 | Competition ratio 4.51 |
Specialty Paediatrics | Level ST4 | Applications 173 | Posts 77 | Competition ratio 2.25 |
Specialty Palliative Medicine | Level ST3 | Applications 137 | Posts 49 | Competition ratio 2.80 |
Specialty Plastic Surgery | Level ST3 | Applications 190 | Posts 41 | Competition ratio 4.63 |
Specialty Rehabilitation Medicine | Level ST3 | Applications 36 | Posts 27 | Competition ratio 1.33 |
Specialty Renal Medicine | Level ST3 | Applications 227 | Posts 67 | Competition ratio 3.39 |
Specialty Respiratory Medicine | Level ST3 | Applications 407 | Posts 74 | Competition ratio 5.50 |
Specialty Rheumatology | Level ST3 | Applications 199 | Posts 33 | Competition ratio 6.03 |
Specialty Sport and Exercise Medicine | Level ST3 | Applications 32 | Posts 11 | Competition ratio 2.91 |
Specialty Trauma and Orthopaedic Surgery | Level ST3 | Applications 715 | Posts 125 | Competition ratio 5.72 |
Specialty Urology | Level ST3 | Applications 146 | Posts 64 | Competition ratio 2.28 |
Specialty Child and Adolescent Psychiatry | Level ST4 | Applications 72 | Posts 56 | Competition ratio 1.29 |
Specialty Emergency Medicine | Level ST4 | Applications 103 | Posts 57 | Competition ratio 1.81 |
Specialty Forensic Psychiatry | Level ST4 | Applications 55 | Posts 34 | Competition ratio 1.62 |
Specialty Forensic Psychiatry and Child and Adolescent Psychiatry | Level ST4 | Applications 4 | Posts 3 | Competition ratio 1.33 |
Specialty General Psychiatry | Level ST4 | Applications 174 | Posts 155 | Competition ratio 1.12 |
Specialty General Psychiatry and Forensic Psychiatry | Level ST4 | Applications 6 | Posts 2 | Competition ratio 3.00 |
Specialty General Psychiatry and Medical Psychotherapy | Level ST4 | Applications 35 | Posts 9 | Competition ratio 3.89 |
Specialty General Psychiatry and Old Age Psychiatry | Level ST4 | Applications 79 | Posts 63 | Competition ratio 1.25 |
Specialty Medical Psychotherapy | Level ST4 | Applications 14 | Posts 4 | Competition ratio 3.50 |
Specialty Old Age Psychiatry | Level ST4 | Applications 57 | Posts 60 | Competition ratio 0.95 |
Specialty Paediatric Cardiology | Level ST4 | Applications 44 | Posts 7 | Competition ratio 6.29 |
Specialty Psychiatry of Learning Disability | Level ST4 | Applications 22 | Posts 45 | Competition ratio 0.49 |
Specialty Psychiatry of Learning Disability and Child and Adolescent Psychiatry | Level ST4 | Applications 8 | Posts 7 | Competition ratio 1.14 |
Page last reviewed: 26 August 2022