Competition ratios for 2019
Competition ratios for the 2019 recruitment round
Specialty | Applications | Posts | Competition ratio |
---|---|---|---|
Specialty Acute Care Common Stem (ACCS) Acute Medicine / Core Medical Training CT1 | Applications 2229 | Posts 1563 | Competition ratio 1.43 |
Specialty ACCS Anaesthetics / Core Anaesthetics CT1 | Applications 1333 | Posts 568 | Competition ratio 2.35 |
Specialty ACCS Emergency Medicine ST1/CT1 | Applications 777 | Posts 363 | Competition ratio 2.14 |
Specialty Acute Internal Medicine ST3 | Applications 322 | Posts 110 | Competition ratio 2.93 |
Specialty Allergy ST3 | Applications 10 | Posts 2 | Competition ratio 5.00 |
Specialty Anaesthetics ST3 | Applications 575 | Posts 377 | Competition ratio 1.53 |
Specialty Audiovestibular Medicine ST3 | Applications 7 | Posts 5 | Competition ratio 1.40 |
Specialty Cardiology ST3 | Applications 426 | Posts 127 | Competition ratio 3.35 |
Specialty Cardiothoracic Surgery ST1 | Applications 101 | Posts 12 | Competition ratio 8.42 |
Specialty Cardiothoracic Surgery ST4 | Applications 35 | Posts 7 | Competition ratio 5.00 |
Specialty Child and Adolescent Psychiatry ST1 | Applications 120 | Posts 14 | Competition ratio 8.57 |
Specialty Child and Adolescent Psychiatry ST4 | Applications 70 | Posts 73 | Competition ratio 0.96 |
Specialty Clinical Genetics ST3 | Applications 27 | Posts 14 | Competition ratio 1.93 |
Specialty Clinical Neurophysiology ST3 | Applications 23 | Posts 7 | Competition ratio 3.29 |
Specialty Clinical Oncology ST3 | Applications 135 | Posts 54 | Competition ratio 2.50 |
Specialty Clinical Pharmacology and Therapeutics ST3 | Applications 14 | Posts 12 | Competition ratio 1.17 |
Specialty Clinical Radiology ST1 | Applications 1095 | Posts 302 | Competition ratio 3.63 |
Specialty Combined Infection Training ST3 | Applications 144 | Posts 65 | Competition ratio 2.22 |
Specialty Community Sexual and Reproductive Health ST1 | Applications 83 | Posts 7 | Competition ratio 11.86 |
Specialty Core Psychiatry Training CT1 | Applications 814 | Posts 473 | Competition ratio 1.72 |
Specialty Core Surgical Training CT1 | Applications 1896 | Posts 648 | Competition ratio 2.93 |
Specialty Dermatology ST3 | Applications 132 | Posts 39 | Competition ratio 3.38 |
Specialty Diagnostic Neuropathology ST3 | Applications 5 | Posts 3 | Competition ratio 1.67 |
Specialty Emergency Medicine ST3 | Applications 88 | Posts 60 | Competition ratio 5.08 |
Specialty Emergency Medicine ST4 | Applications 81 | Posts 57 | Competition ratio 1.47 |
Specialty Endocrinology and Diabetes Mellitus ST3 | Applications 234 | Posts 120 | Competition ratio 1.95 |
Specialty Forensic Psychiatry ST4 | Applications 35 | Posts 31 | Competition ratio 1.13 |
Specialty Forensic Psychiatry and Child and Adolescent Psychiatry ST4 | Applications 4 | Posts 3 | Competition ratio 1.33 |
Specialty Gastroenterology ST3 | Applications 273 | Posts 92 | Competition ratio 2.97 |
Specialty General and Vascular Surgery ST3 | Applications 428 | Posts 198 | Competition ratio 2.16 |
Specialty General Practice ST1 | Applications 5166 | Posts 3861 | Competition ratio 1.34 |
Specialty General Psychiatry ST4 | Applications 182 | Posts 184 | Competition ratio 0.99 |
Specialty General Psychiatry and Medical Psychotherapy ST4 | Applications 19 | Posts 8 | Competition ratio 2.38 |
Specialty General Psychiatry and Old Age Psychiatry ST4 | Applications 80 | Posts 72 | Competition ratio 1.11 |
Specialty Genitourinary Medicine ST3 | Applications 20 | Posts 46 | Competition ratio 0.43 |
Specialty Geriatric Medicine ST3 | Applications 248 | Posts 211 | Competition ratio 1.18 |
Specialty Haematology ST3 | Applications 145 | Posts 86 | Competition ratio 1.69 |
Specialty Histopathology ST1 | Applications 194 | Posts 93 | Competition ratio 2.09 |
Specialty Immunology ST3 | Applications 19 | Posts 6 | Competition ratio 3.17 |
Specialty Intensive Care Medicine ST3 | Applications 305 | Posts 171 | Competition ratio 1.78 |
Specialty Medical Oncology ST3 | Applications 151 | Posts 41 | Competition ratio 3.68 |
Specialty Medical Ophthalmology ST3 | Applications 12 | Posts 7 | Competition ratio 1.71 |
Specialty Medical Psychotherapy ST4 | Applications 8 | Posts 3 | Competition ratio 2.67 |
Specialty Metabolic Medicine ST3 | Applications 12 | Posts 17 | Competition ratio 0.71 |
Specialty Neurology ST3 | Applications 138 | Posts 52 | Competition ratio 2.65 |
Specialty Neurosurgery ST1 | Applications 157 | Posts 24 | Competition ratio 6.54 |
Specialty Neurosurgery ST3 | Applications 21 | Posts 3 | Competition ratio 7.00 |
Specialty Nuclear Medicine ST3 | Applications 7 | Posts 2 | Competition ratio 3.50 |
Specialty Obstetrics and Gynaecology ST1 | Applications 529 | Posts 262 | Competition ratio 2.02 |
Specialty Obstetrics and Gynaecology ST3 | Applications 261 | Posts 78 | Competition ratio 3.35 |
Specialty Occupational Medicine ST3 | Applications 25 | Posts 9 | Competition ratio 2.78 |
Specialty Old Age Psychiatry ST4 | Applications 62 | Posts 57 | Competition ratio 1.09 |
Specialty Ophthalmology ST1 | Applications 356 | Posts 110 | Competition ratio 3.24 |
Specialty Oral and Maxillofacial Surgery ST1 | Applications 29 | Posts 7 | Competition ratio 4.14 |
Specialty Oral and Maxillofacial Surgery ST3 | Applications 23 | Posts 24 | Competition ratio 0.96 |
Specialty Otolaryngology ST3 | Applications 136 | Posts 53 | Competition ratio 2.57 |
Specialty Paediatric Pathology ST3 | Applications 3 | Posts 4 | Competition ratio 0.75 |
Specialty Paediatric Cardiology ST4 | Applications 40 | Posts 10 | Competition ratio 4.00 |
Specialty Paediatric Surgery ST3 | Applications 41 | Posts 16 | Competition ratio 2.56 |
Specialty Paediatrics ST1 | Applications 564 | Posts 476 | Competition ratio 1.18 |
Specialty Paediatrics ST3 | Applications 123 | Posts 39 | Competition ratio 3.15 |
Specialty Paediatrics ST4 | Applications 126 | Posts 57 | Competition ratio 2.21 |
Specialty Palliative Medicine ST3 | Applications 91 | Posts 24 | Competition ratio 3.79 |
Specialty Plastic Surgery ST3 | Applications 149 | Posts 38 | Competition ratio 3.92 |
Specialty Psychiatry of Learning Disability and Child and Adolescent Psychiatry ST4 | Applications 8 | Posts 3 | Competition ratio 2.67 |
Specialty Psychiatry of Learning Disability ST4 | Applications 26 | Posts 58 | Competition ratio 0.45 |
Specialty Public Health Medicine ST1 | Applications 804 | Posts 86 | Competition ratio 9.35 |
Specialty Rehabilitation Medicine ST3 | Applications 23 | Posts 26 | Competition ratio 0.88 |
Specialty Renal Medicine ST3 | Applications 150 | Posts 66 | Competition ratio 2.27 |
Specialty Respiratory Medicine ST3 | Applications 267 | Posts 101 | Competition ratio 2.64 |
Specialty Rheumatology ST3 | Applications 102 | Posts 29 | Competition ratio 3.52 |
Specialty Sport and Exercise Medicine ST3 | Applications 42 | Posts 14 | Competition ratio 3.00 |
Specialty Trauma and Orthopaedic Surgery ST3 | Applications 519 | Posts 167 | Competition ratio 3.11 |
Specialty Urology ST3 | Applications 141 | Posts 68 | Competition ratio 2.07 |
Page last reviewed: 26 August 2022