Competition ratios for 2018
Competition ratios for the 2018 recruitment round
Specialty | Applications | Posts | Competition ratio |
---|---|---|---|
Specialty Acute Care Common Stem (ACCS) Acute Medicine / Core Medical Training CT1 | Applications 2455 | Posts 1637 | Competition ratio 1.50 |
Specialty ACCS Anaesthetics / Core Anaesthetics CT1 | Applications 1428 | Posts 581 | Competition ratio 2.46 |
Specialty ACCS Emergency Medicine CT1/ST1 | Applications 700 | Posts 369 | Competition ratio 1.90 |
Specialty Acute Internal Medicine ST3 | Applications 257 | Posts 131 | Competition ratio 1.96 |
Specialty Allergy ST3 | Applications 11 | Posts 1 | Competition ratio 11.00 |
Specialty Anaesthetics ST3 | Applications 533 | Posts 392 | Competition ratio 1.36 |
Specialty Audiovestibular Medicine ST3 | Applications 9 | Posts 3 | Competition ratio 3.00 |
Specialty Cardiology ST3 | Applications 358 | Posts 140 | Competition ratio 2.56 |
Specialty Cardiothoracic Surgery ST1 | Applications 90 | Posts 11 | Competition ratio 8.18 |
Specialty Cardiothoracic Surgery ST3 | Applications 33 | Posts 9 | Competition ratio 3.67 |
Specialty Child and Adolescent Psychiatry ST1 | Applications 94 | Posts 11 | Competition ratio 8.55 |
Specialty Child and Adolescent Psychiatry ST4 | Applications 63 | Posts 82 | Competition ratio 0.77 |
Specialty Clinical Genetics ST3 | Applications 35 | Posts 13 | Competition ratio 2.69 |
Specialty Clinical Neurophysiology ST3 | Applications 20 | Posts 13 | Competition ratio 1.54 |
Specialty Clinical Oncology ST3 | Applications 123 | Posts 53 | Competition ratio 2.32 |
Specialty Clinical Pharmacology and Therapeutics ST3 | Applications 14 | Posts 14 | Competition ratio 1.00 |
Specialty Clinical Radiology ST1 | Applications 1090 | Posts 291 | Competition ratio 3.75 |
Specialty Combined Infection Training ST3 | Applications 125 | Posts 69 | Competition ratio 1.81 |
Specialty Community Sexual and Reproductive Health ST1 | Applications 93 | Posts 10 | Competition ratio 9.30 |
Specialty Core Psychiatry Training CT1 | Applications 754 | Posts 510 | Competition ratio 1.48 |
Specialty Core Surgical Training CT1 | Applications 1870 | Posts 636 | Competition ratio 2.94 |
Specialty Dermatology ST3 | Applications 172 | Posts 55 | Competition ratio 3.13 |
Specialty Diagnostic Neuropathology ST3 | Applications 5 | Posts 6 | Competition ratio 0.83 |
Specialty Emergency Medicine ST3 | Applications 91 | Posts 83 | Competition ratio 1.10 |
Specialty Emergency Medicine ST4 | Applications 89 | Posts 79 | Competition ratio 1.13 |
Specialty Endocrinology and Diabetes Mellitus ST3 | Applications 150 | Posts 104 | Competition ratio 1.44 |
Specialty Forensic Psychiatry ST4 | Applications 45 | Posts 35 | Competition ratio 1.29 |
Specialty Forensic Psychiatry and Child and Adolescent Psychiatry ST4 | Applications 5 | Posts 3 | Competition ratio 1.67 |
Specialty Forensic Psychiatry and Medical Psychotherapy ST4 | Applications 3 | Posts 1 | Competition ratio 3.00 |
Specialty Gastroenterology ST3 | Applications 233 | Posts 93 | Competition ratio 2.51 |
Specialty General and Vascular Surgery ST3 | Applications 396 | Posts 257 | Competition ratio 1.54 |
Specialty General Practice ST1 | Applications 4987 | Posts 3763 | Competition ratio 1.33 |
Specialty General Psychiatry ST4 | Applications 189 | Posts 186 | Competition ratio 1.02 |
Specialty General Psychiatry and Forensic Psychiatry ST4 | Applications 15 | Posts 9 | Competition ratio 1.67 |
Specialty General Psychiatry and Medical Psychotherapy ST4 | Applications 26 | Posts 10 | Competition ratio 2.60 |
Specialty General Psychiatry and Old Age Psychiatry ST4 | Applications 51 | Posts 46 | Competition ratio 1.11 |
Specialty Genitourinary Medicine ST3 | Applications 22 | Posts 37 | Competition ratio 0.59 |
Specialty Geriatric Medicine ST3 | Applications 216 | Posts 171 | Competition ratio 1.26 |
Specialty Haematology ST3 | Applications 128 | Posts 80 | Competition ratio 1.60 |
Specialty Histopathology ST1 | Applications 188 | Posts 102 | Competition ratio 1.84 |
Specialty Immunology ST3 | Applications 19 | Posts 9 | Competition ratio 2.11 |
Specialty Intensive Care Medicine ST3 | Applications 293 | Posts 169 | Competition ratio 1.73 |
Specialty Medical Oncology ST3 | Applications 121 | Posts 55 | Competition ratio 2.20 |
Specialty Medical Ophthalmology ST3 | Applications 4 | Posts 3 | Competition ratio 1.33 |
Specialty Medical Psychotherapy ST4 | Applications 12 | Posts 4 | Competition ratio 3.00 |
Specialty Metabolic Medicine ST3 | Applications 18 | Posts 22 | Competition ratio 0.82 |
Specialty Neurology ST3 | Applications 137 | Posts 52 | Competition ratio 2.63 |
Specialty Neurosurgery ST1 | Applications 152 | Posts 34 | Competition ratio 4.47 |
Specialty Neurosurgery ST3 | Applications 12 | Posts 2 | Competition ratio 6.00 |
Specialty Nuclear Medicine ST3 | Applications 8 | Posts 3 | Competition ratio 2.67 |
Specialty Obstetrics and Gynaecology ST1 | Applications 511 | Posts 275 | Competition ratio 1.86 |
Specialty Obstetrics and Gynaecology ST3 | Applications 270 | Posts 95 | Competition ratio 2.84 |
Specialty Occupational Medicine ST3 | Applications 26 | Posts 11 | Competition ratio 2.36 |
Specialty Old Age Psychiatry ST4 | Applications 52 | Posts 66 | Competition ratio 0.79 |
Specialty Ophthalmology ST1 | Applications 378 | Posts 101 | Competition ratio 3.74 |
Specialty Ophthalmology ST3 | Applications 42 | Posts 18 | Competition ratio 2.33 |
Specialty Oral and Maxillofacial Surgery ST1 | Applications 35 | Posts 8 | Competition ratio 4.38 |
Specialty Oral and Maxillofacial Surgery ST3 | Applications 21 | Posts 15 | Competition ratio 1.40 |
Specialty Otolaryngology ST3 | Applications 132 | Posts 56 | Competition ratio 2.36 |
Specialty Paediatric Cardiology ST4 | Applications 36 | Posts 13 | Competition ratio 2.77 |
Specialty Paediatric Surgery ST3 | Applications 42 | Posts 10 | Competition ratio 4.20 |
Specialty Paediatrics ST1 | Applications 585 | Posts 451 | Competition ratio 1.30 |
Specialty Paediatrics ST2 | Applications 42 | Posts 28 | Competition ratio 1.50 |
Specialty Paediatrics ST3 | Applications 75 | Posts 50 | Competition ratio 1.50 |
Specialty Paediatrics ST4 | Applications 105 | Posts 83 | Competition ratio 1.27 |
Specialty Palliative Medicine ST3 | Applications 106 | Posts 38 | Competition ratio 2.79 |
Specialty Plastic Surgery ST3 | Applications 134 | Posts 32 | Competition ratio 4.19 |
Specialty Psychiatry of Learning Disability ST4 | Applications 14 | Posts 40 | Competition ratio 0.35 |
Specialty Public Health Medicine ST1 | Applications 754 | Posts 78 | Competition ratio 9.67 |
Specialty Rehabilitation Medicine ST3 | Applications 39 | Posts 33 | Competition ratio 1.18 |
Specialty Renal Medicine ST3 | Applications 116 | Posts 77 | Competition ratio 1.51 |
Specialty Respiratory Medicine ST3 | Applications 221 | Posts 94 | Competition ratio 2.35 |
Specialty Rheumatology ST3 | Applications 125 | Posts 52 | Competition ratio 2.40 |
Specialty Sport and Exercise Medicine ST3 | Applications 32 | Posts 12 | Competition ratio 2.67 |
Specialty Trauma and Orthopaedic Surgery ST3 | Applications 409 | Posts 142 | Competition ratio 2.88 |
Specialty Urology ST3 | Applications 125 | Posts 47 | Competition ratio 2.66 |
Page last reviewed: 26 August 2022