Competition ratios for 2017 (ST3 and ST4)
Competition ratios for the 2017 recruitment round for ST3 and ST4
ST3
Specialty | Applications received | Posts available | Applicants per post |
---|---|---|---|
Specialty Acute Internal Medicine | Applications received 245 | Posts available 125 | Applicants per post 1.96 |
Specialty Allergy | Applications received 8 | Posts available 3 | Applicants per post 2.67 |
Specialty Audiovestibular Medicine | Applications received 9 | Posts available 1 | Applicants per post 9 |
Specialty Cardiology | Applications received 361 | Posts available 136 | Applicants per post 2.65 |
Specialty Clinical Genetics | Applications received 28 | Posts available 12 | Applicants per post 2.33 |
Specialty Clinical Neurophysiology | Applications received 17 | Posts available 10 | Applicants per post 1.70 |
Specialty Clinical Oncology | Applications received 115 | Posts available 72 | Applicants per post 1.60 |
Specialty Clinical Pharmacology and Therapeutics | Applications received 9 | Posts available 15 | Applicants per post 0.60 |
Specialty Combined Infection Training | Applications received 109 | Posts available 53 | Applicants per post 2.06 |
Specialty Dermatology | Applications received 173 | Posts available 31 | Applicants per post 5.58 |
Specialty Endocrinology and Diabetes Mellitus | Applications received 160 | Posts available 77 | Applicants per post 2.08 |
Specialty Gastroenterology | Applications received 224 | Posts available 81 | Applicants per post 2.77 |
Specialty Genitourinary Medicine | Applications received 38 | Posts available 33 | Applicants per post 1.15 |
Specialty Geriatric Medicine | Applications received 218 | Posts available 152 | Applicants per post 1.43 |
Specialty Haematology | Applications received 133 | Posts available 80 | Applicants per post 166 |
Specialty Immunology | Applications received 11 | Posts available 4 | Applicants per post 2.75 |
Specialty Medical Oncology | Applications received 114 | Posts available 54 | Applicants per post 2.11 |
Specialty Medical Ophthalmology | Applications received 10 | Posts available 4 | Applicants per post 2.50 |
Specialty Neurology | Applications received 155 | Posts available 45 | Applicants per post 3.44 |
Specialty Nuclear Medicine | Applications received 10 | Posts available 2 | Applicants per post 5.00 |
Specialty Palliative Medicine | Applications received 99 | Posts available 29 | Applicants per post 3.41 |
Specialty Rehabilitation Medicine | Applications received 34 | Posts available 21 | Applicants per post 1.62 |
Specialty Renal Medicine | Applications received 112 | Posts available 71 | Applicants per post 1.58 |
Specialty Respiratory Medicine | Applications received 232 | Posts available 114 | Applicants per post 2.04 |
Specialty Rheumatology | Applications received 127 | Posts available 37 | Applicants per post 3.43 |
Specialty Sport and Exercise Medicine | Applications received 33 | Posts available 12 | Applicants per post 2.75 |
Applications and posts are for the first advertisement only and do not include any readvertisements.
Specialty | Applications received | Posts available | Applicants per post |
---|---|---|---|
Specialty Cardiothoracic Surgery | Applications received 46 | Posts available 10 | Applicants per post 4.60 |
Specialty General Surgery | Applications received 350 | Posts available 236 | Applicants per post 1.48 |
Specialty Neurosurgery | Applications received 19 | Posts available 9 | Applicants per post 2.11 |
Specialty Ophthalmology | Applications received 32 | Posts available 9 | Applicants per post 3.56 |
Specialty Oral and Maxillofacial Surgery | Applications received 28 | Posts available 23 | Applicants per post 1.22 |
Specialty Otolaryngology | Applications received 126 | Posts available 69 | Applicants per post 1.83 |
Specialty Paediatric Surgery | Applications received 49 | Posts available 12 | Applicants per post 4.08 |
Specialty Plastic Surgery | Applications received 123 | Posts available 33 | Applicants per post 3.73 |
Specialty Trauma and Orthopaedic Surgery | Applications received 378 | Posts available 172 | Applicants per post 2.20 |
Specialty Urology | Applications received 144 | Posts available 67 | Applicants per post 2.15 |
Applications and posts are for the first advertisement only and do not include any readvertisements.
Specialty | Only applying to one specialty | Total number of applications | Percentage % |
---|---|---|---|
Specialty Acute Internal Medicine | Only applying to one specialty 50 | Total number of applications 245 | Percentage % 20.41 |
Specialty Allergy | Only applying to one specialty 1 | Total number of applications 8 | Percentage % 12.50 |
Specialty Audiovestibular Medicine | Only applying to one specialty 5 | Total number of applications 9 | Percentage % 55.56 |
Specialty Cardiology | Only applying to one specialty 211 | Total number of applications 361 | Percentage % 58.45 |
Specialty Clinical Genetics | Only applying to one specialty 21 | Total number of applications 28 | Percentage % 75.00 |
Specialty Clinical Neurophysiology | Only applying to one specialty 4 | Total number of applications 17 | Percentage % 23.53 |
Specialty Clinical Oncology | Only applying to one specialty 50 | Total number of applications 115 | Percentage % 43.48 |
Specialty Clinical Pharmacology and Therapeutics | Only applying to one specialty 1 | Total number of applications 9 | Percentage % 11.11 |
Specialty Combined Infection Training | Only applying to one specialty 70 | Total number of applications 109 | Percentage % 64.22 |
Specialty Dermatology | Only applying to one specialty 103 | Total number of applications 173 | Percentage % 59.54 |
Specialty Endocrinology and Diabetes Mellitus | Only applying to one specialty 61 | Total number of applications 160 | Percentage % 38.13 |
Specialty Gastroenterology | Only applying to one specialty 109 | Total number of applications 224 | Percentage % 48.66 |
Specialty Genitourinary Medicine | Only applying to one specialty 17 | Total number of applications 38 | Percentage % 44.74 |
Specialty Geriatric Medicine | Only applying to one specialty 105 | Total number of applications 218 | Percentage % 48.17 |
Specialty Haematology | Only applying to one specialty 86 | Total number of applications 133 | Percentage % 64.66 |
Specialty Immunology | Only applying to one specialty 1 | Total number of applications 11 | Percentage % 9.09 |
Specialty Medical Oncology | Only applying to one specialty 41 | Total number of applications 114 | Percentage % 35.96 |
Specialty Medical Ophthalmology | Only applying to one specialty 5 | Total number of applications 10 | Percentage % 50.00 |
Specialty Neurology | Only applying to one specialty 54 | Total number of applications 155 | Percentage % 34.84 |
Specialty Palliative Medicine | Only applying to one specialty 75 | Total number of applications 99 | Percentage % 75.76 |
Specialty Rehabilitation Medicine | Only applying to one specialty 10 | Total number of applications 34 | Percentage % 29.41 |
Specialty Renal Medicine | Only applying to one specialty 49 | Total number of applications 112 | Percentage % 43.75 |
Specialty Respiratory Medicine | Only applying to one specialty 94 | Total number of applications 232 | Percentage % 40.52 |
Specialty Rheumatology | Only applying to one specialty 42 | Total number of applications 127 | Percentage % 33.07 |
Specialty Sport and Exercise Medicine | Only applying to one specialty 20 | Total number of applications 33 | Percentage % 60.61 |
Specialty | Only applying to one specialty | Total number of applications | Percentage % |
---|---|---|---|
Specialty General Surgery | Only applying to one specialty 313 | Total number of applications 350 | Percentage % 89.43 |
Specialty Ophthalmology | Only applying to one specialty 30 | Total number of applications 32 | Percentage % 93.75 |
Specialty Otolaryngology | Only applying to one specialty 100 | Total number of applications 126 | Percentage % 79.37 |
Specialty Paediatric Surgery | Only applying to one specialty 37 | Total number of applications 49 | Percentage % 75.51 |
Specialty Plastic Surgery | Only applying to one specialty 100 | Total number of applications 123 | Percentage % 81.30 |
Specialty Trauma and Orthopaedic Surgery | Only applying to one specialty 261 | Total number of applications 378 | Percentage % 69.05 |
Specialty Urology | Only applying to one specialty 121 | Total number of applications 144 | Percentage % 84.03 |
ST4
Specialty | Applications received | Posts available | Applicants per post |
---|---|---|---|
Specialty Child and Adolescent Psychiatry | Applications received 69 | Posts available 62 | Applicants per post 1.11 |
Specialty Forensic Psychiatry | Applications received 46 | Posts available 45 | Applicants per post 1.02 |
Specialty Forensic and Child and Adolescent Psychiatry | Applications received 1 | Posts available 1 | Applicants per post 1.00 |
Specialty General Psychiatry | Applications received 188 | Posts available 175 | Applicants per post 1.07 |
Specialty General Psychiatry and Forensic Psychiatry | Applications received 8 | Posts available 3 | Applicants per post 2.67 |
Specialty General Psychiatry and Medical Psychotherapy | Applications received 24 | Posts available 7 | Applicants per post 3.43 |
Specialty General and Old Age Psychiatry | Applications received 67 | Posts available 47 | Applicants per post 1.43 |
Specialty Medical Psychotherapy | Applications received 16 | Posts available 4 | Applicants per post 4.00 |
Specialty Old Age Psychiatry | Applications received 51 | Posts available 58 | Applicants per post 0.88 |
Specialty Psychiatry of Learning Disability | Applications received 24 | Posts available 28 | Applicants per post 0.86 |
Specialty Psychiatry of Learning Disability and Child and Adolescent Psychiatry | Applications received 5 | Posts available 3 | Applicants per post 1.67 |
Specialty | Only applying to one specialty | Total number of applications | Percentage % |
---|---|---|---|
Specialty Child and Adolescent Psychiatry | Only applying to one specialty 33 | Total number of applications 69 | Percentage % 47.83 |
Specialty Forensic Psychiatry | Only applying to one specialty 19 | Total number of applications 46 | Percentage % 41.30 |
Specialty Forensic and Child and Adolescent Psychiatry | Only applying to one specialty 0 | Total number of applications 1 | Percentage % 0.00 |
Specialty General Psychiatry | Only applying to one specialty 74 | Total number of applications 188 | Percentage % 39.36 |
Specialty General Psychiatry and Medical Psychotherapy | Only applying to one specialty 1 | Total number of applications 24 | Percentage % 4.17 |
Specialty General and Old Age Psychiatry | Only applying to one specialty 11 | Total number of applications 67 | Percentage % 16.42 |
Specialty Medical Psychotherapy | Only applying to one specialty 2 | Total number of applications 16 | Percentage % 12.50 |
Specialty Old Age Psychiatry | Only applying to one specialty 18 | Total number of applications 51 | Percentage % 35.29 |
Specialty Psychiatry of Learning Disability | Only applying to one specialty 5 | Total number of applications 24 | Percentage % 20.83 |
Specialty Psychiatry of Learning Disability and Child and Adolescent Psychiatry | Only applying to one specialty 1 | Total number of applications 5 | Percentage % 20.00 |
ST3 and ST4
Specialty | Applications received | Posts available | Applicants per post |
---|---|---|---|
Specialty Anaesthetics ST3 | Applications received 495 | Posts available 398 | Applicants per post 1.24 |
Specialty Diagnostic Neuropathology ST3 | Applications received 6 | Posts available 5 | Applicants per post 1.20 |
Specialty Emergency Medicine ST3 | Applications received 83 | Posts available 34 | Applicants per post 2.44 |
Specialty Emergency Medicine ST4 | Applications received 78 | Posts available 61 | Applicants per post 1.28 |
Specialty Intensive Care Medicine ST3 | Applications received 231 | Posts available 163 | Applicants per post 1.42 |
Specialty Paediatric and Perinatal Pathology ST3 | Applications received 3 | Posts available 7 | Applicants per post 0.43 |
Specialty Paediatric Cardiology ST4 | Applications received 43 | Posts available 13 | Applicants per post 3.31 |
Specialty Paediatrics ST3 | Applications received 41 | Posts available 27 | Applicants per post 1.52 |
Specialty Paediatrics ST4 | Applications received 98 | Posts available 70 | Applicants per post 1.40 |
Applications and posts are for the first advertisement only and do not include any readvertisements.
Specialty | Only applying to one specialty | Total number of applications | Percentage % |
---|---|---|---|
Specialty Anaesthetics ST3 | Only applying to one specialty 439 | Total number of applications 495 | Percentage % 88.69 |
Specialty Diagnostic Neuropathology ST3 | Only applying to one specialty 6 | Total number of applications 6 | Percentage % 100.00 |
Specialty Emergency Medicine ST3 and ST4 | Only applying to one specialty 109 | Total number of applications 161 | Percentage % 67.70 |
Specialty Intensive Care Medicine ST3 | Only applying to one specialty 132 | Total number of applications 231 | Percentage % 57.14 |
Specialty Paediatric and Perinatal Pathology ST3 | Only applying to one specialty 3 | Total number of applications 3 | Percentage % 100.00 |
Specialty Paediatric Cardiology ST4 | Only applying to one specialty 40 | Total number of applications 43 | Percentage % 93.02 |
Specialty Paediatrics ST3 and ST4 | Only applying to one specialty 102 | Total number of applications 139 | Percentage % 73.38 |
Number of applications submitted | Percentage of applicants % |
---|---|
Number of applications submitted 1 | Percentage of applicants % 58.42 |
Number of applications submitted 2 | Percentage of applicants % 24.33 |
Number of applications submitted 3 | Percentage of applicants % 7.35 |
Number of applications submitted 4 | Percentage of applicants % 4.51 |
Number of applications submitted 5 | Percentage of applicants % 1.43 |
Number of applications submitted 6 | Percentage of applicants % 1.40 |
Number of applications submitted 7 | Percentage of applicants % 0.63 |
Number of applications submitted 8 | Percentage of applicants % 0.71 |
Number of applications submitted 9 | Percentage of applicants % 0.32 |
Number of applications submitted 10 | Percentage of applicants % 0.18 |
Number of applications submitted 11 | Percentage of applicants % 0.39 |
Number of applications submitted 18 | Percentage of applicants % 0.32 |
4190 applicants made 5589 applications
Page last reviewed: 26 August 2022