Competition ratios for 2016 (ST3 and ST4)
Competition ratios for the 2016 recruitment round for ST3 and ST4
ST3
Specialty | Applications received | Posts available | Applicants per post |
---|---|---|---|
Specialty Acute Internal Medicine | Applications received 239 | Posts available 118 | Applicants per post 2.03 |
Specialty Allergy | Applications received 7 | Posts available 1 | Applicants per post 7.00 |
Specialty Audiovestibular Medicine | Applications received 10 | Posts available 2 | Applicants per post 5.00 |
Specialty Cardiology | Applications received 350 | Posts available 150 | Applicants per post 2.33 |
Specialty Clinical Genetics | Applications received 30 | Posts available 10 | Applicants per post 3.00 |
Specialty Clinical Neurophysiology | Applications received 22 | Posts available 7 | Applicants per post 3.14 |
Specialty Clinical Oncology | Applications received 116 | Posts available 71 | Applicants per post 1.63 |
Specialty Clinical Pharmacology and Therapeutics | Applications received 10 | Posts available 9 | Applicants per post 1.11 |
Specialty Combined Infection Training | Applications received 100 | Posts available 56 | Applicants per post 1.79 |
Specialty Dermatology | Applications received 178 | Posts available 39 | Applicants per post 4.56 |
Specialty Endocrinology and Diabetes Mellitus | Applications received 153 | Posts available 78 | Applicants per post 1.96 |
Specialty Gastroenterology | Applications received 249 | Posts available 92 | Applicants per post 2.71 |
Specialty Genitourinary Medicine | Applications received 34 | Posts available 35 | Applicants per post 0.97 |
Specialty Geriatric Medicine | Applications received 264 | Posts available 144 | Applicants per post 1.83 |
Specialty Haematology | Applications received 129 | Posts available 89 | Applicants per post 1.45 |
Specialty Immunology | Applications received 21 | Posts available 8 | Applicants per post 2.63 |
Specialty Medical Oncology | Applications received 122 | Posts available 55 | Applicants per post 2.22 |
Specialty Medical Ophthalmology | Applications received 9 | Posts available 1 | Applicants per post 9.00 |
Specialty Neurology | Applications received 184 | Posts available 46 | Applicants per post 4.00 |
Specialty Nuclear Medicine | Applications received 16 | Posts available 7 | Applicants per post 2.29 |
Specialty Palliative Medicine | Applications received 126 | Posts available 40 | Applicants per post 3.15 |
Specialty Rehabilitation Medicine | Applications received 30 | Posts available 19 | Applicants per post 1.58 |
Specialty Renal Medicine | Applications received 119 | Posts available 87 | Applicants per post 1.37 |
Specialty Respiratory Medicine | Applications received 233 | Posts available 112 | Applicants per post 2.08 |
Specialty Rheumatology | Applications received 127 | Posts available 38 | Applicants per post 3.34 |
Specialty Sport and Exercise Medicine | Applications received 26 | Posts available 9 | Applicants per post 2.89 |
Applications and posts are for the first advertisement only and do not include any readvertisements.
Specialty | Applications received | Posts available | Applicants per post |
---|---|---|---|
Specialty Cardiothoracic Surgery | Applications received 54 | Posts available 8 | Applicants per post 6.75 |
Specialty General Surgery | Applications received 365 | Posts available 217 | Applicants per post 1.68 |
Specialty Neurosurgery | Applications received 22 | Posts available 6 | Applicants per post 3.67 |
Specialty Ophthalmology | Applications received 43 | Posts available 14 | Applicants per post 3.07 |
Specialty Oral and Maxillofacial Surgery | Applications received 21 | Posts available 16 | Applicants per post 1.31 |
Specialty Otolaryngology | Applications received 103 | Posts available 63 | Applicants per post 1.63 |
Specialty Paediatric Surgery | Applications received 53 | Posts available 13 | Applicants per post 4.08 |
Specialty Plastic Surgery | Applications received 103 | Posts available 37 | Applicants per post 2.78 |
Specialty Trauma and Orthopaedic Surgery | Applications received 370 | Posts available 138 | Applicants per post 2.68 |
Specialty Urology | Applications received 151 | Posts available 70 | Applicants per post 2.16 |
Applications and posts are for the first advertisement only and do not include any readvertisements.
Specialty | Only applying to one specialty | Total number of applications | Percentage % |
---|---|---|---|
Specialty Acute Internal Medicine | Only applying to one specialty 47 | Total number of applications 239 | Percentage % 19.67 |
Specialty Allergy | Only applying to one specialty 1 | Total number of applications 7 | Percentage % 14.29 |
Specialty Audiovestibular Medicine | Only applying to one specialty 8 | Total number of applications 10 | Percentage % 80.00 |
Specialty Cardiology | Only applying to one specialty 207 | Total number of applications 350 | Percentage % 59.14 |
Specialty Clinical Genetics | Only applying to one specialty 16 | Total number of applications 30 | Percentage % 53.33 |
Specialty Clinical Neurophysiology | Only applying to one specialty 7 | Total number of applications 22 | Percentage % 31.82 |
Specialty Clinical Oncology | Only applying to one specialty 45 | Total number of applications 116 | Percentage % 38.79 |
Specialty Clinical Pharmacology and Therapeutics | Only applying to one specialty 1 | Total number of applications 10 | Percentage % 10.00 |
Specialty Combined Infection Training | Only applying to one specialty 60 | Total number of applications 100 | Percentage % 60.00 |
Specialty Dermatology | Only applying to one specialty 110 | Total number of applications 178 | Percentage % 61.80 |
Specialty Endocrinology and Diabetes Mellitus | Only applying to one specialty 47 | Total number of applications 153 | Percentage % 30.72 |
Specialty Gastroenterology | Only applying to one specialty 139 | Total number of applications 249 | Percentage % 55.82 |
Specialty Genitourinary Medicine | Only applying to one specialty 16 | Total number of applications 34 | Percentage % 47.06 |
Specialty Geriatric Medicine | Only applying to one specialty 145 | Total number of applications 264 | Percentage % 54.92 |
Specialty Haematology | Only applying to one specialty 81 | Total number of applications 129 | Percentage % 62.79 |
Specialty Immunology | Only applying to one specialty 7 | Total number of applications 21 | Percentage % 33.33 |
Specialty Medical Oncology | Only applying to one specialty 42 | Total number of applications 122 | Percentage % 34.42 |
Specialty Medical Ophthalmology | Only applying to one specialty 3 | Total number of applications 9 | Percentage % 33.33 |
Specialty Neurology | Only applying to one specialty 55 | Total number of applications 184 | Percentage % 29.89 |
Specialty Nuclear Medicine | Only applying to one specialty 2 | Total number of applications 16 | Percentage % 12.50 |
Specialty Palliative Medicine | Only applying to one specialty 86 | Total number of applications 126 | Percentage % 68.25 |
Specialty Rehabilitation Medicine | Only applying to one specialty 11 | Total number of applications 30 | Percentage % 36.67 |
Specialty Renal Medicine | Only applying to one specialty 60 | Total number of applications 119 | Percentage % 50.42 |
Specialty Respiratory Medicine | Only applying to one specialty 94 | Total number of applications 233 | Percentage % 40.34 |
Specialty Rheumatology | Only applying to one specialty 42 | Total number of applications 127 | Percentage % 33.07 |
Specialty Sport and Exercise Medicine | Only applying to one specialty 21 | Total number of applications 26 | Percentage % 80.77 |
Specialty | Only applying to one specialty | Total number of applications | Percentage % |
---|---|---|---|
Specialty Cardiothoracic Surgery | Only applying to one specialty 54 | Total number of applications 54 | Percentage % 100.00 |
Specialty General Surgery | Only applying to one specialty 336 | Total number of applications 365 | Percentage % 92.05 |
Specialty Neurosurgery | Only applying to one specialty 22 | Total number of applications 22 | Percentage % 100.00 |
Specialty Ophthalmology | Only applying to one specialty 42 | Total number of applications 43 | Percentage % 97.67 |
Specialty Oral and Maxillofacial Surgery | Only applying to one specialty 21 | Total number of applications 21 | Percentage % 100.00 |
Specialty Otolaryngology | Only applying to one specialty 100 | Total number of applications 103 | Percentage % 97.09 |
Specialty Paediatric Surgery | Only applying to one specialty 46 | Total number of applications 53 | Percentage % 86.79 |
Specialty Plastic Surgery | Only applying to one specialty 98 | Total number of applications 103 | Percentage % 95.14 |
Specialty Trauma and Orthopaedic Surgery | Only applying to one specialty 300 | Total number of applications 370 | Percentage % 81.08 |
Specialty Urology | Only applying to one specialty 141 | Total number of applications 151 | Percentage % 93.38 |
ST4
Specialty | Applications received | Posts available | Applicants per post |
---|---|---|---|
Specialty Child and Adolescent Psychiatry | Applications received 75 | Posts available 69 | Applicants per post 1.09 |
Specialty Forensic Psychiatry | Applications received 50 | Posts available 26 | Applicants per post 1.92 |
Specialty Forensic and Child and Adolescent Psychiatry | Applications received 3 | Posts available 2 | Applicants per post 1.50 |
Specialty Forensic Psychiatry and Medical Psychotherapy | Applications received 3 | Posts available 2 | Applicants per post 1.50 |
Specialty General Psychiatry | Applications received 227 | Posts available 174 | Applicants per post 1.30 |
Specialty General Psychiatry and Medical Psychotherapy | Applications received 35 | Posts available 10 | Applicants per post 3.50 |
Specialty General and Old Age Psychiatry | Applications received 84 | Posts available 53 | Applicants per post 1.58 |
Specialty Medical Psychotherapy | Applications received 4 | Posts available 1 | Applicants per post 4.00 |
Specialty Old Age Psychiatry | Applications received 60 | Posts available 67 | Applicants per post 0.90 |
Specialty Psychiatry of Learning Disability | Applications received 29 | Posts available 38 | Applicants per post 0.76 |
Specialty Psychiatry of Learning Disability and Child and Adolescent Psychiatry | Applications received 3 | Posts available 4 | Applicants per post 0.75 |
Specialty | Only applying to one specialty | Total number of applications | Percentage % |
---|---|---|---|
Specialty Child and Adolescent Psychiatry | Only applying to one specialty 35 | Total number of applications 75 | Percentage % 46.47 |
Specialty Forensic Psychiatry | Only applying to one specialty 11 | Total number of applications 50 | Percentage % 22.00 |
Specialty Forensic and Child and Adolescent Psychiatry | Only applying to one specialty 0 | Total number of applications 3 | Percentage % 0.00 |
Specialty Forensic Psychiatry and Medical Psychotherapy | Only applying to one specialty 1 | Total number of applications 3 | Percentage % 33.33 |
Specialty General Psychiatry | Only applying to one specialty 81 | Total number of applications 227 | Percentage % 35.68 |
Specialty General Psychiatry and Medical Psychotherapy | Only applying to one specialty 1 | Total number of applications 35 | Percentage % 2.86 |
Specialty General and Old Age Psychiatry | Only applying to one specialty 7 | Total number of applications 84 | Percentage % 8.33 |
Specialty Medical Psychotherapy | Only applying to one specialty 1 | Total number of applications 4 | Percentage % 25.00 |
Specialty Old Age Psychiatry | Only applying to one specialty 11 | Total number of applications 60 | Percentage % 18.33 |
Specialty Psychiatry of Learning Disability | Only applying to one specialty 10 | Total number of applications 29 | Percentage % 34.48 |
Specialty Psychiatry of Learning Disability and Child and Adolescent Psychiatry | Only applying to one specialty 1 | Total number of applications 3 | Percentage % 33.33 |
ST3 and ST4
Specialty | Applications received | Posts available | Applicants per post |
---|---|---|---|
Specialty Anaesthetics ST3 | Applications received 482 | Posts available 374 | Applicants per post 1.29 |
Specialty Diagnostic Neuropathology ST3 | Applications received 6 | Posts available 3 | Applicants per post 2.00 |
Specialty Emergency Medicine ST3 | Applications received 116 | Posts available 49 | Applicants per post 2.37 |
Specialty Emergency Medicine ST4 | Applications received 90 | Posts available 118 | Applicants per post 0.76 |
Specialty Intensive Care Medicine ST3 | Applications received 255 | Posts available 160 | Applicants per post 1.59 |
Specialty Occupational Medicine ST3 | Applications received 16 | Posts available 5 | Applicants per post 3.20 |
Specialty Paediatric and Perinatal Pathology ST3 | Applications received 8 | Posts available 11 | Applicants per post 0.73 |
Specialty Paediatric Cardiology ST4 | Applications received 29 | Posts available 9 | Applicants per post 3.22 |
Specialty Paediatrics ST3 | Applications received 38 | Posts available 17 | Applicants per post 2.24 |
Specialty Paediatrics ST4 | Applications received 102 | Posts available 87 | Applicants per post 1.17 |
Specialty Public Health ST3 | Applications received 9 | Posts available 3 | Applicants per post 3.00 |
Applications and posts are for the first advertisement only and do not include any readvertisements.
Specialty | Only applying to one specialty | Total number of applications | Percentage % |
---|---|---|---|
Specialty Anaesthetics ST3 | Only applying to one specialty 417 | Total number of applications 482 | Percentage % 86.51 |
Specialty Diagnostic Neuropathology ST3 | Only applying to one specialty 5 | Total number of applications 6 | Percentage % 83.33 |
Specialty Emergency Medicine ST3 | Only applying to one specialty 97 | Total number of applications 116 | Percentage % 83.62 |
Specialty Emergency Medicine ST4 | Only applying to one specialty 78 | Total number of applications 90 | Percentage % 86.67 |
Specialty Intensive Care Medicine ST3 | Only applying to one specialty 156 | Total number of applications 255 | Percentage % 61.18 |
Specialty Occupational Medicine ST3 | Only applying to one specialty 12 | Total number of applications 16 | Percentage % 75.00 |
Specialty Paediatric and Perinatal Pathology ST3 | Only applying to one specialty 7 | Total number of applications 8 | Percentage % 87.50 |
Specialty Paediatric Cardiology ST4 | Only applying to one specialty 23 | Total number of applications 29 | Percentage % 79.31 |
Specialty Paediatrics ST3 | Only applying to one specialty 37 | Total number of applications 38 | Percentage % 97.37 |
Specialty Paediatrics ST4 | Only applying to one specialty 96 | Total number of applications 102 | Percentage % 94.12 |
Specialty Public Health ST3 | Only applying to one specialty 9 | Total number of applications 9 | Percentage % 100.00 |
Number of applications submitted | Percentage of applicants % |
---|---|
Number of applications submitted 1 | Percentage of applicants % 78.48 |
Number of applications submitted 2 | Percentage of applicants % 16.22 |
Number of applications submitted 3 | Percentage of applicants % 2.95 |
Number of applications submitted 4 | Percentage of applicants % 1.25 |
Number of applications submitted 5 | Percentage of applicants % 0.41 |
Number of applications submitted 6 | Percentage of applicants % 0.30 |
Number of applications submitted 7 | Percentage of applicants % 0.19 |
Number of applications submitted 8 | Percentage of applicants % 0.09 |
Number of applications submitted 9 | Percentage of applicants % 0.02 |
Number of applications submitted 10 | Percentage of applicants % 0.02 |
Number of applications submitted 11 | Percentage of applicants % 0.05 |
Number of applications submitted 13 | Percentage of applicants % 0.02 |
- 4401 applicants made 5802 applications.
- 78.48% of applicants applied to only one specialty.
Page last reviewed: 26 August 2022